Games Played |
| ## | Player | gp/gs | ru | odu | marshall | ham | how | ncat | bcu | nccu | ssu | scsu | msu |
| 24 | ANDERSON,Jay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | ARCHIE,Kyle | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 32 | BISHOP,Larry | 11/4 | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 29 | BRADLEY,Brad | 8/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... |
| 90 | BRANTLEY,Walter | 11/7 | START | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 35 | BULLEN,Onaje | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 91 | BYERS,James | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | CHANDLER,Aaron | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 10 | CHAPMAN,Sandy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | CHUNG,Quintreil | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... |
| 83 | CHURCH,James | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | CLARK,Lamonte | 3/3 | START | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
| 62 | COLEMAN,Thomas | 7/6 | ... | ... | ... | ... | XXX | START | START | START | START | START | START |
| 77 | COLLIER,T. | 8/8 | START | START | START | ... | ... | ... | START | START | START | START | START |
| 23 | COPELAND,S. | 6/1 | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | START | ... |
| 98 | FAUNTLEROY,S. | 11/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 81 | FEREBEE,D. | 11/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 18 | FREEMAN,Harry | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | FUNDERBURK,Q. | 11/5 | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START | START |
| 56 | GANT,Justin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | GAYLORD,Hadji | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | HANKERSON,Greg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | HAYNESWORTH,D. | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | START | START |
| 82 | HENDERSON,T. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | HOLDEN,Ernest | 6/1 | XXX | XXX | START | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 70 | HOLLINS,Gabe | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 52 | HUMPHREY,Louis | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 3 | JOHNSON,Gerard | 9/8 | START | START | START | START | START | START | XXX | START | START | ... | ... |
| 60 | JONES,Wes | 6/1 | XXX | ... | XXX | START | ... | ... | XXX | XXX | ... | ... | XXX |
| 53 | KING,Deon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | LEE,Chris | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 54 | LIVINGSTON,T.C. | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 39 | LOMAX,Bo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | MAROUF,Cameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | MAZGAJEWSKI,J. | 7/2 | XXX | ... | XXX | ... | ... | ... | XXX | START | START | XXX | XXX |
| 79 | MILLS,Trey | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 33 | NEAL,Lamar | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | OKAFOR,Jonathan | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | OLADIMEJI,D. | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 26 | PARKER,Leroy | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... |
| 89 | PENN,William | 6/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 59 | PHILLIPS,Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | PIERSON,Mike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | PITTMAN,Eric | 4/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 85 | REID,B.J. | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 46 | REVELS,Raynard | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 8 | SANGSTER,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ru | odu | marshall | ham | how | ncat | bcu | nccu | ssu | scsu | msu |
| 48 | SIMON,Allen | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 51 | SMITH,Anthony | 8/6 | START | XXX | XXX | START | START | START | START | START | ... | ... | ... |
| 44 | SMITH,Conley | 10/5 | XXX | START | XXX | START | START | ... | XXX | START | START | XXX | XXX |
| 17 | SMITH,Rodney | 8/2 | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | STOKES,Malik | 7/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 15 | STREET,Markice | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | TAYLOR,Marcus | 10/3 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 57 | TYLER,Cornelius | 11/7 | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 43 | WADE,Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | WALKER,Brandon | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 67 | WHITAKER,D. | 8/3 | ... | XXX | XXX | XXX | START | ... | XXX | ... | XXX | START | START |
| 55 | WHITE,Antwan | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 88 | WHITE,Isaac | 9/7 | ... | ... | XXX | START | START | START | START | XXX | START | START | START |
| 6 | WILLIAMS,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | WITCHER,Michael | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | ZAMORA,Anthony | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ru | odu | marshall | ham | how | ncat | bcu | nccu | ssu | scsu | msu |
| KING,Deon LB | 77-86 | 163 | 7-5 | 5-16 | 4-17 | 6-4 | 2-4 | 8-7 | 5-10 | 9-5 | 6-11 | 12-6 | 13-1 |
| ARCHIE,Kyle LB | 26-40 | 66 | 2-0 | - | 0-4 | 2-4 | 5-5 | 4-3 | 3-6 | 4-10 | 1-6 | 3-1 | 2-1 |
| PARKER,Leroy DB | 30-32 | 62 | 1-1 | 3-9 | 3-6 | 7-4 | 1-2 | 5-0 | 1-2 | 1-1 | 2-4 | 6-3 | DNP |
| CHAPMAN,Sandy DB | 44-13 | 57 | 7-0 | 3-2 | 7-1 | 1-2 | 4-1 | 4-2 | 3-2 | 8-2 | 1-0 | 3-1 | 3-0 |
| LEE,Chris DL | 23-30 | 53 | 1-0 | 2-4 | 1-6 | 2-0 | 2-5 | 1-5 | 4-1 | 1-4 | 5-1 | 0-3 | 4-1 |
| ANDERSON,Jay LB | 25-21 | 46 | 2-2 | 0-3 | 1-3 | 6-1 | 2-1 | 2-2 | 1-4 | 2-3 | 2-1 | 2-1 | 5-0 |
| WALKER,Brandon DB | 25-20 | 45 | 4-2 | 4-6 | 1-3 | 2-0 | 4-0 | 4-5 | 5-2 | 1-2 | DNP | DNP | DNP |
| REVELS,Raynard LB | 23-20 | 43 | 1-0 | 0-1 | 2-2 | 2-1 | 3-0 | - | 0-2 | 1-1 | 5-4 | 3-8 | 6-1 |
| SMITH,Anthony LB | 14-28 | 42 | 2-1 | - | 0-2 | 1-5 | 3-3 | 3-7 | 3-4 | 2-6 | DNP | DNP | DNP |
| WILLIAMS,D. DB | 21-20 | 41 | 1-2 | 3-2 | 3-3 | 3-3 | 2-1 | - | 1-4 | 1-0 | 1-2 | 2-2 | 4-1 |
| BRANTLEY,Walter DL | 12-26 | 38 | 4-1 | 2-5 | 0-5 | 1-0 | 2-3 | 0-7 | 1-2 | 0-2 | - | 1-0 | 1-1 |
| HAYNESWORTH,D. DB | 18-16 | 34 | DNP | 0-3 | 1-1 | 2-0 | 0-1 | 2-1 | 2-0 | 1-2 | DNP | 7-6 | 3-2 |
| TYLER,Cornelius DL | 8-19 | 27 | 1-0 | 0-5 | 1-1 | 1-2 | 0-1 | 0-1 | 1-5 | 1-0 | 0-3 | 0-1 | 3-0 |
| FAUNTLEROY,S. DL | 4-15 | 19 | - | 0-2 | 0-5 | 0-1 | 1-1 | - | 0-1 | 0-1 | 1-2 | 1-2 | 1-0 |
| GAYLORD,Hadji DL | 7-10 | 17 | 1-0 | 1-4 | 0-4 | - | - | 1-0 | 3-1 | 1-1 | DNP | - | - |
| BRADLEY,Brad DB | 7-4 | 11 | 2-0 | - | DNP | DNP | - | 1-0 | 0-1 | - | 4-2 | 0-1 | DNP |
| NEAL,Lamar LB | 2-8 | 10 | DNP | 2-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH,Rodney LB | 4-5 | 9 | 1-0 | 1-3 | DNP | DNP | DNP | - | 0-2 | 2-0 | - | - | - |
| GANT,Justin LB | 3-6 | 9 | DNP | 3-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CLARK,Lamonte DL | 5-4 | 9 | 1-1 | DNP | DNP | 2-1 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| LIVINGSTON,T.C. LB | 2-4 | 6 | 1-0 | - | 0-3 | 1-0 | DNP | DNP | DNP | - | 0-1 | - | - |
| HOLDEN,Ernest LB | 1-4 | 5 | 1-0 | - | 0-4 | DNP | DNP | DNP | - | DNP | DNP | - | - |
| BULLEN,Onaje DB | 4-1 | 5 | - | - | 1-1 | - | - | - | - | - | - | - | 3-0 |
| FREEMAN,Harry DB | 4-0 | 4 | DNP | DNP | DNP | 1-0 | - | - | DNP | - | - | - | 3-0 |
| BISHOP,Larry | 1-2 | 3 | 1-0 | - | 0-1 | - | - | - | - | - | 0-1 | - | - |
| BYERS,James LB | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | - | - | - |
| PIERSON,Mike | 1-2 | 3 | - | 0-1 | - | - | - | - | 0-1 | - | - | 1-0 | - |
| MILLS,Trey | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-1 | - | - |
| CHANDLER,Aaron DB | 2-0 | 2 | 1-0 | - | DNP | - | DNP | DNP | - | - | - | - | 1-0 |
| OKAFOR,Jonathan LB | 0-2 | 2 | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TAYLOR,Marcus | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
| SMITH,Conley | 0-1 | 1 | - | - | - | - | - | DNP | - | - | - | 0-1 | - |
| WITCHER,Michael DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| COPELAND,S. | 0-1 | 1 | DNP | DNP | - | - | DNP | - | - | DNP | 0-1 | - | DNP |
| WHITE,Isaac | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - |
| LOMAX,Bo | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| ZAMORA,Anthony DL | 0-1 | 1 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WHITE,Antwan LB | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
| SANGSTER,D. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| SIMON,Allen DB | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ru | odu | marshall | ham | how | ncat | bcu | nccu | ssu | scsu | msu |
| LEE,Chris DL | 4-4 | 6.0 | - | - | - | - | 0.5-1 | 1.0-5 | 1.0-9 | 0.5-3 | 2.0-15 | - | 1.0-3 |
| KING,Deon LB | 3-0 | 3.0 | - | - | 1.0-1 | - | - | - | - | - | - | 2.0-3 | - |
| BRANTLEY,Walter DL | 1-3 | 2.5 | - | - | - | - | 0.5-0 | 1.0-6 | - | - | - | - | 1.0-14 |
| ARCHIE,Kyle LB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | 1.0-1 |
| ANDERSON,Jay LB | 2-0 | 2.0 | - | - | - | 1.0-12 | - | - | - | - | - | - | 1.0-3 |
| CLARK,Lamonte DL | 1-0 | 1.0 | - | DNP | DNP | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| GAYLORD,Hadji DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | DNP | - | - |
| REVELS,Raynard LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ru | odu | marshall | ham | how | ncat | bcu | nccu | ssu | scsu | msu |
| LEE,Chris DL | 11-5 | 13.5 | - | 0.5-1 | 1.0-3 | - | 1.5-2 | 2.0-11 | 3.0-11 | 1.5-6 | 3.0-19 | - | 1.0-3 |
| KING,Deon LB | 10-2 | 11.0 | - | - | 1.0-1 | 0.5-6 | 2.0-6 | 1.5-2 | - | - | 1.0-3 | 3.0-4 | 2.0-6 |
| ARCHIE,Kyle LB | 7-2 | 8.0 | - | - | - | - | 3.5-14 | 0.5-0 | - | 2.0-6 | 1.0-1 | - | 1.0-1 |
| BRANTLEY,Walter DL | 5-5 | 7.5 | 1.0-2 | 1.0-2 | - | - | 2.0-3 | 1.0-6 | 0.5-1 | - | - | 1.0-1 | 1.0-14 |
| ANDERSON,Jay LB | 5-0 | 5.0 | - | - | - | 2.0-13 | - | - | - | - | 1.0-1 | 1.0-5 | 1.0-3 |
| CHAPMAN,Sandy DB | 4-0 | 4.0 | - | 1.0-1 | - | - | - | - | - | 2.0-3 | - | - | 1.0-5 |
| REVELS,Raynard LB | 2-2 | 3.0 | - | - | - | - | - | - | - | 0.5-3 | 1.0-4 | 0.5-1 | 1.0-7 |
| GAYLORD,Hadji DL | 3-0 | 3.0 | - | 1.0-5 | - | - | - | 1.0-2 | 1.0-2 | - | DNP | - | - |
| PARKER,Leroy DB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-1 | - | - | - | - | DNP |
| WALKER,Brandon DB | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | 1.0-3 | - | DNP | DNP | DNP |
| SMITH,Rodney LB | 1-2 | 2.0 | 1.0-2 | 0.5-0 | DNP | DNP | DNP | - | 0.5-1 | - | - | - | - |
| WILLIAMS,D. DB | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | 1.0-5 | - | - | - |
| CLARK,Lamonte DL | 1-1 | 1.5 | - | DNP | DNP | 1.0-6 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| LIVINGSTON,T.C. LB | 1-0 | 1.0 | - | - | - | 1.0-1 | DNP | DNP | DNP | - | - | - | - |
| HAYNESWORTH,D. DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-1 | DNP | - | - |
| TYLER,Cornelius DL | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 | - |
| FREEMAN,Harry DB | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | - | - | DNP | - | - | - | - |
| SMITH,Anthony LB | 0-2 | 1.0 | - | - | - | 0.5-5 | - | - | 0.5-2 | - | DNP | DNP | DNP |
| GANT,Justin LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| FAUNTLEROY,S. DL | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
| NEAL,Lamar LB | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|