Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DAY,Cameron | .356 | 43-41 | 146 | 30 | 52 | 7 | 4 | 1 | 24 | 70 | .479 | 15 | 1 | 26 | 2 | .417 | 1 | 0 | 9-11 | 36 | 2 | 1 | .974 |
| ORE,Tyon | .336 | 36-32 | 113 | 22 | 38 | 5 | 0 | 0 | 13 | 43 | .381 | 5 | 1 | 15 | 0 | .367 | 1 | 5 | 5-6 | 44 | 4 | 4 | .923 |
| WARREN,Chris | .303 | 50-49 | 145 | 31 | 44 | 11 | 3 | 1 | 20 | 64 | .441 | 23 | 7 | 22 | 3 | .409 | 6 | 6 | 6-9 | 355 | 46 | 13 | .969 |
| TAYLOR,James | .286 | 21-21 | 77 | 10 | 22 | 3 | 0 | 0 | 4 | 25 | .325 | 14 | 1 | 12 | 1 | .402 | 0 | 0 | 11-14 | 41 | 2 | 2 | .956 |
| KYRIACOU,Chase | .279 | 36-33 | 122 | 16 | 34 | 5 | 1 | 1 | 18 | 44 | .361 | 15 | 4 | 31 | 2 | .371 | 2 | 1 | 4-6 | 41 | 21 | 5 | .925 |
| COLON,Rafael | .266 | 50-50 | 173 | 20 | 46 | 12 | 0 | 0 | 13 | 58 | .335 | 24 | 3 | 34 | 3 | .361 | 2 | 3 | 5-6 | 82 | 92 | 19 | .902 |
| MONTGOMERY,Ryan | .261 | 40-40 | 142 | 22 | 37 | 5 | 1 | 0 | 20 | 44 | .310 | 9 | 8 | 25 | 0 | .335 | 2 | 4 | 4-7 | 35 | 68 | 8 | .928 |
| CARDWELL,Ross | .257 | 45-41 | 152 | 19 | 39 | 6 | 2 | 1 | 20 | 52 | .342 | 12 | 3 | 18 | 0 | .320 | 2 | 0 | 4-5 | 319 | 23 | 9 | .974 |
| BRUNO,Mikey | .240 | 39-34 | 121 | 19 | 29 | 3 | 1 | 0 | 14 | 34 | .281 | 12 | 1 | 16 | 0 | .309 | 2 | 1 | 6-7 | 64 | 2 | 0 | 1.000 |
| HOGGARD,Shane | .235 | 35-29 | 98 | 11 | 23 | 5 | 0 | 0 | 15 | 28 | .286 | 13 | 5 | 31 | 0 | .350 | 1 | 0 | 0-0 | 72 | 6 | 0 | 1.000 |
| LEE,Justin | .203 | 46-46 | 143 | 19 | 29 | 1 | 1 | 0 | 20 | 32 | .224 | 18 | 2 | 24 | 1 | .297 | 2 | 10 | 6-12 | 62 | 130 | 23 | .893 |
| ---------- | |||||||||||||||||||||||
| BHATTI,Justin | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 10 | 17 | 0 | 1.000 |
| HORNE,Chris | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| BOYD,Joshua | .235 | 12-4 | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 0 | 0 | 11 | 1 | .235 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| KENNEY,Hunter | .233 | 14-5 | 30 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | .333 | 5 | 0 | 5 | 0 | .333 | 1 | 0 | 0-1 | 3 | 1 | 0 | 1.000 |
| ESSEX,James | .213 | 23-15 | 47 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .234 | 7 | 0 | 13 | 1 | .315 | 0 | 2 | 3-4 | 24 | 2 | 2 | .929 |
| WELLS,Mark | .143 | 17-4 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 1 | 1 | 7 | 0 | .217 | 0 | 0 | 0-0 | 6 | 0 | 3 | .667 |
| MOON,Carson | .111 | 13-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 5 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 15 | 3 | 1 | .947 |
| ELLINGTON,Jason | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| EGAN,Jordan | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 14 | 0 | 1.000 |
| Totals | .268 | 50-50 | 1570 | 236 | 421 | 69 | 13 | 4 | 191 | 528 | .336 | 182 | 37 | 295 | 17 | .353 | 22 | 32 | 63-89 | 1236 | 486 | 96 | .947 |
| Opponents | .290 | 50-50 | 1650 | 267 | 478 | 89 | 18 | 4 | 235 | 615 | .373 | 174 | 30 | 363 | 17 | .364 | 22 | 34 | 65-85 | 1229 | 528 | 84 | .954 |
| LOB - Team (379), Opp (407). DPs turned - Team (35), Opp (37). CI - Team (0), Opp (1). IBB - Team (3), BRUNO 2, CARDWELL 1, Opp (1). Picked off - ORE 2, CARDWELL 1, COLON 1, MONTGOMERY 1, LEE 1, WARREN 1, KENNEY 1, ESSEX 1, TAYLOR 1, BRUNO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| EGAN,Jordan | 2.35 | 2-3 | 19-6 | 0 | 0/2 | 3 | 57.1 | 58 | 27 | 15 | 20 | 48 | 8 | 2 | 1 | 220 | .264 | 2 | 6 | 0 | 1 | 9 |
| HORNE,Chris | 2.75 | 7-5 | 18-7 | 2 | 0/0 | 1 | 78.2 | 81 | 27 | 24 | 24 | 70 | 16 | 1 | 0 | 305 | .266 | 3 | 2 | 2 | 2 | 4 |
| BHATTI,Justin | 3.94 | 4-7 | 14-13 | 0 | 0/1 | 0 | 77.2 | 86 | 44 | 34 | 26 | 67 | 14 | 5 | 1 | 310 | .277 | 5 | 4 | 0 | 6 | 6 |
| VANASSCHE,Ryan | 4.08 | 4-7 | 15-13 | 3 | 0/0 | 0 | 81.2 | 90 | 57 | 37 | 33 | 79 | 17 | 3 | 1 | 321 | .280 | 8 | 10 | 0 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| BRUNO,Mikey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| CARDWELL,Ross | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 |
| SMITH,Horace | 5.03 | 0-0 | 11-3 | 0 | 0/0 | 0 | 19.2 | 14 | 16 | 11 | 29 | 16 | 3 | 0 | 0 | 67 | .209 | 4 | 2 | 1 | 2 | 2 |
| SANDIFER,Jeremy | 5.65 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.1 | 16 | 11 | 9 | 15 | 16 | 5 | 1 | 0 | 54 | .296 | 6 | 0 | 0 | 1 | 2 |
| SALTER,Richie | 5.91 | 3-0 | 13-0 | 0 | 0/0 | 2 | 32.0 | 45 | 24 | 21 | 6 | 35 | 7 | 3 | 0 | 137 | .328 | 3 | 0 | 0 | 3 | 2 |
| SHINER,Ian | 6.35 | 1-0 | 7-2 | 0 | 0/1 | 0 | 17.0 | 22 | 13 | 12 | 7 | 12 | 5 | 1 | 0 | 71 | .310 | 2 | 1 | 0 | 0 | 1 |
| Di FULGO,Jeff | 10.05 | 1-6 | 10-6 | 0 | 0/0 | 0 | 28.2 | 54 | 39 | 32 | 12 | 16 | 11 | 1 | 1 | 139 | .388 | 7 | 4 | 0 | 2 | 1 |
| KYRIACOU,Chase | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 10 | 9 | 6 | 1 | 2 | 3 | 1 | 0 | 18 | .556 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.39 | 22-28 | 50-50 | 5 | 2/2 | 6 | 412.0 | 478 | 267 | 201 | 174 | 363 | 89 | 18 | 4 | 1650 | .290 | 42 | 30 | 3 | 22 | 34 |
| Opponents | 3.87 | 28-22 | 50-50 | 5 | 6/4 | 12 | 409.2 | 421 | 236 | 176 | 182 | 295 | 69 | 13 | 4 | 1570 | .268 | 49 | 37 | 2 | 22 | 32 |
| PB - Team (15), WARREN 15, Opp (17). Pickoffs - Team (12), WARREN 5, VANASSCHE 2, HORNE 2, EGAN 2, BHATTI 1, Opp (10). SBA/ATT - WARREN (63-81), HORNE (14-20), EGAN (19-20), BHATTI (8-13), VANASSCHE (5-12), Di FULGO (8-8), SALTER (4-5), SMITH (4-4), MOON (2-2), SHINER (2-2), SANDIFER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOGGARD,Shane | 78 | 72 | 6 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| BRUNO,Mikey | 66 | 64 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BHATTI,Justin | 27 | 10 | 17 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
| EGAN,Jordan | 18 | 4 | 14 | 0 | 1.000 | 0 | 19 | 1 | .950 | 0 | 0 |
| SHINER,Ian | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SANDIFER,Jeremy | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SALTER,Richie | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| KENNEY,Hunter | 4 | 3 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| BOYD,Joshua | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,Horace | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| CARDWELL,Ross | 351 | 319 | 23 | 9 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
| DAY,Cameron | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| WARREN,Chris | 414 | 355 | 46 | 13 | .969 | 1 | 63 | 18 | .778 | 15 | 0 |
| TAYLOR,James | 45 | 41 | 2 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| MOON,Carson | 19 | 15 | 3 | 1 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| ESSEX,James | 28 | 24 | 2 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| MONTGOMERY,Ryan | 111 | 35 | 68 | 8 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
| VANASSCHE,Ryan | 27 | 5 | 20 | 2 | .926 | 1 | 5 | 7 | .417 | 0 | 0 |
| KYRIACOU,Chase | 67 | 41 | 21 | 5 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| ORE,Tyon | 52 | 44 | 4 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| HORNE,Chris | 22 | 6 | 14 | 2 | .909 | 1 | 14 | 6 | .700 | 0 | 0 |
| COLON,Rafael | 193 | 82 | 92 | 19 | .902 | 25 | 0 | 0 | --- | 0 | 0 |
| LEE,Justin | 215 | 62 | 130 | 23 | .893 | 25 | 0 | 0 | --- | 0 | 0 |
| Di FULGO,Jeff | 13 | 4 | 7 | 2 | .846 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| WELLS,Mark | 9 | 6 | 0 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ELLINGTON,Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1818 | 1236 | 486 | 96 | .947 | 35 | 65 | 20 | .765 | 15 | 0 |
| Opponents | 1841 | 1229 | 528 | 84 | .954 | 37 | 63 | 26 | .708 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BHATTI,Justin | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
| BOYD,Joshua | 1 | 5 | .200 | 3 | 12 | .250 | 3 | 10 | .300 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| BRUNO,Mikey | 3 | 18 | .167 | 26 | 103 | .252 | 17 | 61 | .279 | 12 | 60 | .200 | 2 | 3 | .667 | 8 | 25 | .320 | 32 | 41 | 0.8 |
| CARDWELL,Ross | 5 | 22 | .227 | 34 | 130 | .262 | 24 | 77 | .312 | 15 | 75 | .200 | 2 | 5 | .400 | 8 | 38 | .211 | 40 | 46 | 0.9 |
| COLON,Rafael | 5 | 20 | .250 | 41 | 153 | .268 | 26 | 84 | .310 | 20 | 89 | .225 | 1 | 8 | .125 | 10 | 41 | .244 | 48 | 45 | 1.1 |
| DAY,Cameron | 5 | 22 | .227 | 47 | 124 | .379 | 28 | 82 | .341 | 24 | 64 | .375 | 3 | 5 | .600 | 19 | 34 | .559 | 33 | 30 | 1.1 |
| EGAN,Jordan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| ELLINGTON,Jason | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| ESSEX,James | 1 | 2 | .500 | 9 | 45 | .200 | 5 | 22 | .227 | 5 | 25 | .200 | 0 | 1 | .000 | 3 | 9 | .333 | 12 | 14 | 0.9 |
| HOGGARD,Shane | 1 | 8 | .125 | 22 | 90 | .244 | 14 | 53 | .264 | 9 | 45 | .200 | 1 | 2 | .500 | 9 | 27 | .333 | 19 | 23 | 0.8 |
| HORNE,Chris | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| KENNEY,Hunter | 0 | 0 | --- | 7 | 30 | .233 | 2 | 16 | .125 | 5 | 14 | .357 | 0 | 1 | .000 | 4 | 5 | .800 | 7 | 10 | 0.7 |
| KYRIACOU,Chase | 4 | 16 | .250 | 30 | 106 | .283 | 15 | 47 | .319 | 19 | 75 | .253 | 1 | 4 | .250 | 19 | 49 | .388 | 24 | 34 | 0.7 |
| LEE,Justin | 3 | 14 | .214 | 26 | 129 | .202 | 16 | 75 | .213 | 13 | 68 | .191 | 2 | 7 | .286 | 9 | 41 | .220 | 38 | 54 | 0.7 |
| MONTGOMERY,Ryan | 2 | 18 | .111 | 35 | 124 | .282 | 25 | 82 | .305 | 12 | 60 | .200 | 0 | 5 | .000 | 14 | 34 | .412 | 43 | 39 | 1.1 |
| MOON,Carson | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 5 | 0.4 |
| ORE,Tyon | 3 | 17 | .176 | 35 | 96 | .365 | 18 | 53 | .340 | 20 | 60 | .333 | 0 | 2 | .000 | 13 | 26 | .500 | 30 | 31 | 1.0 |
| TAYLOR,James | 3 | 12 | .250 | 19 | 65 | .292 | 10 | 29 | .345 | 12 | 48 | .250 | 0 | 2 | .000 | 10 | 30 | .333 | 18 | 19 | 0.9 |
| WARREN,Chris | 5 | 21 | .238 | 39 | 124 | .315 | 22 | 68 | .324 | 22 | 77 | .286 | 2 | 6 | .333 | 15 | 38 | .395 | 48 | 41 | 1.2 |
| WELLS,Mark | 1 | 2 | .500 | 2 | 19 | .105 | 2 | 13 | .154 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 7 | 0.4 |
| Totals | 45 | 204 | .221 | 376 | 1366 | .275 | 227 | 781 | .291 | 194 | 789 | .246 | 15 | 57 | .263 | 145 | 410 | .354 | 402 | 443 | 0.9 |
| Opponents | 137 | 466 | .294 | 341 | 1184 | .288 | 251 | 883 | .284 | 227 | 767 | .296 | 23 | 58 | .397 | 170 | 414 | .411 | 375 | 423 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BHATTI,Justin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| BOYD,Joshua | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 6 | .167 | 0 | 3 | 10 | .300 | 0 | 7 | 0 | 0 | 4 |
| BRUNO,Mikey | 0 | 2 | .000 | 11 | 38 | .289 | 4 | 8 | .500 | 12 | 45 | .267 | 7 | 33 | 64 | .516 | 14 | 25 | 5 | 6 | 9 |
| CARDWELL,Ross | 0 | 1 | .000 | 14 | 52 | .269 | 7 | 12 | .583 | 15 | 54 | .278 | 4 | 41 | 83 | .494 | 10 | 32 | 10 | 5 | 8 |
| COLON,Rafael | 0 | 0 | --- | 13 | 53 | .245 | 6 | 12 | .500 | 17 | 51 | .333 | 4 | 45 | 95 | .474 | 10 | 41 | 6 | 5 | 21 |
| DAY,Cameron | 1 | 1 | 1.000 | 21 | 49 | .429 | 12 | 14 | .857 | 11 | 45 | .244 | 7 | 42 | 85 | .494 | 8 | 32 | 6 | 8 | 6 |
| EGAN,Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| ELLINGTON,Jason | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| ESSEX,James | 0 | 2 | .000 | 1 | 13 | .077 | 0 | 2 | .000 | 2 | 19 | .105 | 2 | 9 | 25 | .360 | 4 | 18 | 0 | 2 | 6 |
| HOGGARD,Shane | 0 | 1 | .000 | 11 | 36 | .306 | 3 | 8 | .375 | 7 | 29 | .241 | 10 | 27 | 61 | .443 | 6 | 20 | 3 | 2 | 11 |
| HORNE,Chris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
| KENNEY,Hunter | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 11 | .091 | 1 | 7 | 19 | .368 | 3 | 9 | 2 | 0 | 1 |
| KYRIACOU,Chase | 1 | 1 | 1.000 | 11 | 36 | .306 | 8 | 11 | .727 | 9 | 37 | .243 | 4 | 31 | 56 | .554 | 11 | 30 | 2 | 3 | 9 |
| LEE,Justin | 0 | 0 | --- | 11 | 54 | .204 | 7 | 16 | .438 | 11 | 52 | .212 | 13 | 48 | 92 | .522 | 26 | 46 | 10 | 5 | 5 |
| MONTGOMERY,Ryan | 0 | 0 | --- | 17 | 53 | .321 | 7 | 14 | .500 | 13 | 53 | .245 | 10 | 47 | 96 | .490 | 13 | 42 | 4 | 6 | 5 |
| MOON,Carson | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 7 | .429 | 0 | 2 | 0 | 1 | 0 |
| ORE,Tyon | 1 | 2 | .500 | 13 | 32 | .406 | 6 | 7 | .857 | 9 | 41 | .220 | 4 | 29 | 60 | .483 | 8 | 23 | 5 | 3 | 5 |
| TAYLOR,James | 0 | 0 | --- | 5 | 20 | .250 | 1 | 2 | .500 | 7 | 19 | .368 | 3 | 17 | 32 | .531 | 0 | 15 | 5 | 4 | 4 |
| WARREN,Chris | 0 | 1 | .000 | 14 | 45 | .311 | 11 | 21 | .524 | 14 | 42 | .333 | 5 | 46 | 88 | .523 | 19 | 24 | 1 | 2 | 9 |
| WELLS,Mark | 1 | 4 | .250 | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 5 | 15 | .333 | 3 | 6 | 1 | 0 | 2 |
| Totals | 6 | 23 | .261 | 148 | 515 | .287 | 77 | 142 | .542 | 131 | 516 | .254 | 74 | 436 | 895 | .487 | 137 | 379 | 60 | 52 | 106 |
| Opponents | 6 | 17 | .353 | 164 | 572 | .287 | 86 | 149 | .577 | 158 | 543 | .291 | 91 | 476 | 998 | .477 | 138 | 407 | 58 | 57 | 101 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BHATTI,Justin | 19 | 86 | .221 | 67 | 224 | .299 | 47 | 144 | .326 | 39 | 166 | .235 | 25 | 80 | .313 | 28 | 101 | .277 | 67 | 88 | 0.8 |
| BRUNO,Mikey | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| CARDWELL,Ross | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| EGAN,Jordan | 23 | 68 | .338 | 35 | 152 | .230 | 25 | 127 | .197 | 33 | 93 | .355 | 26 | 56 | .464 | 22 | 78 | .282 | 59 | 56 | 1.1 |
| Di FULGO,Jeff | 18 | 44 | .409 | 36 | 95 | .379 | 34 | 81 | .420 | 20 | 58 | .345 | 12 | 31 | .387 | 11 | 36 | .306 | 27 | 38 | 0.7 |
| HORNE,Chris | 28 | 86 | .326 | 53 | 219 | .242 | 33 | 147 | .224 | 48 | 158 | .304 | 30 | 80 | .375 | 32 | 106 | .302 | 95 | 56 | 1.7 |
| KYRIACOU,Chase | 6 | 12 | .500 | 4 | 6 | .667 | 7 | 15 | .467 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 3 | 6 | .500 | 2 | 3 | 0.7 |
| SALTER,Richie | 13 | 38 | .342 | 32 | 99 | .323 | 27 | 71 | .380 | 18 | 66 | .273 | 11 | 31 | .355 | 13 | 44 | .295 | 24 | 34 | 0.7 |
| SANDIFER,Jeremy | 7 | 18 | .389 | 9 | 36 | .250 | 9 | 36 | .250 | 7 | 18 | .389 | 9 | 14 | .643 | 6 | 19 | .316 | 7 | 16 | 0.4 |
| SHINER,Ian | 8 | 19 | .421 | 14 | 52 | .269 | 12 | 38 | .316 | 10 | 33 | .303 | 5 | 16 | .313 | 10 | 26 | .385 | 14 | 20 | 0.7 |
| SMITH,Horace | 1 | 16 | .063 | 13 | 51 | .255 | 11 | 47 | .234 | 3 | 20 | .150 | 9 | 19 | .474 | 5 | 22 | .227 | 21 | 18 | 1.2 |
| VANASSCHE,Ryan | 19 | 71 | .268 | 71 | 250 | .284 | 46 | 172 | .267 | 44 | 149 | .295 | 39 | 82 | .476 | 28 | 103 | .272 | 56 | 93 | 0.6 |
| Totals | 143 | 460 | .311 | 335 | 1190 | .282 | 251 | 883 | .284 | 227 | 767 | .296 | 170 | 414 | .411 | 158 | 543 | .291 | 375 | 423 | 0.9 |
| Opponents | 75 | 305 | .246 | 346 | 1265 | .274 | 227 | 781 | .291 | 194 | 789 | .246 | 145 | 410 | .354 | 131 | 516 | .254 | 402 | 443 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BHATTI,Justin | 14-13 | 5.55 | 9.97 | 5.10 | 3.94 | 3.01 | 7.76 | 2.6 | 1.62 | 0.58 | 0.12 | 7.76 | 10.20 | 40.79 | 8-13 | .615 |
| BRUNO,Mikey | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 45.00 | 0-0 | --- |
| CARDWELL,Ross | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| EGAN,Jordan | 19-6 | 3.02 | 9.10 | 4.24 | 2.35 | 3.14 | 7.53 | 2.4 | 1.26 | 0.31 | 0.16 | 9.26 | 8.79 | 40.19 | 19-20 | .950 |
| Di FULGO,Jeff | 10-6 | 2.87 | 16.95 | 12.24 | 10.05 | 3.77 | 5.02 | 1.3 | 3.45 | 0.31 | 0.31 | 8.48 | 11.93 | 49.60 | 8-8 | 1.000 |
| HORNE,Chris | 18-7 | 4.37 | 9.27 | 3.09 | 2.75 | 2.75 | 8.01 | 2.9 | 1.83 | 0.11 | 0.00 | 10.87 | 6.41 | 38.56 | 14-20 | .700 |
| KYRIACOU,Chase | 2-0 | 1.50 | 30.00 | 27.00 | 18.00 | 3.00 | 6.00 | 2.0 | 9.00 | 3.00 | 0.00 | 6.00 | 9.00 | 60.00 | 0-0 | --- |
| SALTER,Richie | 13-0 | 2.46 | 12.66 | 6.75 | 5.91 | 1.69 | 9.84 | 5.8 | 1.97 | 0.84 | 0.00 | 6.75 | 9.56 | 41.62 | 4-5 | .800 |
| SANDIFER,Jeremy | 8-0 | 1.79 | 10.05 | 6.91 | 5.65 | 9.42 | 10.05 | 1.1 | 3.14 | 0.63 | 0.00 | 4.40 | 10.05 | 45.21 | 1-1 | 1.000 |
| SHINER,Ian | 7-2 | 2.43 | 11.65 | 6.88 | 6.35 | 3.71 | 6.35 | 1.7 | 2.65 | 0.53 | 0.00 | 7.41 | 10.59 | 42.35 | 2-2 | 1.000 |
| SMITH,Horace | 11-3 | 1.79 | 6.41 | 7.32 | 5.03 | 13.27 | 7.32 | 0.6 | 1.37 | 0.00 | 0.00 | 9.61 | 8.24 | 46.68 | 4-4 | 1.000 |
| VANASSCHE,Ryan | 15-13 | 5.44 | 9.92 | 6.28 | 4.08 | 3.64 | 8.71 | 2.4 | 1.87 | 0.33 | 0.11 | 6.17 | 10.25 | 41.44 | 5-12 | .417 |
| Totals | 50-50 | 8.24 | 10.44 | 5.83 | 4.39 | 3.80 | 7.93 | 2.1 | 1.94 | 0.39 | 0.09 | 8.19 | 9.24 | 41.72 | 65-85 | .708 |
| Opponents | 50-50 | 8.19 | 9.25 | 5.18 | 3.87 | 4.00 | 6.48 | 1.6 | 1.52 | 0.29 | 0.09 | 8.83 | 9.73 | 40.51 | 63-89 | .765 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
