Norfolk State

Season Statistics

 

Overall Statistics

 

• Record: 26-22 • Home: 11-10 • Away: 13-10 • Neutral: 2-2 • MEAC: 16-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BAUGHAN,Stephen   .355  31-27  93  12  33  8  0  2  25  47  .505  5  3  23  2  .402  1  0  0-1  23  1  0  1.000 
MAURICIO,Alex   .345  41-39  142  28  49  17  3  1  27  75  .528  19  2  23  5  .427  1  2  11-14  131  56  3  .984 
BURRELL,Justin   .333  47-47  171  36  57  9  4  1  30  77  .450  11  4  36  3  .381  3  3  14-17  27  79  20  .841 
BEARD,Brian   .332  47-47  184  31  61  13  4  0  23  82  .446  7  14  24  0  .400  0  2  18-25  90  32  6  .953 
MAYER,Johnny   .290  24-19  62  9  18  3  0  0  11  21  .339  7  2  11  1  .375  1  2  2-4  18  35  9  .855 
HALL,Roger   .277  47-47  173  38  48  8  2  4  31  72  .416  17  2  20  3  .345  2  1  3-5  253  46  6  .980 
LEITE,Tony   .273  44-39  139  27  38  4  0  1  16  45  .324  18  4  18  2  .373  0  4  15-18  63  4  4  .944 
PINKSTON,Terrence   .264  36-23  72  10  19  3  0  0  7  22  .306  12  2  20  0  .384  0  3  8-11  39  2  3  .932 
MOORE,Andre'   .260  40-27  104  21  27  4  0  0  11  31  .298  9  0  17  0  .316  1  9  11-14  43  4  1  .979 
HERRERA,Ismael   .254  42-39  126  11  32  5  0  0  16  37  .294  12  3  14  0  .331  1  6  5-6  298  39  4  .988 
COLLINS,Adam   .206  24-18  68  7  14  5  0  0  13  19  .279  2  0  18  1  .229  0  3  2-2  28  37  13  .833 
DUKES,Denathan   .193  40-21  83  14  16  1  1  0  5  19  .229  8  0  32  1  .264  0  2  6-8  62  2  2  .970 
----------
WHITE,Troy   .345  15-5  29  5  10  1  0  0  0  11  .379  1  1  9  1  .387  0  0  2-2  12  1  1  .929 
MARSHALL,Myles   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  0  0  0  .000 
MAHDI,Syeed   .300  4-3  10  3  3  0  0  1  2  6  .600  0  0  2  0  .300  0  0  0-0  7  0  0  1.000 
DEPP,Robbie   .235  15-1  17  0  4  0  0  0  3  4  .235  1  0  3  0  .278  0  0  0-0  2  0  1  .667 
ANDERSON,Chase   .154  22-15  39  4  6  0  0  0  4  6  .154  6  0  17  1  .267  0  4  2-2  31  47  9  .897 
JORDAN,Dion   .125  18-3  16  3  2  0  0  0  0  2  .125  1  2  8  0  .263  0  0  5-5  10  0  0  1.000 
RIDDICK,Dwight   .111  9-2  9  1  1  0  0  0  0  1  .111  1  0  6  1  .200  0  0  0-0  1  5  0  1.000 
FORD,Chris   .103  17-9  29  4  3  0  0  0  4  3  .103  4  2  12  0  .257  0  1  0-0  62  8  1  .986 
DELGADO,Mikey   .000  9-1  10  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  5  5  4  .714 
HOLLAND,Kam   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  2  0  0  1.000 
HOWELL,Jack   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
THOMAS,Quenten   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-1  4  0  3  .571 
Totals   .280  48-48  1580  265  442  81  14  10  228  581  .368  142  41  316  22  .353  10  42  105-135  1224  471  92  .949 
Opponents   .253  48-48  1580  262  399  78  15  24  218  579  .366  175  51  364  17  .344  12  27  61-85  1216  529  84  .954 

LOB - Team (334), Opp (359). DPs turned - Team (30), Opp (33). IBB - Team (1), BURRELL,J 1, Opp (3). Picked off - LEITE,T 4, MAYER,J 2, MOORE,A 2, PINKSTON,T 1, BAUGHAN,S 1, BEARD,B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HEMMERICH,Devin   1.97  10-2  13-13  6  2/0  0  105.1  75  27  23  16  118  15  2  3  382  .196  4  6  0  0  6 
ANDERSON,Chase   2.82  6-2  19-5  1  0/0  1  76.2  72  38  24  25  77  19  1  3  285  .253  6  5  0  3  8 
MAURICIO,Alex   3.49  4-4  11-11  1  0/0  0  59.1  57  45  23  27  55  10  4  6  231  .247  7  11  0  0  4 
MAURICIO,Jonathan   5.26  3-5  14-11  2  0/0  1  63.1  73  45  37  28  36  8  2  4  251  .291  11  5  1  5  4 
----------
PARMENTIER,Michael   3.24  1-1  10-0  0  0/0  2  16.2  21  10  6  9  24  2  0  1  73  .288  4  2  0  0  0 
THOMAS,Quenten   4.22  0-2  15-1  0  0/0  0  21.1  15  19  10  25  14  5  1  0  78  .192  4  6  0  2  0 
BAUGHAN,Stephen   6.00  0-0  3-0  0  0/0  0  6.0  6  8  4  1  5  1  0  3  26  .231  0  4  0  0  0 
HUMPHREY,Tyler   7.36  0-0  5-0  0  0/0  0  3.2  4  3  3  2  2  0  1  0  17  .235  0  3  0  0  0 
MORGAN,Tyler   7.58  2-1  14-0  0  0/0  0  19.0  23  18  16  11  16  4  1  3  82  .280  2  3  1  0  1 
BEARD,Brian   8.26  0-4  11-5  0  0/0  2  28.1  38  35  26  20  15  12  0  0  119  .319  5  5  0  1  2 
HOWELL,Jack   12.38  0-1  9-2  0  0/0  0  8.0  14  11  11  9  1  1  3  1  34  .412  0  1  0  1  2 
COLLINS,Adam   81.00  0-0  1-0  0  0/0  0  0.1  1  3  3  2  1  1  0  0  2  .500  1  0  0  0  0 
Totals   4.10  26-22  48-48  10  2/0  6  408.0  399  262  186  175  364  78  15  24  1580  .253  44  51  2  12  27 
Opponents   4.49  22-26  48-48  2  3/3  8  405.1  442  265  202  142  316  81  14  10  1580  .280  57  41  7  10  42 

PB - Team (20), HERRERA,I 13, FORD,C 6, HOLLAND,K 1, Opp (18). Pickoffs - Team (10), HEMMERICH,D 4, HERRERA,I 2, MAURICIO,A 1, HOWELL,J 1, FORD,C 1, ANDERSON,C 1, Opp (12). SBA/ATT - HERRERA,I (49-65), HEMMERICH,D (17-23), MAURICIO,J (11-16), FORD,C (12-16), MAURICIO,A (8-13), ANDERSON,C (7-11), MORGAN,T (6-7), THOMAS,Q (4-6), BEARD,B (4-4), HUMPHREY,T (2-2), PARMENTIER,M (1-2), HOWELL,J (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BAUGHAN,Stephen   24  23  1  0  1.000  1  0  0  ---  0  0 
MAURICIO,Jonathan   21  3  18  0  1.000  1  11  5  .688  0  0 
JORDAN,Dion   10  10  0  0  1.000  0  0  0  ---  0  0 
MAHDI,Syeed   7  7  0  0  1.000  0  0  0  ---  0  0 
PARMENTIER,Michael   6  0  6  0  1.000  1  1  1  .500  0  0 
RIDDICK,Dwight   6  1  5  0  1.000  1  0  0  ---  0  0 
HOWELL,Jack   4  1  3  0  1.000  0  1  0  1.000  0  0 
HUMPHREY,Tyler   2  0  2  0  1.000  0  2  0  1.000  0  0 
HOLLAND,Kam   2  2  0  0  1.000  0  0  0  ---  1  0 
HERRERA,Ismael   341  298  39  4  .988  4  49  16  .754  13  0 
FORD,Chris   71  62  8  1  .986  0  12  4  .750  6  0 
MAURICIO,Alex   190  131  56  3  .984  15  8  5  .615  0  0 
HALL,Roger   305  253  46  6  .980  23  0  0  ---  0  0 
MOORE,Andre'   48  43  4  1  .979  2  0  0  ---  0  0 
HEMMERICH,Devin   41  8  32  1  .976  2  17  6  .739  0  0 
DUKES,Denathan   66  62  2  2  .970  0  0  0  ---  0  0 
BEARD,Brian   128  90  32  6  .953  4  4  0  1.000  0  0 
LEITE,Tony   71  63  4  4  .944  0  0  0  ---  0  0 
PINKSTON,Terrence   44  39  2  3  .932  2  0  0  ---  0  0 
WHITE,Troy   14  12  1  1  .929  0  0  0  ---  0  0 
ANDERSON,Chase   87  31  47  9  .897  6  7  4  .636  0  0 
MORGAN,Tyler   9  1  7  1  .889  0  6  1  .857  0  0 
MAYER,Johnny   62  18  35  9  .855  4  0  0  ---  0  0 
BURRELL,Justin   126  27  79  20  .841  4  0  0  ---  0  0 
COLLINS,Adam   78  28  37  13  .833  7  0  0  ---  0  0 
DELGADO,Mikey   14  5  5  4  .714  1  0  0  ---  0  0 
DEPP,Robbie   3  2  0  1  .667  0  0  0  ---  0  0 
THOMAS,Quenten   7  4  0  3  .571  0  4  2  .667  0  0 
MARSHALL,Myles   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1787  1224  471  92  .949  30  61  24  .718  20  0 
Opponents   1829  1216  529  84  .954  33  105  30  .778  18  0