Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HAYES,Justin | .347 | 45-44 | 167 | 35 | 58 | 8 | 0 | 1 | 12 | 69 | .413 | 23 | 4 | 22 | 0 | .438 | 0 | 1 | 28-36 | 147 | 6 | 7 | .956 |
ROBINSON,Aaron | .319 | 40-38 | 138 | 20 | 44 | 12 | 2 | 2 | 25 | 66 | .478 | 15 | 4 | 38 | 2 | .384 | 7 | 0 | 0-2 | 233 | 8 | 7 | .972 |
WOMACK,Alsander | .314 | 48-48 | 185 | 30 | 58 | 13 | 2 | 5 | 31 | 90 | .486 | 24 | 1 | 21 | 5 | .393 | 1 | 0 | 13-17 | 105 | 83 | 13 | .935 |
BAUGHAN,Stephen | .259 | 48-48 | 185 | 28 | 48 | 10 | 1 | 9 | 30 | 87 | .470 | 11 | 4 | 49 | 3 | .313 | 1 | 0 | 2-3 | 26 | 0 | 2 | .929 |
BURRELL,Justin | .259 | 26-24 | 85 | 13 | 22 | 4 | 0 | 2 | 16 | 32 | .376 | 4 | 3 | 18 | 1 | .302 | 4 | 0 | 7-8 | 37 | 50 | 10 | .897 |
LEITE,Tony | .258 | 46-45 | 151 | 29 | 39 | 9 | 1 | 1 | 15 | 53 | .351 | 20 | 8 | 42 | 0 | .368 | 3 | 0 | 24-27 | 148 | 8 | 9 | .945 |
MAYER,Johnny | .243 | 29-23 | 74 | 9 | 18 | 1 | 2 | 0 | 5 | 23 | .311 | 9 | 0 | 28 | 1 | .325 | 0 | 1 | 5-5 | 10 | 40 | 15 | .769 |
MAHDI,Syeed | .224 | 48-47 | 156 | 21 | 35 | 7 | 1 | 3 | 21 | 53 | .340 | 12 | 8 | 48 | 2 | .307 | 3 | 0 | 13-18 | 87 | 28 | 7 | .943 |
DELGADO,Mikey | .217 | 29-22 | 69 | 11 | 15 | 2 | 1 | 0 | 5 | 19 | .275 | 9 | 4 | 24 | 0 | .341 | 0 | 1 | 3-5 | 30 | 41 | 10 | .877 |
HERRERA,Ismael | .184 | 35-33 | 114 | 12 | 21 | 4 | 0 | 2 | 14 | 31 | .272 | 12 | 4 | 17 | 0 | .282 | 1 | 6 | 3-4 | 236 | 52 | 4 | .986 |
SIMMS,Khie | .146 | 34-30 | 103 | 9 | 15 | 1 | 1 | 1 | 9 | 21 | .204 | 8 | 0 | 33 | 0 | .205 | 1 | 1 | 2-3 | 51 | 3 | 1 | .982 |
---------- | |||||||||||||||||||||||
DAVIS,Jaran | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 2 | 3 | .500 |
PELAEZ,Alejandro | .174 | 18-11 | 46 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .174 | 1 | 0 | 7 | 2 | .188 | 1 | 0 | 0-0 | 8 | 20 | 10 | .737 |
WHITE,Troy | .167 | 12-3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-1 | 5 | 0 | 3 | .625 |
BUCHANAN,Toby | .087 | 16-15 | 46 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .087 | 4 | 2 | 13 | 1 | .192 | 0 | 0 | 0-4 | 84 | 4 | 4 | .957 |
PINKSTON,Terrence | .038 | 11-8 | 26 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .077 | 3 | 2 | 7 | 0 | .188 | 1 | 0 | 1-4 | 24 | 1 | 1 | .962 |
RIDDICK,Dwight | .000 | 9-1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
Totals | .248 | 49-49 | 1570 | 226 | 389 | 72 | 11 | 26 | 190 | 561 | .357 | 158 | 44 | 375 | 18 | .329 | 23 | 10 | 101-137 | 1245 | 415 | 119 | .933 |
Opponents | .291 | 49-49 | 1633 | 325 | 476 | 107 | 14 | 17 | 269 | 662 | .405 | 220 | 50 | 313 | 19 | .385 | 34 | 42 | 69-103 | 1249 | 438 | 83 | .953 |
LOB - Team (330), Opp (409). DPs turned - Team (31), Opp (25). IBB - Team (1), BAUGHAN,S 1, Opp (3). Picked off - LEITE,T 5, HAYES,J 4, WOMACK,A 3, BUCHANAN,T 2, ROBINSON,A 2, BURRELL,J 2, MAHDI,S 1, WHITE,T 1, MAYER,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ANDERSON,Chase | 3.12 | 7-5 | 16-14 | 1 | 0/0 | 0 | 98.0 | 100 | 48 | 34 | 38 | 78 | 19 | 3 | 1 | 371 | .270 | 6 | 3 | 1 | 2 | 9 |
MAHONEY,Jonathan | 3.71 | 7-5 | 17-14 | 4 | 0/0 | 0 | 87.1 | 98 | 55 | 36 | 32 | 64 | 18 | 2 | 1 | 349 | .281 | 4 | 6 | 1 | 6 | 7 |
HOCKETT,Seth | 3.98 | 2-2 | 24-4 | 0 | 0/0 | 1 | 52.0 | 51 | 33 | 23 | 32 | 39 | 14 | 3 | 0 | 196 | .260 | 4 | 7 | 2 | 5 | 7 |
HANCHEY,Trey | 5.93 | 1-7 | 13-11 | 1 | 0/0 | 0 | 60.2 | 87 | 51 | 40 | 30 | 44 | 23 | 2 | 5 | 252 | .345 | 8 | 8 | 1 | 7 | 6 |
---------- | ||||||||||||||||||||||
SANTOS,Joey | 2.70 | 2-4 | 21-0 | 0 | 0/0 | 5 | 40.0 | 28 | 17 | 12 | 29 | 39 | 4 | 0 | 1 | 137 | .204 | 2 | 6 | 1 | 4 | 3 |
MORGAN,Tyler | 5.50 | 0-3 | 14-2 | 0 | 0/0 | 0 | 36.0 | 45 | 38 | 22 | 14 | 26 | 12 | 1 | 5 | 148 | .304 | 3 | 5 | 0 | 2 | 5 |
RUDOLPH,Jalen | 7.30 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.1 | 14 | 14 | 10 | 13 | 8 | 5 | 0 | 0 | 47 | .298 | 3 | 4 | 0 | 0 | 1 |
HENDERSON,Jarret | 11.77 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.0 | 20 | 22 | 17 | 13 | 3 | 2 | 0 | 2 | 55 | .364 | 1 | 3 | 0 | 5 | 1 |
McGUIRE,Nick | 18.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 12 | 21 | 16 | 7 | 8 | 3 | 2 | 0 | 37 | .324 | 1 | 7 | 2 | 0 | 3 |
BAUGHAN,Stephen | 21.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 10 | 7 | 7 | 3 | 0 | 3 | 0 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 |
THOMAS,Quenten | 32.79 | 0-2 | 4-2 | 0 | 0/0 | 0 | 4.2 | 11 | 19 | 17 | 9 | 4 | 4 | 1 | 2 | 23 | .478 | 4 | 1 | 1 | 3 | 0 |
Totals | 5.03 | 19-30 | 49-49 | 6 | 0/0 | 6 | 415.0 | 476 | 325 | 232 | 220 | 313 | 107 | 14 | 17 | 1633 | .291 | 37 | 50 | 9 | 34 | 42 |
Opponents | 3.80 | 30-19 | 49-49 | 4 | 3/3 | 15 | 416.1 | 389 | 226 | 176 | 158 | 375 | 72 | 11 | 26 | 1570 | .248 | 38 | 44 | 8 | 23 | 10 |
PB - Team (15), HERRERA,I 10, BUCHANAN,T 4, ROBINSON,A 1, Opp (11). Pickoffs - Team (8), HOCKETT,S 2, MAHONEY,J 2, ANDERSON,C 2, MORGAN,T 1, SANTOS,J 1, Opp (19). SBA/ATT - HERRERA,I (44-73), BUCHANAN,T (21-22), ANDERSON,C (9-21), HANCHEY,T (11-19), MORGAN,T (12-14), HOCKETT,S (9-13), MAHONEY,J (9-11), THOMAS,Q (5-6), SANTOS,J (4-6), RUDOLPH,J (4-6), ROBINSON,A (4-5), HENDERSON,J (4-4), McGUIRE,N (2-2), BAUGHAN,S (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MORGAN,Tyler | 9 | 0 | 9 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
RUDOLPH,Jalen | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
SANTOS,Joey | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
McGUIRE,Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
THOMAS,Quenten | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
HERRERA,Ismael | 292 | 236 | 52 | 4 | .986 | 6 | 44 | 29 | .603 | 10 | 0 |
SIMMS,Khie | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
ROBINSON,Aaron | 248 | 233 | 8 | 7 | .972 | 18 | 4 | 1 | .800 | 1 | 0 |
PINKSTON,Terrence | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
BUCHANAN,Toby | 92 | 84 | 4 | 4 | .957 | 2 | 21 | 1 | .955 | 4 | 0 |
HAYES,Justin | 160 | 147 | 6 | 7 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
LEITE,Tony | 165 | 148 | 8 | 9 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
MAHDI,Syeed | 122 | 87 | 28 | 7 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
WOMACK,Alsander | 201 | 105 | 83 | 13 | .935 | 24 | 0 | 0 | --- | 0 | 0 |
BAUGHAN,Stephen | 28 | 26 | 0 | 2 | .929 | 4 | 0 | 1 | .000 | 0 | 0 |
ANDERSON,Chase | 26 | 2 | 22 | 2 | .923 | 0 | 9 | 12 | .429 | 0 | 0 |
HOCKETT,Seth | 11 | 3 | 7 | 1 | .909 | 0 | 9 | 4 | .692 | 0 | 0 |
BURRELL,Justin | 97 | 37 | 50 | 10 | .897 | 8 | 0 | 0 | --- | 0 | 0 |
DELGADO,Mikey | 81 | 30 | 41 | 10 | .877 | 5 | 0 | 0 | --- | 0 | 0 |
RIDDICK,Dwight | 13 | 5 | 6 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
HANCHEY,Trey | 10 | 1 | 7 | 2 | .800 | 0 | 11 | 8 | .579 | 0 | 0 |
MAYER,Johnny | 65 | 10 | 40 | 15 | .769 | 7 | 0 | 0 | --- | 0 | 0 |
PELAEZ,Alejandro | 38 | 8 | 20 | 10 | .737 | 2 | 0 | 0 | --- | 0 | 0 |
MAHONEY,Jonathan | 9 | 0 | 6 | 3 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
WHITE,Troy | 8 | 5 | 0 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIS,Jaran | 6 | 1 | 2 | 3 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
HENDERSON,Jarret | 4 | 0 | 1 | 3 | .250 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1779 | 1245 | 415 | 119 | .933 | 31 | 69 | 34 | .670 | 15 | 0 |
Opponents | 1770 | 1249 | 438 | 83 | .953 | 25 | 101 | 36 | .737 | 11 | 0 |