Norfolk State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 20, 2021  at  Old Dominion    1-7  L     1-3-2  /  7-10-1  9   0-1-0  0-0-0   WALKER (L 0-1)  250  2:55 
  Feb 21, 2021  at  Old Dominion    0-12  L     0-5-2  /  12-11-1  9   0-2-0  0-0-0   WIGGINS (L 0-1)  243  2:42 
  Feb 23, 2021  at  Old Dominion    5-12  L     5-10-0  /  12-15-0  9   0-3-0  0-0-0   BARHAM (L 0-1)  223  3:27 
  Feb 24, 2021  at  Old Dominion    2-19  L     2-7-1  /  19-20-3  9   0-4-0  0-0-0   WRIGHT (L 0-1)  230  3:10 
  Feb 27, 2021  at  N.C. Central-1  W  8-5       8-6-1  /  5-8-3  9   1-4-0  0-0-0   DELOATCH (W 1-0)  125  3:44 
  Feb 27, 2021  at  N.C. Central-2    0-7  L     0-4-1  /  7-5-0  7   1-5-0  0-0-0   WIGGINS (L 0-2)  120  1:56 
  Feb 28, 2021    N.C. CENTRAL  W  10-5       10-11-2  /  5-11-4  9   2-5-0  0-0-0   WALTON (W 1-0)  173  2:54 
  Mar 06, 2021    N.C. CENTRAL-1    8-10  L     8-8-2  /  10-10-3  9   2-6-0  0-0-0   WALTON (L 1-1)  156  3:43 
  Mar 06, 2021    N.C. CENTRAL-2    0-10  L     0-4-4  /  10-14-0  7   2-7-0  0-0-0   WRIGHT (L 0-2)  156  2:21 
  Mar 07, 2021  at  N.C. Central    6-7  L     6-10-4  /  7-9-2  9   2-8-0  0-0-0   MANZER (L 0-1)  60  2:55 
  Mar 09, 2021    LONGWOOD    4-7  L     4-9-2  /  7-11-1  9   2-9-0  0-0-0   WALKER (L 0-2)  128  3:16 
  Mar 14, 2021    LONGWOOD-1    5-8  L     5-11-2  /  8-11-3  9   2-10-0  0-0-0   WIGGINS (L 0-3)  142  3:01 
  Mar 14, 2021    LONGWOOD-2  W  2-1       2-8-2  /  1-3-2  7   3-10-0  0-0-0   HOSLEY (W 1-0)  142  1:52 
  Mar 20, 2021    MOREHEAD STATE-1    3-5  L     3-3-0  /  5-12-4  (8)   3-11-0  0-0-0   PORTELA (L 0-1)  140  2:40 
  Mar 20, 2021    MOREHEAD STATE-2    1-5  L     1-4-1  /  5-8-2  7   3-12-0  0-0-0   DELOATCH (L 1-1)  140  2:10 
  Mar 21, 2021    MOREHEAD STATE-1    2-10  L     2-7-3  /  10-7-3  7   3-13-0  0-0-0   WRIGHT (L 0-3)  100  2:25 
  Mar 21, 2021    MOREHEAD STATE-2  W  4-2       4-5-0  /  2-7-0  7   4-13-0  0-0-0   HOSLEY (W 2-0)  100  1:47 
*  Mar 26, 2021  at  Coppin State-1    12-13  L     12-16-1  /  13-11-1  7   4-14-0  0-1-0   PORTELA (L 0-2)  50  2:43 
*  Mar 26, 2021  at  Coppin State-2  W  4-1       4-5-0  /  1-5-2  7   5-14-0  1-1-0   DELOATCH (W 2-1)  50  2:19 
*  Mar 27, 2021  at  Coppin State-1  W  10-5       10-9-1  /  5-6-2  7   6-14-0  2-1-0   WRIGHT (W 1-3)  50  2:40 
*  Mar 27, 2021  at  Coppin State-2  W  9-3       9-11-1  /  3-4-2  7   7-14-0  3-1-0   HOSLEY (W 3-0)  75  2:02 
  Mar 30, 2021  at  Richmond    5-17  L     5-10-3  /  17-17-4  9   7-15-0  3-1-0   WALKER (L 0-3)  0  2:55 
*  Apr 01, 2021    DELAWARE STATE    2-5  L     2-7-0  /  5-13-4  (11)   7-16-0  3-2-0   HOCKETT (L 0-1)  117  2:48 
*  Apr 02, 2021    DELAWARE STATE-1  W  5-3       5-5-2  /  3-7-0  7   8-16-0  4-2-0   DELOATCH (W 3-1)  127  2:00 
*  Apr 02, 2021    DELAWARE STATE-2  W  7-2       7-9-0  /  2-7-5  7   9-16-0  5-2-0   BARHAM (W 1-1)  127  1:58 
*  Apr 03, 2021    DELAWARE STATE    1-2  L     1-7-2  /  2-5-0  9   9-17-0  5-3-0   HOSLEY (L 3-1)  141  2:10 
  Apr 06, 2021  at  Longwood    6-14  L     6-5-0  /  14-14-1  9   9-18-0  5-3-0   WALKER (L 0-4)  93  2:58 
*  Apr 10, 2021  at  Florida A&M-1    5-12  L     5-12-2  /  12-9-1  7   9-19-0  5-4-0   WALTON (L 1-2)  45  2:40 
*  Apr 10, 2021  at  Florida A&M-2    2-6  L     2-8-3  /  6-5-0  7   9-20-0  5-5-0   DELOATCH (L 3-2)  50  2:08 
*  Apr 11, 2021  at  Florida A&M-1  W  6-2       6-10-2  /  2-3-0  7   10-20-0  6-5-0   HOSLEY (W 4-1)  65  2:43 
*  Apr 11, 2021  at  Florida A&M-2  W  7-4       7-7-0  /  4-6-1  7   11-20-0  7-5-0   PORTELA (W 1-2)  75  2:30 
*  Apr 16, 2021    COPPIN STATE  W  5-3       5-6-3  /  3-10-2  9   12-20-0  8-5-0   EVERETTE (W 1-0)  122  2:41 
*  Apr 17, 2021    COPPIN STATE-1  W  6-2       6-8-0  /  2-6-4  7   13-20-0  9-5-0   DELOATCH (W 4-2)  145  2:03 
*  Apr 17, 2021    COPPIN STATE-2  W  3-2       3-2-1  /  2-4-1  7   14-20-0  10-5-0   BARHAM (W 2-1)  145  1:49 
*  Apr 18, 2021    COPPIN STATE  W  9-3       9-11-2  /  3-8-3  9   15-20-0  11-5-0   HOSLEY (W 5-1)  117  2:45 
*  Apr 23, 2021  at  Delaware State-1  W  7-4       7-12-1  /  4-7-1  7   16-20-0  12-5-0   HOSLEY (W 6-1)  24  1:56 
*  Apr 23, 2021  at  Delaware State-2  W  10-6       10-10-1  /  6-9-0  7   17-20-0  13-5-0   HOCKETT (W 1-1)  18  2:02 
*  Apr 24, 2021  at  Delaware State-1  W  3-2       3-3-0  /  2-5-0  (11)   18-20-0  14-5-0   EVERETTE (W 2-0)  31  3:40 
*  Apr 24, 2021  at  Delaware State-2    4-9  L     4-9-1  /  9-9-1  7   18-21-0  14-6-0   BARHAM (L 2-2)  32  2:10 
*  Apr 30, 2021    FLORIDA A&M  W  9-1       9-7-0  /  1-5-3  9   19-21-0  15-6-0   DELOATCH (W 5-2)  178  2:18 
*  May 01, 2021    FLORIDA A&M-1    4-12  L     4-8-1  /  12-13-1  7   19-22-0  15-7-0   HOCKETT (L 1-2)  204  2:24 
*  May 01, 2021    FLORIDA A&M-2    4-5  L     4-8-2  /  5-7-0  7   19-23-0  15-8-0   PORTELA (L 1-3)  187  2:03 
*  May 02, 2021    FLORIDA A&M    2-5  L     2-8-0  /  5-10-0  9   19-24-0  15-9-0   BARHAM (L 2-3)  176  2:13 
  May 11, 2021  at  VMI    5-9  L     5-10-0  /  9-10-2  9   19-25-0  15-9-0   EVERETTE (L 2-1)  57  3:13 
*  May 13, 2021    DELAWARE STATE  W  6-0       6-11-4  /  0-7-1  9   20-25-0  16-9-0   DELOATCH (W 6-2)  203  2:28 
*  May 14, 2021    DELAWARE STATE-1  W  8-7       8-7-1  /  7-9-5  7   21-25-0  17-9-0   MANZER (W 1-1)  179  2:28 
*  May 14, 2021    DELAWARE STATE-2    2-6  L     2-4-1  /  6-8-1  7   21-26-0  17-10-0   WALTON (L 1-3)  52  2:03 
*  May 15, 2021  vs  Delaware State  W  10-9       10-18-1  /  9-12-1  9   22-26-0  18-10-0   PORTELA (W 2-3)  120  3:15 
!  May 20, 2021    FLORIDA A&M  W  8-3       8-18-2  /  3-3-0  9   23-26-0  18-10-0   HOSLEY (W 7-1)  0  2:36 
!  May 21, 2021    N.C. CENTRAL  W  1-0       1-4-0  /  0-4-2  9   24-26-0  18-10-0   DELOATCH (W 7-2)  0  2:15 
!  May 22, 2021    N.C. CENTRAL  W  7-6       7-11-2  /  6-14-1  (11)   25-26-0  18-10-0   PORTELA (W 3-3)  0  4:03 
  Jun 04, 2021  at  #13 East Carolina    5-8  L     5-10-4  /  8-5-1  9   25-27-0  18-10-0   DELOATCH (L 7-3)  0  3:39 
*  Jun 05, 2021  vs  Maryland    0-16  L     0-5-0  /  16-12-1  9   25-28-0  18-11-0   HOSLEY (L 7-2)  4196  2:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2021  at  Old Dominion   31  1  3  1  0  1  0  5  3  0  2  0  0  0  0  0  15  24  6  2  6  .097 
  Feb 21, 2021  at  Old Dominion   32  0  5  0  1  1  0  8  0  0  2  0  0  0  0  0  14  24  6  2  5  .127 
  Feb 23, 2021  at  Old Dominion   33  5  10  5  1  1  1  16  4  0  3  2  1  0  0  0  11  24  7  0  6  .188 
  Feb 24, 2021  at  Old Dominion   35  2  7  2  0  0  0  7  5  0  1  0  2  0  1  1  11  24  11  1  14  .191 
  Feb 27, 2021  at  N.C. Central   30  8  6  7  0  0  1  9  10  0  7  3  1  0  1  0  16  27  8  1  7  .193 
  Feb 27, 2021  at  N.C. Central   24  0  4  0  2  0  0  6  2  0  1  0  1  0  0  0  10  18  5  1  6  .189 
  Feb 28, 2021    N.C. CENTRAL   31  10  11  8  1  0  0  12  8  1  4  1  1  0  4  0  4  27  11  2  10  .213 
  Mar 06, 2021    N.C. CENTRAL   35  8  8  7  3  0  1  14  9  0  4  0  0  0  1  0  16  27  16  2  10  .215 
  Mar 06, 2021    N.C. CENTRAL   24  0  4  0  3  0  0  7  0  0  1  1  1  0  0  0  9  21  6  4  4  .211 
  Mar 07, 2021  at  N.C. Central   34  6  10  6  1  0  1  14  8  1  6  2  0  1  0  0  9  24  8  4  10  .220 
  Mar 09, 2021    LONGWOOD   32  4  9  3  0  1  0  11  6  0  3  3  2  0  0  1  11  27  11  2  9  .226 
  Mar 14, 2021    LONGWOOD   36  5  11  5  1  0  1  15  1  0  4  1  1  0  0  0  11  24  8  2  6  .233 
  Mar 14, 2021    LONGWOOD   29  2  8  2  1  1  0  11  2  0  1  2  0  0  0  0  2  21  10  2  8  .236 
  Mar 20, 2021    MOREHEAD STATE   29  3  3  2  0  0  0  3  3  0  1  0  1  0  0  0  10  24  6  0  6  .228 
  Mar 20, 2021    MOREHEAD STATE   27  1  4  1  0  0  0  4  1  0  1  0  1  0  0  0  6  21  10  1  7  .223 
  Mar 21, 2021    MOREHEAD STATE   28  2  7  1  0  0  0  7  0  0  2  0  1  0  1  1  6  21  7  3  7  .224 
  Mar 21, 2021    MOREHEAD STATE   19  4  5  4  0  0  0  5  4  0  1  2  2  0  0  1  5  21  4  0  3  .226 
*  Mar 26, 2021  at  Coppin State   36  12  16  11  2  1  3  29  4  0  6  0  1  0  0  0  7  20  6  1  8  .240 
*  Mar 26, 2021  at  Coppin State   27  4  5  3  0  0  0  5  2  0  2  1  2  0  0  0  7  21  8  0  6  .238 
*  Mar 27, 2021  at  Coppin State   28  10  9  9  3  2  1  19  7  0  5  1  0  0  1  0  10  21  10  1  5  .242 
*  Mar 27, 2021  at  Coppin State   28  9  11  9  5  0  1  19  4  0  1  0  0  3  0  1  9  21  8  1  5  .248 
  Mar 30, 2021  at  Richmond   38  5  10  5  0  0  3  19  5  0  1  0  0  0  0  2  7  24  6  3  11  .249 
*  Apr 01, 2021    DELAWARE STATE   41  2  7  2  0  0  0  7  1  0  1  1  1  0  0  1  6  33  22  0  8  .245 
*  Apr 02, 2021    DELAWARE STATE   21  5  5  5  1  0  0  6  4  0  1  0  1  2  0  0  4  21  11  2  5  .245 
*  Apr 02, 2021    DELAWARE STATE   27  7  9  6  2  0  0  11  4  0  3  1  1  0  0  1  0  21  8  0  7  .248 
*  Apr 03, 2021    DELAWARE STATE   31  1  7  1  1  0  0  8  2  0  1  0  0  1  0  1  5  27  9  2  6  .247 
  Apr 06, 2021  at  Longwood   31  6  5  5  2  0  0  7  7  0  0  0  3  0  0  1  8  24  5  0  8  .244 
*  Apr 10, 2021  at  Florida A&M   31  5  12  5  2  0  1  17  1  0  0  2  2  0  0  1  2  18  4  2  8  .249 
*  Apr 10, 2021  at  Florida A&M   26  2  8  2  1  0  0  9  2  0  0  1  1  1  0  1  4  18  6  3  7  .251 
*  Apr 11, 2021  at  Florida A&M   29  6  10  6  1  0  1  14  4  0  2  0  1  0  1  0  9  21  5  2  8  .254 
*  Apr 11, 2021  at  Florida A&M   28  7  7  6  2  0  0  9  7  0  0  0  1  0  0  0  5  21  5  0  8  .253 
*  Apr 16, 2021    COPPIN STATE   31  5  6  3  1  0  0  7  3  0  5  0  0  1  0  0  4  27  11  3  6  .252 
*  Apr 17, 2021    COPPIN STATE   27  6  8  5  2  0  0  10  2  0  5  1  2  0  0  0  6  21  7  0  7  .253 
*  Apr 17, 2021    COPPIN STATE   20  3  2  2  1  0  0  3  3  0  4  0  2  0  0  0  4  21  7  1  4  .250 
*  Apr 18, 2021    COPPIN STATE   33  9  11  7  2  0  0  13  6  0  5  1  0  0  1  0  7  27  7  2  7  .252 
*  Apr 23, 2021  at  Delaware State   32  7  12  7  1  0  2  19  2  0  3  0  0  0  0  0  6  21  7  1  6  .256 
*  Apr 23, 2021  at  Delaware State   29  10  10  10  0  1  2  18  3  0  1  1  2  1  0  0  3  21  6  1  4  .258 
*  Apr 24, 2021  at  Delaware State   30  3  3  3  0  0  0  3  14  3  0  1  1  3  0  1  5  33  8  0  12  .254 
*  Apr 24, 2021  at  Delaware State   28  4  9  4  3  0  1  15  3  0  1  0  1  0  1  0  7  18  6  1  8  .256 
*  Apr 30, 2021    FLORIDA A&M   29  9  7  8  0  0  2  13  5  0  2  2  2  0  0  1  4  27  13  0  3  .255 
*  May 01, 2021    FLORIDA A&M   27  4  8  3  1  1  0  11  2  0  0  2  1  0  0  1  4  21  8  1  5  .256 
*  May 01, 2021    FLORIDA A&M   27  4  8  4  1  0  0  9  3  0  0  1  0  0  0  1  2  21  6  2  5  .257 
*  May 02, 2021    FLORIDA A&M   35  2  8  2  1  0  1  12  1  0  0  0  0  0  0  0  9  27  12  0  7  .256 
  May 11, 2021  at  VMI   39  5  10  4  2  0  0  12  1  0  0  0  1  0  0  0  10  24  6  0  9  .256 
*  May 13, 2021    DELAWARE STATE   34  6  11  4  2  2  0  17  0  0  1  0  1  0  1  0  9  27  7  4  6  .258 
*  May 14, 2021    DELAWARE STATE   27  8  7  5  1  0  0  8  6  0  3  0  1  0  1  0  2  21  7  1  7  .258 
*  May 14, 2021    DELAWARE STATE   24  2  4  2  0  0  0  4  3  0  1  0  1  0  1  0  4  21  8  1  6  .257 
*  May 15, 2021  vs  Delaware State   34  10  18  9  3  0  0  21  8  0  3  2  0  1  2  1  5  27  10  1  11  .263 
  May 20, 2021    FLORIDA A&M   38  8  18  8  4  0  1  25  1  0  1  3  1  1  0  0  1  27  9  2  9  .268 
  May 21, 2021    N.C. CENTRAL   26  1  4  1  1  0  0  5  4  0  0  0  0  1  0  0  9  27  15  0  6  .266 
  May 22, 2021    N.C. CENTRAL   43  7  11  7  2  0  0  13  11  1  5  0  2  0  0  1  9  33  12  2  17  .266 
  Jun 04, 2021  at  East Carolina   34  5  10  3  1  0  0  11  5  0  2  3  0  0  0  0  8  24  10  4  7  .267 
*  Jun 05, 2021  vs  Maryland   32  0  5  0  0  0  0  5  4  0  1  0  1  0  0  1  11  27  7  0  10  .265 
   Totals        1610  260  426  230  65  12  24  587  210  6  110  41  48  16  17  20  378  1253  442  73  386  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2021  at  Old Dominion   8.0  10  7  7  4  9  2  0  1  1  0  3  1  0  1-7  0  1  0  7.88 
  Feb 21, 2021  at  Old Dominion   8.0  11  12  12  7  8  4  0  2  2  0  1  0  0  0-12  0  2  0  10.69 
  Feb 23, 2021  at  Old Dominion   8.0  15  12  12  6  8  5  1  1  2  1  1  1  0  5-12  0  3  0  11.62 
  Feb 24, 2021  at  Old Dominion   8.0  20  19  16  3  7  5  2  3  2  0  4  2  0  2-19  0  4  0  13.22 
  Feb 27, 2021  at  N.C. Central   9.0  8  5  3  9  10  1  0  0  2  0  2  0  1  8-5  1  4  1  10.98 
  Feb 27, 2021  at  N.C. Central   6.0  5  7  7  5  5  1  0  3  1  0  1  0  0  0-7  1  5  1  10.91 
  Feb 28, 2021    N.C. CENTRAL   9.0  11  5  5  1  14  1  0  0  3  0  4  2  0  10-5  2  5  2  9.96 
  Mar 06, 2021    N.C. CENTRAL   9.0  10  10  8  11  8  0  0  0  2  0  4  0  1  8-10  2  6  2  9.69 
  Mar 06, 2021    N.C. CENTRAL   7.0  14  10  6  6  11  1  1  0  3  0  2  3  0  0-10  2  7  2  9.50 
  Mar 07, 2021  at  N.C. Central   8.0  9  7  5  1  8  3  0  2  0  1  5  0  1  6-7  2  8  2  9.11 
  Mar 09, 2021    LONGWOOD   9.0  11  7  4  4  7  1  1  1  3  0  5  1  0  4-7  2  9  2  8.60 
  Mar 14, 2021    LONGWOOD   8.0  11  8  7  6  8  1  2  0  0  0  0  0  0  5-8  2  10  2  8.54 
  Mar 14, 2021    LONGWOOD   7.0  3  1  1  1  5  0  1  0  1  0  0  1  0  2-1  3  10  2  8.05 
  Mar 20, 2021    MOREHEAD STATE   8.0  12  5  5  4  11  1  0  0  1  0  3  1  0  3-5  3  11  2  7.88 
  Mar 20, 2021    MOREHEAD STATE   7.0  8  5  2  8  4  2  0  0  1  1  0  3  0  1-5  3  12  2  7.56 
  Mar 21, 2021    MOREHEAD STATE   7.0  7  10  2  9  10  1  0  0  5  0  1  1  0  2-10  3  13  2  7.29 
  Mar 21, 2021    MOREHEAD STATE   7.0  7  2  2  0  7  1  0  1  1  0  0  0  0  4-2  4  13  2  7.04 
*  Mar 26, 2021  at  Coppin State   6.2  11  13  13  5  8  2  0  0  0  0  8  0  0  12-13  4  14  2  7.54 
*  Mar 26, 2021  at  Coppin State   7.0  5  1  1  3  9  1  0  1  0  0  0  2  0  4-1  5  14  2  7.24 
*  Mar 27, 2021  at  Coppin State   7.0  6  5  5  6  11  0  0  1  3  0  3  1  0  10-5  6  14  2  7.20 
*  Mar 27, 2021  at  Coppin State   7.0  4  3  3  2  6  1  0  1  1  0  4  0  0  9-3  7  14  2  7.06 
  Mar 30, 2021  at  Richmond   8.0  17  17  17  10  6  5  0  1  0  0  0  1  0  5-17  7  15  2  7.63 
*  Apr 01, 2021    DELAWARE STATE   11.0  13  5  5  4  10  4  0  0  2  0  3  2  1  2-5  7  16  2  7.41 
*  Apr 02, 2021    DELAWARE STATE   7.0  7  3  3  2  6  3  0  0  3  0  1  0  0  5-3  8  16  3  7.28 
*  Apr 02, 2021    DELAWARE STATE   7.0  7  2  2  2  4  0  0  0  0  0  0  2  0  7-2  9  16  3  7.11 
*  Apr 03, 2021    DELAWARE STATE   9.0  5  2  0  2  10  1  0  0  0  0  0  0  0  1-2  9  17  3  6.79 
  Apr 06, 2021  at  Longwood   8.0  14  14  14  8  8  1  0  3  4  0  2  0  0  6-14  9  18  3  7.13 
*  Apr 10, 2021  at  Florida A&M   6.0  9  12  10  6  8  6  0  0  1  0  4  0  0  5-12  9  19  3  7.35 
*  Apr 10, 2021  at  Florida A&M   6.0  5  6  2  4  6  1  0  0  1  0  1  0  0  2-6  9  20  3  7.24 
*  Apr 11, 2021  at  Florida A&M   7.0  3  2  1  6  10  1  0  0  1  0  2  1  0  6-2  10  20  3  7.05 
*  Apr 11, 2021  at  Florida A&M   7.0  6  4  4  4  2  3  0  0  0  0  0  0  0  7-4  11  20  3  7.00 
*  Apr 16, 2021    COPPIN STATE   9.0  10  3  2  2  9  1  0  0  1  0  1  2  0  5-3  12  20  3  6.81 
*  Apr 17, 2021    COPPIN STATE   7.0  6  2  2  2  11  1  0  0  2  0  0  1  0  6-2  13  20  3  6.70 
*  Apr 17, 2021    COPPIN STATE   7.0  4  2  1  1  10  0  0  0  0  0  2  1  0  3-2  14  20  3  6.55 
*  Apr 18, 2021    COPPIN STATE   9.0  8  3  1  0  11  2  1  0  0  0  2  1  0  9-3  15  20  3  6.36 
*  Apr 23, 2021  at  Delaware State   7.0  7  4  3  1  5  4  0  0  1  0  0  0  0  7-4  16  20  3  6.30 
*  Apr 23, 2021  at  Delaware State   7.0  9  6  6  3  3  1  0  0  2  0  1  0  0  10-6  17  20  3  6.34 
*  Apr 24, 2021  at  Delaware State   11.0  5  2  2  9  8  2  0  0  1  0  0  0  1  3-2  18  20  3  6.16 
*  Apr 24, 2021  at  Delaware State   6.0  9  9  7  4  5  4  0  0  2  0  2  0  1  4-9  18  21  3  6.25 
*  Apr 30, 2021    FLORIDA A&M   9.0  5  1  1  2  3  0  1  0  0  0  0  1  0  9-1  19  21  3  6.09 
*  May 01, 2021    FLORIDA A&M   7.0  13  12  11  4  6  5  0  0  1  0  2  1  0  4-12  19  22  3  6.27 
*  May 01, 2021    FLORIDA A&M   7.0  7  5  3  2  8  2  0  0  2  0  0  0  0  4-5  19  23  3  6.22 
*  May 02, 2021    FLORIDA A&M   9.0  10  5  5  3  7  1  1  0  0  0  0  1  0  2-5  19  24  3  6.19 
  May 11, 2021  at  VMI   8.0  10  9  9  9  11  1  0  3  1  0  3  1  0  5-9  19  25  3  6.28 
*  May 13, 2021    DELAWARE STATE   9.0  7  0  0  4  8  0  1  0  0  0  2  1  0  6-0  20  25  4  6.12 
*  May 14, 2021    DELAWARE STATE   7.0  9  7  7  1  8  0  1  0  1  0  2  0  0  8-7  21  25  4  6.17 
*  May 14, 2021    DELAWARE STATE   7.0  8  6  6  4  3  0  1  1  1  0  3  0  0  2-6  21  26  4  6.20 
*  May 15, 2021  vs  Delaware State   9.0  12  9  5  4  8  3  1  1  1  0  0  1  1  10-9  22  26  4  6.17 
  May 20, 2021    FLORIDA A&M   9.0  3  3  2  4  12  2  0  0  1  0  1  0  0  8-3  23  26  4  6.08 
  May 21, 2021    N.C. CENTRAL   9.0  4  0  0  4  5  1  0  0  0  0  1  2  0  1-0  24  26  4  5.94 
  May 22, 2021    N.C. CENTRAL   11.0  14  6  5  3  10  2  0  1  1  0  1  1  0  7-6  25  26  4  5.89 
  Jun 04, 2021  at  East Carolina   8.0  5  8  4  7  6  1  1  1  1  0  3  0  1  5-8  25  27  4  5.86 
*  Jun 05, 2021  vs  Maryland   9.0  12  16  16  4  10  3  0  7  1  0  4  0  0  0-16  25  28  4  6.08 
   Totals        417.2  461  339  282  226  411  95  16  35  66  3  94  39  8  260-339  25  28  4  6.08 

* = MEAC game