Norfolk State

Special Reports

 

Statistics By Position

 

• Record: 25-28 • Home: 15-13 • Away: 9-14 • Neutral: 1-1 • MEAC: 18-11 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   HOSLEY,Danny/NSU  .529  5  17  4  9  2  0  1  6  14  .824  1  0  0  0  .556  0  0  2-2  10  13  0  1.000 
 
c   VELASQUEZ,Mason/NSU  1.000  1  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
c   HANCHEY,Ty/NSU  .233  23  73  9  17  1  0  2  13  24  .329  7  2  10  0  .306  3  0  8-9  149  21  3  .983 
c   COLLINS,Adam/NSU  .204  34  98  12  20  1  0  0  7  21  .214  9  2  16  2  .277  3  5  4-5  252  24  7  .975 
 
1b  VELASQUEZ,Mason/NSU  .257  40  113  19  29  6  0  3  17  44  .389  18  3  28  2  .370  1  0  5-5  218  22  3  .988 
1b  HONG,Minjae/NSU  .250  3  4  1  1  1  0  0  2  2  .500  2  0  0  0  .500  0  0  1-1  8  0  0  1.000 
1b  SINGH,Korey/NSU  .141  20  64  5  9  0  0  3  11  18  .281  3  0  25  2  .176  1  0  1-1  121  9  4  .970 
 
2b  WOMACK,Alsander/NSU  .368  52  190  49  70  12  0  3  37  91  .479  25  1  17  5  .438  3  0  17-21  91  96  10  .949 
2b  DONNELL,Cody/NSU  .000  1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  1  0  1.000 
2b  STREET,Rhay/NSU  .000  2  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  2  1  1  .750 
2b  RODRIGUEZ,Raphy/NSU  .000  1  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  1-1  1  1  0  1.000 
 
3b  SIMMS,Khie/NSU  .409  9  22  3  9  1  0  0  2  10  .455  4  0  2  0  .500  0  0  1-2  4  9  5  .722 
3b  HOSLEY,Danny/NSU  .304  20  56  9  17  3  0  0  10  20  .357  5  2  6  0  .375  1  0  1-2  16  27  2  .956 
3b  DAVIS,Jaran/NSU  .250  2  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0  2  1  0  1.000 
3b  WOMACK,Alsander/NSU  .200  3  5  1  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  0-0  2  2  0  1.000 
3b  DONNELL,Cody/NSU  .174  12  23  4  4  0  1  0  2  6  .261  5  0  7  0  .321  0  4  2-4  2  20  4  .846 
3b  HANCHEY,Trent/NSU  .130  13  23  4  3  1  0  0  4  4  .174  10  0  9  0  .394  0  1  4-5  5  10  6  .714 
3b  BOYKIN,Phillip/NSU  .111  10  18  4  2  0  1  0  0  4  .222  5  2  9  0  .360  0  0  1-1  2  8  1  .909 
3b  HONG,Minjae/NSU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
 
ss  DONNELL,Cody/NSU  .571  5  7  2  4  0  0  0  2  4  .571  3  1  2  0  .727  0  1  3-4  6  6  0  1.000 
ss  HOSLEY,Danny/NSU  .370  19  54  13  20  3  2  0  8  27  .500  8  3  3  1  .477  0  1  6-7  29  41  2  .972 
ss  HANCHEY,Trent/NSU  .333  1  3  0  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  0  1  0  1.000 
ss  RODRIGUEZ,Raphy/NSU  .203  34  74  11  15  2  0  0  2  17  .230  11  5  22  0  .344  0  2  5-8  45  55  9  .917 
ss  DAVIS,Jaran/NSU  .100  6  10  2  1  1  0  0  0  2  .200  2  0  3  0  .250  0  0  0-0  4  6  0  1.000 
 
of  COUNCIL,Jacob/NSU  .367  14  49  5  18  3  1  1  12  26  .531  1  3  9  0  .415  0  0  1-2  20  0  2  .909 
of  HANCHEY,Ty/NSU  .314  29  86  14  27  7  1  3  17  45  .523  13  3  10  0  .422  0  0  5-9  27  0  2  .931 
of  BROWN,Dionte/NSU  .303  50  175  35  53  7  3  1  17  69  .394  16  6  37  0  .381  0  1  18-24  96  4  0  1.000 
of  VELASQUEZ,Mason/NSU  .294  17  51  6  15  2  1  2  5  25  .490  8  0  10  2  .390  0  0  2-3  21  1  1  .957 
of  BOYKIN,Phillip/NSU  .227  19  44  5  10  2  0  0  4  12  .273  5  1  17  1  .314  1  0  2-3  19  1  2  .909 
of  HONG,Minjae/NSU  .209  20  43  7  9  1  0  0  5  10  .233  6  7  9  1  .393  0  0  1-3  22  1  0  1.000 
of  SIMMS,Khie/NSU  .188  19  32  2  6  0  0  0  4  6  .188  8  0  12  0  .341  1  1  0-1  17  0  0  1.000 
of  FLINT,Dylan/NSU  .111  25  54  3  6  1  1  0  1  9  .167  6  4  30  0  .250  0  0  2-3  32  3  1  .972 
of  DAVIS,Jaran/NSU  .000  6  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  1-1  1  0  0  1.000 
of  HANCHEY,Trent/NSU  .000  1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  2  0  0  1.000 
 
dh  VELASQUEZ,Mason/NSU  .429  2  7  2  3  1  0  0  2  4  .571  2  0  1  0  .556  0  0  1-2  0  0  0  .000 
dh  BOYKIN,Phillip/NSU  .400  2  5  1  2  1  0  0  1  3  .600  1  0  2  0  .500  0  0  1-1  0  0  0  .000 
dh  STREET,Rhay/NSU  .333  1  3  0  1  0  0  0  1  1  .333  1  0  2  0  .500  0  0  0-1  0  0  0  .000 
dh  DONNELL,Cody/NSU  .333  1  3  0  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  1-2  0  0  0  .000 
dh  COUNCIL,Jacob/NSU  .277  25  83  9  23  4  0  1  15  30  .361  6  0  23  3  .319  2  0  1-3  0  0  0  .000 
dh  HANCHEY,Ty/NSU  .250  1  4  0  1  0  1  0  0  3  .750  0  0  3  0  .250  0  0  0-0  0  0  0  .000 
dh  SINGH,Korey/NSU  .146  13  41  4  6  0  0  4  14  18  .439  2  0  19  0  .182  1  0  0-1  0  0  0  .000 
dh  HONG,Minjae/NSU  .125  3  8  0  1  1  0  0  0  2  .250  1  0  1  0  .222  0  0  0-0  0  0  0  .000 
dh  FLINT,Dylan/NSU  .000  2  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
dh  DAVIS,Jaran/NSU  .000  3  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0  0  0  0  .000 
dh  HOSLEY,Danny/NSU  .000  3  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  0  0  .000 
 
ph  RODRIGUEZ,Raphy/NSU  1.000  1  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  2-2  0  0  0  .000 
ph  BROWN,Dionte/NSU  1.000  1  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  BOYKIN,Phillip/NSU  1.000  2  1  1  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
ph  SINGH,Korey/NSU  .750  5  4  0  3  1  0  0  3  4  1.000  2  0  1  0  .833  0  0  0-0  0  0  0  .000 
ph  HONG,Minjae/NSU  .333  8  6  0  2  0  0  0  0  2  .333  1  1  2  0  .500  0  0  0-0  0  0  0  .000 
ph  DONNELL,Cody/NSU  .333  5  3  0  1  0  0  0  1  1  .333  2  0  2  0  .600  0  0  0-0  0  0  0  .000 
ph  COUNCIL,Jacob/NSU  .333  4  3  1  1  0  0  0  1  1  .333  1  1  0  0  .600  0  0  0-0  0  0  0  .000 
ph  SIMMS,Khie/NSU  .000  7  5  3  0  0  0  0  0  0  .000  3  0  3  0  .375  0  0  0-0  0  0  0  .000 
ph  HANCHEY,Trent/NSU  .000  5  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
ph  HANCHEY,Ty/NSU  .000  3  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  STREET,Rhay/NSU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  VELASQUEZ,Mason/NSU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
ph  DAVIS,Jaran/NSU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  FLINT,Dylan/NSU  .000  2  1  0  0  0  0  0  0  0  .000  0  1  1  0  .500  0  0  0-0  0  0  0  .000 
--------------
 
pr  RODRIGUEZ,Raphy/NSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  FLINT,Dylan/NSU  .000  3  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
pr  HANCHEY,Trent/NSU  .000  3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-3  0  0  0  .000 
pr  BROWN,Dionte/NSU  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
pr  DONNELL,Cody/NSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  DAVIS,Jaran/NSU  .000  8  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  6-7  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   HOSLEY,Danny   23  10  13  0  1.000  1  1  2  .333  0  0 
p   PORTELA,Michael   11  5  6  0  1.000  0  4  2  .667  0  0 
p   HOCKETT,Seth   9  2  7  0  1.000  0  3  0  1.000  0  0 
p   MANZER,Nolan   7  1  6  0  1.000  0  1  1  .500  0  0 
p   WRIGHT,Alex   5  1  4  0  1.000  0  3  1  .750  0  0 
p   WALKER,Ridge   2  1  1  0  1.000  0  3  1  .750  0  0 
p   EVERETTE,Tyrin   2  2  0  0  1.000  0  2  0  1.000  0  0 
p   ARTIS,Kris   1  1  0  0  1.000  0  0  0  ---  0  0 
p   WALTON,Justin   14  3  10  1  .929  0  7  4  .636  0  0 
p   DELOATCH,James   26  7  17  2  .923  1  11  5  .688  0  0 
p   BARHAM,Dalton   6  1  4  1  .833  0  6  4  .600  0  0 
p   WIGGINS,Noah   4  1  1  2  .500  0  2  1  .667  0  0 
p   WOHLEKING,Nicky   3  0  1  2  .333  0  1  1  .500  0  0 
p   MAHONEY,Scott   0  0  0  0  .000  0  1  0  1.000  0  0 
p   PYERS,Mike   0  0  0  0  .000  0  2  0  1.000  0  0 
 
c   HANCHEY,Ty   173  149  21  3  .983  1  21  6  .778  5  0 
c   COLLINS,Adam   283  252  24  7  .975  1  26  12  .684  13  1 
c   VELASQUEZ,Mason   0  0  0  0  .000  0  0  0  ---  0  0 
 
1b  HONG,Minjae   8  8  0  0  1.000  2  0  0  ---  0  0 
1b  VELASQUEZ,Mason   243  218  22  3  .988  21  0  0  ---  0  0 
1b  SINGH,Korey   134  121  9  4  .970  11  0  0  ---  0  0 
 
2b  DONNELL,Cody   3  2  1  0  1.000  0  0  0  ---  0  0 
2b  RODRIGUEZ,Raphy   2  1  1  0  1.000  0  0  0  ---  0  0 
2b  WOMACK,Alsander   197  91  96  10  .949  28  0  0  ---  0  0 
2b  STREET,Rhay   4  2  1  1  .750  0  0  0  ---  0  0 
 
3b  WOMACK,Alsander   4  2  2  0  1.000  0  0  0  ---  0  0 
3b  DAVIS,Jaran   3  2  1  0  1.000  1  0  0  ---  0  0 
3b  HONG,Minjae   1  0  1  0  1.000  1  0  0  ---  0  0 
3b  HOSLEY,Danny   45  16  27  2  .956  2  0  0  ---  0  0 
3b  BOYKIN,Phillip   11  2  8  1  .909  1  0  0  ---  0  0 
3b  DONNELL,Cody   26  2  20  4  .846  1  0  0  ---  0  0 
3b  SIMMS,Khie   18  4  9  5  .722  0  0  0  ---  0  0 
3b  HANCHEY,Trent   21  5  10  6  .714  0  0  0  ---  0  0 
 
ss  DONNELL,Cody   12  6  6  0  1.000  2  0  0  ---  0  0 
ss  DAVIS,Jaran   10  4  6  0  1.000  2  0  0  ---  0  0 
ss  HANCHEY,Trent   1  0  1  0  1.000  0  0  0  ---  0  0 
ss  HOSLEY,Danny   72  29  41  2  .972  8  0  0  ---  0  0 
ss  RODRIGUEZ,Raphy   109  45  55  9  .917  16  0  0  ---  0  0 
 
of  BROWN,Dionte   100  96  4  0  1.000  1  0  0  ---  0  0 
of  HONG,Minjae   23  22  1  0  1.000  1  0  0  ---  0  0 
of  SIMMS,Khie   17  17  0  0  1.000  0  0  0  ---  0  0 
of  HANCHEY,Trent   2  2  0  0  1.000  0  0  0  ---  0  0 
of  DAVIS,Jaran   1  1  0  0  1.000  0  0  0  ---  0  0 
of  FLINT,Dylan   36  32  3  1  .972  0  0  0  ---  0  0 
of  VELASQUEZ,Mason   23  21  1  1  .957  0  0  0  ---  0  0 
of  HANCHEY,Ty   29  27  0  2  .931  0  0  0  ---  0  0 
of  BOYKIN,Phillip   22  19  1  2  .909  0  0  0  ---  0  0 
of  COUNCIL,Jacob   22  20  0  2  .909  0  0  0  ---  0  0 

 

Starter Statistics

 

• Record: 25-28 • Home: 15-13 • Away: 9-14 • Neutral: 1-1 • MEAC: 18-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HOSLEY,Danny   .371  38-38  124  26  46  8  2  1  24  61  .492  14  5  8  1  .451  1  1  9-11  53  78  3  .978 
WOMACK,Alsander   .364  52-52  195  50  71  12  0  3  37  92  .472  25  1  20  5  .433  3  0  17-21  93  98  10  .950 
COUNCIL,Jacob   .315  38-38  130  14  41  7  1  2  27  56  .431  7  3  31  3  .359  2  0  2-5  20  0  2  .909 
SIMMS,Khie   .313  16-16  48  5  15  1  0  0  6  16  .333  11  0  13  0  .433  1  0  1-3  16  8  5  .828 
BROWN,Dionte   .301  48-48  173  35  52  7  3  1  17  68  .393  16  5  37  0  .376  0  1  17-23  96  3  0  1.000 
VELASQUEZ,Mason   .276  50-50  170  27  47  9  1  5  24  73  .429  27  3  39  4  .383  1  0  8-10  237  22  4  .985 
HANCHEY,Ty   .275  46-46  160  21  44  8  2  5  28  71  .444  19  4  23  0  .360  3  0  13-18  174  17  5  .974 
STREET,Rhay   .250  2-2  4  0  1  0  0  0  1  1  .250  1  0  3  0  .400  0  0  0-1  1  1  1  .667 
DONNELL,Cody   .235  15-15  34  5  8  0  1  0  4  10  .294  7  0  11  0  .366  0  5  5-9  10  23  3  .917 
RODRIGUEZ,Raphy   .217  28-28  69  10  15  2  0  0  2  17  .246  10  5  21  0  .357  0  2  6-9  41  53  9  .913 
HONG,Minjae   .208  19-19  53  8  11  3  0  0  7  14  .264  8  6  9  1  .373  0  0  2-4  28  1  0  1.000 
BOYKIN,Phillip   .206  24-24  63  10  13  3  1  0  4  18  .286  11  2  27  1  .338  1  0  4-5  20  8  3  .903 
COLLINS,Adam   .206  32-32  97  12  20  1  0  0  7  21  .216  9  1  16  2  .273  3  5  3-4  244  23  7  .974 
SINGH,Korey   .149  29-29  101  9  15  0  0  7  25  36  .356  5  0  42  2  .185  2  0  1-2  116  9  4  .969 
HANCHEY,Trent   .120  11-11  25  4  3  0  0  0  3  3  .120  10  0  10  0  .371  0  0  4-5  5  8  5  .722 
DAVIS,Jaran   .111  9-9  18  2  2  1  0  0  0  3  .167  4  0  7  0  .273  0  0  1-1  4  6  0  1.000 
FLINT,Dylan   .091  20-20  55  2  5  0  1  0  1  7  .127  3  3  30  0  .180  0  0  1-1  28  3  1  .969 
Totals   .269  53-53  1519  240  409  62  12  24  217  567  .373  187  38  347  19  .360  17  14  94-132  1199  395  68  .959 
Opponents   .289  53-53  1538  319  444  94  15  34  287  670  .436  210  88  382  28  .400  20  22  44-65  1173  414  74  .955 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DELOATCH,James   2.30  6-3  10-10  3  1/1  0  62.2  48  24  16  37  55  9  2  2  225  .213  6  5  1  0  5 
HOSLEY,Danny   4.17  7-2  11-11  6  0/0  0  73.1  62  39  34  19  81  16  3  7  282  .220  6  14  0  5  2 
BARHAM,Dalton   6.54  2-2  7-7  1  0/0  0  31.2  46  28  23  14  24  12  1  0  134  .343  2  4  0  1  2 
WALTON,Justin   7.55  1-3  10-10  0  0/0  0  39.1  57  38  33  22  38  12  0  0  165  .345  9  19  0  1  1 
WRIGHT,Alex   9.64  1-3  5-5  0  0/0  0  18.2  29  28  20  13  25  4  1  1  84  .345  9  5  0  0  0 
HOCKETT,Seth   12.00  0-1  2-2  0  0/0  0  9.0  13  13  12  7  6  5  0  0  33  .394  1  2  0  2  2 
WIGGINS,Noah   14.73  0-3  3-3  0  0/0  0  7.1  10  12  12  11  6  0  0  3  31  .323  1  0  0  0  0 
MAHONEY,Scott   18.00  0-0  1-1  0  0/0  0  1.0  2  2  2  2  0  0  0  1  4  .500  0  0  0  0  0 
WALKER,Ridge   22.50  0-3  3-3  0  0/0  0  8.0  20  20  20  7  7  4  1  3  42  .476  2  2  0  0  0 
EVERETTE,Tyrin   27.00  0-1  1-1  0  0/0  0  1.0  4  3  3  2  1  1  0  0  6  .667  1  0  0  0  0 
Totals   6.25  17-21  53-53  10  2/1  0  252.0  291  207  175  134  243  63  8  17  1006  .289  37  51  1  9  12 
Opponents   4.95  18-17  53-53  3  4/2  0  250.2  284  167  138  106  213  45  9  15  988  .287  31  25  2  14  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
BROWN,Dionte   99  96  3  0  1.000  1  0  0  ---  0  0 
HONG,Minjae   29  28  1  0  1.000  3  0  0  ---  0  0 
DAVIS,Jaran   10  4  6  0  1.000  3  0  0  ---  0  0 
WRIGHT,Alex   4  1  3  0  1.000  0  3  1  .750  0  0 
HOCKETT,Seth   2  0  2  0  1.000  0  2  0  1.000  0  0 
WALKER,Ridge   1  1  0  0  1.000  0  2  1  .667  0  0 
VELASQUEZ,Mason   263  237  22  4  .985  21  0  0  ---  0  0 
HOSLEY,Danny   134  53  78  3  .978  11  1  2  .333  0  0 
HANCHEY,Ty   196  174  17  5  .974  1  20  5  .800  5  0 
COLLINS,Adam   274  244  23  7  .974  1  26  12  .684  13  1 
SINGH,Korey   129  116  9  4  .969  11  0  0  ---  0  0 
FLINT,Dylan   32  28  3  1  .969  0  0  0  ---  0  0 
WOMACK,Alsander   201  93  98  10  .950  28  0  0  ---  0  0 
WALTON,Justin   13  2  10  1  .923  0  7  4  .636  0  0 
DONNELL,Cody   36  10  23  3  .917  3  0  0  ---  0  0 
DELOATCH,James   24  7  15  2  .917  1  7  3  .700  0  0 
RODRIGUEZ,Raphy   103  41  53  9  .913  15  0  0  ---  0  0 
COUNCIL,Jacob   22  20  0  2  .909  0  0  0  ---  0  0 
BOYKIN,Phillip   31  20  8  3  .903  1  0  0  ---  0  0 
BARHAM,Dalton   6  1  4  1  .833  0  4  2  .667  0  0 
SIMMS,Khie   29  16  8  5  .828  0  0  0  ---  0  0 
HANCHEY,Trent   18  5  8  5  .722  0  0  0  ---  0  0 
STREET,Rhay   3  1  1  1  .667  0  0  0  ---  0  0 
WIGGINS,Noah   3  1  0  2  .333  0  2  1  .667  0  0 
EVERETTE,Tyrin   0  0  0  0  .000  0  0  0  ---  0  0 
MAHONEY,Scott   0  0  0  0  .000  0  0  0  ---  0  0 
ARTIS,Kris   0  0  0  0  .000  0  0  0  ---  0  0 
PYERS,Mike   0  0  0  0  .000  0  0  0  ---  0  0 
MANZER,Nolan   0  0  0  0  .000  0  0  0  ---  0  0 
WOHLEKING,Nicky   0  0  0  0  .000  0  0  0  ---  0  0 
PORTELA,Michael   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1662  1199  395  68  .959  37  44  21  .677  18  1 
Opponents   1661  1173  414  74  .955  25  94  38  .712  10  0 

 

Non-Starter Statistics

 

• Record: 25-28 • Home: 15-13 • Away: 9-14 • Neutral: 1-1 • MEAC: 18-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
BROWN,Dionte   .667  2-0  3  1  2  0  0  0  0  2  .667  0  1  0  0  .750  0  0  2-2  0  1  0  1.000 
BOYKIN,Phillip   .400  4-0  5  1  2  0  0  0  2  2  .400  1  1  1  0  .571  0  0  0-0  1  1  0  1.000 
SINGH,Korey   .375  7-0  8  0  3  1  0  0  3  4  .500  2  0  3  0  .500  0  0  0-0  5  0  0  1.000 
DONNELL,Cody   .333  9-0  6  1  2  0  0  0  1  2  .333  4  1  3  0  .636  0  0  1-1  0  4  1  .800 
FLINT,Dylan   .250  8-0  4  3  1  1  0  0  0  2  .500  3  2  3  0  .667  0  0  2-3  4  0  0  1.000 
VELASQUEZ,Mason   .250  2-0  4  1  1  0  0  0  0  1  .250  1  0  0  1  .400  0  0  0-0  2  1  0  1.000 
HONG,Minjae   .222  11-0  9  0  2  0  0  0  0  2  .222  2  2  4  0  .462  0  0  0-0  2  1  0  1.000 
COUNCIL,Jacob   .200  4-0  5  1  1  0  0  0  1  1  .200  1  1  1  0  .429  0  0  0-0  0  0  0  .000 
HANCHEY,Ty   .167  3-0  6  2  1  0  0  0  2  1  .167  1  1  1  0  .375  0  0  0-0  2  4  0  1.000 
RODRIGUEZ,Raphy   .125  8-0  8  2  1  0  0  0  1  1  .125  2  0  3  0  .300  0  0  2-2  5  3  0  1.000 
HANCHEY,Trent   .125  9-0  8  1  1  1  0  0  2  2  .250  1  0  4  0  .222  0  1  2-3  2  3  1  .833 
SIMMS,Khie   .000  10-0  11  3  0  0  0  0  0  0  .000  4  0  4  0  .267  0  1  0-0  5  1  0  1.000 
DAVIS,Jaran   .000  14-0  5  3  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  6-7  3  1  0  1.000 
HOSLEY,Danny   .000  2-0  5  1  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0  2  3  1  .833 
STREET,Rhay   .000  3-0  3  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
COLLINS,Adam   .000  2-0  1  0  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  1-1  8  1  0  1.000 
Totals   .187  53-53  91  20  17  3  0  0  13  20  .220  23  10  31  1  .403  0  2  16-19  54  47  5  .953 
Opponents   .160  53-53  106  20  17  1  1  1  10  23  .217  16  6  29  2  .300  2  0  3-4  82  45  12  .914 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HOSLEY,Danny   0.00  0-0  1-0  0  0/0  0  3.0  1  0  0  0  3  0  0  0  9  .111  0  0  0  0  0 
MANZER,Nolan   0.73  1-1  14-0  0  0/0  1  24.2  10  12  2  8  29  0  2  0  87  .115  7  8  0  2  1 
EVERETTE,Tyrin   1.08  2-0  6-0  0  0/0  0  8.1  6  1  1  5  7  2  0  0  27  .222  0  0  0  1  0 
PORTELA,Michael   3.51  3-3  18-0  0  0/1  1  33.1  29  15  13  13  26  6  1  0  126  .230  1  6  1  1  3 
BARHAM,Dalton   4.50  0-1  5-0  0  0/0  0  8.0  9  4  4  1  9  2  0  0  28  .321  2  5  0  3  0 
WRIGHT,Alex   5.40  0-0  5-0  0  0/0  1  15.0  18  12  9  5  21  2  1  2  63  .286  4  2  0  1  0 
WALTON,Justin   5.40  0-0  2-0  0  0/0  0  5.0  3  3  3  2  5  1  0  2  18  .167  0  1  0  0  0 
PYERS,Mike   6.23  0-0  8-0  0  0/0  0  4.1  7  3  3  3  6  2  0  0  20  .350  2  1  1  0  0 
WIGGINS,Noah   6.35  0-0  5-0  0  0/0  0  11.1  6  9  8  14  16  0  1  2  39  .154  6  3  0  1  0 
DELOATCH,James   6.75  1-0  3-0  0  0/0  0  9.1  8  8  7  10  11  3  0  1  34  .235  1  2  0  0  1 
HOCKETT,Seth   8.06  1-1  11-0  0  0/0  0  25.2  30  26  23  14  21  6  1  4  99  .303  3  8  0  1  3 
WOHLEKING,Nicky   11.57  0-0  5-0  0  0/0  0  7.0  14  11  9  6  6  4  1  2  32  .438  1  3  0  0  1 
ARTIS,Kris   18.00  0-0  5-0  0  0/0  1  2.0  4  4  4  5  2  0  0  0  8  .500  1  0  0  1  0 
WALKER,Ridge   20.65  0-1  3-0  0  0/0  0  5.2  18  16  13  3  3  3  1  2  33  .545  1  2  0  1  0 
MAHONEY,Scott   24.00  0-0  3-0  0  0/0  0  3.0  7  8  8  3  3  1  0  3  15  .467  0  2  0  1  1 
Totals   5.81  8-7  53-0  0  2/1  4  165.2  170  132  107  92  168  32  8  18  638  .266  29  43  2  13  10 
Opponents   4.03  10-8  53-0  0  4/2  11  167.2  142  93  75  104  165  20  3  9  622  .228  26  23  3  3  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
PORTELA,Michael   11  5  6  0  1.000  0  4  2  .667  0  0 
COLLINS,Adam   9  8  1  0  1.000  0  0  0  ---  0  0 
RODRIGUEZ,Raphy   8  5  3  0  1.000  1  0  0  ---  0  0 
MANZER,Nolan   7  1  6  0  1.000  0  1  1  .500  0  0 
HOCKETT,Seth   7  2  5  0  1.000  0  1  0  1.000  0  0 
HANCHEY,Ty   6  2  4  0  1.000  0  1  1  .500  0  0 
SIMMS,Khie   6  5  1  0  1.000  0  0  0  ---  0  0 
SINGH,Korey   5  5  0  0  1.000  0  0  0  ---  0  0 
FLINT,Dylan   4  4  0  0  1.000  0  0  0  ---  0  0 
DAVIS,Jaran   4  3  1  0  1.000  0  0  0  ---  0  0 
HONG,Minjae   3  2  1  0  1.000  1  0  0  ---  0  0 
VELASQUEZ,Mason   3  2  1  0  1.000  0  0  0  ---  0  0 
BOYKIN,Phillip   2  1  1  0  1.000  0  0  0  ---  0  0 
EVERETTE,Tyrin   2  2  0  0  1.000  0  2  0  1.000  0  0 
DELOATCH,James   2  0  2  0  1.000  0  4  2  .667  0  0 
STREET,Rhay   1  1  0  0  1.000  0  0  0  ---  0  0 
BROWN,Dionte   1  0  1  0  1.000  0  0  0  ---  0  0 
WIGGINS,Noah   1  0  1  0  1.000  0  0  0  ---  0  0 
WALTON,Justin   1  1  0  0  1.000  0  0  0  ---  0  0 
ARTIS,Kris   1  1  0  0  1.000  0  0  0  ---  0  0 
WALKER,Ridge   1  0  1  0  1.000  0  1  0  1.000  0  0 
WRIGHT,Alex   1  0  1  0  1.000  0  0  0  ---  0  0 
HOSLEY,Danny   6  2  3  1  .833  0  0  0  ---  0  0 
HANCHEY,Trent   6  2  3  1  .833  0  0  0  ---  0  0 
DONNELL,Cody   5  0  4  1  .800  0  0  0  ---  0  0 
