Scoring Summary |
Virginia State (2-1) vs. Norfolk State (2-1)
Date: Sep 18, 2010 Site: Norfolk, Va. Stadium: Dick Price Stadium Attendance: 11789
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia State | 0 | 7 | 14 | 7 | 28 |
| Norfolk State | 21 | 13 | 10 | 7 | 51 |
| SCORING SUMMARY | VSU -NSU | |||
| 1st | 12:01 | NSU | BRANCHE,D. 2 yd run (ESTEP,Ryan kick) | |
| 1 play, 2 yards, TOP 0:05 | 0 - 7 | |||
| 09:27 | NSU | BRANCHE,D. 1 yd run (ESTEP,Ryan kick) | ||
| 2 plays, 47 yards, TOP 0:34 | 0 - 14 | |||
| 04:01 | NSU | COTTON,Donovan 26 yd pass from WALLEY,Chris (ESTEP,Ryan kick) | ||
| 9 plays, 51 yards, TOP 4:13 | 0 - 21 | |||
| 2nd | 07:58 | NSU | BRANCHE,D. 2 yd run (ESTEP,Ryan kick) | |
| 8 plays, 80 yards, TOP 4:25 | 0 - 28 | |||
| 02:59 | VSU | LYDE,Antwain 6 yd run (PARKER,Justin kick) | ||
| 3 plays, 65 yards, TOP 1:10 | 7 - 28 | |||
| 00:26 | NSU | HAIRSTON,Victor 17 yd pass from WALLEY,Chris (ESTEP,Ryan kick failed) | ||
| 6 plays, 61 yards, TOP 2:24 | 7 - 34 | |||
| 3rd | 10:10 | NSU | BRANCHE,D. 1 yd run (ESTEP,Ryan kick) | |
| 11 plays, 73 yards, TOP 4:41 | 7 - 41 | |||
| 08:47 | VSU | PAULK,Timothy 32 yd pass from BATTLE,Jarred (PARKER,Justin kick) | ||
| 5 plays, 43 yards, TOP 1:13 | 14 - 41 | |||
| 03:53 | NSU | ESTEP,Ryan 22 yd field goal | ||
| 9 plays, 64 yards, TOP 4:48 | 14 - 44 | |||
| 01:36 | VSU | BERRY,Brian 9 yd run (PARKER,Justin kick) | ||
| 6 plays, 67 yards, TOP 2:08 | 21 - 44 | |||
| 4th | 12:25 | VSU | WALKER,Rahoo 1 yd run (PARKER,Justin kick) | |
| 8 plays, 40 yards, TOP 3:19 | 28 - 44 | |||
| 03:21 | NSU | BRISCO,Markeith 1 yd run (ESTEP,Ryan kick) | ||
| 11 plays, 80 yards, TOP 6:34 | 28 - 51 | |||
|
Kickoff time: 6 p.m. End of Game: 8:57 pm Total elapsed time: 2:57 Referee: Andre Lowe Umpire: Gregory Smith Linesman: Rudy Rice Line judge: Wayne Church Back judge: Byron Adams Field judge: Otis Jackson Side judge: Wayne Twiddy Scorer: NSU Sports Info Temperature: 80 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | VSU | NSU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 4 | 17 |
| Passing | 10 | 9 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 67 | 268 |
| Rushing Attempts | 25 | 48 |
| Average Per Rush | 2.7 | 5.6 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 94 | 278 |
| Yards Lost Rushing | 27 | 10 |
| NET YARDS PASSING | 200 | 237 |
| Completions-Attempts-Int | 11-33-1 | 17-23-0 |
| Average Per Attempt | 6.1 | 10.3 |
| Average Per Completion | 18.2 | 13.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 267 | 505 |
| Total offense plays | 58 | 71 |
| Average Gain Per Play | 4.6 | 7.1 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-44 | 9-84 |
| PUNTS-YARDS | 7-299 | 3-107 |
| Average Yards Per Punt | 42.7 | 35.7 |
| Net Yards Per Punt | 19.3 | 29.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-306 | 9-451 |
| Average Yards Per Kickoff | 61.2 | 50.1 |
| Net Yards Per Kickoff | 38.6 | 38.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-144-0 |
| Average Per Return | 0.0 | 28.8 |
| Kickoff returns: Number-Yds-TD | 8-106-0 | 4-93-0 |
| Average Per Return | 13.2 | 23.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:08 | 36:52 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 4:24 | 10:36 |
| 4th Quarter | 5:16 | 9:44 |
| Third-Down Conversions | 4 of 11 | 4 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 7-7 |
| Touchdowns | 3-3 | 6-7 |
| Field goals | 0-3 | 1-7 |
| Sacks By: Number-Yards | 2-6 | 2-11 |
| PAT Kicks | 4-4 | 6-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia State-BATTLE,Jarred 1-0. Norfolk State-Team 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V24 | 15:00 | Kickoff | V25 | 12:06 | Punt | 6-1 | 2:54 | ||
| VSU | 1st | V20 | 11:52 | Kickoff | V16 | 10:01 | Punt | 3--4 | 1:51 | ||
| VSU | 1st | V32 | 09:24 | Kickoff | V30 | 08:14 | Punt | 3--2 | 1:10 | ||
| VSU | 1st | V25 | 03:54 | Kickoff | V26 | 02:08 | Punt | 3-1 | 1:46 | ||
| VSU | 2nd | V20 | 15:00 | Punt | H36 | 12:23 | Punt | 6-44 | 2:37 | ||
| VSU | 2nd | V43 | 07:58 | Kickoff | V39 | 06:43 | Punt | 3--4 | 1:15 | ||
| VSU | 2nd | V35 | 04:09 | Punt | H00 | 02:59 | * | TOUCHDOWN | 3-65 | 1:10 | # |
| VSU | 2nd | V31 | 00:26 | Kickoff | V45 | 00:00 | End of half | 4-14 | 0:26 | ||
| VSU | 3rd | H43 | 10:00 | Kickoff | H00 | 08:47 | * | TOUCHDOWN | 5-43 | 1:13 | |
| VSU | 3rd | V33 | 03:44 | Kickoff | H00 | 01:36 | * | TOUCHDOWN | 6-67 | 2:08 | # |
| VSU | 3rd | H40 | 00:44 | Fumble | H00 | 12:25 | * | TOUCHDOWN | 8-40 | 3:19 | # |
| VSU | 4th | V41 | 10:53 | Punt | V38 | 09:55 | Punt | 3--3 | 0:58 | ||
| VSU | 4th | V13 | 03:14 | Kickoff | V35 | 01:38 | Interception | 5-22 | 1:36 | ||
| NSU | 1st | V02 | 12:06 | Punt | V00 | 12:01 | * | TOUCHDOWN | 1-2 | 0:05 | # |
| NSU | 1st | V47 | 10:01 | Punt | V00 | 09:27 | * | TOUCHDOWN | 2-47 | 0:34 | # |
| NSU | 1st | H49 | 08:14 | Punt | V00 | 04:01 | * | TOUCHDOWN | 9-51 | 4:13 | |
| NSU | 1st | H45 | 02:08 | Punt | V37 | 00:00 | Punt | 4-18 | 2:08 | ||
| NSU | 2nd | H20 | 12:23 | Punt | V00 | 07:58 | * | TOUCHDOWN | 8-80 | 4:25 | # |
| NSU | 2nd | H42 | 06:43 | Punt | H27 | 04:09 | Punt | 3--15 | 2:34 | ||
| NSU | 2nd | H39 | 02:50 | Kickoff | V00 | 00:26 | * | TOUCHDOWN | 6-61 | 2:24 | # |
| NSU | 3rd | H27 | 14:51 | Kickoff | V00 | 10:10 | * | TOUCHDOWN | 11-73 | 4:41 | # |
| NSU | 3rd | H31 | 08:41 | Kickoff | V05 | 03:53 | * | FIELD GOAL | 9-64 | 4:48 | # |
| NSU | 3rd | H40 | 01:26 | Kickoff | H40 | 00:44 | Fumble | 2-0 | 0:42 | ||
| NSU | 4th | H20 | 12:25 | Kickoff | H27 | 10:53 | Punt | 3-7 | 1:32 | ||
| NSU | 4th | H20 | 09:55 | Punt | V00 | 03:21 | * | TOUCHDOWN | 11-80 | 6:34 | # |
| NSU | 4th | H25 | 01:38 | Interception | H30 | 00:00 | End of half | 3-5 | 1:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 05:28 | 04:24 | 05:16 | 13:28 | 09:40 | 23:08 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 2/2 | 1/2 | 1/7 | 3/4 | 4/11 | ||
| Average field position | V25 | V32 | V50 | V27 | V28 | V40 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 09:32 | 10:36 | 09:44 | 16:32 | 20:20 | 36:52 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/2 | 1/3 | 2/4 | 2/5 | 4/9 | ||
| Average field position | V39 | H33 | H32 | H21 | H49 | H27 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V24 | 15:00 | Kickoff | V25 | 12:06 | Punt | 6-1 | 2:54 | ||
| NSU | 1st | V02 | 12:06 | Punt | V00 | 12:01 | * | TOUCHDOWN | 1-2 | 0:05 | # |
| VSU | 1st | V20 | 11:52 | Kickoff | V16 | 10:01 | Punt | 3--4 | 1:51 | ||
| NSU | 1st | V47 | 10:01 | Punt | V00 | 09:27 | * | TOUCHDOWN | 2-47 | 0:34 | # |
| VSU | 1st | V32 | 09:24 | Kickoff | V30 | 08:14 | Punt | 3--2 | 1:10 | ||
| NSU | 1st | H49 | 08:14 | Punt | V00 | 04:01 | * | TOUCHDOWN | 9-51 | 4:13 | |
| VSU | 1st | V25 | 03:54 | Kickoff | V26 | 02:08 | Punt | 3-1 | 1:46 | ||
| NSU | 1st | H45 | 02:08 | Punt | V37 | 00:00 | Punt | 4-18 | 2:08 | ||
| VSU | 2nd | V20 | 15:00 | Punt | H36 | 12:23 | Punt | 6-44 | 2:37 | ||
| NSU | 2nd | H20 | 12:23 | Punt | V00 | 07:58 | * | TOUCHDOWN | 8-80 | 4:25 | # |
| VSU | 2nd | V43 | 07:58 | Kickoff | V39 | 06:43 | Punt | 3--4 | 1:15 | ||
| NSU | 2nd | H42 | 06:43 | Punt | H27 | 04:09 | Punt | 3--15 | 2:34 | ||
| VSU | 2nd | V35 | 04:09 | Punt | H00 | 02:59 | * | TOUCHDOWN | 3-65 | 1:10 | # |
| NSU | 2nd | H39 | 02:50 | Kickoff | V00 | 00:26 | * | TOUCHDOWN | 6-61 | 2:24 | # |
| VSU | 2nd | V31 | 00:26 | Kickoff | V45 | 00:00 | End of half | 4-14 | 0:26 | ||
| NSU | 3rd | H27 | 14:51 | Kickoff | V00 | 10:10 | * | TOUCHDOWN | 11-73 | 4:41 | # |
| VSU | 3rd | H43 | 10:00 | Kickoff | H00 | 08:47 | * | TOUCHDOWN | 5-43 | 1:13 | |
| NSU | 3rd | H31 | 08:41 | Kickoff | V05 | 03:53 | * | FIELD GOAL | 9-64 | 4:48 | # |
| VSU | 3rd | V33 | 03:44 | Kickoff | H00 | 01:36 | * | TOUCHDOWN | 6-67 | 2:08 | # |
| NSU | 3rd | H40 | 01:26 | Kickoff | H40 | 00:44 | Fumble | 2-0 | 0:42 | ||
| VSU | 3rd | H40 | 00:44 | Fumble | H00 | 12:25 | * | TOUCHDOWN | 8-40 | 3:19 | # |
| NSU | 4th | H20 | 12:25 | Kickoff | H27 | 10:53 | Punt | 3-7 | 1:32 | ||
| VSU | 4th | V41 | 10:53 | Punt | V38 | 09:55 | Punt | 3--3 | 0:58 | ||
| NSU | 4th | H20 | 09:55 | Punt | V00 | 03:21 | * | TOUCHDOWN | 11-80 | 6:34 | # |
| VSU | 4th | V13 | 03:14 | Kickoff | V35 | 01:38 | Interception | 5-22 | 1:36 | ||
| NSU | 4th | H25 | 01:38 | Interception | H30 | 00:00 | End of half | 3-5 | 1:38 | ||
Defensive Statistics |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | MILO,LaQuentin | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 53 | SYKES,Thomas | 7 | . | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2 | SPENCER,Howard | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 40 | WRIGHT,Damian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 3 | WHITE,Ian | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 93 | PRATT,James | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 26 | NGAUJA,Alfred | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | TOWNSEND,Isiah | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | WILLOUGHBY,Bryc | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | PRUITT,Jeremy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | KIDD,Victor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | HANEY,Clifton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | GOURDINE,Jamal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 83 | YOUNG,Corey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | CARR,Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | HOLLINGSWORTH,C | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | MOON,Edward | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | ADAMS,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | LEWIS,LeMont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | SUTTON,Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | EZELL,Willie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | YOUNG,Darell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | DURANT,Timothy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | REYNOLDS,D. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | TAYLOR,Anthony | 4 | . | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 27 | HARRIS,N. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 26 | VOLCIN,Ricardo | 3 | 1 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
| 56 | PUGH,Terrence | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/3 | . |
| 34 | HAMMOND,Corwin | 2 | 1 | 3 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | 2 |
| 99 | TURNER,Josh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | ANYAUGO,O. | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | 2 |
| 9 | GIDDENS,Jamal | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | HITCH,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | CUFFEE,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | COLEMAN,Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | PORTER,Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | CENTER,Marcus | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 16 | HOSTEN,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | THORPE,Lamont | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | SANDERLIN,Naron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | WASHINGTON,Nico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | CRAIG,Hasan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | JENNINGS,Ray | . | . | . | . | . | . | . | . | . | . | 1 |
| 8 | SHORT,Jamie | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | TAYLOR,Nick | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 1 | FLUKER-Berry,D. | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia State...... 0 7 14 7 - 28 Record: (2-1)
Norfolk State....... 21 13 10 7 - 51 Record: (2-1)
Scoring Summary:
1st 12:01 NSU - BRANCHE,D. 2 yd run (ESTEP,Ryan kick), 1-2 0:05, VSU 0 - NSU 7
09:27 NSU - BRANCHE,D. 1 yd run (ESTEP,Ryan kick), 2-47 0:34, VSU 0 - NSU 14
04:01 NSU - COTTON,Donovan 26 yd pass from WALLEY,Chris (ESTEP,Ryan kick), 9-51 4:13, VSU 0 - NSU 21
2nd 07:58 NSU - BRANCHE,D. 2 yd run (ESTEP,Ryan kick), 8-80 4:25, VSU 0 - NSU 28
02:59 VSU - LYDE,Antwain 6 yd run (PARKER,Justin kick), 3-65 1:10, VSU 7 - NSU 28
00:26 NSU - HAIRSTON,Victor 17 yd pass from WALLEY,Chris (ESTEP,Ryan kick failed), 6-61 2:24, VSU 7 - NSU 34
3rd 10:10 NSU - BRANCHE,D. 1 yd run (ESTEP,Ryan kick), 11-73 4:41, VSU 7 - NSU 41
08:47 VSU - PAULK,Timothy 32 yd pass from BATTLE,Jarred (PARKER,Justin kick), 5-43 1:13, VSU 14 - NSU 41
03:53 NSU - ESTEP,Ryan 22 yd field goal, 9-64 4:48, VSU 14 - NSU 44
01:36 VSU - BERRY,Brian 9 yd run (PARKER,Justin kick), 6-67 2:08, VSU 21 - NSU 44
4th 12:25 VSU - WALKER,Rahoo 1 yd run (PARKER,Justin kick), 8-40 3:19, VSU 28 - NSU 44
03:21 NSU - BRISCO,Markeith 1 yd run (ESTEP,Ryan kick), 11-80 6:34, VSU 28 - NSU 51
VSU NSU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 25-67 48-268
PASSING YDS (NET)............. 200 237
Passes Att-Comp-Int........... 33-11-1 23-17-0
TOTAL OFFENSE PLAYS-YARDS..... 58-267 71-505
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-144
Kickoff Returns-Yards......... 8-106 4-93
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-42.7 3-35.7
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-44 9-84
Possession Time............... 23:08 36:52
Third-Down Conversions........ 4 of 11 4 of 9
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 7-7
Sacks By: Number-Yards........ 2-6 2-11
RUSHING: Virginia State-LYDE,Antwain 12-52; BERRY,Brian 2-12;
WALKER,Rahoo 4-4; HAWKS,Kenay 2-1; BATTLE,Jarred 5-minus 2. Norfolk
State-BRANCHE,D. 26-167; BRISCO,Markeith 14-86; WALLEY,Chris 4-12;
COTTON,Donovan 2-7; Team 2-minus 4.
PASSING: Virginia State-BATTLE,Jarred 11-33-1-200. Norfolk
State-WALLEY,Chris 17-22-0-237; STRICKLER,Jake 0-1-0-0.
RECEIVING: Virginia State-YOUNG,Corey 3-103; PAULK,Timothy 3-54;
BERRY,Brian 2-23; HAWKS,Kenay 2-13; SIMS,Clarence 1-7. Norfolk
State-HAIRSTON,Victor 6-96; COTTON,Donovan 3-40; BRISCO,Markeith 2-18;
BRANCHE,D. 2-3; LEWIS,Kelvin 1-46; HAWKINS,Joe 1-22; WICKER,Jeremy 1-7;
HOLBROOK,Joseph 1-5.
INTERCEPTIONS: Virginia State-None. Norfolk State-TAYLOR,Nick 1-0.
FUMBLES: Virginia State-BATTLE,Jarred 1-0. Norfolk State-Team 1-1.
Stadium: Dick Price Stadium Attendance: 11789
Kickoff time: 6 p.m. End of Game: 8:57 pm Total elapsed time: 2:57
Officials: Referee: Andre Lowe; Umpire: Gregory Smith; Linesman: Rudy Rice;
Line judge: Wayne Church; Back judge: Byron Adams; Field judge: Otis Jackson;
Side judge: Wayne Twiddy; Scorer: NSU Sports Info;
Temperature: 80 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Captains for NSU: #3, #64, #1, #31 | |||
| VSU Captains: #10, #74, #5, #28 | |||
| VSU wins the toss and will receive. NSU will defend the East endzone | |||
| Vsu | 1-10 | at Vsu30 | NSU ball on NSU30. |
| LEE,Ryan kickoff 63 yards to the VSU7, NGAUJA,Alfred return 17 yards to the VSU24 (REYNOLDS,D.). | |||
| Vsu | 1-10 | at Vsu24 | LYDE,Antwain rush for 6 yards to the VSU30 (PUGH,Terrence). |
| Vsu | 2-4 | at Vsu30 | LYDE,Antwain rush for 3 yards to the VSU33 (TAYLOR,Anthony). |
| Vsu | 3-1 | at Vsu33 | LYDE,Antwain rush for 2 yards to the VSU35, 1ST DOWN VSU (HAMMOND,Corwin;TURNER,Josh). |
| Vsu | 1-10 | at Vsu35 | BATTLE,Jarred pass incomplete to PAULK,Timothy. |
| Vsu | 2-10 | at Vsu35 | BATTLE,Jarred pass incomplete to SIMS,Clarence. |
| Vsu | 3-10 | at Vsu35 | BATTLE,Jarred pass complete to BERRY,Brian for 6 yards to the VSU41 (VOLCIN,Ricardo), PENALTY VSU holding (CUSTIS,Broderic) 10 yards to the VSU25, NO PLAY. |
| Vsu | 3-20 | at Vsu25 | BATTLE,Jarred pass incomplete to PAULK,Timothy (SHORT,Jamie). |
| Vsu | 4-20 | at Vsu25 | RUDD,Billy punt 43 yards to the NSU32, FLUKER-Berry,D. return 66 yards to the VSU2 (LEWIS,LeMont). |
| Drive: 6 plays, 1 yards, TOP 02:54 | |||
| Nsu | 1-G | at Vsu02 | NORFOLK STATE drive start at 12:06. |
| Nsu | 1-G | at Vsu02 | BRANCHE,D. rush for 2 yards to the VSU0, TOUCHDOWN, clock 12:01. |
| ESTEP,Ryan kick attempt good. | |||
| Norfolk State 7, Virginia State 0 | |||
| Drive: 1 plays, 2 yards, TOP 00:14 | |||
| LEE,Ryan kickoff 64 yards to the VSU6, NGAUJA,Alfred return 14 yards to the VSU20 (PORTER,Trent;HITCH,Eric). | |||
| Vsu | 1-10 | at Vsu20 | VIRGINIA STATE drive start at 11:52. |
| Vsu | 1-10 | at Vsu20 | LYDE,Antwain rush for no gain to the VSU20 (VOLCIN,Ricardo). |
| Vsu | 2-10 | at Vsu20 | LYDE,Antwain rush for loss of 4 yards to the VSU16 (TAYLOR,Anthony). |
| Vsu | 3-14 | at Vsu16 | Timeout Virginia State, clock 10:20. |
| Vsu | 3-14 | at Vsu16 | BATTLE,Jarred pass incomplete to YOUNG,Corey (HARRIS,N.). |
| Vsu | 4-14 | at Vsu16 | RUDD,Billy punt 48 yards to the NSU36, FLUKER-Berry,D. return 17 yards to the VSU47 (YOUNG,Corey;GOURDINE,Jamal). |
| Drive: 3 plays, minus 4 yards, TOP 01:51 | |||
| Nsu | 1-10 | at Vsu47 | NORFOLK STATE drive start at 10:01. |
| Nsu | 1-10 | at Vsu47 | WALLEY,Chris pass complete to LEWIS,Kelvin for 46 yards to the VSU1, 1ST DOWN NSU (SPENCER,Howard). |
| Nsu | 1-G | at Vsu01 | BRANCHE,D. rush for 1 yard to the VSU0, TOUCHDOWN, clock 09:27. |
| ESTEP,Ryan kick attempt good. | |||
| Norfolk State 14, Virginia State 0 | |||
| Drive: 2 plays, 47 yards, TOP 00:37 | |||
| LEE,Ryan kickoff 38 yards to the VSU32, WIGGINS,Kinnery return 0 yards to the VSU32. | |||
| Vsu | 1-10 | at Vsu32 | VIRGINIA STATE drive start at 09:24. |
| Vsu | 1-10 | at Vsu32 | LYDE,Antwain rush for loss of 2 yards to the VSU30 (GIDDENS,Jamal). |
| Vsu | 2-12 | at Vsu30 | BATTLE,Jarred pass incomplete to SIMS,Clarence. |
| Vsu | 3-12 | at Vsu30 | BATTLE,Jarred pass incomplete to YOUNG,Corey, dropped pass. |
| Vsu | 4-12 | at Vsu30 | RUDD,Billy punt 42 yards to the NSU28, WICKER,Jeremy return 21 yards to the NSU49 (YOUNG,Corey;HOLLINGSWORTH,C). |
| Drive: 3 plays, minus 2 yards, TOP 01:10 | |||
| Nsu | 1-10 | at Nsu49 | NORFOLK STATE drive start at 08:14. |
| Nsu | 1-10 | at Nsu49 | BRANCHE,D. rush for 3 yards to the VSU48, out-of-bounds (PRUITT,Jeremy), PENALTY NSU holding (ALFORD,Josh) 10 yards to the NSU42. |
| Nsu | 1-17 | at Nsu42 | 1st and 17. |
| Nsu | 1-17 | at Nsu42 | WALLEY,Chris pass complete to HAIRSTON,Victor for 7 yards to the NSU49 (PRUITT,Jeremy). |
| Nsu | 2-10 | at Nsu49 | BRANCHE,D. rush for 3 yards to the VSU48 (PRATT,James;MILO,LaQuentin). |
| Nsu | 3-7 | at Vsu48 | WALLEY,Chris pass complete to HAIRSTON,Victor for 9 yards to the VSU39, 1ST DOWN NSU (MILO,LaQuentin). |
| Nsu | 1-10 | at Vsu39 | BRANCHE,D. rush for 3 yards to the VSU36 (PRATT,James). |
| Nsu | 2-7 | at Vsu36 | BRANCHE,D. rush for 6 yards to the VSU30 (PRATT,James). |
