Scoring Summary |
Norfolk State (2-1,1-0) vs. Howard (1-2,0-1)
Date: Sep 17, 2011 Site: Washington, DC Stadium: Greene Attendance: 4063
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norfolk State | 10 | 0 | 10 | 3 | 23 |
| Howard | 6 | 0 | 3 | 0 | 9 |
| SCORING SUMMARY | NSU -HOW | |||
| 1st | 10:27 | HOW | ANDERSON,Charle 1 yd pass from MCGHEE,Greg (KELLY,Lanny rush failed) | |
| 10 plays, 80 yards, TOP 4:33 | 0 - 6 | |||
| 07:39 | NSU | HAIRSTON,Victor 21 yd pass from WALLEY,Chris (ESTEP,Ryan kick) | ||
| 6 plays, 62 yards, TOP 2:39 | 7 - 6 | |||
| 01:37 | NSU | GOLDBERG,Everett 51 yd field goal | ||
| 4 plays, 1 yard, TOP 1:24 | 10 - 6 | |||
| 3rd | 11:42 | HOW | MUNOZ,Parker 32 yd field goal | |
| 8 plays, 15 yards, TOP 1:29 | 10 - 9 | |||
| 07:35 | NSU | ESTEP,Ryan 26 yd field goal | ||
| 10 plays, 47 yards, TOP 3:58 | 13 - 9 | |||
| 03:08 | NSU | JOHNSON,Keith 44 yd pass from WALLEY,Chris (ESTEP,Ryan kick) | ||
| 6 plays, 87 yards, TOP 1:58 | 20 - 9 | |||
| 4th | 10:56 | NSU | ESTEP,Ryan 38 yd field goal | |
| 11 plays, 64 yards, TOP 5:03 | 23 - 9 | |||
|
Kickoff time: 1:00 PM End of Game: 4:05 PM Total elapsed time: 3:05 Referee: Clement Hall Umpire: Willie Little Linesman: John Drayton Line judge: Greg Diserio Back judge: Gary Wiley Field judge: Art Williams Side judge: James Mitchell Temperature: 70s Wind: Brisk Weather: Cool and Breezy |
Team Statistics |
| Team Totals | NSU | HOW |
| FIRST DOWNS | 22 | 16 |
| Rushing | 7 | 6 |
| Passing | 14 | 6 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 134 | 116 |
| Rushing Attempts | 39 | 33 |
| Average Per Rush | 3.4 | 3.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 174 | 167 |
| Yards Lost Rushing | 40 | 51 |
| NET YARDS PASSING | 253 | 118 |
| Completions-Attempts-Int | 18-24-1 | 18-38-1 |
| Average Per Attempt | 10.5 | 3.1 |
| Average Per Completion | 14.1 | 6.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 387 | 234 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 6.1 | 3.3 |
| Fumbles: Number-Lost | 5-0 | 1-1 |
| Penalties: Number-Yards | 16-142 | 7-53 |
| PUNTS-YARDS | 4-112 | 4-152 |
| Average Yards Per Punt | 28.0 | 38.0 |
| Net Yards Per Punt | 18.5 | 38.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-351 | 3-155 |
| Average Yards Per Kickoff | 58.5 | 51.7 |
| Net Yards Per Kickoff | 35.2 | 30.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-38-0 |
| Average Per Return | 0.0 | 12.7 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 6-140-0 |
| Average Per Return | 21.3 | 23.3 |
| Interceptions: Number-Yds-TD | 1-7-0 | 1-28-0 |
| Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:41 | 29:19 |
| 1st Quarter | 4:12 | 10:48 |
| 2nd Quarter | 5:38 | 9:22 |
| 3rd Quarter | 8:53 | 6:07 |
| 4th Quarter | 11:58 | 3:02 |
| Third-Down Conversions | 4 of 10 | 3 of 14 |
| Fourth-Down Conversions | 0 of 0 | 2 of 6 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Touchdowns | 0-2 | 1-3 |
| Field goals | 2-2 | 1-3 |
| Sacks By: Number-Yards | 2-7 | 2-13 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norfolk State-WALLEY,Chris 2-0; FLORES,Nico 2-0; CENTER,Marcus 1-0. Howard-MCGHEE,Greg 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N38 | 10:18 | Kickoff | H00 | 07:39 | * | TOUCHDOWN | 6-62 | 2:39 | |
| NSU | 1st | H35 | 03:01 | Downs | H34 | 01:37 | * | FIELD GOAL | 4-1 | 1:24 | |
| NSU | 2nd | N17 | 12:47 | Punt | N15 | 10:22 | Punt | 5--2 | 2:25 | ||
| NSU | 2nd | N25 | 08:39 | Downs | N47 | 08:08 | Interception | 2-22 | 0:31 | ||
| NSU | 2nd | N25 | 06:31 | Fumble | H48 | 04:13 | Punt | 4-27 | 2:18 | ||
| NSU | 2nd | N15 | 00:24 | Interception | N14 | 00:00 | End of half | 1--1 | 0:24 | ||
| NSU | 3rd | N37 | 14:55 | Kickoff | N45 | 13:11 | Punt | 4-8 | 1:44 | ||
| NSU | 3rd | N44 | 11:33 | Kickoff | H09 | 07:35 | * | FIELD GOAL | 10-47 | 3:58 | # |
| NSU | 3rd | N13 | 05:06 | Punt | H00 | 03:08 | * | TOUCHDOWN | 6-87 | 1:58 | |
| NSU | 3rd | N07 | 00:59 | Punt | H29 | 10:56 | * | FIELD GOAL | 11-64 | 5:03 | # |
| NSU | 4th | N36 | 09:41 | Downs | N50 | 05:58 | Punt | 6-14 | 3:43 | ||
| NSU | 4th | N28 | 05:36 | Punt | N42 | 01:33 | Punt | 6-14 | 4:03 | ||
| NSU | 4th | N16 | 00:08 | Downs | N16 | 00:00 | End of half | 1-0 | 0:08 | ||
| HOW | 1st | H20 | 15:00 | Kickoff | N00 | 10:27 | * | TOUCHDOWN | 10-80 | 4:33 | # |
| HOW | 1st | H40 | 07:33 | Kickoff | H35 | 03:01 | Downs | 7--5 | 4:32 | ||
| HOW | 1st | H25 | 01:34 | Kickoff | H42 | 12:47 | Punt | 8-17 | 3:47 | ||
| HOW | 2nd | N34 | 10:22 | Punt | N25 | 08:39 | Downs | 4-9 | 1:43 | ||
| HOW | 2nd | N33 | 08:08 | Interception | N25 | 06:31 | Fumble | 3-8 | 1:37 | ||
| HOW | 2nd | H37 | 04:13 | Punt | N28 | 00:24 | Interception | 8-35 | 3:49 | ||
| HOW | 3rd | N30 | 13:11 | Punt | N15 | 11:42 | * | FIELD GOAL | 8-15 | 1:29 | # |
| HOW | 3rd | H49 | 07:28 | Kickoff | H50 | 05:06 | Punt | 3-1 | 2:22 | ||
| HOW | 3rd | N41 | 03:01 | Kickoff | N44 | 00:59 | Punt | 3--3 | 2:02 | ||
| HOW | 4th | H36 | 10:51 | Kickoff | N36 | 09:41 | Downs | 5-28 | 1:10 | ||
| HOW | 4th | H35 | 05:58 | Punt | H35 | 05:36 | Punt | 3-0 | 0:22 | ||
| HOW | 4th | H24 | 01:33 | Punt | N16 | 00:08 | Downs | 10-60 | 1:25 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:12 | 05:38 | 08:53 | 11:58 | 09:50 | 20:51 | 30:41 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 1/3 | 3/5 | 0/2 | 4/8 | 4/10 | ||
| Average field position | H49 | N20 | N25 | N26 | N30 | N25 | N28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:48 | 09:22 | 06:07 | 03:02 | 20:10 | 09:09 | 29:19 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/4 | 1/4 | 2/6 | 1/8 | 3/14 | ||
| Average field position | H28 | N44 | N41 | H31 | H42 | H45 | H44 | ||
| 4th Down Conversions | 1/2 | 0/1 | 1/1 | 0/2 | 1/3 | 1/3 | 2/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H20 | 15:00 | Kickoff | N00 | 10:27 | * | TOUCHDOWN | 10-80 | 4:33 | # |
| NSU | 1st | N38 | 10:18 | Kickoff | H00 | 07:39 | * | TOUCHDOWN | 6-62 | 2:39 | |
| HOW | 1st | H40 | 07:33 | Kickoff | H35 | 03:01 | Downs | 7--5 | 4:32 | ||
| NSU | 1st | H35 | 03:01 | Downs | H34 | 01:37 | * | FIELD GOAL | 4-1 | 1:24 | |
| HOW | 1st | H25 | 01:34 | Kickoff | H42 | 12:47 | Punt | 8-17 | 3:47 | ||
| NSU | 2nd | N17 | 12:47 | Punt | N15 | 10:22 | Punt | 5--2 | 2:25 | ||
| HOW | 2nd | N34 | 10:22 | Punt | N25 | 08:39 | Downs | 4-9 | 1:43 | ||
| NSU | 2nd | N25 | 08:39 | Downs | N47 | 08:08 | Interception | 2-22 | 0:31 | ||
| HOW | 2nd | N33 | 08:08 | Interception | N25 | 06:31 | Fumble | 3-8 | 1:37 | ||
| NSU | 2nd | N25 | 06:31 | Fumble | H48 | 04:13 | Punt | 4-27 | 2:18 | ||
| HOW | 2nd | H37 | 04:13 | Punt | N28 | 00:24 | Interception | 8-35 | 3:49 | ||
| NSU | 2nd | N15 | 00:24 | Interception | N14 | 00:00 | End of half | 1--1 | 0:24 | ||
| NSU | 3rd | N37 | 14:55 | Kickoff | N45 | 13:11 | Punt | 4-8 | 1:44 | ||
| HOW | 3rd | N30 | 13:11 | Punt | N15 | 11:42 | * | FIELD GOAL | 8-15 | 1:29 | # |
| NSU | 3rd | N44 | 11:33 | Kickoff | H09 | 07:35 | * | FIELD GOAL | 10-47 | 3:58 | # |
| HOW | 3rd | H49 | 07:28 | Kickoff | H50 | 05:06 | Punt | 3-1 | 2:22 | ||
| NSU | 3rd | N13 | 05:06 | Punt | H00 | 03:08 | * | TOUCHDOWN | 6-87 | 1:58 | |
| HOW | 3rd | N41 | 03:01 | Kickoff | N44 | 00:59 | Punt | 3--3 | 2:02 | ||
| NSU | 3rd | N07 | 00:59 | Punt | H29 | 10:56 | * | FIELD GOAL | 11-64 | 5:03 | # |
| HOW | 4th | H36 | 10:51 | Kickoff | N36 | 09:41 | Downs | 5-28 | 1:10 | ||
| NSU | 4th | N36 | 09:41 | Downs | N50 | 05:58 | Punt | 6-14 | 3:43 | ||
| HOW | 4th | H35 | 05:58 | Punt | H35 | 05:36 | Punt | 3-0 | 0:22 | ||
| NSU | 4th | N28 | 05:36 | Punt | N42 | 01:33 | Punt | 6-14 | 4:03 | ||
| HOW | 4th | H24 | 01:33 | Punt | N16 | 00:08 | Downs | 10-60 | 1:25 | # | |
| NSU | 4th | N16 | 00:08 | Downs | N16 | 00:00 | End of half | 1-0 | 0:08 | ||
Defensive Statistics |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | HAMMOND,Corwin | 8 | 3 | 11 | 0.5/1 | . | 1-8 | . | . | . | . | . |
| 28 | ANYAUGO,Onyemechi | 5 | 3 | 8 | 1.0/2 | . | . | 1-7 | 1 | . | 0.5/1 | . |
| 99 | TURNER,Josh | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 8 | HARRIS,Natturner | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 13 | CENTER,Marcus | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | CHRISTINE,Joey | 2 | 3 | 5 | 3.0/3 | 1 | . | . | . | . | 0.5/1 | . |
| 25 | LAMBERT,Keenan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 30 | REYNOLDS,DeVonte | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | COOPERWOOD,Marcus | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | GIDDENS,Jamal | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | CRAIG,Hasan | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
| 90 | BATTLES,Chad | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 20 | HITCH,Eric | 1 | 1 | 2 | 1.0/26 | . | . | . | . | . | . | . |
| 56 | PUGH,Terrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | GOLDBERG,Everett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | REAMON,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | VOLCIN,Ricardo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | TAYLOR,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | DAVID,Julien | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
| 13 | POUGH,Keith | 8 | 2 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 10 | ALSTON,Cameron | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 51 | WHITE,Markee | 3 | 2 | 5 | 2.5/5 | . | . | . | . | . | 1.0/3 | . |
| 96 | KERKULAH,Sackie | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 9 | GRAHAM,Theodore | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | BERRY,Corey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | WHITLOW,Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | BEALE,Alfonso | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | KNIGHT,Decarlos | 2 | 1 | 3 | 1.5/10 | 2 | . | 1-28 | 1 | 1 | 1.0/10 | . |
| 2 | KELLY,Lanny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | SHEATS,Toavon | 1 | 1 | 2 | 1.5/8 | 1 | . | . | . | . | . | 1 |
| 42 | VANN,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | MANGUM,Kurt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | MITCHELL,Chase | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 91 | HILL,Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norfolk State....... 10 0 10 3 - 23 Record: (2-1,1-0)
Howard.............. 6 0 3 0 - 9 Record: (1-2,0-1)
Scoring Summary:
1st 10:27 HOW - ANDERSON,Charle 1 yd pass from MCGHEE,Greg (KELLY,Lanny rush failed), 10-80 4:33, NSU 0 - HOW 6
07:39 NSU - HAIRSTON,Victor 21 yd pass from WALLEY,Chris (ESTEP,Ryan kick), 6-62 2:39, NSU 7 - HOW 6
01:37 NSU - GOLDBERG,Everett 51 yd field goal, 4-1 1:24, NSU 10 - HOW 6
3rd 11:42 HOW - MUNOZ,Parker 32 yd field goal, 8-15 1:29, NSU 10 - HOW 9
07:35 NSU - ESTEP,Ryan 26 yd field goal, 10-47 3:58, NSU 13 - HOW 9
03:08 NSU - JOHNSON,Keith 44 yd pass from WALLEY,Chris (ESTEP,Ryan kick), 6-87 1:58, NSU 20 - HOW 9
4th 10:56 NSU - ESTEP,Ryan 38 yd field goal, 11-64 5:03, NSU 23 - HOW 9
NSU HOW
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 39-134 33-116
PASSING YDS (NET)............. 253 118
Passes Att-Comp-Int........... 24-18-1 38-18-1
TOTAL OFFENSE PLAYS-YARDS..... 63-387 71-234
Fumble Returns-Yards.......... 1-8 0-0
Punt Returns-Yards............ 0-0 3-38
Kickoff Returns-Yards......... 3-64 6-140
Interception Returns-Yards.... 1-7 1-28
Punts (Number-Avg)............ 4-28.0 4-38.0
Fumbles-Lost.................. 5-0 1-1
Penalties-Yards............... 16-142 7-53
Possession Time............... 30:41 29:19
Third-Down Conversions........ 4 of 10 3 of 14
Fourth-Down Conversions....... 0 of 0 2 of 6
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 2-7 2-13
RUSHING: Norfolk State-MAYNES,Randy 7-51; LEWIS,Kelvin 2-27;
HEDGEMAN,Takeem 8-21; WALLEY,Chris 15-20; HAIRSTON,Victor 1-8; FLORES,Nico 2-6;
BRISCO,Markeith 2-2; TEAM 2-minus 1. Howard-MCGHEE,Greg 14-100; LEFALL,Terrence
13-24; BRICE,Charles 5-18; TEAM 1-minus 26.
PASSING: Norfolk State-WALLEY,Chris 17-23-1-239; FLORES,Nico 1-1-0-14.
Howard-MCGHEE,Greg 18-38-1-118.
RECEIVING: Norfolk State-HAIRSTON,Victor 4-59; BOYCE,Xavier 4-36;
GARRETT,Reggie 4-35; HEDGEMAN,Takeem 3-45; JOHNSON,Keith 1-44; HAWKINS,Joe 1-24;
DEMPS,Derrick 1-10. Howard-LEFALL,Terrence 4-48; FLANAGAN,Brando 4-26;
DRAYTON,Brandon 3-35; WILLIAMS,Andra 3-minus 2; CARTER,Willie 2-10;
ANDERSON,Charle 1-1; CHRISTY,Darrin 1-0.
INTERCEPTIONS: Norfolk State-ANYAUGO,Onyemechi 1-7.
Howard-KNIGHT,Decarlos 1-28.
FUMBLES: Norfolk State-WALLEY,Chris 2-0; FLORES,Nico 2-0; CENTER,Marcus
1-0. Howard-MCGHEE,Greg 1-1.
Stadium: Greene Attendance: 4063
Kickoff time: 1:00 PM End of Game: 4:05 PM Total elapsed time: 3:05
Officials: Referee: Clement Hall; Umpire: Willie Little; Linesman: John Drayton;
Line judge: Greg Diserio; Back judge: Gary Wiley; Field judge: Art Williams;
Side judge: James Mitchell;
Temperature: 70s Wind: Brisk Weather: Cool and Breezy
|
Play-by-Play Summary |
| NSU wins coin toss and elects to defer to the second half. | |||
| Nsu | 1-10 | at Nsu30 | NSU ball on NSU30. |
| GOLDBERG,E. kickoff 64 yards to the HOW6, WILLIAMS,Andra return 14 yards to the HOW20 (HITCH,Eric;TAYLOR,Nick). | |||
| How | 1-10 | at How20 | LEFALL,Terrence rush for 1 yard to the HOW21 (HAMMOND,Corwin). |
| How | 2-9 | at How21 | MCGHEE,Greg pass complete to LEFALL,Terrence for 12 yards to the HOW33, 1ST DOWN HOW (COOPERWOOD,M.). |
| How | 1-10 | at How33 | MCGHEE,Greg rush for 21 yards to the NSU46, 1ST DOWN HOW (HAMMOND,Corwin). |
| How | 1-10 | at Nsu46 | LEFALL,Terrence rush for 1 yard to the NSU45 (HAMMOND,Corwin;PUGH,Terrence). |
| How | 2-9 | at Nsu45 | MCGHEE,Greg pass complete to DRAYTON,Brandon for 22 yards to the NSU23, 1ST DOWN HOW (HARRIS,N.). |
| How | 1-10 | at Nsu23 | BRICE,Charles rush for 16 yards to the NSU7, 1ST DOWN HOW (REYNOLDS,D.;CENTER,Marcus). |
| How | 1-G | at Nsu07 | LEFALL,Terrence rush for 5 yards to the NSU2, out-of-bounds (ANYAUGO,O.;PUGH,Terrence). |
| How | 2-G | at Nsu02 | Timeout Norfolk State, clock 11:24. |
| How | 2-G | at Nsu02 | BRICE,Charles rush for loss of 1 yard to the NSU3 (ANYAUGO,O.;CHRISTINE,Joey). |
| How | 3-G | at Nsu03 | MCGHEE,Greg pass complete to FLANAGAN,Brando for 2 yards to the NSU1, out-of-bounds (HARRIS,N.). |
| How | 4-G | at Nsu01 | MCGHEE,Greg pass complete to ANDERSON,Charle for 1 yard to the NSU0, TOUCHDOWN, clock 10:27. |
| KELLY,Lanny rush attempt failed. | |||
| Howard 6, Norfolk State 0 | |||
| Drive: 10 plays, 80 yards, TOP 04:42 | |||
| JACOBS,Matthew kickoff 48 yards to the NSU22, CENTER,Marcus return 12 yards to the NSU34, fumble forced by MITCHELL,Chase, fumble by CENTER,Marcus recovered by NSU SHEPHERD,Tyrece at NSU38. | |||
| Nsu | 1-10 | at Nsu38 | NORFOLK STATE drive start at 10:18, NSU ball on NSU38. |
| Nsu | 1-10 | at Nsu38 | HEDGEMAN,T. rush for 2 yards to the NSU40 (POUGH,Keith). |
| Nsu | 2-8 | at Nsu40 | WALLEY,Chris pass complete to BOYCE,Xavier for 10 yards to the 50 yardline, 1ST DOWN NSU, out-of-bounds (GRAHAM,Theodore). |
| Nsu | 1-10 | at Nsu50 | PENALTY NSU false start (WASHINGTON,Nico) 5 yards to the NSU45. |
| Nsu | 1-15 | at Nsu45 | WALLEY,Chris pass complete to HEDGEMAN,T. for 17 yards to the HOW38, 1ST DOWN NSU (KELLY,Lanny). |
| Nsu | 1-10 | at How38 | HEDGEMAN,T. rush for no gain to the HOW38 (POUGH,Keith). |
| Nsu | 2-10 | at How38 | WALLEY,Chris pass complete to GARRETT,Reggie for 17 yards to the HOW21, 1ST DOWN NSU (ALSTON,Cameron). |
| Nsu | 1-10 | at How21 | WALLEY,Chris pass complete to HAIRSTON,Victor for 21 yards to the HOW0, 1ST DOWN NSU, TOUCHDOWN, clock 07:39. |
| ESTEP,Ryan kick attempt good. | |||
| Norfolk State 7, Howard 6 | |||
| Drive: 6 plays, 62 yards, TOP 02:45 | |||
| GOLDBERG,E. kickoff 60 yards to the HOW10, FREEMAN,Aquaniu return 25 yards to the HOW35 (CENTER,Marcus), PENALTY NSU offside 5 yards to the HOW40, 1st and 10, HOW ball on HOW40. | |||
| How | 1-10 | at How40 | HOWARD drive start at 07:33. |
| How | 1-10 | at How40 | LEFALL,Terrence rush for 5 yards to the HOW45 (ANYAUGO,O.). |
| How | 2-5 | at How45 | PENALTY HOW offside 5 yards to the HOW40. |
| How | 2-10 | at How40 | MCGHEE,Greg pass complete to LEFALL,Terrence for 7 yards to the HOW47 (COOPERWOOD,M.;HAMMOND,Corwin). |
| How | 3-3 | at How47 | MCGHEE,Greg pass complete to DRAYTON,Brandon for 5 yards to the NSU48, 1ST DOWN HOW (LAMBERT,Keenan). |
| How | 1-10 | at Nsu48 | LEFALL,Terrence rush for loss of 4 yards to the HOW48 (CRAIG,Hasan). |
| How | 2-14 | at How48 | MCGHEE,Greg rush for 8 yards to the NSU44 (BATTLES,Chad). |
| How | 3-6 | at Nsu44 | MCGHEE,Greg rush for 5 yards to the NSU39 (HAMMOND,Corwin). |
| How | 4-1 | at Nsu39 | TEAM rush for loss of 26 yards to the HOW35 (HITCH,Eric). |
| Drive: 7 plays, minus 5 yards, TOP 04:32 | |||
| Nsu | 1-10 | at How35 | NORFOLK STATE drive start at 03:01. |
| Nsu | 1-10 | at How35 | WALLEY,Chris pass incomplete (DAVID,Julien), QB hurry by KERKULAH,Sackie. |
| Nsu | 2-10 | at How35 | FLORES,Nico rush for loss of 1 yard to the HOW36, fumble by FLORES,Nico recovered by NSU FLORES,Nico at HOW36. |
| Nsu | 3-11 | at How36 | Timeout Norfolk State, clock 02:20. |
| Nsu | 3-11 | at How36 | PENALTY NSU false start (NOBLE,Kendall) 5 yards to the HOW41. |
| Nsu | 3-16 | at How41 | WALLEY,Chris rush for 7 yards to the HOW34 (POUGH,Keith). |
| Nsu | 4-9 | at How34 | GOLDBERG,E. field goal attempt from 51 GOOD, clock 01:37. |
| Norfolk State 10, Howard 6 | |||
| Drive: 4 plays, 1 yards, TOP 01:27 | |||
| GOLDBERG,E. kickoff 61 yards to the HOW9, FREEMAN,Aquaniu return 16 yards to the HOW25 (CENTER,Marcus). | |||
| How | 1-10 | at How25 | HOWARD drive start at 01:34. |
| How | 1-10 | at How25 | LEFALL,Terrence rush for 8 yards to the HOW33 (VOLCIN,Ricardo). |
| How | 2-2 | at How33 | LEFALL,Terrence rush for loss of 1 yard to the HOW32 (CHRISTINE,Joey). |
| How | 3-3 | at How32 | PENALTY NSU offside defense (CHRISTINE,Joey) 5 yards to the HOW37, 1ST DOWN HOW. |
| How | 1-10 | at How37 | MCGHEE,Greg pass incomplete to CARTER,Willie (HARRIS,N.). |
| How | 2-10 | at How37 | MCGHEE,Greg pass incomplete to GIDRON,Clayton (VOLCIN,Ricardo), PENALTY NSU offside defense (CHRISTINE,Joey) 5 yards to the HOW42, NO PLAY. |
| How | 2-5 | at How42 | LEFALL,Terrence rush for 3 yards to the HOW45 (HAMMOND,Corwin). |
| Drive: 4 plays, 20 yards, TOP 03:47 | |||
| Norfolk State 10, Howard 6 |
| How | 3-2 | at How45 | Start of 2nd quarter, clock 15:00. |
| How | 3-2 | at How45 | BRICE,Charles rush for 3 yards to the HOW48, 1ST DOWN HOW, out-of-bounds (REYNOLDS,D.). |
| How | 1-10 | at How48 | BRICE,Charles rush for 4 yards to the NSU48 (ANYAUGO,O.). |
| How | 2-6 | at Nsu48 | MCGHEE,Greg sacked for loss of 5 yards to the HOW47 (TURNER,Josh). |
| How | 3-11 | at How47 | Timeout Howard, clock 13:14. |
| How | 3-11 | at How47 | MCGHEE,Greg pass incomplete to CARTER,Willie, QB hurry by TURNER,Josh. |
| How | 4-11 | at How47 | JACKSON,Bryan punt 51 yards to the NSU2, downed, PENALTY HOW illegal formation 5 yards to the HOW42, NO PLAY. |
| How | 4-16 | at How42 | JACKSON,Bryan punt 41 yards to the NSU17, fair catch by HAIRSTON,Victor. |
| Drive: 8 plays, 17 yards, TOP 03:47 | |||
| Nsu | 1-10 | at Nsu17 | NORFOLK STATE drive start at 12:47. |
