Scoring Summary |
Norfolk State (9-3,7-1) vs. Old Dominion (10-2,6-2)
Date: Nov 26, 2011 Site: Norfolk, Va. Stadium: Foreman Field Attendance: 19818
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norfolk State | 7 | 0 | 0 | 11 | 18 |
| Old Dominion | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | NSU -ODU | |||
| 1st | 13:17 | NSU | DEMPS,Derrick 98 yd pass from WALLEY,Chris (ESTEP,Ryan kick) | |
| 1 play, 96 yards, TOP 0:17 | 7 - 0 | |||
| 10:52 | ODU | Nick Mayers 3 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
| 7 plays, 85 yards, TOP 2:17 | 7 - 7 | |||
| 02:37 | ODU | Larry Pinkard 4 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
| 10 plays, 66 yards, TOP 3:37 | 7 - 14 | |||
| 2nd | 14:43 | ODU | Prentice Gill 24 yd pass from Taylor Heinicke (Jarod Brown kick) | |
| 1 play, 34 yards, TOP 0:17 | 7 - 21 | |||
| 3rd | 07:49 | ODU | Nick Mayers 2 yd pass from Taylor Heinicke (Jarod Brown kick) | |
| 9 plays, 47 yards, TOP 3:17 | 7 - 28 | |||
| 05:14 | ODU | Prentice Gill 18 yd pass from Taylor Heinicke (Jarod Brown kick) | ||
| 6 plays, 69 yards, TOP 1:51 | 7 - 35 | |||
| 4th | 12:09 | NSU | GOLDBERG,E. 48 yd field goal | |
| 12 plays, 44 yards, TOP 4:36 | 10 - 35 | |||
| 03:16 | NSU | HAIRSTON,Victor 5 yd pass from WALLEY,Chris (WALLEY,Chris rush) | ||
| 10 plays, 78 yards, TOP 3:59 | 18 - 35 | |||
|
Kickoff time: 1:34 PM End of Game: 4:46 PM Total elapsed time: 3:08 Referee: Gary Patterson Umpire: Mike Wooton Linesman: Mike Owens Line judge: Jack Weiland Back judge: Tommy Pace Field judge: Tyrone Anderson Side judge: Rich Street Scorer: Gary Owens Temperature: Wind: Weather: NCAA Division I FCS First Round Playoff Game |
Team Statistics |
| Team Totals | NSU | ODU |
| FIRST DOWNS | 20 | 22 |
| Rushing | 5 | 3 |
| Passing | 13 | 14 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 43 | 96 |
| Rushing Attempts | 28 | 40 |
| Average Per Rush | 1.5 | 2.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 106 | 118 |
| Yards Lost Rushing | 63 | 22 |
| NET YARDS PASSING | 363 | 287 |
| Completions-Attempts-Int | 28-44-2 | 22-31-0 |
| Average Per Attempt | 8.2 | 9.3 |
| Average Per Completion | 13.0 | 13.0 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 406 | 383 |
| Total offense plays | 72 | 71 |
| Average Gain Per Play | 5.6 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 18-135 | 3-40 |
| PUNTS-YARDS | 4-160 | 6-277 |
| Average Yards Per Punt | 40.0 | 46.2 |
| Net Yards Per Punt | 33.5 | 36.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-117 | 5-282 |
| Average Yards Per Kickoff | 58.5 | 56.4 |
| Net Yards Per Kickoff | 51.0 | 36.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-37-0 | 1-6-0 |
| Average Per Return | 18.5 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-98-0 | 2-15-0 |
| Average Per Return | 24.5 | 7.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 29 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 5:39 | 9:21 |
| 2nd Quarter | 8:33 | 6:27 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 3 of 15 | 6 of 16 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 2-11 | 2-23 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 1-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norfolk State-TEAM 1-0. Old Dominion-Lorenzo Smith 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N04 | 13:34 | Punt | O00 | 13:17 | * | TOUCHDOWN | 1-96 | 0:17 | |
| NSU | 1st | N40 | 10:52 | Kickoff | N41 | 08:15 | Punt | 3-1 | 2:37 | ||
| NSU | 1st | N44 | 06:22 | Punt | N44 | 06:14 | Interception | 1-0 | 0:08 | ||
| NSU | 1st | N32 | 02:29 | Kickoff | N43 | 00:00 | Interception | 4-11 | 2:29 | ||
| NSU | 2nd | N33 | 14:36 | Kickoff | N25 | 10:48 | Punt | 5--8 | 3:48 | ||
| NSU | 2nd | N20 | 08:09 | Missed FG | O20 | 06:04 | Missed FG | 8-60 | 2:05 | ||
| NSU | 2nd | N15 | 04:08 | Punt | N23 | 02:26 | Punt | 3-8 | 1:42 | ||
| NSU | 2nd | N20 | 00:51 | Punt | N10 | 00:00 | End of half | 3--10 | 0:51 | ||
| NSU | 3rd | N29 | 15:00 | Kickoff | O33 | 11:06 | Missed FG | 10-38 | 3:54 | ||
| NSU | 3rd | O39 | 07:48 | Kickoff | O31 | 07:05 | Downs | 4-8 | 0:43 | ||
| NSU | 3rd | O42 | 05:06 | Kickoff | O39 | 03:17 | Punt | 3-3 | 1:49 | ||
| NSU | 3rd | N25 | 01:45 | Punt | O31 | 12:09 | * | FIELD GOAL | 12-44 | 4:36 | |
| NSU | 4th | N22 | 07:15 | Downs | O00 | 03:16 | * | TOUCHDOWN | 10-78 | 3:59 | |
| NSU | 4th | N23 | 01:30 | Punt | O37 | 00:04 | Downs | 8-40 | 1:26 | ||
| ODU | 1st | O23 | 15:00 | Kickoff | O32 | 13:34 | Punt | 3-9 | 1:26 | ||
| ODU | 1st | O15 | 13:09 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-85 | 2:17 | |
| ODU | 1st | O28 | 08:15 | Punt | O40 | 06:22 | Punt | 6-12 | 1:53 | ||
| ODU | 1st | O34 | 06:14 | Interception | N00 | 02:37 | * | TOUCHDOWN | 10-66 | 3:37 | |
| ODU | 2nd | N34 | 15:00 | Interception | N00 | 14:43 | * | TOUCHDOWN | 1-34 | 0:17 | |
| ODU | 2nd | O28 | 10:48 | Punt | N15 | 08:09 | Missed FG | 7-57 | 2:39 | ||
| ODU | 2nd | O23 | 06:04 | Missed FG | O45 | 04:08 | Punt | 4-22 | 1:56 | ||
| ODU | 2nd | O40 | 02:26 | Punt | N43 | 00:51 | Punt | 4-17 | 1:35 | ||
| ODU | 3rd | O34 | 11:06 | Missed FG | O34 | 11:06 | Possession | 0-0 | 0:00 | ||
| ODU | 3rd | N47 | 11:06 | Possession | N00 | 07:49 | * | TOUCHDOWN | 9-47 | 3:17 | |
| ODU | 3rd | O31 | 07:05 | Downs | N00 | 05:14 | * | TOUCHDOWN | 6-69 | 1:51 | |
| ODU | 3rd | O20 | 03:17 | Punt | O28 | 01:45 | Punt | 3-8 | 1:32 | ||
| ODU | 4th | N41 | 12:06 | Kickoff | N22 | 07:15 | Downs | 8-19 | 4:51 | ||
| ODU | 4th | O45 | 03:13 | Kickoff | O47 | 01:30 | Punt | 3-2 | 1:43 | ||
| ODU | 4th | O37 | 00:04 | Downs | O37 | 00:00 | End of half | 1-0 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 08:33 | 08:20 | 08:16 | 14:12 | 16:36 | 30:48 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/5 | 2/4 | 0/6 | 3/9 | 3/15 | ||
| Average field position | N30 | N22 | N43 | N22 | N26 | N36 | N30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 06:27 | 06:40 | 06:44 | 15:48 | 13:24 | 29:12 | ||
| 3rd Down Conversions | 3/6 | 0/3 | 3/4 | 0/3 | 3/9 | 3/7 | 6/16 | ||
| Average field position | O25 | O39 | O34 | O47 | O32 | O40 | O35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | O23 | 15:00 | Kickoff | O32 | 13:34 | Punt | 3-9 | 1:26 | ||
| NSU | 1st | N04 | 13:34 | Punt | O00 | 13:17 | * | TOUCHDOWN | 1-96 | 0:17 | |
| ODU | 1st | O15 | 13:09 | Kickoff | N00 | 10:52 | * | TOUCHDOWN | 7-85 | 2:17 | |
| NSU | 1st | N40 | 10:52 | Kickoff | N41 | 08:15 | Punt | 3-1 | 2:37 | ||
| ODU | 1st | O28 | 08:15 | Punt | O40 | 06:22 | Punt | 6-12 | 1:53 | ||
| NSU | 1st | N44 | 06:22 | Punt | N44 | 06:14 | Interception | 1-0 | 0:08 | ||
| ODU | 1st | O34 | 06:14 | Interception | N00 | 02:37 | * | TOUCHDOWN | 10-66 | 3:37 | |
| NSU | 1st | N32 | 02:29 | Kickoff | N43 | 00:00 | Interception | 4-11 | 2:29 | ||
| ODU | 2nd | N34 | 15:00 | Interception | N00 | 14:43 | * | TOUCHDOWN | 1-34 | 0:17 | |
| NSU | 2nd | N33 | 14:36 | Kickoff | N25 | 10:48 | Punt | 5--8 | 3:48 | ||
| ODU | 2nd | O28 | 10:48 | Punt | N15 | 08:09 | Missed FG | 7-57 | 2:39 | ||
| NSU | 2nd | N20 | 08:09 | Missed FG | O20 | 06:04 | Missed FG | 8-60 | 2:05 | ||
| ODU | 2nd | O23 | 06:04 | Missed FG | O45 | 04:08 | Punt | 4-22 | 1:56 | ||
| NSU | 2nd | N15 | 04:08 | Punt | N23 | 02:26 | Punt | 3-8 | 1:42 | ||
| ODU | 2nd | O40 | 02:26 | Punt | N43 | 00:51 | Punt | 4-17 | 1:35 | ||
| NSU | 2nd | N20 | 00:51 | Punt | N10 | 00:00 | End of half | 3--10 | 0:51 | ||
| NSU | 3rd | N29 | 15:00 | Kickoff | O33 | 11:06 | Missed FG | 10-38 | 3:54 | ||
| ODU | 3rd | O34 | 11:06 | Missed FG | O34 | 11:06 | Possession | 0-0 | 0:00 | ||
| ODU | 3rd | N47 | 11:06 | Possession | N00 | 07:49 | * | TOUCHDOWN | 9-47 | 3:17 | |
| NSU | 3rd | O39 | 07:48 | Kickoff | O31 | 07:05 | Downs | 4-8 | 0:43 | ||
| ODU | 3rd | O31 | 07:05 | Downs | N00 | 05:14 | * | TOUCHDOWN | 6-69 | 1:51 | |
| NSU | 3rd | O42 | 05:06 | Kickoff | O39 | 03:17 | Punt | 3-3 | 1:49 | ||
| ODU | 3rd | O20 | 03:17 | Punt | O28 | 01:45 | Punt | 3-8 | 1:32 | ||
| NSU | 3rd | N25 | 01:45 | Punt | O31 | 12:09 | * | FIELD GOAL | 12-44 | 4:36 | |
| ODU | 4th | N41 | 12:06 | Kickoff | N22 | 07:15 | Downs | 8-19 | 4:51 | ||
| NSU | 4th | N22 | 07:15 | Downs | O00 | 03:16 | * | TOUCHDOWN | 10-78 | 3:59 | |
| ODU | 4th | O45 | 03:13 | Kickoff | O47 | 01:30 | Punt | 3-2 | 1:43 | ||
| NSU | 4th | N23 | 01:30 | Punt | O37 | 00:04 | Downs | 8-40 | 1:26 | ||
| ODU | 4th | O37 | 00:04 | Downs | O37 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | HAMMOND,Corwin | 7 | 5 | 12 | 1.0/5 | . | . | . | . | . | . | 1 |
| 28 | ANYAUGO,O. | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | GIDDENS,Jamal | 2 | 6 | 8 | 1.5/8 | . | . | . | . | . | 1.5/8 | 2 |
| 56 | PUGH,Terrence | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | TURNER,Josh | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 8 | HARRIS,N. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 58 | CRAIG,Hasan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | REYNOLDS,D. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | VOLCIN,Ricardo | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 59 | CHRISTINE,Joey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | COOPERWOOD,M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | LAMBERT,Keenan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | BATTLES,Chad | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 13 | CENTER,Marcus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 78 | NOBLE,Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | MARROW,Darrin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | HITCH,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | HAIRSTON,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | RIDDICK,George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | GRANT,Matthew | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| ## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Paul Morant | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 12 | Craig Wilkins | 1 | 6 | 7 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 28 | Markell Wilkins | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Michael Colbert | 2 | 3 | 5 | 0.5/0 | . | . | . | 2 | . | . | . |
| 10 | Devon Simmons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Eriq Lewis | 3 | . | 3 | . | . | . | 1-11 | 1 | . | . | . |
| 15 | Aaron Evans | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | James Faircloth | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Carvin Powell | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 93 | Chad King | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 90 | Chris Burnette | 1 | 2 | 3 | 1.0/2 | . | . | . | . | 1 | . | . |
| 7 | Nick Mayers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | John Darr | 1 | 2 | 3 | 1.5/23 | . | . | . | . | . | . | . |
| 96 | Ronnie Cameron | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 16 | Fred Credle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Xavier Duckett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | J.J. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Keenan Terry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Edmon McClam | . | 2 | 2 | 0.5/1 | . | . | . | . | 1 | . | 1 |
| 80 | Blair Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Preston Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | J.C. Wiggins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Erik Saylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Larry Pinkard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | D. Guinn-Bailey | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Nate Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jagger Blehm | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State: 1-GOLDBERG,E., 2-HEDGEMAN,T., 12-JOHNSON,Keith, 13-CENTER,Marcus, 15-ESTEP,Ryan, 18-GARRETT,Reggie, 19-MARROW,Darrin, 20-HITCH,Eric, 21-TAYLOR,Nick, 22-MAYNES,Randy, 23-HAIRSTON,Victor, 27-BOYD-ROSS,J., 29-BRISCO,Markeith, 35-MUENZER,Troy, 36-CUFFEE,Marquis, 45-JOHNSON,DeMarta, 47-SHEPHERD,Tyrece, 48-ROBERTS,Calvin, 51-RIDDICK,George, 53-PORTER,Trent, 56-PUGH,Terrence, 57-COKE,Marcell, 60-ROGERS,E.J., 64-FOREMAN,Rickey, 65-KILLAM,Alex, 70-DUNCAN,Theo, 71-MYLER,Justin, 73-WORMLEY,Julius, 87-HOLBROOK,Joseph, 88-REAMON,Josh, 89-GRANT,Matthew, 90-BATTLES,Chad, 91-EL,Joshua, 93-WILLIAMS,D., 94-CEASAR,Traes, 96-NNADI,Mitchell. |
| Old Dominion: 3-Marquel Thomas, 5-Antonio Vaughan, 15-Aaron Evans, 16-Fred Credle, 17-Thomas DeMarco, 20-Paul Morant, 21-J.C. Wiggins, 24-Lorenzo Smith, 30-Neal Hale, 31-Jonathan Plisco, 32-Angus Harper, 39-Jarod Brown, 40-B.J. McLaughlin, 42-Keenan Terry, 48-Preston Smith, 50-Rick Lovato, 51-Michael Colbert, 52-Xavier Duckett, 54-D. Guinn-Bailey, 55-Erik Saylor, 56-James Faircloth, 60-Josh Mann, 61-Wes Moulton, 70-Brandon Carr, 75-Bryan Morrison, 80-Blair Roberts, 81-Jakwail Bailey, 83-Kai Blanco, 84-Dorian Jackson, 85-Chris Lovitt, 88-M. Castleberry, 94-Jagger Blehm, 95-Nate Barnes. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norfolk State....... 7 0 0 11 - 18 Record: (9-3,7-1)
Old Dominion........ 14 7 14 0 - 35 Record: (10-2,6-2)
Scoring Summary:
1st 13:17 NSU - DEMPS,Derrick 98 yd pass from WALLEY,Chris (ESTEP,Ryan kick), 1-96 0:17, NSU 7 - ODU 0
10:52 ODU - Nick Mayers 3 yd pass from Taylor Heinicke (Jarod Brown kick), 7-85 2:17, NSU 7 - ODU 7
02:37 ODU - Larry Pinkard 4 yd pass from Taylor Heinicke (Jarod Brown kick), 10-66 3:37, NSU 7 - ODU 14
2nd 14:43 ODU - Prentice Gill 24 yd pass from Taylor Heinicke (Jarod Brown kick), 1-34 0:17, NSU 7 - ODU 21
3rd 07:49 ODU - Nick Mayers 2 yd pass from Taylor Heinicke (Jarod Brown kick), 9-47 3:17, NSU 7 - ODU 28
05:14 ODU - Prentice Gill 18 yd pass from Taylor Heinicke (Jarod Brown kick), 6-69 1:51, NSU 7 - ODU 35
4th 12:09 NSU - GOLDBERG,E. 48 yd field goal, 12-44 4:36, NSU 10 - ODU 35
03:16 NSU - HAIRSTON,Victor 5 yd pass from WALLEY,Chris (WALLEY,Chris rush), 10-78 3:59, NSU 18 - ODU 35
NSU ODU
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 28-43 40-96
PASSING YDS (NET)............. 363 287
Passes Att-Comp-Int........... 44-28-2 31-22-0
TOTAL OFFENSE PLAYS-YARDS..... 72-406 71-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-37 1-6
Kickoff Returns-Yards......... 4-98 2-15
Interception Returns-Yards.... 0-0 2-11
Punts (Number-Avg)............ 4-40.0 6-46.2
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 18-135 3-40
Possession Time............... 30:48 29:12
Third-Down Conversions........ 3 of 15 6 of 16
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-11 2-23
RUSHING: Norfolk State-MAYNES,Randy 7-35; HEDGEMAN,T. 8-29; WALLEY,Chris
9-11; TEAM 4-minus 32. Old Dominion-Colby Goodwyn 15-36; Angus Harper 15-33;
Taylor Heinicke 8-25; Nick Mayers 1-2; TEAM 1-0.
PASSING: Norfolk State-WALLEY,Chris 28-43-2-363; TEAM 0-1-0-0. Old
Dominion-Taylor Heinicke 21-30-0-274; Thomas DeMarco 1-1-0-13.
RECEIVING: Norfolk State-HAIRSTON,Victor 7-63; GARRETT,Reggie 6-63;
MAYNES,Randy 5-43; HAWKINS,Joe 3-28; BOYCE,Xavier 3-25; DEMPS,Derrick 1-98;
HEDGEMAN,T. 1-25; JOHNSON,Keith 1-10; LEWIS,Kelvin 1-8. Old Dominion-Nick Mayers
6-70; Prentice Gill 4-95; Larry Pinkard 3-56; Chris Lovitt 2-18; Antonio Vaughan
2-18; Colby Goodwyn 2-5; Reid Evans 1-20; Blair Roberts 1-4; Jakwail Bailey 1-1.
INTERCEPTIONS: Norfolk State-None. Old Dominion-Eriq Lewis 1-11; Carvin
Powell 1-0.
FUMBLES: Norfolk State-TEAM 1-0. Old Dominion-Lorenzo Smith 1-0.
Stadium: Foreman Field Attendance: 19818
Kickoff time: 1:34 PM End of Game: 4:46 PM Total elapsed time: 3:08
Officials: Referee: Gary Patterson; Umpire: Mike Wooton; Linesman: Mike Owens;
Line judge: Jack Weiland; Back judge: Tommy Pace; Field judge: Tyrone Anderson;
Side judge: Rich Street; Scorer: Gary Owens;
Temperature: Wind: Weather:
NCAA Division I FCS First Round Playoff Game
|
Play-by-Play Summary |
| NSU WINS TOSS, DEFERS; ODU RECEIVES OPENING KICKOFF | |||
| Nsu | 1-10 | at Nsu30 | NSU ball on NSU30. |
| GOLDBERG,E. kickoff 58 yards to the ODU12, Colby Goodwyn return 11 yards to the ODU23 (ANYAUGO,O.). | |||
| Odu | 1-10 | at Odu23 | Nick Mayers rush for 2 yards to the ODU25 (TURNER,Josh;GIDDENS,Jamal). |
| Odu | 2-8 | at Odu25 | Angus Harper rush for 2 yards to the ODU27 (CRAIG,Hasan;CHRISTINE,Joey). |
| Odu | 3-6 | at Odu27 | Taylor Heinicke rush for 5 yards to the ODU32 (HAMMOND,Corwin). |
| Odu | 4-1 | at Odu32 | Taylor Heinicke punt 64 yards to the NSU4, downed. |
| Drive: 3 plays, 9 yards, TOP 01:26 | |||
| Nsu | 1-10 | at Nsu04 | NORFOLK STATE drive start at 13:34. |
| Nsu | 1-10 | at Nsu04 | PENALTY NSU false start (WASHINGTON,Nico) 2 yards to the NSU2. |
| Nsu | 1-12 | at Nsu02 | WALLEY,Chris pass complete to DEMPS,Derrick for 98 yards to the ODU0, 1ST DOWN NSU, TOUCHDOWN, clock 13:17. |
| ESTEP,Ryan kick attempt good. | |||
| Norfolk State 7, Old Dominion 0 | |||
| Drive: 1 plays, 96 yards, TOP 00:25 | |||
| GOLDBERG,E. kickoff 59 yards to the ODU11, Lorenzo Smith return 0 yards to the ODU11, fumble by Lorenzo Smith recovered by ODU Prentice Gill at ODU15. | |||
| Odu | 1-10 | at Odu15 | OLD DOMINION drive start at 13:09, ODU ball on ODU15. |
| ODU #24 LORENZO SMITH INJURED ON PLAY | |||
| Odu | 1-10 | at Odu15 | Colby Goodwyn rush for 1 yard to the ODU16 (GIDDENS,Jamal;HAMMOND,Corwin). |
| Odu | 2-9 | at Odu16 | Taylor Heinicke rush for 9 yards to the ODU25, 1ST DOWN ODU, PENALTY ODU offside defense declined. |
| Odu | 1-10 | at Odu25 | Taylor Heinicke pass complete to Prentice Gill for 42 yards to the NSU33, 1ST DOWN ODU (VOLCIN,Ricardo). |
| Odu | 1-10 | at Nsu33 | Colby Goodwyn rush for 4 yards to the NSU29 (HAMMOND,Corwin). |
| Odu | 2-6 | at Nsu29 | Colby Goodwyn rush for loss of 3 yards to the NSU32. |
| Odu | 3-9 | at Nsu32 | Taylor Heinicke pass complete to Nick Mayers for 29 yards to the NSU3, 1ST DOWN ODU, out-of-bounds. |
| Odu | 1-G | at Nsu03 | Taylor Heinicke pass complete to Nick Mayers for 3 yards to the NSU0, TOUCHDOWN, clock 10:52. |
| Jarod Brown kick attempt good. | |||
| Norfolk State 7, Old Dominion 7 | |||
| Drive: 7 plays, 85 yards, TOP 02:17 | |||
| Jarod Brown kickoff 56 yards to the NSU14, out-of-bounds, NSU ball on NSU40. | |||
| Nsu | 1-10 | at Nsu40 | NORFOLK STATE drive start at 10:52. |
| Nsu | 1-10 | at Nsu40 | MAYNES,Randy rush for no gain to the NSU40 (Ronnie Cameron;Edmon McClam). |
| Nsu | 2-10 | at Nsu40 | MAYNES,Randy rush for 1 yard to the NSU41 (Paul Morant). |
| Nsu | 3-9 | at Nsu41 | PENALTY NSU false start (NOBLE,Kendall) 5 yards to the NSU36. |
| Nsu | 3-14 | at Nsu36 | PENALTY NSU false start (MATTHEWS,Blake) 5 yards to the NSU31. |
| Nsu | 3-19 | at Nsu31 | WALLEY,Chris pass complete to MAYNES,Randy for 10 yards to the NSU41 (Paul Morant). |
