Scoring Summary |
Norfolk State (4-8,4-4) vs. South Carolina State (8-4,6-2)
Date: Nov 22, 2014 Site: Orangeburg, S.C. Stadium: O.C. Dawson Stadium Attendance: 7339
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Norfolk State | 7 | 3 | 7 | 3 | 20 |
| South Carolina State | 9 | 14 | 0 | 7 | 30 |
| SCORING SUMMARY | NSU -SCSU | |||
| 1st | 13:56 | SCSU | TEAM safety | |
| 0 - 2 | ||||
| 08:36 | SCSU | SIMMONS,Jalen 6 yd run (SCANDRETT,Tyler kick) | ||
| 7 plays, 55 yards, TOP 2:35 | 0 - 9 | |||
| 01:02 | NSU | JOHNSON,Keith 49 yd pass from ERVIN,Terrance (LEE,Ryan kick) | ||
| 5 plays, 80 yards, TOP 2:32 | 7 - 9 | |||
| 2nd | 11:26 | NSU | MAROUF,Cameron 44 yd field goal | |
| 7 plays, 22 yards, TOP 3:22 | 10 - 9 | |||
| 03:11 | SCSU | KOLLOCK JR,Adri 1 yd run (SCANDRETT,Tyler kick) | ||
| 11 plays, 99 yards, TOP 4:21 | 10 - 16 | |||
| 01:55 | SCSU | WEST,Taquan 19 yd pass from KOLLOCK JR,Adri (SCANDRETT,Tyler kick) | ||
| 2 plays, 19 yards, TOP 0:11 | 10 - 23 | |||
| 3rd | 04:15 | NSU | WHITE,Isaac 15 yd pass from ERVIN,Terrance (LEE,Ryan kick) | |
| 9 plays, 46 yards, TOP 3:16 | 17 - 23 | |||
| 4th | 12:35 | SCSU | SIMMONS,Jalen 4 yd run (SCANDRETT,Tyler kick) | |
| 5 plays, 35 yards, TOP 2:41 | 17 - 30 | |||
| 07:12 | NSU | MAROUF,Cameron 45 yd field goal | ||
| 5 plays, 55 yards, TOP 2:13 | 20 - 30 | |||
|
Kickoff time: 1:30 pm End of Game: 4:54 Total elapsed time: 3:24 Referee: Flemon Williams Umpire: Dongray Johnson Linesman: Gerg Desiro Line judge: Wendell Holmes Back judge: Bobby Lynn Field judge: Solomon Ricks Side judge: Wayne Twiddy Temperature: 59 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | NSU | SCSU |
| FIRST DOWNS | 15 | 16 |
| Rushing | 4 | 4 |
| Passing | 11 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 16 | 30 |
| Rushing Attempts | 29 | 36 |
| Average Per Rush | 0.6 | 0.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 78 | 89 |
| Yards Lost Rushing | 62 | 59 |
| NET YARDS PASSING | 267 | 232 |
| Completions-Attempts-Int | 22-37-2 | 15-29-1 |
| Average Per Attempt | 7.2 | 8.0 |
| Average Per Completion | 12.1 | 15.5 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 283 | 262 |
| Total offense plays | 66 | 65 |
| Average Gain Per Play | 4.3 | 4.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-59 | 4-46 |
| PUNTS-YARDS | 8-372 | 9-368 |
| Average Yards Per Punt | 46.5 | 40.9 |
| Net Yards Per Punt | 31.2 | 34.1 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-210 | 5-261 |
| Average Yards Per Kickoff | 42.0 | 52.2 |
| Net Yards Per Kickoff | 29.0 | 35.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-41-0 | 5-122-0 |
| Average Per Return | 13.7 | 24.4 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 4-65-0 |
| Average Per Return | 16.0 | 16.2 |
| Interceptions: Number-Yds-TD | 1-28-0 | 2--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:23 | 29:37 |
| 1st Quarter | 8:23 | 6:37 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 6:36 | 8:24 |
| 4th Quarter | 7:02 | 7:58 |
| Third-Down Conversions | 3 of 15 | 4 of 15 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 3-25 | 4-24 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Norfolk State-None. South Carolina State-KOLLOCK JR,Adri 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N26 | 15:00 | Kickoff | N00 | 13:56 | * | SAFETY | 4--26 | 1:04 | |
| NSU | 1st | N17 | 12:41 | Punt | N23 | 11:11 | Punt | 3-6 | 1:30 | ||
| NSU | 1st | N25 | 08:36 | Kickoff | S48 | 05:19 | Punt | 6-27 | 3:17 | ||
| NSU | 1st | N20 | 03:34 | Punt | S00 | 01:02 | * | TOUCHDOWN | 5-80 | 2:32 | |
| NSU | 2nd | S49 | 14:48 | Punt | S27 | 11:26 | * | FIELD GOAL | 7-22 | 3:22 | |
| NSU | 2nd | N42 | 09:45 | Punt | S45 | 07:32 | Punt | 5-13 | 2:13 | ||
| NSU | 2nd | N29 | 03:05 | Kickoff | N28 | 02:06 | Punt | 3--1 | 0:59 | ||
| NSU | 2nd | N26 | 01:52 | Kickoff | N17 | 00:15 | Punt | 3--9 | 1:37 | ||
| NSU | 2nd | S38 | 00:02 | Interception | S38 | 15:00 | Interception | 1-0 | 0:02 | ||
| NSU | 3rd | N10 | 11:28 | Punt | N33 | 09:22 | Punt | 4-23 | 2:06 | ||
| NSU | 3rd | S46 | 07:31 | Fumble | S00 | 04:15 | * | TOUCHDOWN | 9-46 | 3:16 | # |
| NSU | 3rd | N03 | 01:30 | Punt | N16 | 00:16 | Interception | 3-13 | 1:14 | ||
| NSU | 4th | N25 | 12:35 | Kickoff | N17 | 10:58 | Punt | 3--8 | 1:37 | ||
| NSU | 4th | N18 | 09:25 | Punt | S27 | 07:12 | * | FIELD GOAL | 5-55 | 2:13 | |
| NSU | 4th | N20 | 05:07 | Punt | S48 | 01:55 | Downs | 7-32 | 3:12 | ||
| NSU | 4th | N44 | 00:00 | Punt | N44 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| SCSU | 1st | S37 | 13:50 | Kickoff | S39 | 12:41 | Punt | 3-2 | 1:09 | ||
| SCSU | 1st | S45 | 11:11 | Punt | N00 | 08:36 | * | TOUCHDOWN | 7-55 | 2:35 | # |
| SCSU | 1st | S23 | 05:19 | Punt | S46 | 03:34 | Punt | 4-23 | 1:45 | ||
| SCSU | 1st | S25 | 00:55 | Kickoff | S16 | 14:48 | Punt | 3--9 | 1:07 | ||
| SCSU | 2nd | S20 | 11:26 | Punt | S14 | 09:45 | Punt | 3--6 | 1:41 | ||
| SCSU | 2nd | S01 | 07:32 | Punt | N00 | 03:11 | * | TOUCHDOWN | 11-99 | 4:21 | # |
| SCSU | 2nd | N19 | 02:06 | Punt | N00 | 01:55 | * | TOUCHDOWN | 2-19 | 0:11 | # |
| SCSU | 2nd | S39 | 00:15 | Punt | S39 | 00:02 | Interception | 1-0 | 0:13 | ||
| SCSU | 2nd | S01 | 00:00 | Interception | S01 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCSU | 3rd | S23 | 14:54 | Kickoff | S49 | 11:28 | Punt | 9-26 | 3:26 | ||
| SCSU | 3rd | S41 | 09:22 | Punt | S46 | 07:31 | Fumble | 4-5 | 1:51 | ||
| SCSU | 3rd | S49 | 04:08 | Kickoff | N39 | 01:30 | Punt | 4-12 | 2:38 | ||
| SCSU | 3rd | N35 | 00:16 | Interception | N00 | 12:35 | * | TOUCHDOWN | 5-35 | 2:41 | # |
| SCSU | 4th | S30 | 10:58 | Punt | S38 | 09:25 | Punt | 3-8 | 1:33 | ||
| SCSU | 4th | N34 | 07:12 | Kickoff | N34 | 05:07 | Punt | 3-0 | 2:05 | ||
| SCSU | 4th | S48 | 01:55 | Downs | S39 | 00:00 | Punt | 3--9 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Norfolk State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 08:22 | 06:36 | 07:02 | 16:45 | 13:38 | 30:23 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/3 | 0/3 | 2/9 | 1/6 | 3/15 | ||
| Average field position | N22 | N42 | N22 | N21 | N33 | N21 | N28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Carolina State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 06:38 | 08:24 | 07:58 | 13:15 | 16:22 | 29:37 | ||
| 3rd Down Conversions | 0/4 | 2/3 | 1/4 | 1/4 | 2/7 | 2/8 | 4/15 | ||
| Average field position | S32 | S35 | S44 | S48 | S33 | S46 | S39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N26 | 15:00 | Kickoff | N00 | 13:56 | * | SAFETY | 4--26 | 1:04 | |
| SCSU | 1st | S37 | 13:50 | Kickoff | S39 | 12:41 | Punt | 3-2 | 1:09 | ||
| NSU | 1st | N17 | 12:41 | Punt | N23 | 11:11 | Punt | 3-6 | 1:30 | ||
| SCSU | 1st | S45 | 11:11 | Punt | N00 | 08:36 | * | TOUCHDOWN | 7-55 | 2:35 | # |
| NSU | 1st | N25 | 08:36 | Kickoff | S48 | 05:19 | Punt | 6-27 | 3:17 | ||
| SCSU | 1st | S23 | 05:19 | Punt | S46 | 03:34 | Punt | 4-23 | 1:45 | ||
| NSU | 1st | N20 | 03:34 | Punt | S00 | 01:02 | * | TOUCHDOWN | 5-80 | 2:32 | |
| SCSU | 1st | S25 | 00:55 | Kickoff | S16 | 14:48 | Punt | 3--9 | 1:07 | ||
| NSU | 2nd | S49 | 14:48 | Punt | S27 | 11:26 | * | FIELD GOAL | 7-22 | 3:22 | |
| SCSU | 2nd | S20 | 11:26 | Punt | S14 | 09:45 | Punt | 3--6 | 1:41 | ||
| NSU | 2nd | N42 | 09:45 | Punt | S45 | 07:32 | Punt | 5-13 | 2:13 | ||
| SCSU | 2nd | S01 | 07:32 | Punt | N00 | 03:11 | * | TOUCHDOWN | 11-99 | 4:21 | # |
| NSU | 2nd | N29 | 03:05 | Kickoff | N28 | 02:06 | Punt | 3--1 | 0:59 | ||
| SCSU | 2nd | N19 | 02:06 | Punt | N00 | 01:55 | * | TOUCHDOWN | 2-19 | 0:11 | # |
| NSU | 2nd | N26 | 01:52 | Kickoff | N17 | 00:15 | Punt | 3--9 | 1:37 | ||
| SCSU | 2nd | S39 | 00:15 | Punt | S39 | 00:02 | Interception | 1-0 | 0:13 | ||
| NSU | 2nd | S38 | 00:02 | Interception | S38 | 15:00 | Interception | 1-0 | 0:02 | ||
| SCSU | 2nd | S01 | 00:00 | Interception | S01 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCSU | 3rd | S23 | 14:54 | Kickoff | S49 | 11:28 | Punt | 9-26 | 3:26 | ||
| NSU | 3rd | N10 | 11:28 | Punt | N33 | 09:22 | Punt | 4-23 | 2:06 | ||
| SCSU | 3rd | S41 | 09:22 | Punt | S46 | 07:31 | Fumble | 4-5 | 1:51 | ||
| NSU | 3rd | S46 | 07:31 | Fumble | S00 | 04:15 | * | TOUCHDOWN | 9-46 | 3:16 | # |
| SCSU | 3rd | S49 | 04:08 | Kickoff | N39 | 01:30 | Punt | 4-12 | 2:38 | ||
| NSU | 3rd | N03 | 01:30 | Punt | N16 | 00:16 | Interception | 3-13 | 1:14 | ||
| SCSU | 3rd | N35 | 00:16 | Interception | N00 | 12:35 | * | TOUCHDOWN | 5-35 | 2:41 | # |
| NSU | 4th | N25 | 12:35 | Kickoff | N17 | 10:58 | Punt | 3--8 | 1:37 | ||
| SCSU | 4th | S30 | 10:58 | Punt | S38 | 09:25 | Punt | 3-8 | 1:33 | ||
| NSU | 4th | N18 | 09:25 | Punt | S27 | 07:12 | * | FIELD GOAL | 5-55 | 2:13 | |
| SCSU | 4th | N34 | 07:12 | Kickoff | N34 | 05:07 | Punt | 3-0 | 2:05 | ||
| NSU | 4th | N20 | 05:07 | Punt | S48 | 01:55 | Downs | 7-32 | 3:12 | ||
| SCSU | 4th | S48 | 01:55 | Downs | S39 | 00:00 | Punt | 3--9 | 1:55 | ||
| NSU | 4th | N44 | 00:00 | Punt | N44 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Norfolk State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | KING,Deon | 9 | . | 9 | 5.0/24 | . | . | . | . | . | 1.0/12 | 2 |
| 23 | COKE,Marcell | 6 | 2 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | TRAIL,Lynden | 5 | 1 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 51 | RIDDICK,George | 3 | 2 | 5 | 2.5/10 | 1 | 1-0 | . | . | . | . | 1 |
| 6 | WILLIAMS,D'Metrius | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | HAYNESWORTH,Donte' | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 25 | LAMBERT,Keenan | 3 | . | 3 | . | . | . | 1-28 | 2 | . | . | . |
| 19 | MARROW,Darrin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | WALKER,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | LIVINGSTON,T.C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | FAUNTLEROY,Shawn | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | NEAL,Lamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | SMITH,Rodney | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 17 | SHADDIX,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS,Kevin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | JOHNSON,DeMarta' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | CLARKE,Noel | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| ## | South Carolina State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | HUGHES,Justin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 42 | OWENS,Reggie | 5 | 1 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 10 | LEONARD,Darius | 5 | . | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 27 | JONES,Marquise | 5 | . | 5 | . | . | . | 1--1 | . | . | . | . |
| 11 | PAULING,Chris | 4 | 1 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 97 | HARGRAVE,Javon | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | 1 |
| 91 | HILL,Curtis | 3 | . | 3 | 2.0/6 | . | . | . | 1 | . | 1.0/3 | . |
| 59 | NEWELL,Gregtavious | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | 1 |
| 25 | MERRIT JR,Carlos | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 29 | BROCK,Shaquan | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 36 | HENRY,Phillip | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 13 | HAMILTON,Antonio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | TAYLOR,Dayshawn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | ROBINSON,Sheldon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BROWN,Charles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | MOODY,Mykal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | BRITT,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | CHESTNUT,Davious | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | SMITH,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4B | CARTER,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Norfolk State....... 7 3 7 3 - 20 Record: (4-8,4-4)
South Carolina State 9 14 0 7 - 30 Record: (8-4,6-2)
Scoring Summary:
1st 13:56 SCSU - TEAM safety, , NSU 0 - SCSU 2
08:36 SCSU - SIMMONS,Jalen 6 yd run (SCANDRETT,Tyler kick), 7-55 2:35, NSU 0 - SCSU 9
01:02 NSU - JOHNSON,Keith 49 yd pass from ERVIN,Terrance (LEE,Ryan kick), 5-80 2:32, NSU 7 - SCSU 9
2nd 11:26 NSU - MAROUF,Cameron 44 yd field goal, 7-22 3:22, NSU 10 - SCSU 9
03:11 SCSU - KOLLOCK JR,Adri 1 yd run (SCANDRETT,Tyler kick), 11-99 4:21, NSU 10 - SCSU 16
01:55 SCSU - WEST,Taquan 19 yd pass from KOLLOCK JR,Adri (SCANDRETT,Tyler kick), 2-19 0:11, NSU 10 - SCSU 23
3rd 04:15 NSU - WHITE,Isaac 15 yd pass from ERVIN,Terrance (LEE,Ryan kick), 9-46 3:16, NSU 17 - SCSU 23
4th 12:35 SCSU - SIMMONS,Jalen 4 yd run (SCANDRETT,Tyler kick), 5-35 2:41, NSU 17 - SCSU 30
07:12 NSU - MAROUF,Cameron 45 yd field goal, 5-55 2:13, NSU 20 - SCSU 30
NSU SCSU
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 29-16 36-30
PASSING YDS (NET)............. 267 232
Passes Att-Comp-Int........... 37-22-2 29-15-1
TOTAL OFFENSE PLAYS-YARDS..... 66-283 65-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-41 5-122
Kickoff Returns-Yards......... 2-32 4-65
Interception Returns-Yards.... 1-28 2--1
Punts (Number-Avg)............ 8-46.5 9-40.9
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 5-59 4-46
Possession Time............... 30:23 29:37
Third-Down Conversions........ 3 of 15 4 of 15
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 3-25 4-24
RUSHING: Norfolk State-ERVIN,Terrance 14-16; DANIELS,Aaron 6-15;
RIDDICK,Brendon 1-9; TIMMONS,Omari-Ali 6-2; SMITH,Damian 1-2; TEAM 1-minus 28.
South Carolina State-TAYLOR,Justin 3-14; SIMMONS,Jalen 14-13; KOLLOCK JR,Adri
16-8; SAMUEL,Trey 1-3; TEAM 2-minus 8.
PASSING: Norfolk State-ERVIN,Terrance 22-37-2-267. South Carolina
State-KOLLOCK JR,Adri 15-29-1-232.
RECEIVING: Norfolk State-WHITE,Isaac 7-78; JOHNSON,Keith 5-108;
RIDDICK,Brendon 4-28; FIANO,Tanner 3-27; STREET,Markice 1-15; FEREBEE,Demetreus
1-8; SMITH,Damian 1-3. South Carolina State-WEST,Taquan 6-115; SIMMONS,Jalen
3-35; ROWE,Dennis 2-29; MOODY,Mykal 2-17; HEMINGWAY,Temarrick 1-30;
TAYLOR,Justin 1-6.
INTERCEPTIONS: Norfolk State-LAMBERT,Keenan 1-28. South Carolina
State-HENRY,Phillip 1-0; JONES,Marquise 1-minus 1.
FUMBLES: Norfolk State-None. South Carolina State-KOLLOCK JR,Adri 1-1.
Stadium: O.C. Dawson Stadium Attendance: 7339
Kickoff time: 1:30 pm End of Game: 4:54 Total elapsed time: 3:24
Officials: Referee: Flemon Williams; Umpire: Dongray Johnson; Linesman: Gerg Desiro;
Line judge: Wendell Holmes; Back judge: Bobby Lynn; Field judge: Solomon Ricks;
Side judge: Wayne Twiddy;
Temperature: 59 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Nsu | 1-10 | at Nsu35 | SCSU ball on SCSU35. |
| Scsu | 1-10 | at Scsu35 | Clock 15:00. |
| SCANDRETT,Tyler kickoff 55 yards to the NSU10, SMITH,Damian return 16 yards to the NSU26 (CHESTNUT,Davio). | |||
| Nsu | 1-10 | at Nsu26 | Clock 14:57. |
| Nsu | 1-10 | at Nsu26 | ERVIN,Terrance pass incomplete to WHITE,Isaac. |
| Nsu | 2-10 | at Nsu26 | ERVIN,Terrance pass incomplete to STREET,Markice. |
| Nsu | 3-10 | at Nsu26 | ERVIN,Terrance pass complete to JOHNSON,Keith for 2 yards to the NSU28 (HARGRAVE,Javon). |
| Nsu | 4-8 | at Nsu28 | TEAM rush for loss of 28 yards to the NSU0, TEAM safety, clock 13:56. |
| South Carolina State 2, Norfolk State 0 | |||
| Drive: 4 plays, minus 26 yards, TOP 01:10 | |||
| LEE,Ryan kickoff 51 yards to the SCSU29, HAMILTON,Antoni return 8 yards to the SCSU37 (LIVINGSTON,T.C.;WILLIAMS,D.). | |||
| Scsu | 1-10 | at Scsu37 | SOUTH CAROLINA STATE drive start at 13:50. |
| Scsu | 1-10 | at Scsu37 | KOLLOCK JR,Adri pass incomplete to ROWE,Dennis. |
| Scsu | 2-10 | at Scsu37 | SIMMONS,Jalen rush for 2 yards to the SCSU39 (RIDDICK,George). |
| Scsu | 3-8 | at Scsu39 | KOLLOCK JR,Adri pass incomplete to SMITH,Tyler. |
| Scsu | 4-8 | at Scsu39 | PETTIWAY,Jerom punt 44 yards to the NSU17. |
| Drive: 3 plays, 2 yards, TOP 01:09 | |||
| Nsu | 1-10 | at Nsu17 | NORFOLK STATE drive start at 12:41. |
| Nsu | 1-10 | at Nsu17 | TIMMONS,Omari rush for 2 yards to the NSU19 (OWENS,Reggie). |
| Nsu | 2-8 | at Nsu19 | ERVIN,Terrance pass complete to RIDDICK,Brendon for 4 yards to the NSU23 (HAMILTON,Antoni). |
| Nsu | 3-4 | at Nsu23 | ERVIN,Terrance pass incomplete to WHITE,Isaac (TAYLOR,Dayshaw). |
| Nsu | 4-4 | at Nsu23 | SHADDIX,Dylan punt 45 yards to the SCSU32, HAMILTON,Antoni return 13 yards to the SCSU45 (HAYNESWORTH,D.;SMITH,Rodney). |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Scsu | 1-10 | at Scsu45 | SOUTH CAROLINA STATE drive start at 11:11. |
| Scsu | 1-10 | at Scsu45 | SIMMONS,Jalen rush for loss of 3 yards to the SCSU42 (KING,Deon). |
| Scsu | 2-13 | at Scsu42 | KOLLOCK JR,Adri pass complete to WEST,Taquan for 20 yards to the NSU38, 1ST DOWN SCSU (LAMBERT,Keenan). |
| Scsu | 1-10 | at Nsu38 | KOLLOCK JR,Adri rush for 2 yards to the NSU36 (COKE,Marcell). |
| Scsu | 2-8 | at Nsu36 | KOLLOCK JR,Adri rush for 5 yards to the NSU31. |
| Scsu | 3-3 | at Nsu31 | KOLLOCK JR,Adri pass incomplete to HEMINGWAY,Tema (LAMBERT,Keenan). |
| Scsu | 4-3 | at Nsu31 | KOLLOCK JR,Adri pass complete to SIMMONS,Jalen for 25 yards to the NSU6, 1ST DOWN SCSU (TRAIL,Lynden). |
| Scsu | 1-G | at Nsu06 | SIMMONS,Jalen rush for 6 yards to the NSU0, TOUCHDOWN, clock 08:36. |
| SCANDRETT,Tyler kick attempt good. | |||
| South Carolina State 9, Norfolk State 0 | |||
| Drive: 7 plays, 55 yards, TOP 02:35 | |||
| SCANDRETT,Tyler kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | NORFOLK STATE drive start at 08:36. |
| Nsu | 1-10 | at Nsu25 | DANIELS,Aaron rush for 9 yards to the NSU34 (HENRY,Phillip). |
| Nsu | 2-1 | at Nsu34 | DANIELS,Aaron rush for 7 yards to the NSU41, 1ST DOWN NSU (CARTER,Andrew). |
| Nsu | 1-10 | at Nsu41 | ERVIN,Terrance pass complete to WHITE,Isaac for 14 yards to the SCSU45, 1ST DOWN NSU (JONES,Marquise). |
| Nsu | 1-10 | at Scsu45 | ERVIN,Terrance rush for no gain to the SCSU45 (NEWELL,Gregtav). |
| Nsu | 2-10 | at Scsu45 | ERVIN,Terrance sacked for loss of 3 yards to the SCSU48 (HILL,Curtis). |
| Nsu | 3-13 | at Scsu48 | ERVIN,Terrance pass incomplete to STREET,Markice. |
| Nsu | 4-13 | at Scsu48 | SHADDIX,Dylan punt 39 yards to the SCSU9, HAMILTON,Antoni return 14 yards to the SCSU23 (COKE,Marcell). |
| Drive: 6 plays, 27 yards, TOP 03:17 | |||
| Scsu | 1-10 | at Scsu23 | SOUTH CAROLINA STATE drive start at 05:19. |
| Scsu | 1-10 | at Scsu23 | KOLLOCK JR,Adri pass complete to HEMINGWAY,Tema for 30 yards to the NSU47, 1ST DOWN SCSU (COKE,Marcell). |
| Scsu | 1-10 | at Nsu47 | TAYLOR,Justin rush for 8 yards to the NSU39, PENALTY SCSU holding 10 yards to the SCSU43, NO PLAY. |
