| #1 ERVIN,Terrance | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2014 | at Maine | 3 | -11 | 0 | 8 | 0 | 0 | 0 | 0 | 2-4-0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 06, 2014 | LIBERTY | 21 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 10-16-1 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 13, 2014 | at William & Mary | 8 | -4 | 0 | 7 | 0 | 0 | 0 | 0 | 16-24-2 | 176 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 20, 2014 | at Buffalo | 11 | 26 | 0 | 18 | 0 | 0 | 0 | 0 | 3-12-0 | 99 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 27, 2014 | MORGAN STATE | 12 | 48 | 0 | 16 | 0 | 0 | 0 | 0 | 8-19-0 | 63 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Oct 04, 2014 | at Savannah State | 3 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 11, 2014 | DELAWARE STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Hampton | 13 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 22-31-1 | 335 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 01, 2014 | at Florida A&M | 15 | 26 | 0 | 17 | 0 | 0 | 0 | 0 | 4-10-0 | 41 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 06, 2014 | BETHUNE-COOKMAN | 9 | 30 | 0 | 24 | 0 | 0 | 0 | 0 | 2-8-0 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 15, 2014 | N.C. CENTRAL | 16 | 29 | 1 | 17 | 0 | 0 | 0 | 0 | 12-23-2 | 235 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Nov 22, 2014 | at South Carolina State | 14 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 22-37-2 | 267 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Totals | 125 | 180 | 1 | 24 | 0 | 0 | 0 | 0 | 102-188-9 | 1310 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
|
Games played: 12 Avg per rush: 1.4 Pass efficiency: 117.26 All purpose avg/game: 15.0 Total offense avg/gm: 124.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2014 | at Maine | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2014 | LIBERTY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2014 | at William & Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 2014 | at Buffalo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2014 | MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2014 | at Savannah State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | DELAWARE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 18, 2014 | at Hampton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2014 | at Florida A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 06, 2014 | BETHUNE-COOKMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | N.C. CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 22, 2014 | at South Carolina State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |