#38 LEE,Ryan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2014  at Maine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2014  LIBERTY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  at William & Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Buffalo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Savannah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  DELAWARE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Hampton  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Florida A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2014  BETHUNE-COOKMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  N.C. CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2014  at South Carolina State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2014  at Maine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 06, 2014  LIBERTY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  at William & Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 20, 2014  at Buffalo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 27, 2014  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2014  at Savannah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 11, 2014  DELAWARE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 18, 2014  at Hampton  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  3-3  0  0  0  3 
Nov 01, 2014  at Florida A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2014  BETHUNE-COOKMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov 15, 2014  N.C. CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 22, 2014  at South Carolina State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Totals     0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  14-14  0  0  0  14 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  at Maine  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  2  0 
Sep 06, 2014  LIBERTY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  60  60.0  0  0 
Sep 13, 2014  at William & Mary  0  0  0.0  0  0  0  0  0  0  0-2  0  1  4  234  58.5  1  0 
Sep 20, 2014  at Buffalo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  127  63.5  1  0 
Sep 27, 2014  MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  190  47.5  0  1 
Oct 04, 2014  at Savannah State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Oct 11, 2014  DELAWARE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  91  45.5  0  0 
Oct 18, 2014  at Hampton  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  103  51.5  0  0 
Nov 01, 2014  at Florida A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  91  45.5  0  0 
Nov 06, 2014  BETHUNE-COOKMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  105  35.0  0  2 
Nov 15, 2014  N.C. CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  117  58.5  0  0 
Nov 22, 2014  at South Carolina State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  169  56.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-3  0  1  30  1592  53.1  4  3