Games Played |
| ## | Player | gp/gs | ecsu | richmond | wm | nccu | how | ncat | bcu | msu | ssu | scsu | ham |
| 24 | ANDERSON,Jay | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 31 | ARCHIE,Kyle | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 84 | AWANNA,Chuma | 11/4 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX | START |
| 32 | BISHOP,Larry | 11/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 90 | BRANTLEY,Walter | 9/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 94 | BRYANT,Josh | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 91 | BYERS,James | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 47 | CALDWELL,D. | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | CALEB,Joel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | CHANDLER,Aaron | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
| 92 | CHAPMAN,James | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 10 | CHAPMAN,Sandy | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 40 | CHAVIS,Nigel | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 22 | CHUNG,Quintreil | 10/4 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | CHURCH,James | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 23 | COPELAND,S. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 81 | FEREBEE,D. | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 9 | FREEMAN,Harry | 9/2 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | START |
| 41 | GAYLORD,Hadji | 10/5 | START | START | ... | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 6 | GIVERS-WILSON,T | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 7 | HANKERSON,Greg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | HARDEN,Cephas | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START |
| 2 | HAYNESWORTH,D. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 82 | HENDERSON,T. | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | HUMPHREY,Kinan | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 52 | HUMPHREY,Louis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | JOHNSON,Gerard | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 85 | JONES,Floyd | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | JONES,Wes | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 62 | JORDAN,Dominic | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 77 | KIRBY,Kenneth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | LEE,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | LEE,Edwin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | LEE,Jeff | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | LIVINGSTON,T.C. | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 39 | LOMAX,Bo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 13 | MAROUF,Cameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | MAZGAJEWSKI,J. | 9/8 | START | START | START | START | START | START | START | START | XXX | ... | ... |
| 70 | MIDDLETON,D. | 9/5 | START | XXX | START | START | START | START | ... | ... | XXX | XXX | XXX |
| 97 | MILLS,Trey | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | OKAFOR,Jonathan | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | OLADIMEJI,D. | 9/4 | START | START | START | XXX | START | XXX | XXX | XXX | ... | ... | XXX |
| 26 | PARKER,Leroy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | PRICE,Bobby | 9/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 93 | PROSISE,Ray | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | REID,Terrell | 10/2 | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | REVELS,Raynard | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | ecsu | richmond | wm | nccu | how | ncat | bcu | msu | ssu | scsu | ham |
| 65 | RODWELL,Craig | 8/3 | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START | START |
| 30 | SAVAGE,Aaron | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 11 | SMITH,Anthony | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 44 | SMITH,Conley | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | SMITH,Rodney | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 51 | SPELLER,Kyron | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 38 | STINGER,Thomas | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 37 | SWANN,Hakiem | 11/4 | START | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 5 | TAYLOR,Marcus | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 98 | TYLER,Cornelius | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 21 | WAHEE,George | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 29 | WAHEE,J.T. | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 8 | WALKER,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | WHITE,Antwan | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | WILLIAMS,Kevin | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ecsu | richmond | wm | nccu | how | ncat | bcu | msu | ssu | scsu | ham |
| LIVINGSTON,T.C. LB | 29-53 | 82 | 3-4 | 2-5 | DNP | 4-11 | 2-4 | 6-4 | 4-7 | 2-6 | 2-3 | 3-5 | 1-4 |
| ARCHIE,Kyle LB | 33-40 | 73 | 4-2 | 1-6 | 0-5 | 6-3 | 7-4 | 6-6 | 3-7 | 2-1 | 4-6 | DNP | DNP |
| WALKER,Brandon DB | 44-28 | 72 | 4-2 | 3-1 | 6-1 | 4-3 | 4-4 | 2-1 | 4-4 | 4-2 | 4-2 | 3-5 | 6-3 |
| HAYNESWORTH,D. DB | 42-21 | 63 | DNP | 3-3 | 8-0 | 4-2 | 3-3 | 6-2 | 3-4 | 5-4 | 7-0 | 2-2 | 1-1 |
| CHAVIS,Nigel LB | 25-30 | 55 | 0-1 | 0-1 | 0-1 | 2-4 | 1-6 | 2-1 | 7-5 | 4-4 | 3-1 | 4-3 | 2-3 |
| CHAPMAN,Sandy DB | 35-13 | 48 | 2-3 | 6-4 | 5-0 | 3-3 | 3-1 | 4-0 | - | 1-0 | 3-2 | 6-0 | 2-0 |
| LEE,Chris DL | 15-32 | 47 | 1-2 | 1-3 | 1-1 | 1-3 | 0-5 | 1-1 | 1-4 | 2-5 | 2-4 | 2-2 | 3-2 |
| SWANN,Hakiem DB | 20-9 | 29 | 4-3 | 5-2 | - | - | 2-2 | 3-1 | 1-0 | 1-0 | - | 2-0 | 2-1 |
| PRICE,Bobby DB | 15-13 | 28 | 3-5 | 1-1 | 4-2 | 1-1 | DNP | DNP | - | 1-3 | 3-1 | - | 2-0 |
| WAHEE,J.T. DB | 18-8 | 26 | 0-1 | - | 1-0 | 2-0 | 2-2 | 4-0 | 0-2 | 6-1 | 3-2 | - | - |
| REVELS,Raynard LB | 10-13 | 23 | - | 1-0 | - | - | - | - | 2-2 | 2-2 | 1-3 | 1-3 | 3-3 |
| HARDEN,Cephas LB | 11-11 | 22 | - | - | - | - | DNP | - | - | 1-1 | - | 3-3 | 7-7 |
| BRANTLEY,Walter DL | 9-11 | 20 | 1-1 | 0-2 | 1-0 | 1-0 | DNP | DNP | 2-3 | 1-2 | 1-2 | 1-1 | 1-0 |
| CALDWELL,D. LB | 11-6 | 17 | - | 1-2 | 7-1 | 1-0 | 0-1 | - | - | 0-1 | - | 1-1 | 1-0 |
| MIDDLETON,D. DL | 7-9 | 16 | 1-1 | - | - | 1-0 | 2-2 | 1-2 | DNP | DNP | 1-0 | 1-4 | - |
| GAYLORD,Hadji DL | 5-11 | 16 | 0-2 | 0-1 | DNP | 1-0 | 0-2 | 2-0 | 1-2 | 1-3 | - | - | 0-1 |
| CHANDLER,Aaron DB | 11-3 | 14 | 2-2 | - | 1-0 | - | - | - | 1-0 | 3-1 | 2-0 | 1-0 | 1-0 |
| WILLIAMS,Kevin DL | 3-11 | 14 | DNP | 1-0 | 1-1 | 1-0 | 0-5 | 0-1 | - | 0-3 | - | 0-1 | - |
| REID,Terrell DL | 6-7 | 13 | 0-1 | 2-0 | - | DNP | 0-2 | 0-1 | - | 0-1 | 2-1 | - | 2-1 |
| FREEMAN,Harry DB | 8-4 | 12 | - | - | - | DNP | DNP | - | - | 1-1 | 2-2 | 1-0 | 4-1 |
| ANDERSON,Jay DL | 6-6 | 12 | - | 1-2 | 1-0 | 3-1 | - | 1-1 | - | 0-1 | DNP | DNP | 0-1 |
| SMITH,Anthony LB | 5-7 | 12 | - | 1-3 | 3-1 | - | 0-1 | - | 1-0 | - | - | 0-2 | - |
| STINGER,Thomas DB | 5-5 | 10 | DNP | 1-1 | - | 0-1 | - | DNP | - | 0-2 | 2-1 | 1-0 | 1-0 |
| SMITH,Rodney DL | 1-4 | 5 | - | 1-1 | - | 0-1 | 0-2 | - | - | DNP | DNP | DNP | DNP |
| PARKER,Leroy DB | 3-2 | 5 | 2-1 | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
| CALEB,Joel | 2-2 | 4 | 0-1 | - | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 |
| TYLER,Cornelius DL | 0-3 | 3 | DNP | - | - | - | - | 0-1 | - | 0-2 | DNP | DNP | DNP |
| WHITE,Antwan LB | 2-1 | 3 | DNP | DNP | 1-1 | DNP | - | - | - | DNP | - | 1-0 | - |
| FEREBEE,D. | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| HANKERSON,Greg | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| JONES,Floyd | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - |
| SPELLER,Kyron LB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | DNP | DNP |
| BISHOP,Larry | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| CHUNG,Quintreil | 1-0 | 1 | - | - | - | DNP | - | - | - | - | - | - | 1-0 |
| LEE,Edwin DB | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OKAFOR,Jonathan DL | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CHAPMAN,James LB | 0-1 | 1 | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| BRYANT,Josh DL | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | DNP | DNP | - |
| MAROUF,Cameron | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ecsu | richmond | wm | nccu | how | ncat | bcu | msu | ssu | scsu | ham |
| LEE,Chris DL | 3-3 | 4.5 | 1.0-2 | 1.0-6 | - | - | 0.5-5 | - | - | 1.0-8 | - | 1.0-5 | - |
| REID,Terrell DL | 2-1 | 2.5 | 0.5-2 | 2.0-16 | - | DNP | - | - | - | - | - | - | - |
| GAYLORD,Hadji DL | 1-2 | 2.0 | - | - | DNP | - | - | - | - | 2.0-12 | - | - | - |
| BRANTLEY,Walter DL | 1-1 | 1.5 | 0.5-3 | - | - | - | DNP | DNP | - | - | - | - | 1.0-5 |
| CHAVIS,Nigel LB | 1-1 | 1.5 | - | - | - | - | 0.5-4 | - | 1.0-5 | - | - | - | - |
| MIDDLETON,D. DL | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | DNP | DNP | - | - | - |
| REVELS,Raynard LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| SMITH,Anthony LB | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
| ANDERSON,Jay DL | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | DNP | DNP | - |
| SWANN,Hakiem DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
| HAYNESWORTH,D. DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-10 | - | - |
| ARCHIE,Kyle LB | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | DNP | DNP |
| WALKER,Brandon DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ecsu | richmond | wm | nccu | how | ncat | bcu | msu | ssu | scsu | ham |
| LEE,Chris DL | 8-10 | 13.0 | 1.0-2 | 1.0-6 | - | 0.5-1 | 1.0-6 | - | 1.5-4 | 3.0-10 | 2.5-4 | 1.5-6 | 1.0-4 |
| CHAVIS,Nigel LB | 5-3 | 6.5 | - | - | - | - | 0.5-4 | 1.0-4 | 3.0-17 | - | 2.0-2 | - | - |
| WALKER,Brandon DB | 6-1 | 6.5 | - | 2.0-4 | 1.0-2 | - | - | - | 0.5-1 | 1.0-1 | 1.0-2 | 1.0-5 | - |
| LIVINGSTON,T.C. LB | 3-4 | 5.0 | - | - | DNP | 0.5-1 | - | 1.5-1 | 1.0-6 | 0.5-1 | - | 1.5-2 | - |
| ARCHIE,Kyle LB | 4-2 | 5.0 | 1.0-8 | - | - | - | 2.0-8 | 1.0-4 | 1.0-2 | - | - | DNP | DNP |
| BRANTLEY,Walter DL | 3-3 | 4.5 | 1.5-4 | - | - | - | DNP | DNP | - | - | 0.5-3 | 1.5-9 | 1.0-5 |
| SWANN,Hakiem DB | 3-1 | 3.5 | - | - | - | - | 1.5-4 | 1.0-1 | - | - | - | - | 1.0-8 |
| REID,Terrell DL | 2-3 | 3.5 | 0.5-2 | 2.0-16 | - | DNP | - | 0.5-1 | - | - | 0.5-1 | - | - |
| ANDERSON,Jay DL | 3-1 | 3.5 | - | - | 1.0-1 | 2.0-5 | - | 0.5-1 | - | - | DNP | DNP | - |
| REVELS,Raynard LB | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-5 | - | 0.5-1 | 1.5-6 | - |
| GAYLORD,Hadji DL | 2-2 | 3.0 | - | - | DNP | 1.0-4 | - | - | - | 2.0-12 | - | - | - |
| HARDEN,Cephas LB | 1-2 | 2.0 | - | - | - | - | DNP | - | - | 0.5-1 | - | 1.5-15 | - |
| MIDDLETON,D. DL | 1-1 | 1.5 | 1.0-8 | - | - | - | - | 0.5-1 | DNP | DNP | - | - | - |
| HAYNESWORTH,D. DB | 1-1 | 1.5 | DNP | - | - | - | - | 0.5-4 | - | - | 1.0-10 | - | - |
| SMITH,Anthony LB | 1-1 | 1.5 | - | - | 1.0-4 | - | - | - | - | - | - | 0.5-1 | - |
| CHANDLER,Aaron DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| CHAPMAN,Sandy DB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| PARKER,Leroy DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| PRICE,Bobby DB | 1-0 | 1.0 | - | - | - | 1.0-1 | DNP | DNP | - | - | - | - | - |
| TYLER,Cornelius DL | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-0 | - | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|