DA SILVA, Vini |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/03/18 | vs | Mount St. Mary's | Jackson Wood | Won 6-1, 7-5 | |||
03/04/18 | vs | Hampton University | HUDSON, Charles | Won 6-1, 6-1 | |||
03/06/18 | vs | Niagara University | Wilson, Josh | Won 6-2, 6-3 | |||
03/07/18 | vs | Coastal Carolina | TALIC,Zak | - 7-5, 4-6, unfinished | |||
03/08/18 | vs | James Madison University | Alvaro Arce Garcia | - 3-6, 1-2, unfinished | |||
03/09/18 | vs | John Carroll | COLE,Tyler | - 6-2, 5-3, unfinished | |||
03/23/18 | NAVY | Wong, Aries | Lost 6-7, 6-4, 0-1 (7-10) | ||||
03/28/18 | UC RIVERSIDE | Benjamin Kichherr | - 7-6, 3-6, 2-1, unfinished | ||||
* | 03/31/18 | at | Howard | LYN,Roger | Won 6-3, 6-2 | ||
% | 04/04/18 | at | Longwood | BLASCO, Amadeo | Lost 1-6, 2-6 | ||
* | 04/12/18 | HAMPTON UNIVERSITY | FOSTER-ESTWICK, Matt | Won 6-3, 6-4 | |||
* | 04/15/18 | MORGAN STATE | RAMAKRISHNAN,Arjun | Lost 0-6, 7-6, 4-6 | |||
* | 04/16/18 | COPPIN STATE | RODRIGUEZ REY,Jorge | - 6-3, 2-1, unfinished | |||
# | 04/26/18 | vs | Bethune-Cookman | BRAVO,Victor | Won 6-1, 7-5 | ||
# | 04/27/18 | vs | South Carolina State | YANCHENKO,Vladyslav | - 1-6, 6-3, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/03/18 | vs | Mount St. Mary's | Evan Hine / Parth Sharma | Lost 4-6 / GUEVEL, Ignacio | |||
03/04/18 | vs | Hampton University | ODEGBAMI, Peter / THOMPSON, Luke | Lost 4-6 / GUEVEL, Ignacio | |||
03/06/18 | vs | Niagara University | Srinivasan, Shyam / Villalpando, Eduardo | Won 6-0 / GUEVEL, Ignacio | |||
03/07/18 | vs | Coastal Carolina | BOULAY,Paul / CASTELLANOS,Juan | Won 6-4 / GUEVEL, Ignacio | |||
03/08/18 | vs | James Madison University | Gonzalo Adis Freer / Tate Steinour | Won 6-0 / GUEVEL, Ignacio | |||
03/09/18 | vs | John Carroll | MOORE,Doug / JHA,Adi | Won 6-1 / GUEVEL, Ignacio | |||
03/23/18 | NAVY | Hicks, Andrew / Sims, Walker | Won 6-4 / GUEVEL, Ignacio | ||||
03/28/18 | UC RIVERSIDE | Filip Engstrom / Kyle McCann | Lost 4-6 / GUEVEL, Ignacio | ||||
* | 03/31/18 | at | Howard | GITTENS,Cole / LYN,Roger | Lost 3-6 / GUEVEL, Ignacio | ||
% | 04/04/18 | at | Longwood | BLASCO, Amadeo / SAKAI, Raisei | Lost 2-6 / GUEVEL, Ignacio | ||
* | 04/12/18 | HAMPTON UNIVERSITY | SHIRIN, Fedor / ODEGBAMI, Peter | Won 6-3 / GUEVEL, Ignacio | |||
* | 04/15/18 | MORGAN STATE | KRUSINSKI,Lucas / RAMAKRISHNAN,Arjun | Won 6-1 / GUEVEL, Ignacio | |||
* | 04/16/18 | COPPIN STATE | ZAPPAROLI DE SOUZA,I / OULA,Zaipo | Won 6-0 / GUEVEL, Ignacio | |||
# | 04/26/18 | vs | Bethune-Cookman | DIEGO RUIZ,Juan / NAVARRO,Juan | Lost 4-6 / GUEVEL, Ignacio | ||
# | 04/27/18 | vs | South Carolina State | DASKOLOVIC,Aleska / RODRIGUEZ,Marcelo | Lost 2-6 / GUEVEL, Ignacio |
Schedule legend |
* MEAC Northern Division Contest # MEAC Tournament (Folkes-Stevens Tennis Center, Norfolk, Va.) |
Generated on 7/23/2020