|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | McCAULEY,Rodney | f | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 22 |
| 32 | TAMARES,Marcos | f | 1-4 | 0-2 | 0-0 | 2-1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 20 |
| 10 | O'QUINN,Kyle | c | 13-26 | 1-5 | 0-0 | 7-11 | 18 | 4 | 27 | 2 | 1 | 3 | 0 | 43 |
| 01 | HAMPTON,Rob | g | 6-16 | 4-8 | 3-6 | 1-4 | 5 | 5 | 19 | 5 | 6 | 0 | 2 | 40 |
| 03 | PAULINE,Aleek | g | 1-5 | 0-0 | 3-7 | 1-1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 45 |
| 05 | ZEPHYR,Tim | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 11 | WILLIAMS,Pendarvis | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 10 |
| 21 | WEATHERS,Jordan | - | 4-7 | 2-5 | 0-0 | 1-1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 16 |
| 22 | BROWN,Kris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | WHEELESS,Brandon | - | 6-8 | 2-4 | 2-2 | 2-3 | 5 | 5 | 16 | 1 | 1 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-69 | 9-25 | 10-19 | 17-25 | 42 | 28 | 81 | 17 | 14 | 5 | 3 | 225 | |
| 44.9% | 36.0% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-14 | 1-3 | |||||||||||
| 36.4% | 35.7% | 33.3% | ||||||||||||
| 2nd Half: | 17-27 | 3-7 | 5-10 | |||||||||||
| 63.0% | 42.9% | 50.0% | ||||||||||||
| Overtime: | 2-9 | 1-4 | 4-6 | |||||||||||
| 22.2% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | POWELL,Adrian | f | 0-4 | 0-2 | 6-8 | 0-5 | 5 | 3 | 6 | 2 | 2 | 1 | 1 | 33 |
| 31 | WITTER,Austin | f | 4-8 | 2-6 | 2-3 | 0-6 | 6 | 3 | 12 | 1 | 5 | 2 | 0 | 41 |
| 23 | COLEMAN,Thomas | c | 10-14 | 0-0 | 4-6 | 6-8 | 14 | 2 | 24 | 2 | 0 | 4 | 0 | 37 |
| 10 | HILL,Marc | g | 9-17 | 5-6 | 6-11 | 2-5 | 7 | 2 | 29 | 2 | 2 | 0 | 0 | 36 |
| 12 | SIMPSON,Nic | g | 5-11 | 0-5 | 0-0 | 2-0 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 36 |
| 03 | UNDERWOOD,Jeremy | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| 11 | LESTER,Ray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | BUCK,R.J. | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 24 |
| 33 | UPCHURCH,DaMetrius | - | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 7-19 | 24-37 | 13-28 | 41 | 18 | 89 | 9 | 13 | 8 | 5 | 225 | |
| 49.2% | 36.8% | 64.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-7 | 6-11 | |||||||||||
| 43.5% | 42.9% | 54.5% | ||||||||||||
| 2nd Half: | 14-29 | 3-10 | 12-18 | |||||||||||
| 48.3% | 30.0% | 66.7% | ||||||||||||
| Overtime: | 5-7 | 1-2 | 6-8 | |||||||||||
| 71.4% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Norfolk State | 30 | 42 | 9 | 81 | Record: (1-6, 0-1 MEAC) |
| North Carolina A&T | 29 | 43 | 17 | 89 | Record: (5-3, 1-0 MEAC) |
|
Officials: Everrett Summers, Alan Spainhour, Hassiba Braggs
Technical fouls: Norfolk State-TAMARES,Marcos. North Carolina A&T-None. Attendance: 2240 |
Play-by-Play |
| 19:55 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| 19:55 | NCAT | BLOCK by POWELL,Adrian | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 19:40 | NCAT | MISSED JUMPER by COLEMAN,Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 19:11 | NCAT | TURNOVR by WITTER,Austin | ||
| 18:43 | NSUM | MISSED 3 PTR by TAMARES,Marcos | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 3 - NCAT 0 | (NSUM by 3) |
| ASSIST by PAULINE,Aleek | ||||
| 18:02 | NCAT | MISSED LAYUP by SIMPSON,Nic | ||
| REBOUND (OFF) by HILL,Marc | ||||
| 17:57 | NCAT | MISSED JUMPER by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 17:48 | NSUM | MISSED 3 PTR by O'QUINN,Kyle | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 17:28 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 17:26 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 5 - NCAT 0 | (NSUM by 5) |
| 17:07 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NSUM 5 - NCAT 2 | (NSUM by 3) |
| 16:54 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 16:28 | NCAT | GOOD! 3 PTR by WITTER,Austin | NCAT 5 - NSUM 5 | Tied |
| 16:09 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 16:09 | NCAT | BLOCK by WITTER,Austin | ||
| REBOUND (OFF) by TAMARES,Marcos | ||||
| 16:06 | NSUM | MISSED LAYUP by TAMARES,Marcos | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 16:00 | NSUM | FOUL by O'QUINN,Kyle (1) | ||
| 16:00 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 15:50 | NSUM | TURNOVR by WILLIAMS,Pendarvis | ||
| 15:39 | NCAT | TURNOVR by WITTER,Austin | ||
| 15:19 | NSUM | GOOD! JUMPER by TAMARES,Marcos | NSUM 7 - NCAT 5 | (NSUM by 2) |
| ASSIST by PAULINE,Aleek | ||||
| 15:02 | NCAT | TURNOVR by WITTER,Austin | ||
| 14:49 | NCAT | FOUL by HILL,Marc (1) | ||
| 14:31 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 14:29 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 9 - NCAT 5 | (NSUM by 4) |
| 14:17 | NCAT | GOOD! 3 PTR by HILL,Marc | NSUM 9 - NCAT 8 | (NSUM by 1) |
| ASSIST by COLEMAN,Thomas | ||||
| 14:07 | NSUM | MISSED LAYUP by PAULINE,Aleek | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 14:01 | NCAT | TURNOVR by HILL,Marc | ||
| 13:33 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 13:18 | NSUM | FOUL by TAMARES,Marcos (1) | ||
| 13:10 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 13:03 | NSUM | TURNOVR by WHEELESS,Brandon | ||
| 13:03 | NSUM | FOUL by WHEELESS,Brandon (1) | ||
| 12:56 | NCAT | GOOD! LAYUP by UPCHURCH,DaMetrius | NCAT 10 - NSUM 9 | (NCAT by 1) |
| 12:56 | NSUM | FOUL by McCAULEY,Rodney (1) | ||
| 12:56 | NCAT | GOOD! FT SHOT by UPCHURCH,DaMetrius | NCAT 11 - NSUM 9 | (NCAT by 2) |
| 12:42 | NSUM | MISSED 3 PTR by McCAULEY,Rodney | ||
| REBOUND (OFF) by WHEELESS,Brandon | ||||
| 12:14 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 12 - NCAT 11 | (NSUM by 1) |
| ASSIST by McCAULEY,Rodney | ||||
| 11:51 | NCAT | TURNOVR by UPCHURCH,DaMetrius | ||
| 11:40 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 11:16 | NCAT | MISSED JUMPER by UNDERWOOD,Jeremy | ||
| 11:16 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | NCAT | TURNOVR by POWELL,Adrian | ||
| 11:08 | NSUM | STEAL by HAMPTON,Rob | ||
| 11:04 | NCAT | FOUL by POWELL,Adrian (1) | ||
| 10:56 | NSUM | GOOD! FT SHOT by McCAULEY,Rodney | NSUM 13 - NCAT 11 | (NSUM by 2) |
| 10:37 | NSUM | MISSED FT SHOT by McCAULEY,Rodney | ||
| REBOUND (DEF) by BUCK,R.J. | ||||
| 10:33 | NCAT | MISSED LAYUP by UNDERWOOD,Jeremy | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 10:30 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NCAT 13 - NSUM 13 | Tied |
| 10:13 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (DEF) by POWELL,Adrian | ||||
| 10:00 | NCAT | MISSED LAYUP by COLEMAN,Thomas | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 09:58 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NCAT 15 - NSUM 13 | (NCAT by 2) |
| 09:35 | NCAT | FOUL by UNDERWOOD,Jeremy (1) | ||
| 09:18 | NCAT | FOUL by SIMPSON,Nic (1) | ||
| 09:17 | NCAT | FOUL by UNDERWOOD,Jeremy (2) | ||
| 08:49 | NCAT | FOUL by POWELL,Adrian (2) | ||
| 08:42 | NSUM | TURNOVR by WILLIAMS,Pendarvis | ||
| 08:27 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (OFF) by BUCK,R.J. | ||||
| 08:22 | NCAT | GOOD! LAYUP by SIMPSON,Nic | NCAT 17 - NSUM 13 | (NCAT by 4) |
| ASSIST by BUCK,R.J. | ||||
| 08:04 | NSUM | GOOD! 3 PTR by WEATHERS,Jordan | NCAT 17 - NSUM 16 | (NCAT by 1) |
| ASSIST by WILLIAMS,Pendarvis | ||||
| 07:53 | NSUM | FOUL by WEATHERS,Jordan (1) | ||
| 07:53 | NCAT | FOUL by UNDERWOOD,Jeremy (3) | ||
| 07:53 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 07:33 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (OFF) by TAMARES,Marcos | ||||
| 07:28 | NSUM | FOUL by TAMARES,Marcos (2) | ||
| 07:28 | NSUM | TURNOVR by TAMARES,Marcos | ||
| 06:52 | NCAT | GOOD! DUNK by COLEMAN,Thomas | NCAT 19 - NSUM 16 | (NCAT by 3) |
| ASSIST by HILL,Marc | ||||
| 06:26 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 06:26 | NCAT | BLOCK by WITTER,Austin | ||
| REBOUND (OFF) by HAMPTON,Rob | ||||
| 06:22 | NSUM | MISSED LAYUP by McCAULEY,Rodney | ||
| REBOUND (DEF) by HILL,Marc | ||||
| 06:19 | NSUM | FOUL by HAMPTON,Rob (1) | ||
| 06:19 | NCAT | GOOD! FT SHOT by HILL,Marc | NCAT 20 - NSUM 16 | (NCAT by 4) |
| 06:19 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 05:57 | NSUM | GOOD! 3 PTR by WEATHERS,Jordan | NCAT 20 - NSUM 19 | (NCAT by 1) |
| ASSIST by HAMPTON,Rob | ||||
| 05:46 | NSUM | FOUL by McCAULEY,Rodney (2) | ||
| 05:46 | NCAT | GOOD! FT SHOT by WITTER,Austin | NCAT 21 - NSUM 19 | (NCAT by 2) |
| 05:46 | NCAT | GOOD! FT SHOT by WITTER,Austin | NCAT 22 - NSUM 19 | (NCAT by 3) |
| 05:40 | NCAT | FOUL by POWELL,Adrian (3) | ||
| 05:40 | NSUM | MISSED FT SHOT by PAULINE,Aleek | ||
| REBOUND (DEF) by UPCHURCH,DaMetrius | ||||
| 05:27 | NCAT | TURNOVR by UPCHURCH,DaMetrius | ||
| 05:01 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NCAT 22 - NSUM 22 | Tied |
| ASSIST by PAULINE,Aleek | ||||
| 04:44 | NCAT | GOOD! 3 PTR by WITTER,Austin | NCAT 25 - NSUM 22 | (NCAT by 3) |
| ASSIST by BUCK,R.J. | ||||
| 04:22 | NSUM | MISSED 3 PTR by WEATHERS,Jordan | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 04:09 | NCAT | MISSED 3 PTR by WITTER,Austin | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 03:58 | NSUM | GOOD! JUMPER by HAMPTON,Rob (in the paint) | NCAT 25 - NSUM 24 | (NCAT by 1) |
| 03:36 | NCAT | MISSED LAYUP by UPCHURCH,DaMetrius | ||
| 03:36 | NSUM | BLOCK by ZEPHYR,Tim | ||
| REBOUND (DEF) by WEATHERS,Jordan | ||||
| 03:25 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 03:25 | NCAT | BLOCK by UPCHURCH,DaMetrius | ||
| REBOUND (DEF) by UNDERWOOD,Jeremy | ||||
| 03:20 | NSUM | FOUL by ZEPHYR,Tim (1) | ||
| 03:20 | NCAT | GOOD! FT SHOT by UNDERWOOD,Jeremy | NCAT 26 - NSUM 24 | (NCAT by 2) |
| 03:20 | NCAT | MISSED FT SHOT by UNDERWOOD,Jeremy | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 03:11 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 03:09 | NCAT | STEAL by UNDERWOOD,Jeremy | ||
| 03:09 | NCAT | TURNOVR by UNDERWOOD,Jeremy | ||
| 02:47 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NCAT 26 - NSUM 26 | Tied |
| 02:10 | NCAT | MISSED JUMPER by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 01:59 | NSUM | MISSED 3 PTR by WHEELESS,Brandon | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 01:56 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 28 - NCAT 26 | (NSUM by 2) |
| 01:31 | NSUM | FOUL by McCAULEY,Rodney (3) | ||
| 01:31 | NCAT | GOOD! FT SHOT by COLEMAN,Thomas | NSUM 28 - NCAT 27 | (NSUM by 1) |
| 01:31 | NCAT | MISSED FT SHOT by COLEMAN,Thomas | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 01:20 | NSUM | GOOD! LAYUP by WEATHERS,Jordan | NSUM 30 - NCAT 27 | (NSUM by 3) |
| ASSIST by HAMPTON,Rob | ||||
| 00:55 | NCAT | MISSED LAYUP by COLEMAN,Thomas | ||
| 00:55 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 00:52 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NSUM 30 - NCAT 29 | (NSUM by 1) |
| 00:30 | NSUM | MISSED 3 PTR by O'QUINN,Kyle | ||
| REBOUND (DEF) by LESTER,Ray | ||||
| 00:26 | NCAT | TURNOVR by LESTER,Ray | ||
| 00:05 | NSUM | MISSED LAYUP by PAULINE,Aleek | ||
| 00:05 | NCAT | BLOCK by COLEMAN,Thomas | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 00:00 | NCAT | TURNOVR by WITTER,Austin | ||
| 00:00 | NSUM | STEAL by WHEELESS,Brandon |
| 19:52 | NCAT | GOOD! DUNK by COLEMAN,Thomas | NCAT 31 - NSUM 30 | (NCAT by 1) |
| ASSIST by WITTER,Austin | ||||
| 19:37 | NCAT | FOUL by SIMPSON,Nic (2) | ||
| 19:33 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 32 - NCAT 31 | (NSUM by 1) |
| ASSIST by McCAULEY,Rodney | ||||
| 19:03 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 18:57 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 18:56 | NCAT | STEAL by SIMPSON,Nic | ||
| 18:55 | NCAT | GOOD! LAYUP by SIMPSON,Nic (fastbreak) | NCAT 33 - NSUM 32 | (NCAT by 1) |
| 18:36 | NSUM | MISSED JUMPER by HAMPTON,Rob | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 18:21 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 18:08 | NCAT | MISSED LAYUP by HILL,Marc | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 18:06 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NCAT 35 - NSUM 32 | (NCAT by 3) |
| 17:38 | NSUM | GOOD! JUMPER by O'QUINN,Kyle | NCAT 35 - NSUM 34 | (NCAT by 1) |
| 17:31 | NCAT | GOOD! LAYUP by SIMPSON,Nic (fastbreak) | NCAT 37 - NSUM 34 | (NCAT by 3) |
| ASSIST by HILL,Marc | ||||
| 17:08 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| REBOUND (DEF) by POWELL,Adrian | ||||
| 17:06 | NSUM | FOUL by WEATHERS,Jordan (2) | ||
| 16:57 | NCAT | MISSED LAYUP by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 16:44 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NCAT 37 - NSUM 36 | (NCAT by 1) |
| 16:22 | NCAT | MISSED 3 PTR by POWELL,Adrian | ||
| REBOUND (DEF) by TAMARES,Marcos | ||||
| 16:11 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| 16:11 | NCAT | BLOCK by COLEMAN,Thomas | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 16:07 | NSUM | FOUL by WHEELESS,Brandon (2) | ||
| 16:03 | NCAT | GOOD! 3 PTR by HILL,Marc | NCAT 40 - NSUM 36 | (NCAT by 4) |
| ASSIST by POWELL,Adrian | ||||
| 15:49 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 15:47 | NCAT | GOOD! 3 PTR by HILL,Marc | NCAT 43 - NSUM 36 | (NCAT by 7) |
| 15:13 | NSUM | GOOD! LAYUP by HAMPTON,Rob | NCAT 43 - NSUM 38 | (NCAT by 5) |
| 15:04 | NCAT | MISSED LAYUP by HILL,Marc | ||
| REBOUND (OFF) by HILL,Marc | ||||
| 14:58 | NCAT | MISSED 3 PTR by SIMPSON,Nic | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 14:51 | NCAT | FOUL by HILL,Marc (2) | ||
| 14:42 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NCAT 43 - NSUM 39 | (NCAT by 4) |
| 14:42 | NSUM | MISSED FT SHOT by PAULINE,Aleek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | NSUM | TURNOVR by McCAULEY,Rodney | ||
| 14:29 | NCAT | STEAL by BUCK,R.J. | ||
| 14:25 | NCAT | GOOD! FT SHOT by HILL,Marc | NCAT 44 - NSUM 39 | (NCAT by 5) |
| 14:25 | NCAT | GOOD! FT SHOT by HILL,Marc | NCAT 45 - NSUM 39 | (NCAT by 6) |
| 14:09 | NSUM | GOOD! DUNK by O'QUINN,Kyle | NCAT 45 - NSUM 41 | (NCAT by 4) |
| ASSIST by PAULINE,Aleek | ||||
| 14:00 | NCAT | GOOD! JUMPER by HILL,Marc | NCAT 47 - NSUM 41 | (NCAT by 6) |
| 13:42 | NSUM | MISSED 3 PTR by TAMARES,Marcos | ||
| REBOUND (OFF) by PAULINE,Aleek | ||||
| 13:37 | NCAT | FOUL by SIMPSON,Nic (3) | ||
| 13:37 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NCAT 47 - NSUM 42 | (NCAT by 5) |
| 13:37 | NSUM | MISSED FT SHOT by PAULINE,Aleek | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 13:37 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NCAT 47 - NSUM 44 | (NCAT by 3) |
| 13:29 | NCAT | TURNOVR by HILL,Marc | ||
| 13:14 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NCAT 47 - NSUM 46 | (NCAT by 1) |
| 12:58 | NSUM | FOUL by HAMPTON,Rob (2) | ||
| 12:58 | NCAT | MISSED FT SHOT by BUCK,R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | NCAT | GOOD! FT SHOT by BUCK,R.J. | NCAT 48 - NSUM 46 | (NCAT by 2) |
| 12:47 | NSUM | MISSED 3 PTR by WEATHERS,Jordan | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 12:42 | NSUM | GOOD! JUMPER by O'QUINN,Kyle (in the paint) | NCAT 48 - NSUM 48 | Tied |
| 12:27 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NCAT 50 - NSUM 48 | (NCAT by 2) |
| ASSIST by POWELL,Adrian | ||||
| 12:21 | NSUM | GOOD! LAYUP by PAULINE,Aleek (fastbreak) | NCAT 50 - NSUM 50 | Tied |
| 12:16 | NSUM | FOUL by O'QUINN,Kyle (2) | ||
| 11:58 | NSUM | FOUL by McCAULEY,Rodney (4) | ||
| 11:43 | NCAT | MISSED 3 PTR by POWELL,Adrian | ||
| REBOUND (OFF) by COLEMAN,Thomas | ||||
| 11:37 | NCAT | MISSED LAYUP by BUCK,R.J. | ||
| 11:37 | NSUM | BLOCK by WILLIAMS,Pendarvis | ||
| REBOUND (DEF) by WILLIAMS,Pendarvis | ||||
| 11:32 | NSUM | TURNOVR by WILLIAMS,Pendarvis | ||
| 11:21 | NCAT | TURNOVR by POWELL,Adrian | ||
| 11:20 | NSUM | STEAL by HAMPTON,Rob | ||
| 11:17 | NSUM | GOOD! LAYUP by WEATHERS,Jordan (fastbreak) | NSUM 52 - NCAT 50 | (NSUM by 2) |
| ASSIST by HAMPTON,Rob | ||||
| 11:01 | NCAT | GOOD! LAYUP by WITTER,Austin | NCAT 52 - NSUM 52 | Tied |
| 11:01 | NSUM | FOUL by WILLIAMS,Pendarvis (1) | ||
| 11:01 | NCAT | MISSED FT SHOT by WITTER,Austin | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 10:56 | NSUM | GOOD! LAYUP by WHEELESS,Brandon | NSUM 54 - NCAT 52 | (NSUM by 2) |
| ASSIST by O'QUINN,Kyle | ||||
| 10:44 | NSUM | FOUL by WEATHERS,Jordan (3) | ||
| 10:44 | NCAT | MISSED FT SHOT by HILL,Marc | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 10:18 | NCAT | FOUL by SIMPSON,Nic (4) | ||
| 10:18 | NSUM | GOOD! FT SHOT by HAMPTON,Rob | NSUM 55 - NCAT 52 | (NSUM by 3) |
| 10:18 | NSUM | MISSED FT SHOT by HAMPTON,Rob | ||
| REBOUND (DEF) by COLEMAN,Thomas | ||||
| 10:01 | NCAT | FOUL by WITTER,Austin (1) | ||
| 10:01 | NCAT | TURNOVR by WITTER,Austin | ||
| 09:56 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 09:44 | NCAT | MISSED 3 PTR by WITTER,Austin | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 09:26 | NSUM | GOOD! 3 PTR by WHEELESS,Brandon | NSUM 58 - NCAT 52 | (NSUM by 6) |
| ASSIST by PAULINE,Aleek | ||||
| 08:38 | NCAT | GOOD! LAYUP by COLEMAN,Thomas | NSUM 58 - NCAT 54 | (NSUM by 4) |
| 08:06 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 61 - NCAT 54 | (NSUM by 7) |
| ASSIST by PAULINE,Aleek | ||||
| 07:59 | NSUM | FOUL by WHEELESS,Brandon (3) | ||
| 07:59 | NCAT | GOOD! FT SHOT by BUCK,R.J. | NSUM 61 - NCAT 55 | (NSUM by 6) |
| 07:59 | NCAT | GOOD! FT SHOT by BUCK,R.J. | NSUM 61 - NCAT 56 | (NSUM by 5) |
| 07:35 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (DEF) by POWELL,Adrian | ||||
| 07:26 | NCAT | GOOD! LAYUP by HILL,Marc (fastbreak) | NSUM 61 - NCAT 58 | (NSUM by 3) |
| 07:06 | NSUM | MISSED 3 PTR by WEATHERS,Jordan | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 06:57 | NSUM | FOUL by WHEELESS,Brandon (4) | ||
| 06:57 | NCAT | GOOD! FT SHOT by POWELL,Adrian | NSUM 61 - NCAT 59 | (NSUM by 2) |
| 06:57 | NCAT | MISSED FT SHOT by POWELL,Adrian | ||
| REBOUND (DEF) by WHEELESS,Brandon | ||||
| 06:25 | NCAT | FOUL by COLEMAN,Thomas (1) | ||
| 06:23 | NSUM | GOOD! FT SHOT by HAMPTON,Rob | NSUM 62 - NCAT 59 | (NSUM by 3) |
| 06:23 | NSUM | MISSED FT SHOT by HAMPTON,Rob | ||
| REBOUND (DEF) by WITTER,Austin | ||||
| 06:17 | NCAT | MISSED LAYUP by HILL,Marc | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 06:10 | NSUM | GOOD! LAYUP by WHEELESS,Brandon (fastbreak) | NSUM 64 - NCAT 59 | (NSUM by 5) |
| ASSIST by HAMPTON,Rob | ||||
| 05:40 | NCAT | MISSED 3 PTR by HILL,Marc | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:32 | NSUM | FOUL by HAMPTON,Rob (3) | ||
| 05:32 | NCAT | GOOD! FT SHOT by POWELL,Adrian | NSUM 64 - NCAT 60 | (NSUM by 4) |
