|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ZEPHYR,Tim | f | 3-7 | 0-1 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 17 |
| 10 | O'QUINN,Kyle | f | 7-12 | 0-3 | 5-6 | 2-5 | 7 | 4 | 19 | 1 | 1 | 2 | 0 | 30 |
| 35 | McEACHIN,Chris | f | 0-6 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 31 |
| 01 | HAMPTON,Rob | g | 4-15 | 0-2 | 1-4 | 1-5 | 6 | 2 | 9 | 1 | 5 | 0 | 1 | 35 |
| 03 | PAULINE,Aleek | g | 5-10 | 1-2 | 6-7 | 3-4 | 7 | 2 | 17 | 3 | 3 | 0 | 3 | 38 |
| 11 | WILLIAMS,Pendarvis | - | 1-4 | 0-3 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 17 |
| 15 | McCAULEY,Rodney | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 15 |
| 23 | GOODE,Brandon | - | 0-1 | 0-0 | 2-4 | 1-2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| 24 | WHEELESS,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | TAMARES,Marcos | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-57 | 1-16 | 15-22 | 12-30 | 42 | 22 | 56 | 6 | 18 | 5 | 8 | 200 | |
| 35.1% | 6.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 1-5 | 10-13 | |||||||||||
| 28.6% | 20.0% | 76.9% | ||||||||||||
| 2nd Half: | 12-29 | 0-11 | 5-9 | |||||||||||
| 41.4% | 0.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | AGBELESE,Danny | f | 0-2 | 0-0 | 0-0 | 1-7 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 28 |
| 20 | FUNCHES.Charles | f | 2-9 | 0-1 | 4-7 | 3-4 | 7 | 3 | 8 | 1 | 5 | 0 | 2 | 38 |
| 01 | PELLUM,Darrion | g | 6-13 | 2-5 | 2-2 | 2-3 | 5 | 3 | 16 | 0 | 4 | 0 | 2 | 37 |
| 05 | TUNNELL,Brandon | g | 3-8 | 1-2 | 2-4 | 0-4 | 4 | 1 | 9 | 1 | 1 | 0 | 2 | 25 |
| 32 | MORGAN,Kwame | g | 6-17 | 4-11 | 4-4 | 1-3 | 4 | 0 | 20 | 1 | 2 | 1 | 1 | 31 |
| 11 | TUITT,Mike | - | 1-6 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 15 |
| 15 | DUNNING,Wesley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | TOLSON.Christopher | - | 0-2 | 0-2 | 4-4 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
| 33 | REED,Koron | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 8 |
| 50 | LOLA-CHARLES,Milade | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-59 | 7-21 | 16-21 | 12-28 | 40 | 20 | 63 | 8 | 13 | 7 | 7 | 200 | |
| 33.9% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 3-11 | 4-6 | |||||||||||
| 26.7% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 4-10 | 12-15 | |||||||||||
| 41.4% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Norfolk State | 27 | 29 | 56 | Record: (2-13, 1-3 MEAC) |
| Hampton | 23 | 40 | 63 | Record: (13-4, 3-1 MEAC) |
|
Officials: Que'z Crawford; Lionel Butler; Garrick Shannon
Technical fouls: Norfolk State-None. Hampton-None. Attendance: 5765 |
Play-by-Play |
| 19:39 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 19:39 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | NSUM | MISSED 3 PTR by O'QUINN,Kyle | ||
| REBOUND (DEF) by MORGAN,Kwame | ||||
| 19:11 | HAMM | MISSED JUMPER by AGBELESE,Danny | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 18:59 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 18:47 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 18:31 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 18:26 | NSUM | FOUL by ZEPHYR,Tim (1) | ||
| 18:26 | HAMM | GOOD! FT SHOT by MORGAN,Kwame | HAMM 1 - NSUM 0 | (HAMM by 1) |
| 18:26 | HAMM | GOOD! FT SHOT by MORGAN,Kwame | HAMM 2 - NSUM 0 | (HAMM by 2) |
| 17:54 | NSUM | MISSED LAYUP by ZEPHYR,Tim | ||
| 17:54 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (DEF) by MORGAN,Kwame | ||||
| 17:34 | NSUM | GOOD! LAYUP by HAMPTON,Rob | HAMM 2 - NSUM 2 | Tied |
| 17:34 | NSUM | GOOD! FT SHOT by HAMPTON,Rob | NSUM 3 - HAMM 2 | (NSUM by 1) |
| 17:31 | HAMM | FOUL by FUNCHES.Charles (1) | ||
| 17:31 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 17:25 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 17:19 | NSUM | MISSED JUMPER by HAMPTON,Rob | ||
| 17:19 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | NSUM | TURNOVR by (TEAM) | ||
| 16:43 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (OFF) by PELLUM,Darrion | ||||
| 16:39 | HAMM | GOOD! LAYUP by PELLUM,Darrion | HAMM 4 - NSUM 3 | (HAMM by 1) |
| 16:28 | HAMM | FOUL by PELLUM,Darrion (1) | ||
| 16:05 | NSUM | MISSED JUMPER by HAMPTON,Rob | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 15:55 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (OFF) by AGBELESE,Danny | ||||
| 15:29 | HAMM | MISSED JUMPER by AGBELESE,Danny | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 15:04 | NSUM | MISSED JUMPER by ZEPHYR,Tim | ||
| REBOUND (DEF) by TUNNELL,Brandon | ||||
| 14:56 | HAMM | MISSED LAYUP by TUNNELL,Brandon | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 14:50 | NSUM | GOOD! DUNK by O'QUINN,Kyle | NSUM 5 - HAMM 4 | (NSUM by 1) |
| ASSIST by McEACHIN,Chris | ||||
| 14:30 | HAMM | MISSED JUMPER by PELLUM,Darrion | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 14:22 | NSUM | GOOD! LAYUP by PAULINE,Aleek (fastbreak) | NSUM 7 - HAMM 4 | (NSUM by 3) |
| 14:18 | HAMM | TIMEOUT MEDIA | ||
| 13:50 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 13:37 | HAMM | FOUL by LOLA-CHARLES,Milade (1) | ||
| 13:37 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 8 - HAMM 4 | (NSUM by 4) |
| 13:37 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 9 - HAMM 4 | (NSUM by 5) |
| 13:25 | HAMM | MISSED JUMPER by MORGAN,Kwame | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 13:19 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| REBOUND (DEF) by MORGAN,Kwame | ||||
| 13:05 | NSUM | FOUL by O'QUINN,Kyle (1) | ||
| 13:01 | NSUM | FOUL by O'QUINN,Kyle (2) | ||
| 13:01 | HAMM | MISSED FT SHOT by FUNCHES.Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | HAMM | GOOD! FT SHOT by FUNCHES.Charles | NSUM 9 - HAMM 5 | (NSUM by 4) |
| 12:34 | NSUM | TURNOVR by TAMARES,Marcos | ||
| 12:08 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (DEF) by TAMARES,Marcos | ||||
| 11:59 | HAMM | FOUL by LOLA-CHARLES,Milade (2) | ||
| 11:59 | NSUM | TIMEOUT MEDIA | ||
| 11:59 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NSUM 10 - HAMM 5 | (NSUM by 5) |
| 11:59 | NSUM | MISSED FT SHOT by PAULINE,Aleek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:45 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 11:43 | HAMM | TURNOVR by FUNCHES.Charles | ||
| 11:15 | NSUM | MISSED JUMPER by HAMPTON,Rob | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 10:57 | HAMM | MISSED 3 PTR by TOLSON.Christopher | ||
| REBOUND (DEF) by GOODE,Brandon | ||||
| 10:45 | NSUM | FOUL by McCAULEY,Rodney (1) | ||
| 10:45 | NSUM | TURNOVR by McCAULEY,Rodney | ||
| 10:34 | HAMM | TURNOVR by FUNCHES.Charles | ||
| 10:22 | NSUM | TURNOVR by McCAULEY,Rodney | ||
| 10:20 | HAMM | STEAL by MORGAN,Kwame | ||
| 10:17 | HAMM | MISSED LAYUP by TUITT,Mike | ||
| REBOUND (OFF) by TUITT,Mike | ||||
| 10:13 | HAMM | GOOD! 3 PTR by MORGAN,Kwame | NSUM 10 - HAMM 8 | (NSUM by 2) |
| ASSIST by TOLSON.Christopher | ||||
| 09:56 | NSUM | MISSED JUMPER by McCAULEY,Rodney | ||
| 09:56 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (DEF) by TOLSON.Christopher | ||||
| 09:49 | HAMM | GOOD! 3 PTR by MORGAN,Kwame | HAMM 11 - NSUM 10 | (HAMM by 1) |
| ASSIST by TUITT,Mike | ||||
| 09:38 | NSUM | TIMEOUT TEAM | ||
| 09:19 | HAMM | FOUL by TOLSON.Christopher (1) | ||
| 09:11 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 09:03 | HAMM | MISSED 3 PTR by TOLSON.Christopher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:57 | HAMM | TURNOVR by MORGAN,Kwame | ||
| 08:55 | NSUM | STEAL by PAULINE,Aleek | ||
| 08:55 | NSUM | GOOD! DUNK by WILLIAMS,Pendarvis | NSUM 12 - HAMM 11 | (NSUM by 1) |
| 08:55 | HAMM | FOUL by DUNNING,Wesley (1) | ||
| 08:55 | NSUM | GOOD! FT SHOT by WILLIAMS,Pendarvis | NSUM 13 - HAMM 11 | (NSUM by 2) |
| 08:44 | HAMM | MISSED LAYUP by MORGAN,Kwame | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 08:38 | NSUM | MISSED LAYUP by PAULINE,Aleek | ||
| REBOUND (OFF) by PAULINE,Aleek | ||||
| 08:31 | NSUM | GOOD! LAYUP by PAULINE,Aleek | NSUM 15 - HAMM 11 | (NSUM by 4) |
| 08:31 | HAMM | FOUL by TUITT,Mike (1) | ||
| 08:31 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NSUM 16 - HAMM 11 | (NSUM by 5) |
| 08:14 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 08:06 | NSUM | FOUL by PAULINE,Aleek (1) | ||
| 08:06 | NSUM | TURNOVR by PAULINE,Aleek | ||
| 07:55 | NSUM | FOUL by ZEPHYR,Tim (2) | ||
| 07:55 | HAMM | TIMEOUT MEDIA | ||
| 07:42 | HAMM | GOOD! LAYUP by MORGAN,Kwame | NSUM 16 - HAMM 13 | (NSUM by 3) |
| 07:29 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 07:29 | HAMM | BLOCK by MORGAN,Kwame | ||
| REBOUND (DEF) by FUNCHES.Charles | ||||
| 07:19 | HAMM | GOOD! LAYUP by TUITT,Mike | NSUM 16 - HAMM 15 | (NSUM by 1) |
| 07:02 | NSUM | MISSED 3 PTR by WILLIAMS,Pendarvis | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 06:59 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 18 - HAMM 15 | (NSUM by 3) |
| 06:49 | HAMM | GOOD! JUMPER by PELLUM,Darrion | NSUM 18 - HAMM 17 | (NSUM by 1) |
| 06:26 | NSUM | GOOD! 3 PTR by PAULINE,Aleek | NSUM 21 - HAMM 17 | (NSUM by 4) |
| ASSIST by HAMPTON,Rob | ||||
| 05:53 | HAMM | MISSED JUMPER by MORGAN,Kwame | ||
| REBOUND (DEF) by WILLIAMS,Pendarvis | ||||
| 05:44 | NSUM | MISSED JUMPER by HAMPTON,Rob | ||
| REBOUND (OFF) by HAMPTON,Rob | ||||
| 05:27 | HAMM | FOUL by REED,Koron (1) | ||
| 05:27 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 22 - HAMM 17 | (NSUM by 5) |
| 05:27 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 23 - HAMM 17 | (NSUM by 6) |
| 05:13 | HAMM | TURNOVR by TUITT,Mike | ||
| 05:10 | NSUM | STEAL by WILLIAMS,Pendarvis | ||
| 05:07 | NSUM | GOOD! LAYUP by HAMPTON,Rob | NSUM 25 - HAMM 17 | (NSUM by 8) |
| 04:37 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 04:36 | NSUM | STEAL by McEACHIN,Chris | ||
| 04:28 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by FUNCHES.Charles | ||||
| 04:12 | HAMM | TIMEOUT 30sec | ||
| 03:48 | HAMM | TURNOVR by TUNNELL,Brandon | ||
| 03:43 | NSUM | TIMEOUT media | ||
| 03:20 | NSUM | MISSED LAYUP by PAULINE,Aleek | ||
| REBOUND (OFF) by GOODE,Brandon | ||||
| 03:20 | HAMM | FOUL by REED,Koron (2) | ||
| 03:20 | NSUM | MISSED FT SHOT by GOODE,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:20 | NSUM | GOOD! FT SHOT by GOODE,Brandon | NSUM 26 - HAMM 17 | (NSUM by 9) |
| 03:11 | HAMM | GOOD! 3 PTR by PELLUM,Darrion | NSUM 26 - HAMM 20 | (NSUM by 6) |
| ASSIST by TOLSON.Christopher | ||||
| 02:49 | NSUM | MISSED JUMPER by McEACHIN,Chris | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 02:36 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 02:27 | NSUM | TURNOVR by PAULINE,Aleek | ||
| 02:25 | HAMM | STEAL by FUNCHES.Charles | ||
| 02:23 | HAMM | TURNOVR by FUNCHES.Charles | ||
| 02:23 | NSUM | TURNOVR by GOODE,Brandon | ||
| 02:07 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 02:04 | NSUM | STEAL by PAULINE,Aleek | ||
| 02:02 | NSUM | FOUL by PAULINE,Aleek (2) | ||
| 02:02 | NSUM | TURNOVR by PAULINE,Aleek | ||
| 01:31 | HAMM | MISSED 3 PTR by TUNNELL,Brandon | ||
| REBOUND (DEF) by WILLIAMS,Pendarvis | ||||
| 01:26 | NSUM | TURNOVR by WILLIAMS,Pendarvis | ||
| 01:26 | HAMM | STEAL by TUNNELL,Brandon | ||
| 01:26 | NSUM | FOUL by WILLIAMS,Pendarvis (1) | ||
| 01:26 | HAMM | MISSED FT SHOT by TUNNELL,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | HAMM | GOOD! FT SHOT by TUNNELL,Brandon | NSUM 26 - HAMM 21 | (NSUM by 5) |
| 01:17 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 01:11 | HAMM | MISSED LAYUP by TUNNELL,Brandon | ||
| REBOUND (DEF) by GOODE,Brandon | ||||
| 01:08 | HAMM | FOUL by AGBELESE,Danny (1) | ||
| 01:08 | NSUM | MISSED FT SHOT by GOODE,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:08 | NSUM | GOOD! FT SHOT by GOODE,Brandon | NSUM 27 - HAMM 21 | (NSUM by 6) |
| 00:52 | HAMM | GOOD! LAYUP by TUNNELL,Brandon | NSUM 27 - HAMM 23 | (NSUM by 4) |
| 00:20 | NSUM | MISSED JUMPER by GOODE,Brandon | ||
| 00:20 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (DEF) by PELLUM,Darrion | ||||
| 00:06 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (OFF) by FUNCHES.Charles |
| 19:27 | NSUM | MISSED 3 PTR by O'QUINN,Kyle | NSUM 27 - HAMM 23 | (NSUM by 4) |
| REBOUND (DEF) by TUNNELL,Brandon | ||||
| 19:17 | HAMM | MISSED DUNK by PELLUM,Darrion | ||
| REBOUND (OFF) by MORGAN,Kwame | ||||
| 19:13 | HAMM | GOOD! LAYUP by MORGAN,Kwame | NSUM 27 - HAMM 25 | (NSUM by 2) |
| 18:44 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 18:34 | HAMM | GOOD! 3 PTR by TUNNELL,Brandon | HAMM 28 - NSUM 27 | (HAMM by 1) |
| ASSIST by FUNCHES.Charles | ||||
| 18:19 | NSUM | GOOD! JUMPER by ZEPHYR,Tim | NSUM 29 - HAMM 28 | (NSUM by 1) |
| 17:50 | HAMM | TURNOVR by MORGAN,Kwame | ||
| 17:44 | NSUM | GOOD! DUNK by O'QUINN,Kyle (fastbreak) | NSUM 31 - HAMM 28 | (NSUM by 3) |
| ASSIST by PAULINE,Aleek | ||||
| 17:37 | HAMM | GOOD! LAYUP by PELLUM,Darrion | NSUM 31 - HAMM 30 | (NSUM by 1) |
| 17:26 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:07 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 16:59 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 16:57 | HAMM | STEAL by PELLUM,Darrion | ||
| 16:55 | HAMM | FOUL by PELLUM,Darrion (2) | ||
| 16:55 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 16:40 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 16:40 | HAMM | STEAL by FUNCHES.Charles | ||
| 16:04 | HAMM | MISSED LAYUP by TUNNELL,Brandon | ||
| 16:04 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (DEF) by McEACHIN,Chris | ||||
| 15:41 | NSUM | GOOD! JUMPER by O'QUINN,Kyle (in the paint) | NSUM 33 - HAMM 30 | (NSUM by 3) |
| 15:16 | HAMM | GOOD! 3 PTR by PELLUM,Darrion | HAMM 33 - NSUM 33 | Tied |
| 14:37 | NSUM | FOUL by McEACHIN,Chris (1) | ||
| 14:37 | NSUM | TURNOVR by McEACHIN,Chris | ||
| 14:37 | HAMM | TIMEOUT media | ||
| 14:27 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (OFF) by FUNCHES.Charles | ||||
| 14:23 | HAMM | TURNOVR by FUNCHES.Charles | ||
| 14:22 | NSUM | STEAL by WILLIAMS,Pendarvis | ||
| 14:20 | NSUM | TURNOVR by WILLIAMS,Pendarvis | ||
| 14:17 | HAMM | STEAL by TUNNELL,Brandon | ||
| 14:16 | HAMM | GOOD! DUNK by TUNNELL,Brandon | HAMM 35 - NSUM 33 | (HAMM by 2) |
| 14:06 | NSUM | MISSED 3 PTR by TAMARES,Marcos | ||
| REBOUND (DEF) by TUNNELL,Brandon | ||||
| 13:56 | NSUM | FOUL by TAMARES,Marcos (1) | ||
| 13:47 | HAMM | GOOD! JUMPER by FUNCHES.Charles (in the paint) | HAMM 37 - NSUM 33 | (HAMM by 4) |
| 13:47 | NSUM | FOUL by ZEPHYR,Tim (3) | ||
| 13:47 | HAMM | MISSED FT SHOT by FUNCHES.Charles | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 13:41 | NSUM | GOOD! LAYUP by PAULINE,Aleek (fastbreak) | HAMM 37 - NSUM 35 | (HAMM by 2) |
| 13:30 | HAMM | GOOD! 3 PTR by MORGAN,Kwame | HAMM 40 - NSUM 35 | (HAMM by 5) |
| ASSIST by TUNNELL,Brandon | ||||
| 13:07 | NSUM | MISSED 3 PTR by WILLIAMS,Pendarvis | ||
| REBOUND (OFF) by PAULINE,Aleek | ||||
| 13:00 | NSUM | MISSED DUNK by ZEPHYR,Tim | ||
| REBOUND (DEF) by PELLUM,Darrion | ||||
| 12:33 | HAMM | MISSED 3 PTR by MORGAN,Kwame | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 12:16 | NSUM | GOOD! JUMPER by O'QUINN,Kyle (in the paint) | HAMM 40 - NSUM 37 | (HAMM by 3) |
| 11:53 | NSUM | FOUL by HAMPTON,Rob (1) | ||
| 11:53 | HAMM | TIMEOUT MEDIA | ||
| 11:41 | NSUM | FOUL by ZEPHYR,Tim (4) | ||
| 11:35 | NSUM | FOUL by HAMPTON,Rob (2) | ||
| 11:19 | HAMM | MISSED JUMPER by FUNCHES.Charles | ||
| REBOUND (OFF) by REED,Koron | ||||
| 11:17 | HAMM | GOOD! TIP-IN by REED,Koron | HAMM 42 - NSUM 37 | (HAMM by 5) |
| 10:48 | HAMM | FOUL by TUNNELL,Brandon (1) | ||
| 10:37 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| 10:37 | HAMM | BLOCK by REED,Koron | ||
| REBOUND (DEF) by PELLUM,Darrion | ||||
| 10:19 | HAMM | MISSED LAYUP by TUNNELL,Brandon | ||
| REBOUND (DEF) by McCAULEY,Rodney | ||||
| 10:06 | NSUM | MISSED LAYUP by McEACHIN,Chris | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 10:03 | NSUM | GOOD! TIP-IN by O'QUINN,Kyle | HAMM 42 - NSUM 39 | (HAMM by 3) |
| 09:51 | NSUM | FOUL by McCAULEY,Rodney (2) | ||
| 09:51 | HAMM | GOOD! FT SHOT by FUNCHES.Charles | HAMM 43 - NSUM 39 | (HAMM by 4) |
| 09:51 | HAMM | MISSED FT SHOT by FUNCHES.Charles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | HAMM | FOUL by FUNCHES.Charles (2) | ||
| 09:17 | NSUM | GOOD! LAYUP by PAULINE,Aleek | HAMM 43 - NSUM 41 | (HAMM by 2) |
| 08:56 | HAMM | GOOD! DUNK by REED,Koron | HAMM 45 - NSUM 41 | (HAMM by 4) |
| ASSIST by TUITT,Mike | ||||
| 08:50 | NSUM | GOOD! LAYUP by HAMPTON,Rob (fastbreak) | HAMM 45 - NSUM 43 | (HAMM by 2) |
| 08:50 | HAMM | FOUL by TOLSON.Christopher (2) | ||
| 08:50 | NSUM | MISSED FT SHOT by HAMPTON,Rob | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 08:43 | HAMM | MISSED LAYUP by TUITT,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | HAMM | MISSED JUMPER by TUITT,Mike | ||
| 08:26 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (DEF) by McCAULEY,Rodney | ||||
| 07:55 | HAMM | FOUL by REED,Koron (3) | ||
| 07:55 | NSUM | TIMEOUT MEDIA | ||
| 07:51 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by FUNCHES.Charles | ||||
| 07:36 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (OFF) by TUITT,Mike | ||||
| 07:20 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 07:19 | NSUM | STEAL by McCAULEY,Rodney | ||
| 07:15 | NSUM | FOUL by McCAULEY,Rodney (3) | ||
| 07:15 | NSUM | TURNOVR by McCAULEY,Rodney | ||
| 07:05 | NSUM | FOUL by McEACHIN,Chris (2) | ||
| 07:05 | HAMM | GOOD! FT SHOT by MORGAN,Kwame | HAMM 46 - NSUM 43 | (HAMM by 3) |
| 07:05 | HAMM | GOOD! FT SHOT by MORGAN,Kwame | HAMM 47 - NSUM 43 | (HAMM by 4) |
| 07:00 | HAMM | FOUL by PELLUM,Darrion (3) | ||
| 06:43 | NSUM | GOOD! JUMPER by HAMPTON,Rob (in the paint) | HAMM 47 - NSUM 45 | (HAMM by 2) |
| 06:38 | HAMM | GOOD! 3 PTR by MORGAN,Kwame | HAMM 50 - NSUM 45 | (HAMM by 5) |
| ASSIST by TUITT,Mike | ||||
| 05:58 | NSUM | MISSED 3 PTR by O'QUINN,Kyle | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 05:54 | HAMM | MISSED LAYUP by TUITT,Mike | ||
| 05:54 | NSUM | BLOCK by McEACHIN,Chris | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 05:46 | HAMM | FOUL by TUITT,Mike (2) | ||
| 05:46 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | HAMM 50 - NSUM 46 | (HAMM by 4) |
| 05:46 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | HAMM 50 - NSUM 47 | (HAMM by 3) |
| 05:46 | NSUM | TIMEOUT 30sec | ||
| 05:40 | HAMM | TURNOVR by FUNCHES.Charles | ||
| 05:38 | NSUM | STEAL by PAULINE,Aleek | ||
| 05:35 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:16 | HAMM | MISSED JUMPER by TUITT,Mike | ||
