|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DICKERSON,Anton | * | 5-12 | 1-6 | 6-7 | 1-3 | 4 | 4 | 17 | 0 | 1 | 0 | 0 | 26 |
| 13 | PHILLIPS,Mike | * | 3-7 | 0-0 | 1-3 | 0-1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 19 |
| 15 | RILEY,Kyle | * | 4-10 | 1-2 | 1-2 | 1-2 | 3 | 3 | 10 | 5 | 1 | 0 | 3 | 40 |
| 21 | COLLINS,Dadrian | * | 4-11 | 1-4 | 2-4 | 0-6 | 6 | 2 | 11 | 1 | 2 | 0 | 0 | 40 |
| 32 | LEARY,Alphonso | * | 7-12 | 0-0 | 3-4 | 5-3 | 8 | 5 | 17 | 1 | 4 | 2 | 0 | 32 |
| 05 | WASHINGTON,Julian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 | CUFFEE,Clinton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| 22 | LAWRENCE,Gary | - | 0-2 | 0-0 | 4-6 | 1-5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 3-12 | 17-26 | 10-20 | 30 | 20 | 68 | 10 | 9 | 4 | 4 | 200 | |
| 42.9% | 25.0% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-5 | 7-11 | |||||||||||
| 32.1% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 15-28 | 2-7 | 10-15 | |||||||||||
| 53.6% | 28.6% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HAMPTON,Rob | * | 7-12 | 3-5 | 4-6 | 1-3 | 4 | 2 | 21 | 1 | 2 | 1 | 1 | 34 |
| 03 | PAULINE,Aleek | * | 3-7 | 1-4 | 3-4 | 0-2 | 2 | 0 | 10 | 5 | 2 | 0 | 0 | 38 |
| 05 | ZEPHYR,Tim | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 11 | WILLIAMS,Pendarvis | * | 4-8 | 1-3 | 2-2 | 1-3 | 4 | 3 | 11 | 5 | 2 | 2 | 0 | 30 |
| 23 | GOODE,Brandon | * | 0-0 | 0-0 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | O'QUINN,Kyle | - | 9-12 | 0-0 | 2-5 | 6-9 | 15 | 4 | 20 | 0 | 3 | 5 | 2 | 35 |
| 15 | McCAULEY,Rodney | - | 3-5 | 0-1 | 2-3 | 0-2 | 2 | 4 | 8 | 3 | 1 | 0 | 3 | 20 |
| 21 | WEATHERS,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | WHEELESS,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | TAMARES,Marcos | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
| 35 | McEACHIN,Chris | - | 1-5 | 1-4 | 0-0 | 0-4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 17 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 6-18 | 14-24 | 10-27 | 37 | 19 | 76 | 17 | 10 | 10 | 7 | 200 | |
| 52.8% | 33.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-7 | 7-10 | |||||||||||
| 56.5% | 42.9% | 70.0% | ||||||||||||
| 2nd Half: | 15-30 | 3-11 | 7-14 | |||||||||||
| 50.0% | 27.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard | 26 | 42 | 68 | Record: (5-20, 3-9 MEAC) |
| Norfolk State | 36 | 40 | 76 | Record: (8-16, 6-6 MEAC) |
|
Officials: Dwayne Gladden, Kyle Neve, Bernard Clinton
Technical fouls: Howard-None. Norfolk State-None. Attendance: 1758 |
Play-by-Play |
| 19:41 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 19:31 | HOWM | FOUL by DICKERSON,Anton (1) | ||
| 19:12 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 19:12 | NSUM | MISSED FT SHOT by GOODE,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:12 | NSUM | GOOD! FT SHOT by GOODE,Brandon | NSUM 1 - HOWM 0 | (NSUM by 1) |
| 19:02 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 18:44 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| 18:44 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (DEF) by RILEY,Kyle | ||||
| 18:22 | NSUM | FOUL by ZEPHYR,Tim (1) | ||
| 18:22 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | NSUM 1 - HOWM 1 | Tied |
| 18:22 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 18:17 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 18:16 | NSUM | STEAL by HAMPTON,Rob | ||
| 18:14 | NSUM | GOOD! DUNK by HAMPTON,Rob (fastbreak) | NSUM 3 - HOWM 1 | (NSUM by 2) |
| 17:59 | HOWM | MISSED JUMPER by DICKERSON,Anton | ||
| 17:59 | NSUM | BLOCK by HAMPTON,Rob | ||
| REBOUND (DEF) by GOODE,Brandon | ||||
| 17:47 | NSUM | MISSED 3 PTR by WILLIAMS,Pendarvis | ||
| REBOUND (DEF) by RILEY,Kyle | ||||
| 17:36 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 17:34 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 17:34 | NSUM | BLOCK by ZEPHYR,Tim | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 17:26 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 17:12 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| 17:12 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:54 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 16:52 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 16:33 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 16:33 | NSUM | GOOD! FT SHOT by HAMPTON,Rob | NSUM 4 - HOWM 1 | (NSUM by 3) |
| 16:33 | NSUM | MISSED FT SHOT by HAMPTON,Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | NSUM | GOOD! FT SHOT by HAMPTON,Rob | NSUM 5 - HOWM 1 | (NSUM by 4) |
| 16:08 | NSUM | FOUL by ZEPHYR,Tim (2) | ||
| 15:55 | HOWM | GOOD! LAYUP by LEARY,Alphonso | NSUM 5 - HOWM 3 | (NSUM by 2) |
| 15:31 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 8 - HOWM 3 | (NSUM by 5) |
| ASSIST by PAULINE,Aleek | ||||
| 15:08 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| 15:08 | NSUM | BLOCK by WILLIAMS,Pendarvis | ||
| REBOUND (DEF) by WILLIAMS,Pendarvis | ||||
| 14:58 | NSUM | MISSED 3 PTR by TAMARES,Marcos | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 14:24 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | NSUM | TIMEOUT media | ||
| 14:01 | HOWM | FOUL by DICKERSON,Anton (2) | ||
| 13:38 | NSUM | TURNOVR by O'QUINN,Kyle | ||
| 13:23 | HOWM | GOOD! JUMPER by COLLINS,Dadrian | NSUM 8 - HOWM 5 | (NSUM by 3) |
| 13:10 | NSUM | GOOD! 3 PTR by WILLIAMS,Pendarvis | NSUM 11 - HOWM 5 | (NSUM by 6) |
| ASSIST by PAULINE,Aleek | ||||
| 12:42 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
| 12:42 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (DEF) by HAMPTON,Rob | ||||
| 12:26 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 13 - HOWM 5 | (NSUM by 8) |
| ASSIST by WILLIAMS,Pendarvis | ||||
| 12:23 | HOWM | TIMEOUT 30sec | ||
| 11:57 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 11:50 | NSUM | MISSED LAYUP by PAULINE,Aleek | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 11:40 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | NSUM 13 - HOWM 7 | (NSUM by 6) |
| ASSIST by CUFFEE,Clinton | ||||
| 11:40 | NSUM | FOUL by O'QUINN,Kyle (1) | ||
| 11:40 | HOWM | TIMEOUT MEDIA | ||
| 11:40 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 11:27 | NSUM | GOOD! 3 PTR by PAULINE,Aleek | NSUM 16 - HOWM 7 | (NSUM by 9) |
| 10:51 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 10:39 | HOWM | GOOD! LAYUP by LEARY,Alphonso | NSUM 16 - HOWM 9 | (NSUM by 7) |
| 10:26 | NSUM | GOOD! JUMPER by TAMARES,Marcos (in the paint) | NSUM 18 - HOWM 9 | (NSUM by 9) |
| ASSIST by PAULINE,Aleek | ||||
| 10:01 | NSUM | FOUL by HAMPTON,Rob (1) | ||
| 10:01 | HOWM | GOOD! FT SHOT by RILEY,Kyle | NSUM 18 - HOWM 10 | (NSUM by 8) |
| 10:01 | HOWM | MISSED FT SHOT by RILEY,Kyle | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 09:53 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by LAWRENCE,Gary | ||||
| 09:45 | HOWM | GOOD! JUMPER by COLLINS,Dadrian | NSUM 18 - HOWM 12 | (NSUM by 6) |
| 09:27 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 20 - HOWM 12 | (NSUM by 8) |
| ASSIST by TAMARES,Marcos | ||||
| 08:53 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by McEACHIN,Chris | ||||
| 08:50 | HOWM | FOUL by LAWRENCE,Gary (1) | ||
| 08:31 | NSUM | TURNOVR by PAULINE,Aleek | ||
| 08:15 | HOWM | GOOD! DUNK by PHILLIPS,Mike | NSUM 20 - HOWM 14 | (NSUM by 6) |
| ASSIST by LEARY,Alphonso | ||||
| 07:52 | NSUM | MISSED JUMPER by TAMARES,Marcos | ||
| 07:52 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 07:33 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 07:32 | NSUM | STEAL by McCAULEY,Rodney | ||
| 07:25 | NSUM | TURNOVR by O'QUINN,Kyle | ||
| 07:24 | HOWM | STEAL by RILEY,Kyle | ||
| 07:19 | NSUM | FOUL by McCAULEY,Rodney (1) | ||
| 07:19 | HOWM | TIMEOUT MEDIA | ||
| 07:19 | HOWM | GOOD! FT SHOT by LAWRENCE,Gary | NSUM 20 - HOWM 15 | (NSUM by 5) |
| 07:19 | HOWM | GOOD! FT SHOT by LAWRENCE,Gary | NSUM 20 - HOWM 16 | (NSUM by 4) |
| 07:01 | NSUM | TURNOVR by O'QUINN,Kyle | ||
| 06:47 | HOWM | MISSED JUMPER by RILEY,Kyle | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 06:43 | HOWM | MISSED 3 PTR by RILEY,Kyle | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 06:41 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 06:41 | NSUM | MISSED FT SHOT by O'QUINN,Kyle | ||
| REBOUND (DEF) by LAWRENCE,Gary | ||||
| 06:30 | NSUM | FOUL by McEACHIN,Chris (1) | ||
| 06:13 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 05:48 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 22 - HOWM 16 | (NSUM by 6) |
| 05:23 | HOWM | GOOD! JUMPER by PHILLIPS,Mike (in the paint) | NSUM 22 - HOWM 18 | (NSUM by 4) |
| ASSIST by CUFFEE,Clinton | ||||
| 05:06 | NSUM | GOOD! JUMPER by O'QUINN,Kyle | NSUM 24 - HOWM 18 | (NSUM by 6) |
| ASSIST by McEACHIN,Chris | ||||
| 05:04 | HOWM | TIMEOUT 30sec | ||
| 04:35 | NSUM | FOUL by McCAULEY,Rodney (2) | ||
| 04:35 | HOWM | GOOD! FT SHOT by DICKERSON,Anton | NSUM 24 - HOWM 19 | (NSUM by 5) |
| 04:35 | HOWM | MISSED FT SHOT by DICKERSON,Anton | ||
| REBOUND (DEF) by McEACHIN,Chris | ||||
| 04:25 | NSUM | GOOD! JUMPER by PAULINE,Aleek | NSUM 26 - HOWM 19 | (NSUM by 7) |
| 04:09 | NSUM | FOUL by WILLIAMS,Pendarvis (1) | ||
| 04:09 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | NSUM 26 - HOWM 20 | (NSUM by 6) |
| 04:09 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | NSUM 26 - HOWM 21 | (NSUM by 5) |
| 03:56 | NSUM | MISSED 3 PTR by WILLIAMS,Pendarvis | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 03:41 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:40 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 03:40 | NSUM | TIMEOUT media | ||
| 03:40 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NSUM 27 - HOWM 21 | (NSUM by 6) |
| 03:40 | NSUM | GOOD! FT SHOT by PAULINE,Aleek | NSUM 28 - HOWM 21 | (NSUM by 7) |
| 03:06 | HOWM | MISSED JUMPER by CUFFEE,Clinton | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 02:37 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 02:33 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| REBOUND (OFF) by HAMPTON,Rob | ||||
| 02:30 | NSUM | GOOD! LAYUP by HAMPTON,Rob | NSUM 30 - HOWM 21 | (NSUM by 9) |
| 02:06 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 01:42 | HOWM | FOUL by RILEY,Kyle (1) | ||
| 01:42 | NSUM | GOOD! FT SHOT by WILLIAMS,Pendarvis | NSUM 31 - HOWM 21 | (NSUM by 10) |
| 01:42 | NSUM | GOOD! FT SHOT by WILLIAMS,Pendarvis | NSUM 32 - HOWM 21 | (NSUM by 11) |
| 01:20 | HOWM | GOOD! JUMPER by COLLINS,Dadrian | NSUM 32 - HOWM 23 | (NSUM by 9) |
| ASSIST by RILEY,Kyle | ||||
| 00:52 | NSUM | MISSED LAYUP by McCAULEY,Rodney | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 00:50 | NSUM | GOOD! TIP-IN by O'QUINN,Kyle | NSUM 34 - HOWM 23 | (NSUM by 11) |
| 00:26 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | NSUM 34 - HOWM 26 | (NSUM by 8) |
| ASSIST by CUFFEE,Clinton | ||||
| 00:00 | NSUM | GOOD! LAYUP by McCAULEY,Rodney | NSUM 36 - HOWM 26 | (NSUM by 10) |
| 19:46 | NSUM | FOUL by ZEPHYR,Tim (3) | NSUM 36 - HOWM 26 | (NSUM by 10) |
| 19:46 | HOWM | MISSED FT SHOT by LAWRENCE,Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | HOWM | MISSED FT SHOT by LAWRENCE,Gary | ||
| REBOUND (DEF) by O'QUINN,Kyle | ||||
| 19:34 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:21 | NSUM | MISSED LAYUP by WILLIAMS,Pendarvis | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 19:13 | NSUM | MISSED 3 PTR by PAULINE,Aleek | ||
| REBOUND (DEF) by LAWRENCE,Gary | ||||
| 18:53 | HOWM | GOOD! LAYUP by LEARY,Alphonso | NSUM 36 - HOWM 28 | (NSUM by 8) |
| ASSIST by RILEY,Kyle | ||||
| 18:37 | NSUM | MISSED JUMPER by ZEPHYR,Tim | ||
| REBOUND (DEF) by LAWRENCE,Gary | ||||
| 18:18 | HOWM | GOOD! LAYUP by LEARY,Alphonso | NSUM 36 - HOWM 30 | (NSUM by 6) |
| 18:18 | NSUM | FOUL by O'QUINN,Kyle (2) | ||
| 18:18 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | NSUM 36 - HOWM 31 | (NSUM by 5) |
| 18:04 | HOWM | FOUL by RILEY,Kyle (2) | ||
| 17:45 | NSUM | MISSED LAYUP by HAMPTON,Rob | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 17:38 | NSUM | GOOD! TIP-IN by WILLIAMS,Pendarvis | NSUM 38 - HOWM 31 | (NSUM by 7) |
| 17:22 | NSUM | FOUL by WILLIAMS,Pendarvis (2) | ||
| 17:15 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 17:15 | NSUM | BLOCK by ZEPHYR,Tim | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 16:55 | NSUM | MISSED LAYUP by O'QUINN,Kyle | ||
| 16:55 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 16:53 | NSUM | GOOD! JUMPER by O'QUINN,Kyle (in the paint) | NSUM 40 - HOWM 31 | (NSUM by 9) |
| ASSIST by WILLIAMS,Pendarvis | ||||
| 16:34 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (DEF) by ZEPHYR,Tim | ||||
| 16:07 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 43 - HOWM 31 | (NSUM by 12) |
| ASSIST by WILLIAMS,Pendarvis | ||||
| 15:30 | HOWM | GOOD! DUNK by LEARY,Alphonso | NSUM 43 - HOWM 33 | (NSUM by 10) |
| ASSIST by RILEY,Kyle | ||||
| 15:01 | NSUM | MISSED LAYUP by WILLIAMS,Pendarvis | ||
| 15:01 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 14:53 | HOWM | GOOD! LAYUP by RILEY,Kyle | NSUM 43 - HOWM 35 | (NSUM by 8) |
| 14:52 | NSUM | TIMEOUT 30sec | ||
| 14:33 | NSUM | MISSED 3 PTR by HAMPTON,Rob | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 14:21 | HOWM | MISSED DUNK by LEARY,Alphonso | ||
| 14:21 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (DEF) by McEACHIN,Chris | ||||
| 14:11 | NSUM | GOOD! 3 PTR by McEACHIN,Chris | NSUM 46 - HOWM 35 | (NSUM by 11) |
| ASSIST by PAULINE,Aleek | ||||
| 13:59 | HOWM | TIMEOUT MEDIA | ||
| 13:54 | NSUM | FOUL by O'QUINN,Kyle (3) | ||
| 13:48 | NSUM | FOUL by McEACHIN,Chris (2) | ||
| 13:46 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 13:45 | NSUM | STEAL by McEACHIN,Chris | ||
| 13:42 | NSUM | GOOD! LAYUP by PAULINE,Aleek (fastbreak) | NSUM 48 - HOWM 35 | (NSUM by 13) |
| ASSIST by WILLIAMS,Pendarvis | ||||
| 13:24 | HOWM | MISSED LAYUP by RILEY,Kyle | ||
| REBOUND (DEF) by McEACHIN,Chris | ||||
| 13:06 | NSUM | GOOD! JUMPER by WILLIAMS,Pendarvis | NSUM 50 - HOWM 35 | (NSUM by 15) |
| 12:48 | NSUM | FOUL by WILLIAMS,Pendarvis (3) | ||
| 12:48 | HOWM | MISSED FT SHOT by COLLINS,Dadrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | HOWM | MISSED FT SHOT by COLLINS,Dadrian | ||
| REBOUND (DEF) by McCAULEY,Rodney | ||||
| 12:18 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (OFF) by GOODE,Brandon | ||||
| 12:17 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 12:17 | NSUM | MISSED FT SHOT by GOODE,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:17 | NSUM | MISSED FT SHOT by GOODE,Brandon | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 12:01 | NSUM | FOUL by McCAULEY,Rodney (3) | ||
| 12:01 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | NSUM 50 - HOWM 36 | (NSUM by 14) |
| 12:01 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (DEF) by McCAULEY,Rodney | ||||
| 11:39 | HOWM | FOUL by DICKERSON,Anton (3) | ||
| 11:39 | NSUM | TIMEOUT media | ||
| 11:25 | NSUM | MISSED 3 PTR by McEACHIN,Chris | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 11:07 | NSUM | FOUL by GOODE,Brandon (1) | ||
| 11:07 | HOWM | GOOD! FT SHOT by LAWRENCE,Gary | NSUM 50 - HOWM 37 | (NSUM by 13) |
| 11:07 | HOWM | GOOD! FT SHOT by LAWRENCE,Gary | NSUM 50 - HOWM 38 | (NSUM by 12) |
| 11:00 | NSUM | GOOD! 3 PTR by HAMPTON,Rob | NSUM 53 - HOWM 38 | (NSUM by 15) |
| ASSIST by McEACHIN,Chris | ||||
| 10:27 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 10:12 | NSUM | GOOD! LAYUP by O'QUINN,Kyle | NSUM 55 - HOWM 38 | (NSUM by 17) |
| ASSIST by HAMPTON,Rob | ||||
| 09:51 | HOWM | MISSED LAYUP by COLLINS,Dadrian | ||
| 09:51 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (DEF) by PAULINE,Aleek | ||||
| 09:46 | NSUM | MISSED 3 PTR by McCAULEY,Rodney | ||
| REBOUND (DEF) by LAWRENCE,Gary | ||||
| 09:34 | HOWM | GOOD! LAYUP by RILEY,Kyle | NSUM 55 - HOWM 40 | (NSUM by 15) |
| 09:21 | HOWM | FOUL by LAWRENCE,Gary (2) | ||
| 09:21 | NSUM | MISSED FT SHOT by O'QUINN,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 56 - HOWM 40 | (NSUM by 16) |
| 09:01 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (OFF) by LAWRENCE,Gary | ||||
| 08:56 | HOWM | MISSED LAYUP by LAWRENCE,Gary | ||
| 08:56 | NSUM | BLOCK by O'QUINN,Kyle | ||
| REBOUND (OFF) by RILEY,Kyle | ||||
| 08:49 | HOWM | GOOD! 3 PTR by RILEY,Kyle | NSUM 56 - HOWM 43 | (NSUM by 13) |
| ASSIST by COLLINS,Dadrian | ||||
| 08:32 | NSUM | TURNOVR by HAMPTON,Rob | ||
| 08:10 | HOWM | TURNOVR by LAWRENCE,Gary | ||
| 08:09 | NSUM | STEAL by O'QUINN,Kyle | ||
| 08:05 | NSUM | TURNOVR by McCAULEY,Rodney | ||
| 07:51 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 07:48 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (DEF) by WILLIAMS,Pendarvis | ||||
| 07:33 | NSUM | MISSED 3 PTR by PAULINE,Aleek | ||
| REBOUND (OFF) by O'QUINN,Kyle | ||||
| 07:30 | HOWM | FOUL by COLLINS,Dadrian (2) | ||
| 07:30 | NSUM | TIMEOUT media | ||
| 07:30 | NSUM | MISSED FT SHOT by O'QUINN,Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:30 | NSUM | GOOD! FT SHOT by O'QUINN,Kyle | NSUM 57 - HOWM 43 | (NSUM by 14) |
| 07:17 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 07:16 | NSUM | STEAL by O'QUINN,Kyle | ||
| 06:57 | NSUM | MISSED JUMPER by McEACHIN,Chris | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 06:22 | HOWM | GOOD! JUMPER by DICKERSON,Anton | NSUM 57 - HOWM 45 | (NSUM by 12) |
| 05:56 | NSUM | MISSED JUMPER by O'QUINN,Kyle | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 05:49 | HOWM | GOOD! 3 PTR by DICKERSON,Anton | NSUM 57 - HOWM 48 | (NSUM by 9) |
| ASSIST by RILEY,Kyle | ||||
| 05:46 | HOWM | TIMEOUT 30sec | ||
| 05:37 | NSUM | GOOD! JUMPER by HAMPTON,Rob (in the paint) | NSUM 59 - HOWM 48 | (NSUM by 11) |
| ASSIST by PAULINE,Aleek | ||||
| 05:13 | HOWM | TURNOVR by DICKERSON,Anton | ||
| 05:09 | NSUM | STEAL by McCAULEY,Rodney | ||
| 04:54 | NSUM | MISSED 3 PTR by PAULINE,Aleek | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 04:39 | HOWM | GOOD! LAYUP by DICKERSON,Anton | NSUM 59 - HOWM 50 | (NSUM by 9) |
| 04:22 | HOWM | FOUL by LAWRENCE,Gary (3) | ||
| 04:08 | NSUM | GOOD! LAYUP by McCAULEY,Rodney | NSUM 61 - HOWM 50 | (NSUM by 11) |
| 03:52 | HOWM | GOOD! LAYUP by LEARY,Alphonso | NSUM 61 - HOWM 52 | (NSUM by 9) |
| ASSIST by RILEY,Kyle | ||||
| 03:52 | NSUM | FOUL by O'QUINN,Kyle (4) | ||
| 03:52 | HOWM | TIMEOUT media | ||
