Norfolk State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 NSU Men's Basketball
Norfolk State Season Schedule/Results & Leaders (as of Mar 25, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-2) (9-8) (2-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-12) (4-1) (2-7) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/18 8:30 p.m. $ at Michigan 44-63 L 10109 (9)THOMAS,Nic (5)THOMAS,Nic
(5)BRANCH,Armani
(5)BUTLER,Jordan
11/08/18 7 p.m. MID-ATL. CHRISTIAN W 108-50 1336 (21)KELLY,C.J. (8)BUTLER,Jordan
(8)LONG,Alex
11/10/18 7 p.m. CLARION W 74-46 1486 (19)THOMAS,Nic (4)LONG,Alex
11/13/18 7 p.m. $ at South Carolina 64-81 L 9038 (15)THOMAS,Nic (6)LONG,Alex
11/16/18 8:30 p.m. $ vs Siena 58-61 L 1313 (15)JAMERSON,Derrik (9)BUTLER,Jordan
11/17/18 8:30 p.m. $ vs Stony Brook 65-72 L (20)THOMAS,Nic (7)WHITLEY,Steven
11/20/18 7 p.m. REGENT W 97-57 656 (15)LONG,Alex (13)JAMERSON,Derrik
11/27/18 7 p.m. STONY BROOK 73-79 L 1712 (18)THOMAS,Nic (4)WHITLEY,Steven
(4)THOMAS,Nic
11/29/18 7 p.m. HAMPTON Wo2 94-89 4500 (25)THOMAS,Nic (9)WHITLEY,Steven
(9)BUTLER,Jordan
12/01/18 4 p.m. at Kent State 67-78 L 1927 (24)LONG,Alex (10)LONG,Alex
12/12/18 7 p.m. at Rider 71-81 L 1587 (16)THOMAS,Nic (10)BUTLER,Jordan
12/16/18 3 p.m. CST at Loyola Chicago 49-80 L 3412 (18)THOMAS,Nic (4)BUTLER,Jordan
(4)LONG,Alex
12/21/18 7 p.m. MT & at UTEP W 75-62 4284 (24)PITT,Mastadi (5)BRANCH,Armani
12/22/18 7 p.m. MT & vs ETSU 61-89 L 4011 (20)JAMERSON,Derrik (6)FORD,Chris
12/29/18 3:05 p.m. at Niagara University 75-83 L 898 (18)PITT,Mastadi (9)BUTLER,Jordan
01/05/19 6:20 p.m. * DELAWARE STATE W 77-63 1669 (21)JAMERSON,Derrik (11)BUTLER,Jordan
01/07/19 8:05 p.m. * FLORIDA A&M W 72-62 1770 (21)JAMERSON,Derrik (10)BUTLER,Jordan
01/12/19 4:30 p.m. * at Coppin State W 80-66 411 (14)WHITLEY,Steven (11)JAMERSON,Derrik
(14)BUTLER,Jordan
01/14/19 7:55 p.m. * BETHUNE-COOKMAN W 75-68 1802 (26)JAMERSON,Derrik (8)LONG,Alex
01/19/19 6:30 p.m. * at Savannah State W 82-76 3500 (21)THOMAS,Nic (11)LONG,Alex
01/21/19 7:30 p.m. * at S.C.State W 74-69 495 (19)THOMAS,Nic (10)BUTLER,Jordan
01/26/19 6:30 p.m. * MD. EASTERN SHORE W 88-60 3184 (26)THOMAS,Nic (5)JAMERSON,Derrik
(5)BUTLER,Jordan
02/02/19 4 p.m. * at Howard W 80-78 2284 (21)BUTLER,Jordan (10)BUTLER,Jordan
02/09/19 4:25 p.m. * at Bethune-Cookman 76-84 L 904 (23)WHITLEY,Steven (12)WHITLEY,Steven
02/11/19 7 p.m. * at Florida A&M W 66-54 3687 (26)THOMAS,Nic (6)WHITLEY,Steven
02/16/19 6:30 p.m. * N.C. CENTRAL Wot 75-71 3868 (23)JAMERSON,Derrik (7)WHITLEY,Steven
02/18/19 8 p.m. * N.C. A&T W 76-58 3913 (17)LONG,Alex (8)WHITLEY,Steven
02/23/19 4 p.m. * at Morgan State W 75-74 1789 (21)PITT,Mastadi (8)LONG,Alex
03/02/19 6:30 p.m. * COPPIN STATE W 72-38 2361 (16)THOMAS,Nic (8)JAMERSON,Derrik
03/04/19 7:30 p.m. * at Delaware State W 74-66 974 (17)PITT,Mastadi (7)BRANCH,Armani
(7)WHITLEY,Steven
(7)THOMAS,Nic
03/07/19 8 p.m. * HOWARD 95-98 L 2469 (20)THOMAS,Nic (7)BUTLER,Jordan
(20)PITT,Mastadi
03/13/19 6 p.m. # vs S.C.State W 78-73 (30)THOMAS,Nic (7)WHITLEY,Steven
03/15/19 6 p.m. # vs Howard W 75-69 (24)WHITLEY,Steven (10)BUTLER,Jordan
03/16/19 1 p.m. # vs N.C. Central 47-50 L (14)PITT,Mastadi (9)WHITLEY,Steven
03/20/19 6 p.m. CST % at Alabama Wot 80-79 2086 (25)JAMERSON,Derrik (13)BUTLER,Jordan
03/25/19 7 p.m. MST % at Colorado 60-76 L 5891 (14)PITT,Mastadi (9)THOMAS,Nic
$ = Hall of Fame Tip-Off Tournament
& = Sun Bowl Invitational
# = MEAC Tournament
% = NIT
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 30726 2364
AWAY.................... 17 53276 3134
NEUTRAL................. 6 5324 887
TOTAL................... 36 89326 2481
Season Box Score
2018-19 NSU Men's Basketball
Norfolk State Season Box Score (as of Mar 25, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-2) (9-8) (2-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-12) (4-1) (2-7) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 THOMAS,Nic......... 34-32 1011 29.7 137-366 .374 86-218 .394 126-156 .808 24 87 111 3.3 85 0 55 72 2 27 486 14.3
35 JAMERSON,Derrik.... 36-27 976 27.1 121-244 .496 92-185 .497 42-46 .913 39 100 139 3.9 98 4 18 14 16 20 376 10.4
00 PITT,Mastadi....... 35-26 891 25.5 115-285 .404 41-125 .328 73-95 .768 17 63 80 2.3 59 0 95 58 0 16 344 9.8
34 WHITLEY,Steven..... 34-22 852 25.1 114-276 .413 19-75 .253 80-138 .580 26 150 176 5.2 90 6 135 98 3 51 327 9.6
22 LONG,Alex.......... 35-28 841 24.0 127-261 .487 1-3 .333 47-85 .553 55 104 159 4.5 98 5 33 71 27 25 302 8.6
45 BUTLER,Jordan...... 33-32 878 26.6 90-198 .455 0-0 .000 86-113 .761 64 147 211 6.4 94 4 25 59 65 17 266 8.1
15 KELLY,C.J.......... 31-7 380 12.3 46-100 .460 11-41 .268 35-54 .648 8 52 60 1.9 50 1 13 42 15 20 138 4.5
05 BRANCH,Armani...... 34-2 477 14.0 55-127 .433 17-62 .274 21-29 .724 14 66 80 2.4 56 0 24 26 10 13 148 4.4
55 CHAVIS,Kyonze...... 33-0 414 12.5 42-85 .494 3-18 .167 28-35 .800 14 46 60 1.8 34 0 36 18 7 14 115 3.5
04 BRYANT,Joe......... 28-0 237 8.5 26-68 .382 5-20 .250 10-16 .625 10 30 40 1.4 27 0 18 28 1 9 67 2.4
01 FITZGERALD,BJ...... 24-0 128 5.3 17-42 .405 7-23 .304 12-14 .857 9 24 33 1.4 23 0 1 7 0 4 53 2.2
32 FORD,Chris......... 31-4 215 6.9 10-27 .370 0-0 .000 10-22 .455 22 14 36 1.2 49 2 4 13 8 3 30 1.0
Team............... 64 69 133 3.7 0 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7300 900-2079 .433 282-770 .366 570-803 .710 366 952 1318 36.6 763 22 457 521 154 219 2652 73.7
Opponents.......... 36 7300 831-2033 .409 279-849 .329 562-837 .671 381 927 1308 36.3 683 20 474 562 118 175 2503 69.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Norfolk State................. 1156 1447 33 16 - 2652
Opponents..................... 1156 1308 28 11 - 2503
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Norfolk State................. 107 13 120
Opponents..................... 130 13 143
Overall/Conference Statistics
2018-19 NSU Men's Basketball
Norfolk State Overall/Conference Statistics (as of Mar 25, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS,Nic.......... 34-32 29.7 .374 .394 .808 3.3 1.6 27 2 14.3 14-12 28.2 .413 .432 .871 3.4 1.6 11 1 15.5
JAMERSON,Derrik..... 36-27 27.1 .496 .497 .913 3.9 0.5 20 16 10.4 16-16 30.8 .538 .576 .909 4.3 0.6 6 10 12.8
PITT,Mastadi........ 35-26 25.5 .404 .328 .768 2.3 2.7 16 0 9.8 16-15 24.6 .416 .317 .755 2.2 2.5 7 0 10.0
WHITLEY,Steven...... 34-22 25.1 .413 .253 .580 5.2 4.0 51 3 9.6 16-11 26.6 .444 .286 .574 5.7 5.1 19 1 9.7
LONG,Alex........... 35-28 24.0 .487 .333 .553 4.5 0.9 25 27 8.6 15-9 25.5 .500 1.000 .568 4.9 1.1 7 7 9.2
BUTLER,Jordan....... 33-32 26.6 .455 .000 .761 6.4 0.8 17 65 8.1 15-15 26.7 .466 .000 .818 6.7 1.2 10 28 7.9
KELLY,C.J........... 31-7 12.3 .460 .268 .648 1.9 0.4 20 15 4.5 13-0 9.0 .455 .333 .692 1.5 0.4 6 5 3.5
BRANCH,Armani....... 34-2 14.0 .433 .274 .724 2.4 0.7 13 10 4.4 15-1 12.2 .444 .281 .692 2.4 0.5 6 4 4.9
CHAVIS,Kyonze....... 33-0 12.5 .494 .167 .800 1.8 1.1 14 7 3.5 15-0 14.1 .524 .100 .765 1.9 1.1 6 3 3.9
BRYANT,Joe.......... 28-0 8.5 .382 .250 .625 1.4 0.6 9 1 2.4 15-0 7.7 .371 .200 .700 1.5 0.6 6 1 2.3
FITZGERALD,BJ....... 24-0 5.3 .405 .304 .857 1.4 0.0 4 0 2.2 10-0 3.6 .333 .286 .800 1.0 0.0 1 0 1.6
FORD,Chris.......... 31-4 6.9 .370 .000 .455 1.2 0.1 3 8 1.0 14-1 5.3 .364 .000 .615 0.8 0.0 1 3 1.1
Total............... 36 .433 .366 .710 36.6 12.7 219 154 73.7 16 .455 .396 .740 38.1 14.3 86 63 77.3
Opponents........... 36 .409 .329 .671 36.3 13.2 175 118 69.5 16 .391 .315 .677 34.1 12.1 86 39 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS,Nic.......... 137-366 .374 86-218 .394 126-156 .808 486 14.3 59-143 .413 38-88 .432 61-70 .871 217 15.5
JAMERSON,Derrik..... 121-244 .496 92-185 .497 42-46 .913 376 10.4 63-117 .538 49-85 .576 30-33 .909 205 12.8
PITT,Mastadi........ 115-285 .404 41-125 .328 73-95 .768 344 9.8 52-125 .416 19-60 .317 37-49 .755 160 10.0
WHITLEY,Steven...... 114-276 .413 19-75 .253 80-138 .580 327 9.6 55-124 .444 10-35 .286 35-61 .574 155 9.7
LONG,Alex........... 127-261 .487 1-3 .333 47-85 .553 302 8.6 58-116 .500 1-1 1.000 21-37 .568 138 9.2
BUTLER,Jordan....... 90-198 .455 0-0 .000 86-113 .761 266 8.1 41-88 .466 0-0 .000 36-44 .818 118 7.9
KELLY,C.J........... 46-100 .460 11-41 .268 35-54 .648 138 4.5 15-33 .455 6-18 .333 9-13 .692 45 3.5
BRANCH,Armani....... 55-127 .433 17-62 .274 21-29 .724 148 4.4 28-63 .444 9-32 .281 9-13 .692 74 4.9
CHAVIS,Kyonze....... 42-85 .494 3-18 .167 28-35 .800 115 3.5 22-42 .524 1-10 .100 13-17 .765 58 3.9
BRYANT,Joe.......... 26-68 .382 5-20 .250 10-16 .625 67 2.4 13-35 .371 2-10 .200 7-10 .700 35 2.3
FITZGERALD,BJ....... 17-42 .405 7-23 .304 12-14 .857 53 2.2 5-15 .333 2-7 .286 4-5 .800 16 1.6
FORD,Chris.......... 10-27 .370 0-0 .000 10-22 .455 30 1.0 4-11 .364 0-0 .000 8-13 .615 16 1.1
Total............... 900-2079 .433 282-770 .366 570-803 .710 2652 73.7 415-912 .455 137-346 .396 270-365 .740 1237 77.3
Opponents........... 831-2033 .409 279-849 .329 562-837 .671 2503 69.5 359-918 .391 120-381 .315 247-365 .677 1085 67.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS,Nic.......... 24 87 111 85 0 55 72 0.8 30 12 35 47 34 0 23 25 0.9 26
JAMERSON,Derrik..... 39 100 139 98 4 18 14 1.3 26 17 52 69 48 2 10 8 1.3 26
PITT,Mastadi........ 17 63 80 59 0 95 58 1.6 24 10 25 35 29 0 40 29 1.4 21
WHITLEY,Steven...... 26 150 176 90 6 135 98 1.4 24 12 79 91 38 3 82 51 1.6 23
LONG,Alex........... 55 104 159 98 5 33 71 0.5 24 24 49 73 40 2 17 34 0.5 18
BUTLER,Jordan....... 64 147 211 94 4 25 59 0.4 21 27 74 101 42 2 18 33 0.5 21
KELLY,C.J........... 8 52 60 50 1 13 42 0.3 21 3 17 20 16 0 5 15 0.3 19
BRANCH,Armani....... 14 66 80 56 0 24 26 0.9 13 7 29 36 28 0 8 16 0.5 13
CHAVIS,Kyonze....... 14 46 60 34 0 36 18 2.0 15 5 23 28 21 0 17 12 1.4 15
BRYANT,Joe.......... 10 30 40 27 0 18 28 0.6 11 9 13 22 7 0 9 11 0.8 11
FITZGERALD,BJ....... 9 24 33 23 0 1 7 0.1 15 4 6 10 7 0 0 3 0.0 10
FORD,Chris.......... 22 14 36 49 2 4 13 0.3 6 8 3 11 21 1 0 4 0.0 6
Total............... 366 952 1318 763 22 457 521 0.9 108 166 444 610 331 10 229 245 0.9 95
Opponents........... 381 927 1308 683 20 474 562 0.8 98 169 376 545 320 10 193 242 0.8 98
Combined Team Statistics
2018-19 NSU Men's Basketball
Norfolk State Combined Team Statistics (as of Mar 25, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-14) (11-2) (9-8) (2-4)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (8-12) (4-1) (2-7) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
$11/06/18 at Michigan L 44-63 10109
11/08/18 MID-ATL. CHRISTIAN W 108-50 1336
11/10/18 CLARION W 74-46 1486
$11/13/18 at South Carolina L 64-81 9038
$11/16/18 vs Siena L 58-61 1313
$11/17/18 vs Stony Brook L 65-72 -
11/20/18 REGENT W 97-57 656
11/27/18 STONY BROOK L 73-79 1712
11/29/18 HAMPTON W O2 94-89 4500
12/01/18 at Kent State L 67-78 1927
12/12/18 at Rider L 71-81 1587
12/16/18 at Loyola Chicago L 49-80 3412
&12/21/18 at UTEP W 75-62 4284
&12/22/18 vs ETSU L 61-89 4011
12/29/18 at Niagara University L 75-83 898
*01/05/19 DELAWARE STATE W 77-63 1669
*01/07/19 FLORIDA A&M W 72-62 1770
*01/12/19 at Coppin State W 80-66 411
*01/14/19 BETHUNE-COOKMAN W 75-68 1802
*01/19/19 at Savannah State W 82-76 3500
*01/21/19 at S.C.State W 74-69 495
*01/26/19 MD. EASTERN SHORE W 88-60 3184
*02/02/19 at Howard W 80-78 2284
*02/09/19 at Bethune-Cookman L 76-84 904
*02/11/19 at Florida A&M W 66-54 3687
*02/16/19 N.C. CENTRAL W OT 75-71 3868
*02/18/19 N.C. A&T W 76-58 3913
*02/23/19 at Morgan State W 75-74 1789
*03/02/19 COPPIN STATE W 72-38 2361
*03/04/19 at Delaware State W 74-66 974
*03/07/19 HOWARD L 95-98 2469
#03/13/19 vs S.C.State W 78-73 -
#03/15/19 vs Howard W 75-69 -
#03/16/19 vs N.C. Central L 47-50 -
%03/20/19 at Alabama W OT 80-79 2086
%03/25/19 at Colorado L 60-76 5891
$ = Hall of Fame Tip-Off Tournament
& = Sun Bowl Invitational
# = MEAC Tournament
% = NIT
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 THOMAS,Nic.......... 34-32 29.7 .374 .394 .808 3.3 1.6 27 2 14.3
35 JAMERSON,Derrik..... 36-27 27.1 .496 .497 .913 3.9 0.5 20 16 10.4
00 PITT,Mastadi........ 35-26 25.5 .404 .328 .768 2.3 2.7 16 0 9.8
34 WHITLEY,Steven...... 34-22 25.1 .413 .253 .580 5.2 4.0 51 3 9.6
22 LONG,Alex........... 35-28 24.0 .487 .333 .553 4.5 0.9 25 27 8.6
45 BUTLER,Jordan....... 33-32 26.6 .455 .000 .761 6.4 0.8 17 65 8.1
15 KELLY,C.J........... 31-7 12.3 .460 .268 .648 1.9 0.4 20 15 4.5
05 BRANCH,Armani....... 34-2 14.0 .433 .274 .724 2.4 0.7 13 10 4.4
55 CHAVIS,Kyonze....... 33-0 12.5 .494 .167 .800 1.8 1.1 14 7 3.5
04 BRYANT,Joe.......... 28-0 8.5 .382 .250 .625 1.4 0.6 9 1 2.4
01 FITZGERALD,BJ....... 24-0 5.3 .405 .304 .857 1.4 0.0 4 0 2.2
32 FORD,Chris.......... 31-4 6.9 .370 .000 .455 1.2 0.1 3 8 1.0
TM Team................ 36-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 36 .433 .366 .710 36.6 12.7 219 154 73.7
Opponents........... 36 .409 .329 .671 36.3 13.2 175 118 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS,Nic.......... 34 137-366 .374 86-218 .394 126-156 .808 486 14.3
JAMERSON,Derrik..... 36 121-244 .496 92-185 .497 42-46 .913 376 10.4
PITT,Mastadi........ 35 115-285 .404 41-125 .328 73-95 .768 344 9.8
WHITLEY,Steven...... 34 114-276 .413 19-75 .253 80-138 .580 327 9.6
LONG,Alex........... 35 127-261 .487 1-3 .333 47-85 .553 302 8.6
BUTLER,Jordan....... 33 90-198 .455 0-0 .000 86-113 .761 266 8.1
KELLY,C.J........... 31 46-100 .460 11-41 .268 35-54 .648 138 4.5
BRANCH,Armani....... 34 55-127 .433 17-62 .274 21-29 .724 148 4.4
CHAVIS,Kyonze....... 33 42-85 .494 3-18 .167 28-35 .800 115 3.5
BRYANT,Joe.......... 28 26-68 .382 5-20 .250 10-16 .625 67 2.4
FITZGERALD,BJ....... 24 17-42 .405 7-23 .304 12-14 .857 53 2.2
FORD,Chris.......... 31 10-27 .370 0-0 .000 10-22 .455 30 1.0
Total............... 36 900-2079 .433 282-770 .366 570-803 .710 2652 73.7
Opponents........... 36 831-2033 .409 279-849 .329 562-837 .671 2503 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS,Nic.......... 34 1011 24 87 111 85 0 55 72 0.8 30
JAMERSON,Derrik..... 36 976 39 100 139 98 4 18 14 1.3 26
PITT,Mastadi........ 35 891 17 63 80 59 0 95 58 1.6 24
WHITLEY,Steven...... 34 852 26 150 176 90 6 135 98 1.4 24
LONG,Alex........... 35 841 55 104 159 98 5 33 71 0.5 24
BUTLER,Jordan....... 33 878 64 147 211 94 4 25 59 0.4 21
KELLY,C.J........... 31 380 8 52 60 50 1 13 42 0.3 21
BRANCH,Armani....... 34 477 14 66 80 56 0 24 26 0.9 13
CHAVIS,Kyonze....... 33 414 14 46 60 34 0 36 18 2.0 15
BRYANT,Joe.......... 28 237 10 30 40 27 0 18 28 0.6 11
FITZGERALD,BJ....... 24 128 9 24 33 23 0 1 7 0.1 15
FORD,Chris.......... 31 215 22 14 36 49 2 4 13 0.3 6
Total............... 36 7300 366 952 1318 763 22 457 521 0.9 108
Opponents........... 36 7300 381 927 1308 683 20 474 562 0.8 98
TEAM STATISTICS NSUM OPP
--------------------------------------------------
SCORING................. 2652 2503
Points per game....... 73.7 69.5
Scoring margin........ +4.1 -
FIELD GOALS-ATT......... 900-2079 831-2033
Field goal pct........ .433 .409
3 POINT FG-ATT.......... 282-770 279-849
3-point FG pct........ .366 .329
3-pt FG made per game. 7.8 7.8
FREE THROWS-ATT......... 570-803 562-837
Free throw pct........ .710 .671
F-Throws made per game 15.8 15.6
REBOUNDS................ 1318 1308
Rebounds per game..... 36.6 36.3
Rebounding margin..... +0.3 -
ASSISTS................. 457 474
Assists per game...... 12.7 13.2
TURNOVERS............... 521 562
Turnovers per game.... 14.5 15.6
Turnover margin....... +1.1 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 219 175
Steals per game....... 6.1 4.9
BLOCKS.................. 154 118
Blocks per game....... 4.3 3.3
ATTENDANCE.............. 30726 58600
Home games-Avg/Game... 13-2364 17-3134
Neutral site-Avg/Game. - 6-887
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Norfolk State....... 1156 1447 33 16 - 2652
Opponents........... 1156 1308 28 11 - 2503
Overall Team Statistics
2018-19 NSU Men's Basketball
Norfolk State Overall Team Statistics (as of Mar 25, 2019)
All games
TEAM STATISTICS NSUM OPP
---------------------------------------------------
SCORING.................. 2652 2503
Points per game........ 73.7 69.5
Scoring margin......... +4.1 -
FIELD GOALS-ATT.......... 900-2079 831-2033
Field goal pct......... .433 .409
3 POINT FG-ATT........... 282-770 279-849
3-point FG pct......... .366 .329
3-pt FG made per game.. 7.8 7.8
FREE THROWS-ATT.......... 570-803 562-837
Free throw pct......... .710 .671
F-Throws made per game. 15.8 15.6
REBOUNDS................. 1318 1308
Rebounds per game...... 36.6 36.3
Rebounding margin...... +0.3 -
ASSISTS.................. 457 474
Assists per game....... 12.7 13.2
TURNOVERS................ 521 562
Turnovers per game..... 14.5 15.6
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 219 175
Steals per game........ 6.1 4.9
BLOCKS................... 154 118
Blocks per game........ 4.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30726 58600
Home games-Avg/Game.... 13-2364 17-3134
Neutral site-Avg/Game.. - 6-887
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Norfolk State................. 1156 1447 33 16 - 2652
Opponents..................... 1156 1308 28 11 - 2503
Category Leaders
2018-19 NSU Men's Basketball
Norfolk State Category Leaders (as of Mar 25, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS,Nic.......... 34 486 14.3 THOMAS,Nic.......... 34 486 14.3
JAMERSON,Derrik..... 36 376 10.4 JAMERSON,Derrik..... 36 376 10.4
PITT,Mastadi........ 35 344 9.8 PITT,Mastadi........ 35 344 9.8
WHITLEY,Steven...... 34 327 9.6 WHITLEY,Steven...... 34 327 9.6
LONG,Alex........... 35 302 8.6 LONG,Alex........... 35 302 8.6
BUTLER,Jordan....... 33 266 8.1 BUTLER,Jordan....... 33 266 8.1
BRANCH,Armani....... 34 148 4.4 KELLY,C.J........... 31 138 4.5
KELLY,C.J........... 31 138 4.5 BRANCH,Armani....... 34 148 4.4
CHAVIS,Kyonze....... 33 115 3.5 CHAVIS,Kyonze....... 33 115 3.5
BRYANT,Joe.......... 28 67 2.4 BRYANT,Joe.......... 28 67 2.4
FITZGERALD,BJ....... 24 53 2.2 FITZGERALD,BJ....... 24 53 2.2
FORD,Chris.......... 31 30 1.0 FORD,Chris.......... 31 30 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMERSON,Derrik..... 121 244 .496 THOMAS,Nic.......... 34 366 10.8
CHAVIS,Kyonze....... 42 85 .494 PITT,Mastadi........ 35 285 8.1
LONG,Alex........... 127 261 .487 WHITLEY,Steven...... 34 276 8.1
KELLY,C.J........... 46 100 .460 LONG,Alex........... 35 261 7.5
BUTLER,Jordan....... 90 198 .455 JAMERSON,Derrik..... 36 244 6.8
BRANCH,Armani....... 55 127 .433
WHITLEY,Steven...... 114 276 .413 FIELD GOALS MADE G Made Made/G
FITZGERALD,BJ....... 17 42 .405 -----------------------------------
PITT,Mastadi........ 115 285 .404 THOMAS,Nic.......... 34 137 4.0
BRYANT,Joe.......... 26 68 .382 LONG,Alex........... 35 127 3.6
THOMAS,Nic.......... 137 366 .374 JAMERSON,Derrik..... 36 121 3.4
FORD,Chris.......... 10 27 .370 PITT,Mastadi........ 35 115 3.3
WHITLEY,Steven...... 34 114 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMERSON,Derrik..... 92 185 .497 THOMAS,Nic.......... 34 218 6.4
THOMAS,Nic.......... 86 218 .394 JAMERSON,Derrik..... 36 185 5.1
LONG,Alex........... 1 3 .333 PITT,Mastadi........ 35 125 3.6
PITT,Mastadi........ 41 125 .328 WHITLEY,Steven...... 34 75 2.2
FITZGERALD,BJ....... 7 23 .304 BRANCH,Armani....... 34 62 1.8
BRANCH,Armani....... 17 62 .274
KELLY,C.J........... 11 41 .268 3-POINT FGS MADE G Made Made/G
WHITLEY,Steven...... 19 75 .253 -----------------------------------
BRYANT,Joe.......... 5 20 .250 JAMERSON,Derrik..... 36 92 2.6
CHAVIS,Kyonze....... 3 18 .167 THOMAS,Nic.......... 34 86 2.5
PITT,Mastadi........ 35 41 1.2
WHITLEY,Steven...... 34 19 0.6
BRANCH,Armani....... 34 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMERSON,Derrik..... 42 46 .913 THOMAS,Nic.......... 34 156 4.6
FITZGERALD,BJ....... 12 14 .857 WHITLEY,Steven...... 34 138 4.1
THOMAS,Nic.......... 126 156 .808 BUTLER,Jordan....... 33 113 3.4
CHAVIS,Kyonze....... 28 35 .800 PITT,Mastadi........ 35 95 2.7
PITT,Mastadi........ 73 95 .768 LONG,Alex........... 35 85 2.4
BUTLER,Jordan....... 86 113 .761
BRANCH,Armani....... 21 29 .724 FREE THROWS MADE G Made Made/G
KELLY,C.J........... 35 54 .648 -----------------------------------
BRYANT,Joe.......... 10 16 .625 THOMAS,Nic.......... 34 126 3.7
WHITLEY,Steven...... 80 138 .580 BUTLER,Jordan....... 33 86 2.6
LONG,Alex........... 47 85 .553 WHITLEY,Steven...... 34 80 2.4
FORD,Chris.......... 10 22 .455 PITT,Mastadi........ 35 73 2.1
LONG,Alex........... 35 47 1.3
