#01 CHAMBERS,Nyzaiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    11  1-1  1.000  0-0  .000  3-4  .750  2.0  5.0 
PSU WILKES-BARRE  11/08/19    15  2-4  .500  0-0  .000  2-4  .500  3.0  5.5 
at Ole Miss  11/12/19    0-0  .000  0-0  .000  0-1  .000  2.0  3.7 
APPRENTICE  11/14/19    20  2-3  .667  0-0  .000  5-6  .833  2.3  5.0 
at Bradley  11/19/19    0-0  .000  0-0  .000  0-0  .000  2.2  4.0 
at Northwestern  11/22/19    0-0  .000  0-0  .000  0-0  .000  1.8  3.3 
vs Caldwell  11/26/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.9 
NIAGARA  12/01/19    2-3  .667  0-0  .000  0-2  .000  1.4  3.0 
at Southern Illinois  12/04/19    1-1  1.000  0-0  .000  0-0  .000  1.2  2.9 
at Hampton  12/07/19    0-2  .000  0-0  .000  0-0  .000  1.3  2.6 
at Loyola Chicago  12/15/19    dnp 
at Stony Brook  12/29/19    0-0  .000  0-0  .000  0-0  .000  1.2  2.4 
BETHUNE-COOKMAN  01/04/20    0-0  .000  0-0  .000  1-2  .500  1.3  2.3 
at Coppin State  01/06/20    dnp 
at Howard University  01/11/20    dnp 
MD. EASTERN SHORE  01/18/20    dnp 
SOUTH CAROLINA STATE  01/25/20    dnp 
FLORIDA A&M  01/27/20    4-4  1.000  0-0  .000  0-0  .000  1.3  2.7 
at North Carolina A&T  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
at North Carolina Central  02/03/20    dnp 
DELAWARE STATE  02/08/20    10  0-1  .000  0-0  .000  0-0  .000  1.3  2.3 
MORGAN STATE  02/15/20    0-1  .000  0-0  .000  0-1  .000  1.3  2.2 
COPPIN STATE  02/17/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
at Florida A&M  02/22/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
at Bethune-Cookman  02/24/20    0-1  .000  0-0  .000  0-0  .000  1.2  1.8 
HOWARD UNIVERSITY  02/29/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.8 
at Morgan State  03/05/20    dnp 
Totals     121  12-21  .571  0-0  .000  11-20  .550  10  14  24  1.2  15  35  1.8 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.3 
FG Pct: 57.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 55.0      Steals/game: 0.1 
       Blocks/game: 0.2