#02 HICKS,Kashaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    13  3-6  .500  2-4  .500  0-0  .000  5.0  8.0 
PSU WILKES-BARRE  11/08/19    16  2-4  .500  1-2  .500  0-0  .000  4.5  6.5 
at Ole Miss  11/12/19    16  0-1  .000  0-1  .000  0-0  .000  3.7  4.3 
APPRENTICE  11/14/19    18  4-9  .444  3-6  .500  2-2  1.000  4.3  13  6.5 
at Bradley  11/19/19    13  1-2  .500  0-1  .000  1-1  1.000  3.8  5.8 
at Northwestern  11/22/19    0-1  .000  0-1  .000  0-0  .000  3.2  4.8 
vs Caldwell  11/26/19    19  2-3  .667  1-1  1.000  4-4  1.000  2.7  5.4 
at Monmouth  11/27/19    26  2-7  .286  1-5  .200  1-2  .500  2.8  5.5 
NIAGARA  12/01/19    13  1-3  .333  0-0  .000  1-1  1.000  3.1  5.2 
at Southern Illinois  12/04/19    0-1  .000  0-1  .000  0-0  .000  2.8  4.7 
at Hampton  12/07/19  27  2-5  .400  1-3  .333  1-2  .500  2.8  4.8 
at Loyola Chicago  12/15/19    dnp 
vs Bowling Green  12/20/19    14  3-3  1.000  3-3  1.000  4-4  1.000  2.8  13  5.5 
vs Drexel  12/21/19    27  2-3  .667  1-2  .500  0-0  .000  2.9  5.5 
at Stony Brook  12/29/19    17  1-2  .500  0-1  .000  1-1  1.000  2.9  5.3 
BETHUNE-COOKMAN  01/04/20    18  2-7  .286  1-4  .250  2-2  1.000  2.9  5.4 
at Coppin State  01/06/20    22  4-6  .667  2-2  1.000  2-2  1.000  3.2  12  5.8 
at Howard University  01/11/20    21  1-6  .167  0-5  .000  0-0  .000  3.1  5.6 
MD. EASTERN SHORE  01/18/20    21  1-1  1.000  1-1  1.000  2-3  .667  3.3  5.6 
SOUTH CAROLINA STATE  01/25/20    16  2-5  .400  1-2  .500  2-4  .500  3.3  5.6 
FLORIDA A&M  01/27/20    15  2-3  .667  1-2  .500  4-4  1.000  3.4  5.8 
at North Carolina A&T  02/01/20    1-3  .333  1-3  .333  0-0  .000  3.2  5.7 
at North Carolina Central  02/03/20    1-1  1.000  1-1  1.000  0-0  .000  3.1  5.5 
DELAWARE STATE  02/08/20    dnp 
MORGAN STATE  02/15/20    0-3  .000  0-1  .000  0-2  .000  3.1  5.3 
COPPIN STATE  02/17/20    0-1  .000  0-1  .000  0-0  .000  3.0  5.1 
at Florida A&M  02/22/20    0-0  .000  0-0  .000  1-2  .500  2.9  4.9 
at Bethune-Cookman  02/24/20    14  1-7  .143  1-5  .200  3-4  .750  2.8  5.0 
HOWARD UNIVERSITY  02/29/20    12  2-4  .500  2-3  .667  0-0  .000  2.7  5.0 
at Delaware State  03/02/20    13  0-1  .000  0-1  .000  0-0  .000  2.6  4.8 
at Morgan State  03/05/20    13  2-5  .400  0-2  .000  2-2  1.000  2.7  4.9 
Totals     430  42-103  .408  24-64  .375  33-42  .786  16  62  78  2.7  57  10  34  11  141  4.9 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 40.8      Turnovers/game: 1.2 
3FG Pct: 37.5      Assist/turnover ratio: 0.3 
FT Pct: 78.6      Steals/game: 0.4 
       Blocks/game: 0.0