#04 BRYANT,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19  23  3-7  .429  2-4  .500  0-0  .000  6.0  8.0 
PSU WILKES-BARRE  11/08/19  23  4-7  .571  2-4  .500  0-0  .000  5.0  10  9.0 
at Ole Miss  11/12/19  31  2-8  .250  1-4  .250  6-6  1.000  4.3  11  9.7 
APPRENTICE  11/14/19  28  10-12  .833  5-6  .833  0-0  .000  4.5  25  13.5 
at Bradley  11/19/19  32  6-12  .500  2-6  .333  3-3  1.000  4.2  17  14.2 
at Northwestern  11/22/19  10  1-3  .333  1-2  .500  0-0  .000  3.8  12.3 
vs Caldwell  11/26/19  28  2-6  .333  0-1  .000  1-1  1.000  3.7  11.3 
at Monmouth  11/27/19  33  6-15  .400  1-2  .500  6-6  1.000  3.9  19  12.3 
NIAGARA  12/01/19  22  2-9  .222  2-8  .250  2-2  1.000  3.8  11.8 
at Southern Illinois  12/04/19  30  3-10  .300  2-5  .400  2-2  1.000  3.7  10  11.6 
at Hampton  12/07/19    dnp 
at Loyola Chicago  12/15/19  29  4-11  .364  2-8  .250  1-2  .500  3.5  11  11.5 
vs Bowling Green  12/20/19  34  2-12  .167  0-5  .000  6-6  1.000  3.6  10  11.4 
vs Drexel  12/21/19  37  7-17  .412  0-4  .000  3-3  1.000  3.5  17  11.8 
at Stony Brook  12/29/19  33  6-14  .429  2-6  .333  4-5  .800  3.6  18  12.3 
BETHUNE-COOKMAN  01/04/20  33  7-12  .583  3-4  .750  4-4  1.000  3.5  21  12.9 
at Coppin State  01/06/20  35  6-10  .600  3-5  .600  2-2  1.000  3.5  17  13.1 
at Howard University  01/11/20  30  3-8  .375  0-5  .000  3-3  1.000  3.5  12.9 
MD. EASTERN SHORE  01/18/20  33  3-11  .273  0-7  .000  0-0  .000  3.4  12.5 
SOUTH CAROLINA STATE  01/25/20  30  4-10  .400  2-6  .333  0-0  .000  3.5  10  12.4 
FLORIDA A&M  01/27/20  23  5-9  .556  2-5  .400  3-3  1.000  3.6  15  12.5 
at North Carolina A&T  02/01/20  37  6-13  .462  3-6  .500  2-2  1.000  3.7  17  12.7 
at North Carolina Central  02/03/20  22  1-5  .200  0-2  .000  0-0  .000  3.6  12.2 
DELAWARE STATE  02/08/20  30  7-13  .538  2-6  .333  4-4  1.000  3.6  20  12.6 
MORGAN STATE  02/15/20  30  3-10  .300  1-3  .333  2-4  .500  3.7  12.4 
COPPIN STATE  02/17/20  28  3-11  .273  2-7  .286  2-2  1.000  3.8  10  12.3 
at Florida A&M  02/22/20    33  6-12  .500  2-6  .333  1-2  .500  3.8  15  12.4 
at Bethune-Cookman  02/24/20  32  0-10  .000  0-5  .000  0-0  .000  3.8  12.0 
HOWARD UNIVERSITY  02/29/20    21  5-10  .500  3-6  .500  2-2  1.000  3.9  15  12.1 
at Delaware State  03/02/20  37  3-11  .273  3-9  .333  0-0  .000  3.8  12.0 
at Morgan State  03/05/20  38  4-9  .444  1-4  .250  3-4  .750  3.8  12  12.0 
Totals     28  885  124-307  .404  49-151  .325  62-68  .912  34  79  113  3.8  68  64  52  53  359  12.0 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 12.0      Assists/game: 2.1 
FG Pct: 40.4      Turnovers/game: 1.7 
3FG Pct: 32.5      Assist/turnover ratio: 1.2 
FT Pct: 91.2      Steals/game: 1.8 
       Blocks/game: 0.1