#11 BISHOP,Jermaine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19  22  5-8  .625  1-4  .250  0-0  .000  1.0  11  11.0 
PSU WILKES-BARRE  11/08/19  26  5-10  .500  3-5  .600  2-3  .667  2.5  15  13.0 
at Ole Miss  11/12/19  29  2-11  .182  2-6  .333  5-6  .833  2.3  11  12.3 
APPRENTICE  11/14/19  27  7-11  .636  5-8  .625  2-2  1.000  2.3  21  14.5 
at Bradley  11/19/19  37  6-18  .333  2-8  .250  0-0  .000  2.4  14  14.4 
at Northwestern  11/22/19  39  7-12  .583  5-9  .556  5-5  1.000  2.7  24  16.0 
vs Caldwell  11/26/19  32  2-12  .167  0-4  .000  3-4  .750  2.9  14.7 
at Monmouth  11/27/19  36  6-12  .500  4-8  .500  0-1  .000  3.3  16  14.9 
NIAGARA  12/01/19  37  5-12  .417  3-8  .375  4-4  1.000  3.9  17  15.1 
at Southern Illinois  12/04/19  31  3-6  .500  3-5  .600  0-0  .000  3.7  14.5 
at Hampton  12/07/19  36  2-15  .133  0-9  .000  2-2  1.000  3.6  13.7 
at Loyola Chicago  12/15/19  32  2-10  .200  2-6  .333  0-0  .000  3.8  13.1 
vs Bowling Green  12/20/19  40  4-17  .235  3-12  .250  0-0  .000  3.7  11  12.9 
vs Drexel  12/21/19  26  1-7  .143  0-2  .000  0-0  .000  3.6  12.1 
at Stony Brook  12/29/19  31  6-18  .333  4-8  .500  1-2  .500  3.5  17  12.5 
BETHUNE-COOKMAN  01/04/20  35  7-13  .538  3-9  .333  0-0  .000  3.4  17  12.8 
at Coppin State  01/06/20  36  7-15  .467  5-9  .556  2-2  1.000  3.4  21  13.2 
at Howard University  01/11/20  29  6-11  .545  5-7  .714  3-3  1.000  3.3  20  13.6 
MD. EASTERN SHORE  01/18/20  33  5-12  .417  4-8  .500  3-5  .600  3.3  17  13.8 
SOUTH CAROLINA STATE  01/25/20  29  7-14  .500  3-9  .333  0-0  .000  3.2  17  14.0 
FLORIDA A&M  01/27/20  29  8-12  .667  4-6  .667  0-0  .000  3.1  20  14.2 
at North Carolina A&T  02/01/20  38  2-6  .333  1-5  .200  5-5  1.000  3.1  10  14.0 
at North Carolina Central  02/03/20  39  3-9  .333  0-5  .000  4-5  .800  3.3  10  13.9 
DELAWARE STATE  02/08/20  36  5-18  .278  5-15  .333  3-4  .750  3.3  18  14.0 
MORGAN STATE  02/15/20  34  6-17  .353  4-12  .333  2-2  1.000  3.4  18  14.2 
COPPIN STATE  02/17/20  35  8-13  .615  6-11  .545  2-2  1.000  3.4  24  14.6 
at Florida A&M  02/22/20  34  4-11  .364  2-8  .250  5-5  1.000  3.5  15  14.6 
at Bethune-Cookman  02/24/20  37  6-20  .300  4-13  .308  2-2  1.000  3.5  18  14.7 
HOWARD UNIVERSITY  02/29/20  34  8-15  .533  6-11  .545  4-4  1.000  3.5  26  15.1 
at Delaware State  03/02/20  39  9-18  .500  6-12  .500  0-2  .000  3.6  24  15.4 
at Morgan State  03/05/20  37  6-12  .500  3-6  .500  6-6  1.000  3.5  21  15.6 
Totals     31  1035  160-395  .405  98-248  .395  65-76  .855  14  95  109  3.5  54  69  60  32  483  15.6 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 15.6      Assists/game: 2.2 
FG Pct: 40.5      Turnovers/game: 1.9 
3FG Pct: 39.5      Assist/turnover ratio: 1.2 
FT Pct: 85.5      Steals/game: 1.0 
       Blocks/game: 0.1