#13 ANDERSON,Daryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    10  1-5  .200  1-3  .333  0-0  .000  4.0  3.0 
PSU WILKES-BARRE  11/08/19    0-3  .000  0-2  .000  0-0  .000  2.5  1.5 
at Ole Miss  11/12/19    dnp 
APPRENTICE  11/14/19    16  3-3  1.000  3-3  1.000  1-2  .500  2.7  10  4.3 
at Bradley  11/19/19    0-0  .000  0-0  .000  0-0  .000  2.3  3.3 
NIAGARA  12/01/19    0-1  .000  0-1  .000  0-0  .000  2.0  2.6 
at Southern Illinois  12/04/19    0-1  .000  0-1  .000  0-0  .000  1.7  2.2 
at Hampton  12/07/19    1-2  .500  1-1  1.000  0-0  .000  1.4  2.3 
at Loyola Chicago  12/15/19    0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
vs Bowling Green  12/20/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
BETHUNE-COOKMAN  01/04/20    0-1  .000  0-1  .000  0-0  .000  1.2  1.6 
at Coppin State  01/06/20    2-3  .667  2-3  .667  0-0  .000  1.1  2.0 
at Howard University  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
MD. EASTERN SHORE  01/18/20    dnp 
SOUTH CAROLINA STATE  01/25/20    dnp 
FLORIDA A&M  01/27/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
at North Carolina A&T  02/01/20    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.8 
at North Carolina Central  02/03/20    dnp 
DELAWARE STATE  02/08/20    2-3  .667  2-3  .667  0-0  .000  0.9  2.1 
MORGAN STATE  02/15/20    1-2  .500  1-2  .500  0-0  .000  0.9  2.1 
COPPIN STATE  02/17/20    1-1  1.000  0-0  .000  0-0  .000  0.9  2.1 
at Florida A&M  02/22/20    0-1  .000  0-1  .000  2-2  1.000  0.9  2.1 
at Bethune-Cookman  02/24/20    0-1  .000  0-1  .000  0-0  .000  0.8  2.0 
HOWARD UNIVERSITY  02/29/20    1-1  1.000  1-1  1.000  0-0  .000  0.8  2.1 
at Delaware State  03/02/20    3-6  .500  2-5  .400  0-0  .000  0.8  2.3 
at Morgan State  03/05/20    dnp 
Totals     95  16-35  .457  14-29  .483  3-4  .750  13  17  0.8  12  49  2.3 
 
Games played: 21      Rebounds/game: 0.8 
Points/game: 2.3      Assists/game: 0.1 
FG Pct: 45.7      Turnovers/game: 0.2 
3FG Pct: 48.3      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0