#20 DAWKINS,Caleb |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GREENSBORO COLLEGE | 11/05/19 | 6 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6.0 | |
| PSU WILKES-BARRE | 11/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ole Miss | 11/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| APPRENTICE | 11/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Bradley | 11/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NIAGARA | 12/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hampton | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Loyola Chicago | 12/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Howard University | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 6 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6.0 | |
| Games played: 1 | Rebounds/game: 0.0 | |
| Points/game: 6.0 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 0.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 50.0 | Steals/game: 2.0 | |
| Blocks/game: 0.0 |