#22 RICKS,Spirit

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19  18  1-5  .200  0-1  .000  2-4  .500  5.0  4.0 
PSU WILKES-BARRE  11/08/19  19  5-8  .625  0-3  .000  2-2  1.000  4.0  12  8.0 
at Ole Miss  11/12/19  21  2-7  .286  2-5  .400  0-0  .000  3.0  7.3 
APPRENTICE  11/14/19  0-4  .000  0-2  .000  0-0  .000  2.5  5.5 
at Bradley  11/19/19  17  2-4  .500  0-2  .000  0-0  .000  2.6  5.2 
at Northwestern  11/22/19  11  1-3  .333  0-1  .000  0-0  .000  2.5  4.7 
NIAGARA  12/01/19    dnp 
at Hampton  12/07/19    dnp 
at Loyola Chicago  12/15/19    10  0-0  .000  0-0  .000  0-0  .000  2.9  4.0 
vs Bowling Green  12/20/19    17  1-3  .333  1-2  .500  0-0  .000  2.9  3.9 
vs Drexel  12/21/19    0-1  .000  0-1  .000  0-0  .000  2.6  3.4 
at Stony Brook  12/29/19  20  2-6  .333  1-5  .200  2-2  1.000  2.6  3.8 
BETHUNE-COOKMAN  01/04/20  19  2-7  .286  0-1  .000  2-2  1.000  2.8  4.0 
at Coppin State  01/06/20  28  3-7  .429  1-3  .333  5-6  .833  10  3.4  12  4.7 
at Howard University  01/11/20  18  1-4  .250  0-1  .000  2-2  1.000  3.5  4.6 
MD. EASTERN SHORE  01/18/20  17  0-3  .000  0-2  .000  1-2  .500  3.4  4.4 
SOUTH CAROLINA STATE  01/25/20  0-1  .000  0-1  .000  1-2  .500  3.2  4.1 
FLORIDA A&M  01/27/20  13  2-4  .500  1-1  1.000  2-2  1.000  3.1  4.3 
at North Carolina A&T  02/01/20  10  0-1  .000  0-0  .000  0-0  .000  3.0  4.1 
at North Carolina Central  02/03/20    28  3-7  .429  2-5  .400  0-0  .000  3.1  4.3 
DELAWARE STATE  02/08/20  13  0-4  .000  0-4  .000  0-2  .000  3.2  4.1 
MORGAN STATE  02/15/20    13  1-2  .500  1-2  .500  0-0  .000  3.3  4.0 
COPPIN STATE  02/17/20    12  0-2  .000  0-2  .000  2-2  1.000  3.1  3.9 
at Florida A&M  02/22/20    0-1  .000  0-1  .000  0-0  .000  3.1  3.7 
at Bethune-Cookman  02/24/20    1-4  .250  0-1  .000  0-0  .000  3.1  3.7 
HOWARD UNIVERSITY  02/29/20  19  3-8  .375  0-1  .000  2-2  1.000  3.3  3.8 
at Delaware State  03/02/20  12  0-3  .000  0-2  .000  0-0  .000  3.3  3.7 
at Morgan State  03/05/20  12  2-4  .500  0-2  .000  0-0  .000  3.2  3.7 
Totals     18  381  32-103  .311  9-51  .176  23-30  .767  14  69  83  3.2  48  14  34  96  3.7 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 31.1      Turnovers/game: 1.3 
3FG Pct: 17.6      Assist/turnover ratio: 0.4 
FT Pct: 76.7      Steals/game: 0.2 
       Blocks/game: 0.0