#23 KALOGERIAS,E.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    dnp 
PSU WILKES-BARRE  11/08/19    dnp 
at Ole Miss  11/12/19    dnp 
APPRENTICE  11/14/19    dnp 
at Bradley  11/19/19    dnp 
at Northwestern  11/22/19    10  0-1  .000  0-1  .000  2-4  .500  1.0  2.0 
vs Caldwell  11/26/19    0-2  .000  0-0  .000  1-2  .500  0.5  1.5 
at Monmouth  11/27/19    21  4-6  .667  1-2  .500  0-0  .000  2.0  4.0 
NIAGARA  12/01/19    0-1  .000  0-0  .000  0-0  .000  1.5  3.0 
at Southern Illinois  12/04/19    29  4-7  .571  0-2  .000  0-1  .000  2.0  4.0 
at Hampton  12/07/19    22  0-1  .000  0-1  .000  3-4  .750  2.7  3.8 
at Loyola Chicago  12/15/19  26  1-5  .200  1-5  .200  0-0  .000  2.3  3.7 
vs Bowling Green  12/20/19  24  2-4  .500  2-3  .667  0-0  .000  2.4  4.0 
vs Drexel  12/21/19  17  0-1  .000  0-1  .000  0-0  .000  2.3  3.6 
at Stony Brook  12/29/19  14  1-3  .333  0-1  .000  0-0  .000  2.1  3.4 
BETHUNE-COOKMAN  01/04/20    21  1-5  .200  0-3  .000  2-2  1.000  2.2  3.5 
at Coppin State  01/06/20    14  1-3  .333  0-0  .000  0-2  .000  2.3  3.3 
at Howard University  01/11/20    13  0-1  .000  0-0  .000  2-2  1.000  2.3  3.2 
MD. EASTERN SHORE  01/18/20  20  2-4  .500  0-0  .000  1-2  .500  2.5  3.4 
SOUTH CAROLINA STATE  01/25/20    11  1-1  1.000  1-1  1.000  0-0  .000  2.4  3.3 
FLORIDA A&M  01/27/20    12  1-1  1.000  0-0  .000  0-0  .000  2.4  3.3 
at North Carolina A&T  02/01/20    1-1  1.000  0-0  .000  0-2  .000  2.3  3.2 
at North Carolina Central  02/03/20  18  1-3  .333  0-1  .000  0-0  .000  2.3  3.1 
DELAWARE STATE  02/08/20    14  0-0  .000  0-0  .000  2-2  1.000  2.3  3.1 
MORGAN STATE  02/15/20    0-1  .000  0-0  .000  1-2  .500  2.2  3.0 
COPPIN STATE  02/17/20    22  1-6  .167  0-2  .000  1-1  1.000  2.2  3.0 
at Florida A&M  02/22/20  14  1-2  .500  0-1  .000  0-2  .000  2.2  2.9 
at Bethune-Cookman  02/24/20  15  0-1  .000  0-1  .000  0-0  .000  2.3  2.8 
HOWARD UNIVERSITY  02/29/20  20  1-5  .200  0-2  .000  3-4  .750  2.3  2.9 
at Delaware State  03/02/20  29  3-6  .500  1-2  .500  2-2  1.000  2.4  3.1 
at Morgan State  03/05/20  30  2-7  .286  0-2  .000  1-1  1.000  2.4  3.2 
Totals     11  441  28-78  .359  6-31  .194  21-35  .600  22  41  63  2.4  39  17  19  12  83  3.2 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 35.9      Turnovers/game: 0.7 
3FG Pct: 19.4      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.5