#32 FORD,Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    13  1-3  .333  0-0  .000  3-4  .750  2.0  5.0 
PSU WILKES-BARRE  11/08/19    14  4-4  1.000  0-0  .000  3-5  .600  3.5  11  8.0 
at Ole Miss  11/12/19    23  1-1  1.000  0-0  .000  1-1  1.000  4.0  6.3 
APPRENTICE  11/14/19  13  0-2  .000  0-0  .000  0-1  .000  4.0  4.8 
at Bradley  11/19/19    14  0-1  .000  0-0  .000  0-0  .000  3.8  3.8 
at Northwestern  11/22/19    14  1-3  .333  0-0  .000  0-0  .000  3.5  3.5 
vs Caldwell  11/26/19  1-4  .250  0-0  .000  0-0  .000  3.3  3.3 
at Monmouth  11/27/19  17  3-3  1.000  0-0  .000  1-2  .500  3.6  3.8 
NIAGARA  12/01/19  23  1-2  .500  0-0  .000  0-0  .000  3.6  3.6 
at Southern Illinois  12/04/19  2-2  1.000  0-0  .000  2-3  .667  3.4  3.8 
at Hampton  12/07/19  17  0-2  .000  0-0  .000  2-2  1.000  3.2  3.6 
at Loyola Chicago  12/15/19    14  3-4  .750  0-1  .000  0-0  .000  3.1  3.8 
vs Bowling Green  12/20/19    20  2-2  1.000  0-0  .000  0-0  .000  3.1  3.8 
vs Drexel  12/21/19    20  1-2  .500  0-0  .000  0-0  .000  3.2  3.7 
at Stony Brook  12/29/19    13  1-1  1.000  0-0  .000  0-0  .000  3.1  3.6 
BETHUNE-COOKMAN  01/04/20  12  2-2  1.000  0-0  .000  3-3  1.000  3.1  3.8 
at Coppin State  01/06/20  17  2-3  .667  0-0  .000  0-1  .000  3.1  3.8 
at Howard University  01/11/20  25  3-6  .500  0-0  .000  0-1  .000  3.3  3.9 
MD. EASTERN SHORE  01/18/20    0-1  .000  0-0  .000  0-0  .000  3.2  3.7 
SOUTH CAROLINA STATE  01/25/20  28  4-8  .500  0-0  .000  2-4  .500  3.5  10  4.1 
FLORIDA A&M  01/27/20  20  1-2  .500  0-0  .000  2-2  1.000  3.4  4.0 
at North Carolina A&T  02/01/20  19  2-3  .667  0-0  .000  1-3  .333  3.4  4.1 
at North Carolina Central  02/03/20    dnp 
DELAWARE STATE  02/08/20    dnp 
MORGAN STATE  02/15/20  23  1-1  1.000  0-0  .000  0-0  .000  3.4  4.0 
COPPIN STATE  02/17/20  10  1-1  1.000  0-0  .000  4-4  1.000  3.4  4.1 
at Florida A&M  02/22/20    18  0-1  .000  0-0  .000  0-0  .000  3.4  3.9 
at Bethune-Cookman  02/24/20    1-1  1.000  0-0  .000  0-0  .000  3.3  3.8 
HOWARD UNIVERSITY  02/29/20    11  0-2  .000  0-0  .000  0-0  .000  3.3  3.7 
at Delaware State  03/02/20    11  1-3  .333  0-0  .000  0-0  .000  3.4  3.6 
at Morgan State  03/05/20    0-0  .000  0-0  .000  2-2  1.000  3.3  3.6 
Totals     14  442  39-70  .557  0-1  .000  26-38  .684  35  61  96  3.3  63  23  28  104  3.6 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 3.6      Assists/game: 0.1 
FG Pct: 55.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 68.4      Steals/game: 0.2 
       Blocks/game: 1.0