#35 SIDIBE,Yoro

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19  20  7-12  .583  1-2  .500  2-2  1.000  11  11.0  17  17.0 
PSU WILKES-BARRE  11/08/19  15  2-6  .333  0-0  .000  1-2  .500  9.0  11.0 
at Ole Miss  11/12/19  13  2-3  .667  0-0  .000  0-0  .000  6.7  8.7 
APPRENTICE  11/14/19    dnp 
at Bradley  11/19/19  19  1-6  .167  0-2  .000  6-8  .750  5.8  8.5 
at Northwestern  11/22/19  21  4-7  .571  1-2  .500  0-0  .000  5.6  8.6 
vs Caldwell  11/26/19  15  2-6  .333  0-1  .000  0-0  .000  5.7  7.8 
at Monmouth  11/27/19  16  0-2  .000  0-0  .000  0-0  .000  5.7  6.7 
NIAGARA  12/01/19  12  0-2  .000  0-1  .000  0-0  .000  5.4  5.9 
at Southern Illinois  12/04/19    0-1  .000  0-0  .000  0-0  .000  4.9  5.2 
at Hampton  12/07/19    0-2  .000  0-1  .000  0-0  .000  4.5  4.7 
at Loyola Chicago  12/15/19    0-0  .000  0-0  .000  0-0  .000  4.3  4.3 
vs Bowling Green  12/20/19  15  1-6  .167  1-1  1.000  0-0  .000  4.2  4.2 
vs Drexel  12/21/19  12  0-2  .000  0-0  .000  2-2  1.000  4.1  4.0 
BETHUNE-COOKMAN  01/04/20    dnp 
at Coppin State  01/06/20    dnp 
at Howard University  01/11/20    dnp 
MD. EASTERN SHORE  01/18/20    11  1-2  .500  0-1  .000  2-2  1.000  4.1  4.0 
SOUTH CAROLINA STATE  01/25/20    15  4-8  .500  0-0  .000  0-0  .000  4.2  4.3 
FLORIDA A&M  01/27/20    10  2-2  1.000  0-0  .000  0-2  .000  4.0  4.3 
at North Carolina A&T  02/01/20    0-2  .000  0-0  .000  0-0  .000  3.8  4.0 
at North Carolina Central  02/03/20    1-1  1.000  1-1  1.000  0-0  .000  3.7  3.9 
DELAWARE STATE  02/08/20    11  1-1  1.000  0-0  .000  0-0  .000  3.6  3.8 
MORGAN STATE  02/15/20    10  0-1  .000  0-1  .000  2-2  1.000  3.4  3.8 
COPPIN STATE  02/17/20    0-2  .000  0-1  .000  0-0  .000  3.3  3.6 
at Florida A&M  02/22/20    dnp 
at Bethune-Cookman  02/24/20    dnp 
HOWARD UNIVERSITY  02/29/20    1-2  .500  0-0  .000  0-0  .000  3.3  3.5 
at Delaware State  03/02/20    0-0  .000  0-0  .000  0-2  .000  3.1  3.3 
at Morgan State  03/05/20    19  1-3  .333  0-0  .000  8-8  1.000  3.1  10  3.6 
Totals     10  278  30-79  .380  4-14  .286  23-30  .767  36  39  75  3.1  44  21  87  3.6 
 
Games played: 24      Rebounds/game: 3.1 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 38.0      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 0.2 
FT Pct: 76.7      Steals/game: 0.4 
       Blocks/game: 0.4