#55 CHAVIS,Kyonze

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    13  1-2  .500  1-2  .500  0-0  .000  3.0  3.0 
PSU WILKES-BARRE  11/08/19    16  4-6  .667  1-3  .333  0-0  .000  2.0  6.0 
at Ole Miss  11/12/19    0-2  .000  0-1  .000  0-0  .000  1.7  4.0 
APPRENTICE  11/14/19    dnp 
at Bradley  11/19/19    dnp 
at Northwestern  11/22/19    13  0-2  .000  0-1  .000  0-2  .000  1.5  3.0 
vs Caldwell  11/26/19    20  2-5  .400  0-3  .000  2-2  1.000  1.2  3.6 
NIAGARA  12/01/19    16  2-6  .333  0-0  .000  0-0  .000  1.3  3.7 
at Southern Illinois  12/04/19    2-2  1.000  1-1  1.000  0-0  .000  1.3  3.9 
at Hampton  12/07/19    dnp 
at Loyola Chicago  12/15/19    14  1-3  .333  0-0  .000  0-0  .000  1.3  3.6 
vs Bowling Green  12/20/19    18  1-2  .500  0-0  .000  0-0  .000  1.3  3.4 
vs Drexel  12/21/19    22  1-2  .500  0-1  .000  0-0  .000  1.5  3.3 
at Stony Brook  12/29/19    10  0-3  .000  0-1  .000  0-0  .000  1.5  3.0 
BETHUNE-COOKMAN  01/04/20    13  1-2  .500  0-0  .000  2-2  1.000  1.7  3.1 
at Coppin State  01/06/20    14  1-5  .200  0-3  .000  0-0  .000  1.8  3.0 
at Howard University  01/11/20    15  1-4  .250  0-1  .000  0-0  .000  1.8  2.9 
MD. EASTERN SHORE  01/18/20    10  0-1  .000  0-0  .000  0-0  .000  1.9  2.7 
SOUTH CAROLINA STATE  01/25/20    1-1  1.000  0-0  .000  0-0  .000  1.8  2.7 
FLORIDA A&M  01/27/20    3-6  .500  0-0  .000  0-0  .000  1.7  2.9 
at North Carolina A&T  02/01/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
at North Carolina Central  02/03/20    0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
DELAWARE STATE  02/08/20    dnp 
MORGAN STATE  02/15/20    0-2  .000  0-1  .000  0-0  .000  1.5  2.5 
COPPIN STATE  02/17/20    dnp 
at Florida A&M  02/22/20    dnp 
at Bethune-Cookman  02/24/20    dnp 
HOWARD UNIVERSITY  02/29/20  18  3-8  .375  0-1  .000  0-0  .000  1.7  2.6 
at Delaware State  03/02/20    13  3-5  .600  1-2  .500  6-6  1.000  1.7  13  3.1 
at Morgan State  03/05/20    2-3  .667  0-0  .000  0-0  .000  1.7  3.1 
Totals     273  29-72  .403  4-21  .190  10-12  .833  10  29  39  1.7  19  20  11  13  72  3.1 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.9 
FG Pct: 40.3      Turnovers/game: 0.5 
3FG Pct: 19.0      Assist/turnover ratio: 1.8 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.0