#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREENSBORO COLLEGE  11/05/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PSU WILKES-BARRE  11/08/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ole Miss  11/12/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
APPRENTICE  11/14/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Bradley  11/19/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Northwestern  11/22/19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Caldwell  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Monmouth  11/27/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NIAGARA  12/01/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southern Illinois  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Hampton  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Loyola Chicago  12/15/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Bowling Green  12/20/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Drexel  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Stony Brook  12/29/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
BETHUNE-COOKMAN  01/04/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Coppin State  01/06/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Howard University  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MD. EASTERN SHORE  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTH CAROLINA STATE  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FLORIDA A&M  01/27/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at North Carolina A&T  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at North Carolina Central  02/03/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE STATE  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MORGAN STATE  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
COPPIN STATE  02/17/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Florida A&M  02/22/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Bethune-Cookman  02/24/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
HOWARD UNIVERSITY  02/29/20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Delaware State  03/02/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Morgan State  03/05/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  43  96  3.1  21  0.0 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0