Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GREENSBORO COLLEGE | 17-SIDIBE,Yoro | 11-SIDIBE,Yoro | 6-CARTER,Devant | 3-SIDIBE,Yoro | 1-CHAMBERS,Nyza |
| 11/05/19 | BRYANT,Joe | FORD,Chris | |||
| W 100-59 | |||||
| PSU WILKES-BARRE | 15-BISHOP,Jermai | 7-SIDIBE,Yoro | 6-BISHOP,Jermai | 3-BISHOP,Jermai | 2-FORD,Chris |
| 11/08/19 | |||||
| W 93-53 | |||||
| at Ole Miss | 12-CARTER,Devant | 8-WHITLEY,Steve | 2-HICKS,Kashaun | 2-CHAVIS,Kyonze | 1-CARTER,Devant |
| 11/12/19 | CARTER,Devant | CARTER,Devant | FORD,Chris | ||
| L 55-68 | BISHOP,Jermai | SIDIBE,Yoro | |||
| APPRENTICE | 25-BRYANT,Joe | 6-HICKS,Kashaun | 10-CARTER,Devant | 7-CARTER,Devant | 3-FORD,Chris |
| 11/14/19 | |||||
| W 113-54 | |||||
| at Bradley | 17-BRYANT,Joe | 5-CARTER,Devant | 4-CARTER,Devant | 4-CARTER,Devant | 2-FORD,Chris |
| 11/19/19 | |||||
| L 57-69 | |||||
| at Northwestern | 24-BISHOP,Jermai | 6-CARTER,Devant | 5-WHITLEY,Steve | 2-CARTER,Devant | 1-FORD,Chris |
| 11/22/19 | BISHOP,Jermai | ||||
| L 59-70 | |||||
| vs Caldwell | 12-WHITLEY,Steve | 7-CARTER,Devant | 3-BISHOP,Jermai | 4-WHITLEY,Steve | 1-CHAVIS,Kyonze |
| 11/26/19 | WHITLEY,Steve | SIDIBE,Yoro | |||
| L 54-64 | |||||
| at Monmouth | 19-BRYANT,Joe | 6-SIDIBE,Yoro | 7-WHITLEY,Steve | 2-BRYANT,Joe | 1-FORD,Chris |
| 11/27/19 | BISHOP,Jermai | ||||
| L 71-75 | WHITLEY,Steve | ||||
| FORD,Chris | |||||
| NIAGARA | 17-BISHOP,Jermai | 9-BISHOP,Jermai | 6-CARTER,Devant | 2-CARTER,Devant | 2-FORD,Chris |
| 12/01/19 | |||||
| L 61-65 | |||||
| at Southern Illinois | 11-CARTER,Devant | 5-WHITLEY,Steve | 6-WHITLEY,Steve | 4-WHITLEY,Steve | 1-WHITLEY,Steve |
| 12/04/19 | |||||
| L 59-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Hampton | 20-WHITLEY,Steve | 6-KALOGERIAS,E. | 2-WHITLEY,Steve | 2-HICKS,Kashaun | 1-FORD,Chris |
| 12/07/19 | CARTER,Devant | BISHOP,Jermai | BISHOP,Jermai | ||
| L 53-64 | WHITLEY,Steve | WHITLEY,Steve | |||
| at Loyola Chicago | 12-CARTER,Devant | 8-CARTER,Devant | 4-CARTER,Devant | 2-CARTER,Devant | 2-FORD,Chris |
| 12/15/19 | BRYANT,Joe | ||||
| L 45-64 | |||||
| vs Bowling Green | 16-WHITLEY,Steve | 5-WHITLEY,Steve | 6-BISHOP,Jermai | 2-CARTER,Devant | 1-FORD,Chris |
| 12/20/19 | |||||
| WO 72-67 | |||||
| vs Drexel | 17-BRYANT,Joe | 5-FORD,Chris | 2-WHITLEY,Steve | 2-CHAVIS,Kyonze | 3-FORD,Chris |
| 12/21/19 | BISHOP,Jermai | BRYANT,Joe | |||
| L 49-53 | |||||
| at Stony Brook | 18-BRYANT,Joe | 10-WHITLEY,Steve | 8-WHITLEY,Steve | 2-JENKINS,Tyres | 1-FORD,Chris |
| 12/29/19 | BRYANT,Joe | ||||
| L 65-81 | KALOGERIAS,E. | ||||
| WHITLEY,Steve | |||||
| BETHUNE-COOKMAN | 21-BRYANT,Joe | 5-RICKS,Spirit | 7-WHITLEY,Steve | 2-WHITLEY,Steve | 1-CHAMBERS,Nyza |
| 01/04/20 | WHITLEY,Steve | ||||
| W 85-72 | |||||
| at Coppin State | 21-BISHOP,Jermai | 10-RICKS,Spirit | 4-BRYANT,Joe | 2-BISHOP,Jermai | 1-FORD,Chris |
| 01/06/20 | |||||
| W 82-59 | |||||
| at Howard University | 20-BISHOP,Jermai | 10-CARTER,Devant | 5-WHITLEY,Steve | 3-CARTER,Devant | 1-FORD,Chris |
| 01/11/20 | |||||
| W 71-63 | |||||
| MD. EASTERN SHORE | 19-JENKINS,Tyres | 6-HICKS,Kashaun | 5-BRYANT,Joe | 3-CARTER,Devant | 1-BRYANT,Joe |
| 01/18/20 | |||||
| W 62-52 | |||||
| SOUTH CAROLINA STATE | 17-BISHOP,Jermai | 9-FORD,Chris | 4-BISHOP,Jermai | 2-BRYANT,Joe | 3-SIDIBE,Yoro |
| 01/25/20 | |||||
| W 73-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA A&M | 20-BISHOP,Jermai | 5-JENKINS,Tyres | 7-CARTER,Devant | 4-BRYANT,Joe | 1-CHAMBERS,Nyza |
| 01/27/20 | HICKS,Kashaun | ||||
| W 95-67 | CARTER,Devant | ||||
| at North Carolina A&T | 17-BRYANT,Joe | 6-WHITLEY,Steve | 4-WHITLEY,Steve | 3-BRYANT,Joe | 1-KALOGERIAS,E. |
| 02/01/20 | CARTER,Devant | CARTER,Devant | |||
| L 68-74 | BRYANT,Joe | FORD,Chris | |||
| BISHOP,Jermai | |||||
| at North Carolina Central | 14-CARTER,Devant | 7-BISHOP,Jermai | 7-BISHOP,Jermai | 2-CARTER,Devant | 2-JENKINS,Tyres |
| 02/03/20 | |||||
| L 63-69 | |||||
| DELAWARE STATE | 20-BRYANT,Joe | 8-CARTER,Devant | 4-BRYANT,Joe | 4-WHITLEY,Steve | 1-WHITLEY,Steve |
| 02/08/20 | WHITLEY,Steve | CARTER,Devant | KALOGERIAS,E. | ||
| W 85-57 | |||||
| MORGAN STATE | 18-BISHOP,Jermai | 9-WHITLEY,Steve | 3-BRYANT,Joe | 3-BRYANT,Joe | 2-KALOGERIAS,E. |
| 02/15/20 | CARTER,Devant | ||||
| W 62-57 | |||||
| COPPIN STATE | 24-BISHOP,Jermai | 12-WHITLEY,Steve | 5-CARTER,Devant | 3-WHITLEY,Steve | None |
| 02/17/20 | WHITLEY,Steve | BRYANT,Joe | |||
| W 80-60 | |||||
| at Florida A&M | 15-BRYANT,Joe | 7-WHITLEY,Steve | 2-BRYANT,Joe | 2-BISHOP,Jermai | 1-FORD,Chris |
| 02/22/20 | BISHOP,Jermai | CARTER,Devant | CARTER,Devant | JENKINS,Tyres | |
| L 63-66 | CARTER,Devant | BRYANT,Joe | |||
| at Bethune-Cookman | 18-BISHOP,Jermai | 11-CARTER,Devant | 3-CARTER,Devant | 3-BRYANT,Joe | 2-KALOGERIAS,E. |
| 02/24/20 | CARTER,Devant | ||||
| L 55-78 | WHITLEY,Steve | ||||
| HOWARD UNIVERSITY | 26-BISHOP,Jermai | 7-RICKS,Spirit | 6-CARTER,Devant | 2-CARTER,Devant | 1-WHITLEY,Steve |
| 02/29/20 | WHITLEY,Steve | ||||
| W 89-59 | BRYANT,Joe | ||||
| at Delaware State | 24-BISHOP,Jermai | 7-BISHOP,Jermai | 5-BRYANT,Joe | 2-BISHOP,Jermai | 2-KALOGERIAS,E. |
| 03/02/20 | KALOGERIAS,E. | ||||
| W 79-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Morgan State | 21-BISHOP,Jermai | 9-CARTER,Devant | 4-BRYANT,Joe | 3-BRYANT,Joe | 3-KALOGERIAS,E. |
| 03/05/20 | |||||
| W 68-62 | |||||
Team High/Low Analysis |
| POINTS | 113 | APPRENTICE (11/14/19) | |
| 100 | GREENSBORO COLLEGE (11/05/19) | ||
| 95 | FLORIDA A&M (01/27/20) | ||
| 93 | PSU WILKES-BARRE (11/08/19) | ||
| 89 | HOWARD UNIVERSITY (02/29/20) | ||
| FIELD GOALS MADE | 38 | APPRENTICE (11/14/19) | |
| 35 | FLORIDA A&M (01/27/20) | ||
| 35 | PSU WILKES-BARRE (11/08/19) | ||
| 35 | GREENSBORO COLLEGE (11/05/19) | ||
| FIELD GOAL ATTEMPTS | 79 | GREENSBORO COLLEGE (11/05/19) | |
| 77 | at Bethune-Cookman (02/24/20) | ||
| FIELD GOAL PERCENTAGE | .603 | 35-58 | FLORIDA A&M (01/27/20) |
| .594 | 38-64 | APPRENTICE (11/14/19) | |
| 3 PT FIELD GOALS MADE | 20 | APPRENTICE (11/14/19) | |
| 13 | at Delaware State (03/02/20) | ||
| 13 | DELAWARE STATE (02/08/20) | ||
| 13 | at Coppin State (01/06/20) | ||
| 3 PT FG ATTEMPTS | 36 | at Bethune-Cookman (02/24/20) | |
| 36 | DELAWARE STATE (02/08/20) | ||
| 3 PT FG PERCENTAGE | .625 | 20-32 | APPRENTICE (11/14/19) |
| .500 | 13-26 | at Coppin State (01/06/20) | |
| .500 | 8-16 | FLORIDA A&M (01/27/20) | |
| FREE THROWS MADE | 24 | at Morgan State (03/05/20) | |
| 21 | BETHUNE-COOKMAN (01/04/20) | ||
| FREE THROW ATTEMPTS | 27 | MORGAN STATE (02/15/20) | |
| 27 | at Howard University (01/11/20) | ||
| FREE THROW PERCENTAGE | .960 | 24-25 | at Morgan State (03/05/20) |
| .895 | 17-19 | COPPIN STATE (02/17/20) | |
| REBOUNDS | 57 | GREENSBORO COLLEGE (11/05/19) | |
| 48 | COPPIN STATE (02/17/20) | ||
| ASSISTS | 26 | APPRENTICE (11/14/19) | |
| 20 | HOWARD UNIVERSITY (02/29/20) | ||
| 20 | GREENSBORO COLLEGE (11/05/19) | ||
| STEALS | 16 | APPRENTICE (11/14/19) | |
| 14 | at Bethune-Cookman (02/24/20) | ||
| BLOCKED SHOTS | 9 | at Morgan State (03/05/20) | |
| 5 | MORGAN STATE (02/15/20) | ||
| 5 | SOUTH CAROLINA STATE (01/25/20) | ||
| 5 | PSU WILKES-BARRE (11/08/19) | ||
| TURNOVERS | 24 | at Loyola Chicago (12/15/19) | |
| 22 | at Monmouth (11/27/19) | ||
| FOULS | 31 | at Florida A&M (02/22/20) | |
| 26 | vs Caldwell (11/26/19) |
| POINTS | 81 | at Stony Brook (12/29/19) | |
| 78 | at Bethune-Cookman (02/24/20) | ||
| 76 | at Southern Illinois (12/04/19) | ||
| 75 | at Monmouth (11/27/19) | ||
| 74 | at North Carolina A&T (02/01/20) | ||
| FIELD GOALS MADE | 28 | at Monmouth (11/27/19) | |
| 27 | at Delaware State (03/02/20) | ||
| FIELD GOAL ATTEMPTS | 69 | at Delaware State (03/02/20) | |
| 64 | vs Bowling Green (12/20/19) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | at Ole Miss (11/12/19) |
| .500 | 25-50 | at North Carolina Central (02/03/20) | |
| 3 PT FIELD GOALS MADE | 14 | at Southern Illinois (12/04/19) | |
| 12 | at Stony Brook (12/29/19) | ||
| 3 PT FG ATTEMPTS | 34 | at Delaware State (03/02/20) | |
| 34 | GREENSBORO COLLEGE (11/05/19) | ||
| 3 PT FG PERCENTAGE | .467 | 14-30 | at Southern Illinois (12/04/19) |
| .467 | 7-15 | at Florida A&M (02/22/20) | |
| FREE THROWS MADE | 27 | at Northwestern (11/22/19) | |
| 26 | vs Caldwell (11/26/19) | ||
| FREE THROW ATTEMPTS | 42 | at Florida A&M (02/22/20) | |
| 34 | vs Caldwell (11/26/19) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | PSU WILKES-BARRE (11/08/19) |
| .909 | 10-11 | at Southern Illinois (12/04/19) | |
| REBOUNDS | 50 | at Bethune-Cookman (02/24/20) | |
| 44 | at Northwestern (11/22/19) | ||
| ASSISTS | 21 | at Southern Illinois (12/04/19) | |
| 19 | at Bradley (11/19/19) | ||
| STEALS | 13 | at Loyola Chicago (12/15/19) | |
| 12 | at Monmouth (11/27/19) | ||
| 12 | at Ole Miss (11/12/19) | ||
| BLOCKED SHOTS | 9 | at Bethune-Cookman (02/24/20) | |
| 6 | at Morgan State (03/05/20) | ||
| 6 | at Hampton (12/07/19) | ||
| 6 | at Bradley (11/19/19) | ||
| TURNOVERS | 28 | PSU WILKES-BARRE (11/08/19) | |
| 24 | APPRENTICE (11/14/19) | ||
| FOULS | 24 | at Morgan State (03/05/20) | |
| 24 | MORGAN STATE (02/15/20) |
| POINTS | 45 | at Loyola Chicago (12/15/19) | |
| 49 | vs Drexel (12/21/19) | ||
| 53 | at Hampton (12/07/19) | ||
| 54 | vs Caldwell (11/26/19) | ||
| 55 | at Ole Miss (11/12/19) | ||
| 55 | at Bethune-Cookman (02/24/20) | ||
| FIELD GOALS MADE | 16 | at Hampton (12/07/19) | |
| 17 | at Ole Miss (11/12/19) | ||
| 17 | at Loyola Chicago (12/15/19) | ||
| 17 | MD. EASTERN SHORE (01/18/20) | ||
| 17 | at Bethune-Cookman (02/24/20) | ||
| FIELD GOAL ATTEMPTS | 45 | at Loyola Chicago (12/15/19) | |
| 49 | MD. EASTERN SHORE (01/18/20) | ||
| 49 | at Morgan State (03/05/20) | ||
| FIELD GOAL PERCENTAGE | .221 | 17-77 | at Bethune-Cookman (02/24/20) |
| .296 | 16-54 | at Hampton (12/07/19) | |
| 3 PT FIELD GOALS MADE | 1 | vs Drexel (12/21/19) | |
| 2 | vs Caldwell (11/26/19) | ||
| 3 PT FG ATTEMPTS | 13 | vs Drexel (12/21/19) | |
| 15 | vs Caldwell (11/26/19) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Drexel (12/21/19) |
| .133 | 2-15 | vs Caldwell (11/26/19) | |
| FREE THROWS MADE | 5 | at Southern Illinois (12/04/19) | |
| 5 | at Loyola Chicago (12/15/19) | ||
| FREE THROW ATTEMPTS | 9 | at Southern Illinois (12/04/19) | |
| 9 | at Loyola Chicago (12/15/19) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | at Northwestern (11/22/19) |
| .545 | 12-22 | at Stony Brook (12/29/19) | |
| REBOUNDS | 27 | at Southern Illinois (12/04/19) | |
| 30 | at Hampton (12/07/19) | ||
| 30 | at Stony Brook (12/29/19) | ||
| 30 | at North Carolina Central (02/03/20) | ||
| ASSISTS | 5 | at Hampton (12/07/19) | |
| 6 | at Florida A&M (02/22/20) | ||
| STEALS | 3 | NIAGARA (12/01/19) | |
| 3 | at Coppin State (01/06/20) | ||
| 3 | SOUTH CAROLINA STATE (01/25/20) | ||
| 3 | at North Carolina Central (02/03/20) | ||
| BLOCKED SHOTS | 0 | COPPIN STATE (02/17/20) | |
| 1 | at Monmouth (11/27/19) | ||
| 1 | at Southern Illinois (12/04/19) | ||
| 1 | at Hampton (12/07/19) | ||
| 1 | vs Bowling Green (12/20/19) | ||
| 1 | at Stony Brook (12/29/19) | ||
| 1 | BETHUNE-COOKMAN (01/04/20) | ||
| 1 | at Coppin State (01/06/20) | ||
| 1 | at Howard University (01/11/20) | ||
| 1 | MD. EASTERN SHORE (01/18/20) | ||
| 1 | FLORIDA A&M (01/27/20) | ||
| 1 | HOWARD UNIVERSITY (02/29/20) | ||
| TURNOVERS | 8 | APPRENTICE (11/14/19) | |
| 9 | HOWARD UNIVERSITY (02/29/20) | ||
| FOULS | 12 | MD. EASTERN SHORE (01/18/20) | |
| 12 | SOUTH CAROLINA STATE (01/25/20) |
| POINTS | 52 | MD. EASTERN SHORE (01/18/20) | |
| 53 | PSU WILKES-BARRE (11/08/19) | ||
| 53 | vs Drexel (12/21/19) | ||
| 54 | APPRENTICE (11/14/19) | ||
| 57 | DELAWARE STATE (02/08/20) | ||
| 57 | MORGAN STATE (02/15/20) | ||
| FIELD GOALS MADE | 12 | PSU WILKES-BARRE (11/08/19) | |
| 16 | MORGAN STATE (02/15/20) | ||
| FIELD GOAL ATTEMPTS | 43 | at Hampton (12/07/19) | |
| 43 | at Florida A&M (02/22/20) | ||
| FIELD GOAL PERCENTAGE | .250 | 12-48 | PSU WILKES-BARRE (11/08/19) |
| .321 | 18-56 | vs Drexel (12/21/19) | |
| 3 PT FIELD GOALS MADE | 2 | MD. EASTERN SHORE (01/18/20) | |
| 3 | MORGAN STATE (02/15/20) | ||
| 3 PT FG ATTEMPTS | 12 | vs Caldwell (11/26/19) | |
| 15 | at Ole Miss (11/12/19) | ||
| 15 | FLORIDA A&M (01/27/20) | ||
| 15 | MORGAN STATE (02/15/20) | ||
| 15 | at Florida A&M (02/22/20) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | MD. EASTERN SHORE (01/18/20) |
| .200 | 3-15 | MORGAN STATE (02/15/20) | |
| .200 | 4-20 | APPRENTICE (11/14/19) | |
| FREE THROWS MADE | 7 | vs Bowling Green (12/20/19) | |
| 8 | GREENSBORO COLLEGE (11/05/19) | ||
| 8 | APPRENTICE (11/14/19) | ||
| FREE THROW ATTEMPTS | 9 | vs Bowling Green (12/20/19) | |
| 11 | GREENSBORO COLLEGE (11/05/19) | ||
| 11 | at Southern Illinois (12/04/19) | ||
| FREE THROW PERCENTAGE | .500 | 15-30 | at Coppin State (01/06/20) |
| .500 | 21-42 | at Florida A&M (02/22/20) | |
| REBOUNDS | 25 | at Monmouth (11/27/19) | |
| 27 | FLORIDA A&M (01/27/20) | ||
| ASSISTS | 8 | COPPIN STATE (02/17/20) | |
| 9 | PSU WILKES-BARRE (11/08/19) | ||
| 9 | BETHUNE-COOKMAN (01/04/20) | ||
| 9 | DELAWARE STATE (02/08/20) | ||
| 9 | at Delaware State (03/02/20) | ||
| STEALS | 2 | APPRENTICE (11/14/19) | |
| 2 | BETHUNE-COOKMAN (01/04/20) | ||
| 2 | at Coppin State (01/06/20) | ||
| 2 | DELAWARE STATE (02/08/20) | ||
| BLOCKED SHOTS | 0 | MD. EASTERN SHORE (01/18/20) | |
| 0 | COPPIN STATE (02/17/20) | ||
| TURNOVERS | 9 | NIAGARA (12/01/19) | |
| 10 | at Northwestern (11/22/19) | ||
| FOULS | 10 | at Loyola Chicago (12/15/19) | |
| 12 | at Southern Illinois (12/04/19) |
Player High/Low Analysis |
| Points....................... | 26 | BISHOP,Jermaine vs Howard University (02/29/20) | |
| 25 | BRYANT,Joe vs Apprentice (11/14/19) | ||
| 24 | BISHOP,Jermaine at Delaware State (03/02/20) | ||
| 24 | BISHOP,Jermaine vs Coppin State (02/17/20) | ||
| 24 | BISHOP,Jermaine at Northwestern (11/22/19) | ||
| Field Goals Made............. | 10 | BRYANT,Joe vs Apprentice (11/14/19) | |
| 9 | BISHOP,Jermaine at Delaware State (03/02/20) | ||
| Field Goal Att............... | 21 | CARTER,Devante at Bethune-Cookman (02/24/20) | |
| 20 | BISHOP,Jermaine at Bethune-Cookman (02/24/20) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | BRYANT,Joe vs Apprentice (11/14/19) |
| .750 | 6-8 | CARTER,Devante at Northwestern (11/22/19) | |
| 3-Point FG Made.............. | 6 | BISHOP,Jermaine at Delaware State (03/02/20) | |
| 6 | BISHOP,Jermaine vs Howard University (02/29/20) | ||
| 6 | BISHOP,Jermaine vs Coppin State (02/17/20) | ||
| 3-Point FG Att............... | 15 | BISHOP,Jermaine vs Delaware State (02/08/20) | |
| 13 | BISHOP,Jermaine at Bethune-Cookman (02/24/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HICKS,Kashaun vs Bowling Green (12/20/19) |
| 1.000 | 3-3 | ANDERSON,Daryl vs Apprentice (11/14/19) | |
| 1.000 | 2-2 | HICKS,Kashaun at Coppin State (01/06/20) | |
| Free Throws Made............. | 8 | SIDIBE,Yoro at Morgan State (03/05/20) | |
| 6 | BISHOP,Jermaine at Morgan State (03/05/20) | ||
| 6 | CHAVIS,Kyonze at Delaware State (03/02/20) | ||
| 6 | WHITLEY,Steven vs Morgan State (02/15/20) | ||
| 6 | CARTER,Devante vs Delaware State (02/08/20) | ||
| 6 | JENKINS,Tyrese vs Md. Eastern Shore (01/18/20) | ||
| 6 | WHITLEY,Steven at Howard University (01/11/20) | ||
| 6 | BRYANT,Joe vs Bowling Green (12/20/19) | ||
| 6 | WHITLEY,Steven at Hampton (12/07/19) | ||
| 6 | BRYANT,Joe at Monmouth (11/27/19) | ||
| 6 | SIDIBE,Yoro at Bradley (11/19/19) | ||
| 6 | WHITLEY,Steven vs Apprentice (11/14/19) | ||
| 6 | BRYANT,Joe at Ole Miss (11/12/19) | ||
| Free Throw Att............... | 10 | WHITLEY,Steven at Stony Brook (12/29/19) | |
| 8 | SIDIBE,Yoro at Morgan State (03/05/20) | ||
| 8 | CARTER,Devante vs Delaware State (02/08/20) | ||
| 8 | WHITLEY,Steven at Howard University (01/11/20) | ||
| 8 | CARTER,Devante at Howard University (01/11/20) | ||
| 8 | WHITLEY,Steven vs Bethune-Cookman (01/04/20) | ||
| 8 | SIDIBE,Yoro at Bradley (11/19/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SIDIBE,Yoro at Morgan State (03/05/20) |
| 1.000 | 6-6 | BISHOP,Jermaine at Morgan State (03/05/20) | |
| 1.000 | 6-6 | CHAVIS,Kyonze at Delaware State (03/02/20) | |
| 1.000 | 6-6 | JENKINS,Tyrese vs Md. Eastern Shore (01/18/20) | |
| 1.000 | 6-6 | BRYANT,Joe vs Bowling Green (12/20/19) | |
| 1.000 | 6-6 | WHITLEY,Steven at Hampton (12/07/19) | |
| 1.000 | 6-6 | BRYANT,Joe at Monmouth (11/27/19) | |
| 1.000 | 6-6 | WHITLEY,Steven vs Apprentice (11/14/19) | |
| 1.000 | 6-6 | BRYANT,Joe at Ole Miss (11/12/19) | |
| 1.000 | 5-5 | CARTER,Devante at Bethune-Cookman (02/24/20) | |
| 1.000 | 5-5 | BISHOP,Jermaine at Florida A&M (02/22/20) | |
| 1.000 | 5-5 | WHITLEY,Steven vs Coppin State (02/17/20) | |
| 1.000 | 5-5 | BISHOP,Jermaine at North Carolina A&T (02/01/20) | |
| 1.000 | 5-5 | BISHOP,Jermaine at Northwestern (11/22/19) | |
| 1.000 | 4-4 | BISHOP,Jermaine vs Howard University (02/29/20) | |
| 1.000 | 4-4 | FORD,Chris vs Coppin State (02/17/20) | |
| 1.000 | 4-4 | BRYANT,Joe vs Delaware State (02/08/20) | |
| 1.000 | 4-4 | HICKS,Kashaun vs Florida A&M (01/27/20) | |
| 1.000 | 4-4 | BRYANT,Joe vs Bethune-Cookman (01/04/20) | |
| 1.000 | 4-4 | HICKS,Kashaun vs Bowling Green (12/20/19) | |
| 1.000 | 4-4 | BISHOP,Jermaine vs Niagara (12/01/19) | |
| 1.000 | 4-4 | HICKS,Kashaun vs Caldwell (11/26/19) | |
| 1.000 | 3-3 | BRYANT,Joe vs Florida A&M (01/27/20) | |
| 1.000 | 3-3 | BRYANT,Joe at Howard University (01/11/20) | |
| 1.000 | 3-3 | BISHOP,Jermaine at Howard University (01/11/20) | |
| 1.000 | 3-3 | FORD,Chris vs Bethune-Cookman (01/04/20) | |
| 1.000 | 3-3 | BRYANT,Joe vs Drexel (12/21/19) | |
| 1.000 | 3-3 | BRYANT,Joe at Bradley (11/19/19) | |
| Rebounds..................... | 12 | WHITLEY,Steven vs Coppin State (02/17/20) | |
| 11 | CARTER,Devante at Bethune-Cookman (02/24/20) | ||
| 11 | CARTER,Devante vs Coppin State (02/17/20) | ||
| 11 | SIDIBE,Yoro vs Greensboro College (11/05/19) | ||
| Assists...................... | 10 | CARTER,Devante vs Apprentice (11/14/19) | |
| 8 | WHITLEY,Steven at Stony Brook (12/29/19) | ||
| Steals....................... | 7 | CARTER,Devante vs Apprentice (11/14/19) | |
| 6 | BRYANT,Joe vs Apprentice (11/14/19) | ||
| Blocked Shots................ | 3 | KALOGERIAS,E. at Morgan State (03/05/20) | |
| 3 | SIDIBE,Yoro vs South Carolina State (01/25/20) | ||
| 3 | FORD,Chris vs Drexel (12/21/19) | ||
| 3 | FORD,Chris vs Apprentice (11/14/19) | ||
| Turnovers.................... | 7 | WHITLEY,Steven at Ole Miss (11/12/19) | |
| 6 | WHITLEY,Steven vs Drexel (12/21/19) | ||
| 6 | WHITLEY,Steven at Loyola Chicago (12/15/19) | ||
| 6 | WHITLEY,Steven at Monmouth (11/27/19) | ||
| 6 | CARTER,Devante at Bradley (11/19/19) | ||
| Fouls........................ | 5 | KALOGERIAS,E. at Bethune-Cookman (02/24/20) | |
| 5 | JENKINS,Tyrese at Florida A&M (02/22/20) | ||
| 5 | JENKINS,Tyrese vs Coppin State (02/17/20) | ||
| 5 | WHITLEY,Steven vs Morgan State (02/15/20) | ||
| 5 | CARTER,Devante at North Carolina Central (02/03/20) | ||
| 5 | JENKINS,Tyrese at North Carolina A&T (02/01/20) | ||
| 5 | BISHOP,Jermaine vs South Carolina State (01/25/20) | ||
| 5 | HICKS,Kashaun vs Bethune-Cookman (01/04/20) | ||
| 5 | FORD,Chris vs Bowling Green (12/20/19) | ||
| 5 | BRYANT,Joe vs Niagara (12/01/19) | ||
| 5 | BRYANT,Joe at Northwestern (11/22/19) | ||
| 5 | CARTER,Devante at Bradley (11/19/19) | ||
| 5 | FORD,Chris vs Apprentice (11/14/19) | ||
| 5 | SIDIBE,Yoro at Ole Miss (11/12/19) | ||
| Minutes...................... | 40 | BISHOP,Jermaine vs Bowling Green (12/20/19) | |
| 39 | BISHOP,Jermaine at Delaware State (03/02/20) | ||
| 39 | BISHOP,Jermaine at North Carolina Central (02/03/20) | ||
| 39 | BISHOP,Jermaine at Northwestern (11/22/19) | ||
| 38 | BRYANT,Joe at Morgan State (03/05/20) | ||
| 38 | CARTER,Devante at Florida A&M (02/22/20) | ||
| 38 | BISHOP,Jermaine at North Carolina A&T (02/01/20) | ||
| 38 | WHITLEY,Steven at Hampton (12/07/19) | ||
| 38 | WHITLEY,Steven at Southern Illinois (12/04/19) |
| Points....................... | 24 | Deion Hammond at Monmouth (11/27/19) | |
| 23 | KEYSER, C.J. at North Carolina Central (02/03/20) | ||
| 23 | Buffen,KJ at Ole Miss (11/12/19) | ||
| 22 | CARTER,Myles at Delaware State (03/02/20) | ||
| 22 | STANLEY, Ben at Hampton (12/07/19) | ||
| Field Goals Made............. | 9 | Buffen,KJ at Ole Miss (11/12/19) | |
| 8 | CARTER,Myles at Delaware State (03/02/20) | ||
| 8 | STANLEY, Ben at Hampton (12/07/19) | ||
| 8 | Deion Hammond at Monmouth (11/27/19) | ||
| 8 | Marion Moore vs Apprentice (11/14/19) | ||
| 8 | Tyree,Breein at Ole Miss (11/12/19) | ||
| Field Goal Att............... | 19 | CROSBY,John at Delaware State (03/02/20) | |
| 19 | Dylan Frye vs Bowling Green (12/20/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Childs, Elijah at Bradley (11/19/19) |
| .750 | 6-8 | Cheeseman,AJ vs Md. Eastern Shore (01/18/20) | |
| 3-Point FG Made.............. | 5 | BURKE,Isaiah at Morgan State (03/05/20) | |
| 5 | CARTER,Myles at Delaware State (03/02/20) | ||
| 5 | Garvey,Nate at Howard University (01/11/20) | ||
| 5 | ROBINSON,Andrew at Coppin State (01/06/20) | ||
| 5 | Makale Foreman at Stony Brook (12/29/19) | ||
| 3-Point FG Att............... | 13 | ROBINSON,Andrew vs Coppin State (02/17/20) | |
| 12 | BURKE,Isaiah at Morgan State (03/05/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | CARTER,Myles at Delaware State (03/02/20) |
| 1.000 | 2-2 | MYLES,Brendon at Florida A&M (02/22/20) | |
