#02 HICKS,Kashaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    19  3-4  .750  3-4  .750  4-4  1.000  1  3  4  4.0  2  0  0  2  0  1  13  13.0 
vs Radford  11/28/20    20  3-5  .600  3-5  .600  3-3  1.000  0  4  4  4.0  3  0  0  1  1  0  12  12.5 
HAMPTON  12/07/20    19  1-6  .167  0-4  .000  0-0  .000  0  3  3  3.7  2  0  0  0  1  0  2  9.0 
at UNC Greensboro  12/13/20    13  1-3  .333  0-2  .000  0-1  .000  0  1  1  3.0  4  0  0  2  0  0  2  7.3 
UNCW  12/18/20    25  3-4  .750  2-3  .667  4-4  1.000  1  3  4  3.2  2  0  1  0  0  1  12  8.2 
at George Mason  12/26/20    17  3-5  .600  3-4  .750  2-4  .500  0  5  5  3.5  1  0  1  1  0  0  11  8.7 
MORGAN ST.  01/09/21    30  7-14  .500  4-10  .400  2-3  .667  1  2  3  3.4  2  0  1  0  1  1  20  10.3 
MORGAN ST.  01/10/21    13  1-4  .250  1-1  1.000  0-0  .000  0  0  0  3.0  0  0  2  1  1  0  3  9.4 
at Delaware St.  01/16/21    9  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.9  1  0  0  1  0  0  2  8.6 
at Delaware St.  01/17/21    15  1-6  .167  1-3  .333  2-3  .667  2  4  6  3.2  3  0  0  0  1  1  5  8.2 
at Coppin State  01/23/21    14  3-9  .333  2-7  .286  0-0  .000  0  3  3  3.2  3  0  0  2  0  1  8  8.2 
at Coppin State  01/24/21    13  0-3  .000  0-2  .000  1-2  .500  2  2  4  3.3  2  0  1  0  0  1  1  7.6 
DELAWARE ST.  01/30/21    13  1-3  .333  1-2  .500  0-0  .000  0  2  2  3.2  2  0  1  1  0  0  3  7.2 
COPPIN ST.  02/07/21    21  2-5  .400  1-4  .250  3-6  .500  1  5  6  3.4  4  0  0  1  1  1  8  7.3 
COPPIN ST.  02/08/21    22  2-8  .250  2-6  .333  0-0  .000  1  4  5  3.5  2  0  0  1  0  0  6  7.2 
at Morgan State  02/13/21  *  27  6-9  .667  4-7  .571  2-3  .667  1  4  5  3.6  2  0  0  2  0  1  18  7.9 
at Morgan State  02/14/21  *  26  3-6  .500  2-4  .500  0-0  .000  0  5  5  3.6  4  0  0  3  1  0  8  7.9 
DELAWARE ST.  02/24/21  *  22  2-9  .222  1-5  .200  2-2  1.000  1  1  2  3.6  2  0  0  1  0  2  7  7.8 
ST. MARY'S (MD)  02/28/21  *  15  1-4  .250  0-2  .000  2-2  1.000  1  2  3  3.5  0  0  0  0  0  0  4  7.6 
vs N.C. Central  03/11/21  *  26  2-6  .333  2-5  .400  7-8  .875  1  4  5  3.6  1  0  2  0  0  1  13  7.9 
vs Morgan St.  03/13/21  *  34  6-11  .545  2-6  .333  0-1  .000  2  5  7  3.8  2  0  1  3  0  1  14  8.2 
vs Appalachian State  03/18/21  *  28  2-8  .250  1-5  .200  0-0  .000  0  3  3  3.7  1  0  1  0  0  0  5  8.0 
vs Gonzaga  03/20/21  *  27  3-4  .750  2-2  1.000  0-0  .000  1  5  6  3.8  0  0  1  1  0  1  8  8.0 
Totals     8  468  57-137  .416  37-93  .398  34-46  .739  16  72  88  3.8  45  0  12  23  7  13  185  8.0 
 
Games played: 23      Rebounds/game: 3.8 
Points/game: 8.0      Assists/game: 0.5 
FG Pct: 41.6      Turnovers/game: 1.0 
3FG Pct: 39.8      Assist/turnover ratio: 0.5 
FT Pct: 73.9      Steals/game: 0.6 
       Blocks/game: 0.3