#03 LAWRENCE,Mustafa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20  *  17  2-9  .222  1-5  .200  4-4  1.000  1  2  3  3.0  4  0  3  0  0  0  9  9.0 
vs Radford  11/28/20  *  18  1-5  .200  0-2  .000  2-2  1.000  0  2  2  2.5  2  0  1  2  0  0  4  6.5 
OLD DOMINION  12/02/20  *  16  2-7  .286  1-4  .250  1-2  .500  0  2  2  2.3  1  0  2  2  0  1  6  6.3 
at UNC Greensboro  12/13/20  *  39  2-9  .222  0-3  .000  2-2  1.000  0  2  2  2.3  2  0  0  5  0  3  6  6.3 
UNCW  12/18/20  *  11  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  2  2  5.4 
at George Mason  12/26/20  *  25  4-9  .444  1-6  .167  4-6  .667  1  3  4  2.3  2  0  0  0  0  3  13  6.7 
MORGAN ST.  01/09/21  *  17  2-4  .500  1-2  .500  5-6  .833  0  1  1  2.1  1  0  0  2  0  2  10  7.1 
MORGAN ST.  01/10/21  *  9  2-3  .667  1-2  .500  0-0  .000  0  0  0  1.9  1  0  2  1  0  0  5  6.9 
N.C. WESLEYAN  01/13/21    12  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.7  1  0  3  0  0  1  6  6.8 
at Delaware St.  01/16/21    13  3-5  .600  1-3  .333  0-0  .000  0  0  0  1.5  2  0  0  0  0  1  7  6.8 
at Coppin State  01/23/21    9  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  3  6.5 
at Coppin State  01/24/21    11  3-6  .500  2-3  .667  2-3  .667  0  0  0  1.3  3  0  3  0  0  0  10  6.8 
DELAWARE ST.  01/30/21    16  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.3  1  0  7  1  0  0  0  6.2 
COPPIN ST.  02/07/21    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.3  1  0  1  0  0  0  3  6.0 
at Morgan State  02/13/21    16  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  0  5.6 
at Morgan State  02/14/21    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  1  1  0  0  0  5.3 
DELAWARE ST.  02/24/21  *  25  3-5  .600  2-4  .500  0-1  .000  0  1  1  1.3  3  0  2  2  0  0  8  5.4 
ST. MARY'S (MD)  02/28/21    10  2-3  .667  2-3  .667  0-0  .000  0  1  1  1.3  2  0  2  2  0  1  6  5.4 
vs N.C. Central  03/11/21    12  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.2  4  0  1  0  0  0  3  5.3 
vs Morgan St.  03/13/21    15  1-7  .143  1-6  .167  5-5  1.000  0  0  0  1.2  2  0  3  0  0  1  8  5.5 
vs Appalachian State  03/18/21    12  0-4  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  1  0  5.2 
vs Gonzaga  03/20/21    9  1-3  .333  0-2  .000  0-0  .000  1  0  1  1.1  1  0  2  0  0  0  2  5.0 
Totals     9  324  34-103  .330  18-63  .286  25-31  .806  4  20  24  1.1  39  0  34  19  0  16  111  5.0 
 
Games played: 22      Rebounds/game: 1.1 
Points/game: 5.0      Assists/game: 1.5 
FG Pct: 33.0      Turnovers/game: 0.9 
3FG Pct: 28.6      Assist/turnover ratio: 1.8 
FT Pct: 80.6      Steals/game: 0.7 
       Blocks/game: 0.0