#04 BRYANT,Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Radford  11/28/20    14  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  2  2.0 
UNCW  12/18/20    18  2-9  .222  1-5  .200  1-2  .500  0  5  5  2.5  3  0  1  2  0  0  6  4.0 
at George Mason  12/26/20    23  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.7  1  0  1  4  0  3  2  3.3 
MORGAN ST.  01/09/21    29  3-10  .300  3-6  .500  0-0  .000  1  3  4  3.0  1  0  2  1  0  1  9  4.8 
MORGAN ST.  01/10/21  *  35  4-7  .571  3-4  .750  1-4  .250  0  5  5  3.4  2  0  1  3  0  0  12  6.2 
N.C. WESLEYAN  01/13/21  *  29  1-5  .200  1-4  .250  4-4  1.000  0  2  2  3.2  2  0  1  1  0  3  7  6.3 
at Delaware St.  01/16/21  *  24  4-7  .571  4-6  .667  3-4  .750  0  2  2  3.0  2  0  3  0  0  0  15  7.6 
at Delaware St.  01/17/21  *  38  5-13  .385  2-4  .500  7-8  .875  1  6  7  3.5  5  1  6  0  1  2  19  9.0 
at Coppin State  01/23/21  *  37  8-17  .471  0-6  .000  5-5  1.000  0  3  3  3.4  1  0  2  4  0  1  21  10.3 
at Coppin State  01/24/21  *  28  1-7  .143  0-1  .000  2-2  1.000  0  2  2  3.3  2  0  4  1  0  1  4  9.7 
DELAWARE ST.  01/30/21  *  29  6-10  .600  6-9  .667  6-6  1.000  0  5  5  3.5  2  0  5  1  0  0  24  11.0 
COPPIN ST.  02/07/21  *  30  5-16  .313  0-7  .000  0-0  .000  4  6  10  4.0  2  0  0  5  0  2  10  10.9 
COPPIN ST.  02/08/21  *  22  3-10  .300  2-5  .400  0-0  .000  1  3  4  4.0  3  0  0  0  0  0  8  10.7 
at Morgan State  02/13/21  *  25  5-12  .417  3-6  .500  5-5  1.000  0  5  5  4.1  3  0  0  2  0  1  18  11.2 
at Morgan State  02/14/21  *  25  1-5  .200  0-2  .000  2-2  1.000  0  3  3  4.0  1  0  1  0  0  2  4  10.7 
DELAWARE ST.  02/24/21    23  2-5  .400  0-2  .000  0-0  .000  1  5  6  4.1  1  0  4  0  0  0  4  10.3 
ST. MARY'S (MD)  02/28/21  *  28  4-10  .400  0-4  .000  1-1  1.000  2  7  9  4.4  2  0  2  3  0  2  9  10.2 
vs N.C. Central  03/11/21  *  32  10-16  .625  7-10  .700  3-4  .750  0  3  3  4.3  1  0  3  2  1  2  30  11.3 
vs Morgan St.  03/13/21  *  30  5-11  .455  2-4  .500  5-5  1.000  0  4  4  4.3  2  0  1  1  0  3  17  11.6 
vs Appalachian State  03/18/21  *  38  4-13  .308  2-6  .333  0-0  .000  2  2  4  4.3  1  0  1  3  0  4  10  11.6 
vs Gonzaga  03/20/21  *  27  1-8  .125  1-4  .250  0-2  .000  0  2  2  4.2  0  0  2  3  0  0  3  11.1 
Totals     16  584  76-199  .382  37-97  .381  45-54  .833  12  76  88  4.2  38  1  40  38  2  27  234  11.1 
 
Games played: 21      Rebounds/game: 4.2 
Points/game: 11.1      Assists/game: 1.9 
FG Pct: 38.2      Turnovers/game: 1.8 
3FG Pct: 38.1      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 1.3 
       Blocks/game: 0.1