#05 JENKINS,Tyrese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20  *  24  4-9  .444  2-6  .333  1-2  .500  0  0  0  0.0  4  0  1  1  0  2  11  11.0 
vs Radford  11/28/20  *  18  1-3  .333  1-1  1.000  1-2  .500  1  1  2  1.0  0  0  1  0  0  0  4  7.5 
OLD DOMINION  12/02/20  *  17  1-5  .200  1-4  .250  0-0  .000  0  0  0  0.7  5  1  0  0  0  3  3  6.0 
HAMPTON  12/07/20  *  28  1-7  .143  1-3  .333  1-2  .500  2  3  5  1.8  1  0  2  3  0  0  4  5.5 
at UNC Greensboro  12/13/20  *  15  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.6  4  0  1  2  0  0  3  5.0 
UNCW  12/18/20  *  8  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  4.2 
at George Mason  12/26/20    20  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  1  0  0  0  3  4.0 
MORGAN ST.  01/09/21    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  3.5 
MORGAN ST.  01/10/21    10  1-4  .250  1-3  .333  1-2  .500  0  1  1  1.1  2  0  0  0  0  0  4  3.6 
N.C. WESLEYAN  01/13/21    13  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.2  0  0  2  1  0  1  3  3.5 
at Delaware St.  01/16/21  *  27  6-8  .750  5-6  .833  4-4  1.000  3  3  6  1.6  2  0  4  0  0  1  21  5.1 
at Delaware St.  01/17/21  *  27  4-7  .571  0-3  .000  5-6  .833  0  5  5  1.9  4  0  1  2  0  0  13  5.8 
at Coppin State  01/23/21  *  19  0-4  .000  0-3  .000  0-0  .000  2  2  4  2.1  3  0  0  0  0  2  0  5.3 
at Coppin State  01/24/21  *  19  1-5  .200  1-2  .500  0-0  .000  0  3  3  2.1  2  0  0  1  0  0  3  5.1 
DELAWARE ST.  01/30/21  *  23  2-4  .500  1-3  .333  0-0  .000  0  0  0  2.0  2  0  2  2  1  1  5  5.1 
COPPIN ST.  02/07/21  *  13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  4  0  0  0  0  1  0  4.8 
COPPIN ST.  02/08/21  *  11  0-2  .000  0-1  .000  0-0  .000  0  4  4  2.1  2  0  0  0  0  0  0  4.5 
at Morgan State  02/13/21    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  4.3 
at Morgan State  02/14/21    7  1-1  1.000  0-0  .000  1-1  1.000  1  1  2  1.9  1  0  0  0  0  0  3  4.2 
ST. MARY'S (MD)  02/28/21    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  4.0 
vs N.C. Central  03/11/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.8 
vs Morgan St.  03/13/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Appalachian State  03/18/21    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  1  0  2  0  0  3.6 
vs Gonzaga  03/20/21    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  3.5 
Totals     13  329  25-76  .329  16-45  .356  14-19  .737  10  29  39  1.7  40  1  16  14  3  11  80  3.5 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 32.9      Turnovers/game: 0.6 
3FG Pct: 35.6      Assist/turnover ratio: 1.1 
FT Pct: 73.7      Steals/game: 0.5 
       Blocks/game: 0.1