#13 ANDERSON,Daryl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    16  3-4  .750  3-4  .750  0-0  .000  1  1  2  2.0  2  0  1  2  0  0  9  9.0 
vs Radford  11/28/20    18  4-6  .667  3-5  .600  1-1  1.000  0  4  4  3.0  1  0  2  1  0  0  12  10.5 
OLD DOMINION  12/02/20    29  5-7  .714  4-6  .667  3-5  .600  0  0  0  2.0  1  0  1  0  0  1  17  12.7 
HAMPTON  12/07/20    35  4-5  .800  3-4  .750  1-2  .500  0  7  7  3.3  1  0  0  2  0  1  12  12.5 
at UNC Greensboro  12/13/20    34  2-4  .500  1-2  .500  0-0  .000  0  3  3  3.2  0  0  1  1  0  1  5  11.0 
UNCW  12/18/20    19  0-1  .000  0-1  .000  0-0  .000  0  2  2  3.0  3  0  0  0  0  0  0  9.2 
at George Mason  12/26/20    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  7.9 
MORGAN ST.  01/09/21    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  6.9 
MORGAN ST.  01/10/21    4  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  6.1 
N.C. WESLEYAN  01/13/21    15  3-4  .750  2-3  .667  0-0  .000  1  0  1  2.1  1  0  0  1  0  0  8  6.3 
at Delaware St.  01/16/21    6  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  1  0  0  0  0  1  3  6.0 
at Delaware St.  01/17/21    10  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.9  2  0  0  1  0  0  2  5.7 
at Coppin State  01/23/21    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.8  1  0  1  0  0  1  3  5.5 
at Coppin State  01/24/21    22  4-6  .667  2-4  .500  1-1  1.000  1  1  2  1.9  1  0  0  0  0  3  11  5.9 
DELAWARE ST.  01/30/21    12  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.8  2  0  1  0  0  0  6  5.9 
COPPIN ST.  02/08/21    25  3-7  .429  3-7  .429  4-4  1.000  0  4  4  1.9  4  0  0  0  0  1  13  6.3 
at Morgan State  02/13/21    11  0-2  .000  0-2  .000  2-2  1.000  0  1  1  1.9  1  0  0  0  0  0  2  6.1 
at Morgan State  02/14/21    7  1-2  .500  1-2  .500  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  3  5.9 
DELAWARE ST.  02/24/21    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.8  2  0  0  1  0  0  0  5.6 
ST. MARY'S (MD)  02/28/21    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  1  1  0  0  5.3 
vs N.C. Central  03/11/21    3  0-1  .000  0-1  .000  3-3  1.000  0  1  1  1.7  0  0  0  0  1  0  3  5.2 
vs Morgan St.  03/13/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Appalachian State  03/18/21    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  1  1  0  5.0 
vs Gonzaga  03/20/21    11  0-2  .000  0-2  .000  2-3  .667  1  1  2  1.7  0  0  0  1  0  0  2  4.8 
Totals     0  325  34-68  .500  26-59  .441  17-21  .810  7  31  38  1.7  26  0  7  12  3  10  111  4.8 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 4.8      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 44.1      Assist/turnover ratio: 0.6 
FT Pct: 81.0      Steals/game: 0.4 
       Blocks/game: 0.1