#14 CARTER,Devante |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
JAMES MADISON | 11/27/20 | * | 38 | 7-14 | .500 | 1-3 | .333 | 2-5 | .400 | 0 | 7 | 7 | 7.0 | 1 | 0 | 4 | 1 | 2 | 0 | 17 | 17.0 |
vs Radford | 11/28/20 | * | 35 | 4-15 | .267 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 5.0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 13.5 |
OLD DOMINION | 12/02/20 | * | 36 | 7-18 | .389 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.7 | 4 | 0 | 5 | 5 | 0 | 0 | 15 | 14.0 |
HAMPTON | 12/07/20 | * | 34 | 11-13 | .846 | 0-0 | .000 | 7-10 | .700 | 1 | 8 | 9 | 5.8 | 2 | 0 | 8 | 3 | 1 | 1 | 29 | 17.8 |
at UNC Greensboro | 12/13/20 | * | 36 | 6-16 | .375 | 0-1 | .000 | 2-7 | .286 | 1 | 11 | 12 | 7.0 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 17.0 |
UNCW | 12/18/20 | * | 33 | 6-13 | .462 | 0-1 | .000 | 4-7 | .571 | 1 | 2 | 3 | 6.3 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 16.8 |
at George Mason | 12/26/20 | * | 33 | 5-11 | .455 | 0-2 | .000 | 2-5 | .400 | 1 | 2 | 3 | 5.9 | 2 | 0 | 3 | 5 | 0 | 2 | 12 | 16.1 |
MORGAN ST. | 01/09/21 | * | 26 | 3-12 | .250 | 0-3 | .000 | 4-7 | .571 | 1 | 2 | 3 | 5.5 | 2 | 0 | 4 | 2 | 1 | 0 | 10 | 15.4 |
MORGAN ST. | 01/10/21 | * | 19 | 3-5 | .600 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 5.3 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 15.0 |
N.C. WESLEYAN | 01/13/21 | * | 24 | 2-6 | .333 | 1-3 | .333 | 1-4 | .250 | 1 | 2 | 3 | 5.1 | 4 | 0 | 3 | 3 | 0 | 1 | 6 | 14.1 |
at Delaware St. | 01/16/21 | * | 32 | 5-9 | .556 | 1-2 | .500 | 4-8 | .500 | 2 | 2 | 4 | 5.0 | 2 | 0 | 8 | 4 | 0 | 0 | 15 | 14.2 |
at Delaware St. | 01/17/21 | * | 43 | 3-18 | .167 | 0-3 | .000 | 8-11 | .727 | 4 | 8 | 12 | 5.6 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 14.2 |
at Coppin State | 01/23/21 | * | 25 | 3-12 | .250 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 3 | 2 | 1 | 1 | 11 | 13.9 |
at Coppin State | 01/24/21 | * | 26 | 6-14 | .429 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 5.1 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 14.0 |
DELAWARE ST. | 01/30/21 | * | 29 | 6-9 | .667 | 1-3 | .333 | 5-5 | 1.000 | 1 | 3 | 4 | 5.0 | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 14.3 |
COPPIN ST. | 02/07/21 | * | 38 | 11-20 | .550 | 1-3 | .333 | 8-8 | 1.000 | 3 | 5 | 8 | 5.2 | 2 | 0 | 7 | 3 | 0 | 2 | 31 | 15.3 |
COPPIN ST. | 02/08/21 | * | 38 | 7-21 | .333 | 1-4 | .250 | 1-3 | .333 | 4 | 5 | 9 | 5.4 | 3 | 0 | 8 | 3 | 0 | 1 | 16 | 15.4 |
at Morgan State | 02/13/21 | * | 39 | 7-16 | .438 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 5.3 | 1 | 0 | 3 | 3 | 1 | 1 | 20 | 15.6 |
at Morgan State | 02/14/21 | * | 34 | 5-13 | .385 | 0-0 | .000 | 9-9 | 1.000 | 0 | 6 | 6 | 5.3 | 1 | 0 | 5 | 2 | 0 | 0 | 19 | 15.8 |
DELAWARE ST. | 02/24/21 | * | 34 | 6-13 | .462 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 5.2 | 0 | 0 | 5 | 3 | 0 | 6 | 16 | 15.8 |
ST. MARY'S (MD) | 02/28/21 | * | 29 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 15.9 |
vs N.C. Central | 03/11/21 | * | 34 | 4-10 | .400 | 1-3 | .333 | 1-3 | .333 | 1 | 9 | 10 | 5.2 | 1 | 0 | 9 | 1 | 1 | 0 | 10 | 15.6 |
vs Morgan St. | 03/13/21 | * | 39 | 5-13 | .385 | 1-2 | .500 | 1-1 | 1.000 | 0 | 7 | 7 | 5.3 | 1 | 0 | 5 | 3 | 2 | 3 | 12 | 15.5 |
vs Appalachian State | 03/18/21 | * | 27 | 1-10 | .100 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.2 | 2 | 0 | 4 | 2 | 0 | 1 | 4 | 15.0 |
vs Gonzaga | 03/20/21 | * | 33 | 4-17 | .235 | 0-4 | .000 | 4-5 | .800 | 0 | 3 | 3 | 5.1 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 14.9 |
Totals | 25 | 814 | 135-330 | .409 | 11-47 | .234 | 91-132 | .689 | 23 | 105 | 128 | 5.1 | 44 | 0 | 101 | 57 | 11 | 27 | 372 | 14.9 | |
Games played: 25 | Rebounds/game: 5.1 | |
Points/game: 14.9 | Assists/game: 4.0 | |
FG Pct: 40.9 | Turnovers/game: 2.3 | |
3FG Pct: 23.4 | Assist/turnover ratio: 1.8 | |
FT Pct: 68.9 | Steals/game: 1.1 | |
Blocks/game: 0.4 |