#15 MATTHEWS,J.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20  *  27  3-6  .500  0-0  .000  12-14  .857  0  11  11  11.0  2  0  0  1  2  2  18  18.0 
vs Radford  11/28/20  *  10  1-4  .250  0-0  .000  0-0  .000  0  3  3  7.0  5  1  0  0  1  0  2  10.0 
OLD DOMINION  12/02/20  *  17  1-2  .500  0-0  .000  1-2  .500  1  2  3  5.7  4  0  0  1  1  0  3  7.7 
HAMPTON  12/07/20    17  4-5  .800  0-0  .000  1-4  .250  2  2  4  5.3  4  0  0  3  1  0  9  8.0 
at UNC Greensboro  12/13/20    27  3-7  .429  0-0  .000  8-10  .800  0  2  2  4.6  4  0  0  1  0  1  14  9.2 
UNCW  12/18/20    27  10-15  .667  0-0  .000  4-6  .667  2  2  4  4.5  4  0  0  0  0  0  24  11.7 
at George Mason  12/26/20  *  6  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.0  3  0  0  1  0  0  2  10.3 
MORGAN ST.  01/09/21  *  18  3-6  .500  0-0  .000  1-3  .333  4  1  5  4.1  3  0  0  2  1  0  7  9.9 
MORGAN ST.  01/10/21  *  28  6-9  .667  0-0  .000  9-11  .818  5  2  7  4.4  2  0  0  0  1  0  21  11.1 
N.C. WESLEYAN  01/13/21  *  27  6-8  .750  0-0  .000  6-8  .750  3  5  8  4.8  4  0  1  0  2  0  18  11.8 
at Delaware St.  01/17/21    18  3-5  .600  0-0  .000  2-4  .500  2  3  5  4.8  3  0  1  0  1  1  8  11.5 
at Coppin State  01/23/21  *  22  2-7  .286  0-0  .000  1-2  .500  3  8  11  5.3  3  0  0  1  0  0  5  10.9 
at Coppin State  01/24/21  *  7  2-4  .500  0-0  .000  1-1  1.000  2  3  5  5.3  3  0  1  0  0  0  5  10.5 
DELAWARE ST.  01/30/21  *  16  3-4  .750  0-0  .000  2-3  .667  1  2  3  5.1  3  0  1  3  0  0  8  10.3 
COPPIN ST.  02/07/21  *  27  3-6  .500  0-0  .000  0-0  .000  3  1  4  5.1  4  0  2  0  2  1  6  10.0 
COPPIN ST.  02/08/21  *  24  1-10  .100  0-0  .000  0-0  .000  5  4  9  5.3  1  0  0  3  0  0  2  9.5 
at Morgan State  02/13/21  *  23  2-5  .400  0-0  .000  0-1  .000  3  1  4  5.2  4  0  0  3  2  1  4  9.2 
at Morgan State  02/14/21  *  20  4-6  .667  0-0  .000  1-2  .500  4  2  6  5.3  4  0  0  6  1  0  9  9.2 
DELAWARE ST.  02/24/21  *  25  3-6  .500  0-0  .000  2-3  .667  4  2  6  5.3  3  0  1  3  0  0  8  9.1 
ST. MARY'S (MD)  02/28/21  *  18  2-2  1.000  0-0  .000  1-2  .500  0  3  3  5.2  0  0  1  1  1  0  5  8.9 
vs N.C. Central  03/11/21  *  9  2-4  .500  0-0  .000  1-1  1.000  0  0  0  5.0  3  0  0  1  0  0  5  8.7 
vs Morgan St.  03/13/21  *  6  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.8  5  1  0  1  0  0  2  8.4 
vs Appalachian State  03/18/21  *  23  3-5  .600  0-0  .000  0-0  .000  2  6  8  5.0  4  0  0  0  0  0  6  8.3 
vs Gonzaga  03/20/21  *  20  4-9  .444  0-0  .000  0-0  .000  0  2  2  4.8  5  1  1  0  0  1  8  8.3 
Totals     20  462  73-140  .521  0-0  .000  53-77  .688  47  69  116  4.8  80  3  9  31  16  7  199  8.3 
 
Games played: 24      Rebounds/game: 4.8 
Points/game: 8.3      Assists/game: 0.4 
FG Pct: 52.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.8      Steals/game: 0.3 
       Blocks/game: 0.7