#23 KALOGERIAS,E.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    11  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Radford  11/28/20    24  2-2  1.000  0-0  .000  0-1  .000  3.0  2.0 
OLD DOMINION  12/02/20    10  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
HAMPTON  12/07/20    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at UNC Greensboro  12/13/20    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
UNCW  12/18/20    2-2  1.000  0-0  .000  1-2  .500  1.5  1.8 
at George Mason  12/26/20  0-0  .000  0-0  .000  0-0  .000  1.4  1.6 
MORGAN ST.  01/09/21  0-3  .000  0-0  .000  0-0  .000  1.6  1.4 
N.C. WESLEYAN  01/13/21  1-1  1.000  0-0  .000  0-0  .000  1.7  1.4 
at Delaware St.  01/16/21  1-4  .250  0-0  .000  0-0  .000  1.6  1.5 
at Delaware St.  01/17/21  1-1  1.000  0-0  .000  0-0  .000  1.5  1.5 
at Coppin State  01/23/21    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
at Coppin State  01/24/21    dnp 
DELAWARE ST.  01/30/21    0-1  .000  0-0  .000  0-0  .000  1.5  1.3 
COPPIN ST.  02/07/21    0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
at Morgan State  02/13/21    dnp 
at Morgan State  02/14/21    dnp 
vs N.C. Central  03/11/21    0-0  .000  0-0  .000  1-2  .500  1.3  1.2 
vs Morgan St.  03/13/21    dnp 
vs Gonzaga  03/20/21    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
Totals     120  8-17  .471  0-0  .000  2-5  .400  13  20  1.3  18  1.1 
 
Games played: 16      Rebounds/game: 1.3 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 47.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.1