#24 HAWKINS,Jalen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNCW  12/18/20    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
at George Mason  12/26/20    18  5-9  .556  2-3  .667  2-2  1.000  0  3  3  1.5  1  0  0  1  0  1  14  7.0 
MORGAN ST.  01/09/21    17  2-5  .400  2-5  .400  8-8  1.000  0  5  5  2.7  1  0  1  1  0  0  14  9.3 
MORGAN ST.  01/10/21    26  4-12  .333  3-6  .500  2-4  .500  0  6  6  3.5  1  0  4  5  0  0  13  10.3 
N.C. WESLEYAN  01/13/21    17  3-8  .375  0-1  .000  4-5  .800  3  1  4  3.6  2  0  2  4  0  0  10  10.2 
at Delaware St.  01/16/21    14  2-6  .333  1-3  .333  0-0  .000  0  2  2  3.3  0  0  1  3  0  1  5  9.3 
at Delaware St.  01/17/21    8  2-3  .667  1-2  .500  1-1  1.000  1  0  1  3.0  0  0  1  1  0  0  6  8.9 
at Coppin State  01/23/21    23  4-12  .333  0-3  .000  2-7  .286  2  4  6  3.4  2  0  1  1  0  3  10  9.0 
at Coppin State  01/24/21    21  4-12  .333  1-3  .333  0-1  .000  0  2  2  3.2  1  0  1  1  0  1  9  9.0 
DELAWARE ST.  01/30/21    19  6-8  .750  2-3  .667  3-4  .750  0  1  1  3.0  2  0  1  1  0  1  17  9.8 
COPPIN ST.  02/07/21    20  4-8  .500  3-5  .600  3-3  1.000  0  5  5  3.2  2  0  1  2  0  0  14  10.2 
COPPIN ST.  02/08/21    11  2-4  .500  0-2  .000  0-0  .000  0  1  1  3.0  1  0  1  1  1  0  4  9.7 
at Morgan State  02/13/21    16  1-5  .200  0-1  .000  0-1  .000  1  3  4  3.1  4  0  2  3  0  2  2  9.1 
at Morgan State  02/14/21    21  2-3  .667  1-2  .500  2-4  .500  0  2  2  3.0  2  0  0  3  0  0  7  8.9 
DELAWARE ST.  02/24/21    19  6-12  .500  3-6  .500  2-2  1.000  0  0  0  2.8  2  0  1  1  0  1  17  9.5 
ST. MARY'S (MD)  02/28/21    14  4-7  .571  2-4  .500  1-2  .500  0  1  1  2.7  1  0  1  1  0  1  11  9.6 
vs N.C. Central  03/11/21    17  3-8  .375  2-4  .500  1-2  .500  0  2  2  2.6  3  0  0  2  0  0  9  9.5 
vs Morgan St.  03/13/21    18  2-5  .400  0-3  .000  3-3  1.000  0  2  2  2.6  3  0  3  3  1  0  7  9.4 
vs Appalachian State  03/18/21    29  8-13  .615  4-5  .800  4-5  .800  0  5  5  2.7  2  0  0  4  0  2  24  10.2 
vs Gonzaga  03/20/21    18  3-7  .429  1-3  .333  1-3  .333  0  1  1  2.7  1  0  0  1  0  1  8  10.1 
Totals     0  351  67-147  .456  28-64  .438  39-57  .684  7  46  53  2.7  31  0  22  40  2  14  201  10.1 
 
Games played: 20      Rebounds/game: 2.7 
Points/game: 10.1      Assists/game: 1.1 
FG Pct: 45.6      Turnovers/game: 2.0 
3FG Pct: 43.8      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 0.7 
       Blocks/game: 0.1