#32 FORD,Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Radford  11/28/20    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
OLD DOMINION  12/02/20    14  1-1  1.000  0-0  .000  3-4  .750  0.7  1.7 
HAMPTON  12/07/20  21  4-8  .500  0-0  .000  0-2  .000  1.0  3.3 
at UNC Greensboro  12/13/20  12  1-3  .333  0-0  .000  0-0  .000  1.0  3.0 
UNCW  12/18/20  1-1  1.000  0-0  .000  0-0  .000  1.2  2.8 
at George Mason  12/26/20    19  1-4  .250  0-0  .000  5-6  .833  1.3  3.4 
MORGAN ST.  01/09/21    16  1-3  .333  0-0  .000  0-0  .000  1.5  3.3 
MORGAN ST.  01/10/21    12  3-3  1.000  0-0  .000  1-1  1.000  1.8  3.7 
N.C. WESLEYAN  01/13/21    11  2-4  .500  0-0  .000  0-0  .000  1.8  3.7 
at Delaware St.  01/16/21    20  3-3  1.000  0-0  .000  1-3  .333  1.9  4.0 
at Delaware St.  01/17/21    11  1-3  .333  0-0  .000  1-2  .500  1.8  3.9 
at Coppin State  01/23/21    12  0-1  .000  0-0  .000  0-0  .000  1.8  3.6 
at Coppin State  01/24/21    32  3-5  .600  0-0  .000  2-4  .500  2.3  3.9 
DELAWARE ST.  01/30/21    0-2  .000  0-0  .000  0-0  .000  2.3  3.7 
COPPIN ST.  02/07/21    1-1  1.000  0-0  .000  2-2  1.000  2.4  3.7 
COPPIN ST.  02/08/21    0-0  .000  0-0  .000  0-0  .000  2.3  3.5 
at Morgan State  02/13/21    dnp 
at Morgan State  02/14/21    0-1  .000  0-0  .000  1-2  .500  2.2  3.3 
DELAWARE ST.  02/24/21    15  4-4  1.000  0-0  .000  2-2  1.000  2.3  10  3.7 
ST. MARY'S (MD)  02/28/21    12  0-0  .000  0-0  .000  0-0  .000  2.3  3.5 
vs N.C. Central  03/11/21    21  1-2  .500  0-0  .000  2-2  1.000  2.6  3.5 
vs Morgan St.  03/13/21    11  0-0  .000  0-0  .000  0-0  .000  2.5  3.4 
vs Appalachian State  03/18/21    0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
vs Gonzaga  03/20/21    13  0-1  .000  0-0  .000  0-0  .000  2.3  3.1 
Totals     289  27-51  .529  0-0  .000  20-30  .667  22  32  54  2.3  38  12  20  74  3.1 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 3.1      Assists/game: 0.0 
FG Pct: 52.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.8