#55 CHAVIS,Kyonze

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    25  1-2  .500  0-0  .000  2-2  1.000  1.0  4.0 
vs Radford  11/28/20    21  2-4  .500  1-2  .500  2-2  1.000  1.5  5.5 
OLD DOMINION  12/02/20    34  4-9  .444  2-5  .400  2-2  1.000  4.0  12  7.7 
HAMPTON  12/07/20  19  2-4  .500  1-1  1.000  3-4  .750  3.8  7.8 
UNCW  12/18/20    32  2-6  .333  1-2  .500  0-2  .000  3.8  7.2 
at George Mason  12/26/20  11  0-1  .000  0-0  .000  2-2  1.000  3.2  6.3 
MORGAN ST.  01/09/21  25  1-4  .250  0-1  .000  0-0  .000  3.6  5.7 
MORGAN ST.  01/10/21  32  3-9  .333  0-2  .000  2-2  1.000  3.5  6.0 
N.C. WESLEYAN  01/13/21  30  5-9  .556  0-3  .000  4-4  1.000  3.6  14  6.9 
at Delaware St.  01/16/21  36  2-7  .286  0-2  .000  1-2  .500  3.9  6.7 
at Delaware St.  01/17/21  35  3-6  .500  1-3  .333  0-2  .000  3.7  6.7 
at Coppin State  01/23/21  26  4-7  .571  0-2  .000  2-5  .400  3.8  10  7.0 
at Coppin State  01/24/21  20  5-11  .455  1-5  .200  0-0  .000  3.8  11  7.3 
DELAWARE ST.  01/30/21  15  3-6  .500  2-4  .500  1-1  1.000  3.7  7.4 
COPPIN ST.  02/07/21  26  3-8  .375  0-1  .000  0-0  .000  3.7  7.3 
COPPIN ST.  02/08/21  29  7-12  .583  1-2  .500  0-0  .000  3.6  15  7.8 
at Morgan State  02/13/21  20  2-4  .500  1-1  1.000  1-2  .500  3.6  7.7 
at Morgan State  02/14/21  34  2-4  .500  0-2  .000  3-4  .750  3.7  7.7 
DELAWARE ST.  02/24/21  19  4-6  .667  2-3  .667  0-2  .000  3.8  10  7.8 
ST. MARY'S (MD)  02/28/21  26  4-8  .500  2-5  .400  0-2  .000  3.9  10  7.9 
vs N.C. Central  03/11/21  34  1-4  .250  1-3  .333  0-0  .000  3.9  7.7 
vs Morgan St.  03/13/21  32  3-6  .500  1-2  .500  0-2  .000  4.0  7.6 
vs Appalachian State  03/18/21  12  0-0  .000  0-0  .000  0-0  .000  3.9  7.3 
vs Gonzaga  03/20/21  27  3-8  .375  3-3  1.000  3-3  1.000  3.8  12  7.5 
Totals     20  620  66-145  .455  20-54  .370  28-45  .622  24  68  92  3.8  44  44  33  27  180  7.5 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 7.5      Assists/game: 1.8 
FG Pct: 45.5      Turnovers/game: 1.4 
3FG Pct: 37.0      Assist/turnover ratio: 1.3 
FT Pct: 62.2      Steals/game: 1.1 
       Blocks/game: 0.3