#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMES MADISON  11/27/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
vs Radford  11/28/20    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.0  0  0  0  0  0  0  0  0.0 
OLD DOMINION  12/02/20    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
HAMPTON  12/07/20    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
at UNC Greensboro  12/13/20    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.8  0  0  0  2  0  0  0  0.0 
UNCW  12/18/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  1  0  0  0  0.0 
at George Mason  12/26/20    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.9  0  0  0  0  0  0  0  0.0 
MORGAN ST.  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.5  0  0  0  0  0  0  0  0.0 
MORGAN ST.  01/10/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
N.C. WESLEYAN  01/13/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.9  0  0  0  1  0  0  0  0.0 
at Delaware St.  01/16/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.0  0  0  0  0  0  0  0  0.0 
at Delaware St.  01/17/21    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  0  0  0  0  0.0 
at Coppin State  01/23/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  0  0  0  0  0.0 
at Coppin State  01/24/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  0  0  0  0  0.0 
DELAWARE ST.  01/30/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.1  0  0  0  0  0  0  0  0.0 
COPPIN ST.  02/07/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
COPPIN ST.  02/08/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
at Morgan State  02/13/21    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.2  0  0  0  0  0  0  0  0.0 
at Morgan State  02/14/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
DELAWARE ST.  02/24/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
ST. MARY'S (MD)  02/28/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
vs N.C. Central  03/11/21    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  4.1  0  0  0  1  0  0  0  0.0 
vs Morgan St.  03/13/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
vs Appalachian State  03/18/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.2  0  0  0  1  0  0  0  0.0 
vs Gonzaga  03/20/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  47  101  4.0  0  0  0  10  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0