Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| JAMES MADISON | 18-MATTHEWS,J.J. | 11-MATTHEWS,J.J. | 4-CARTER,Devant | 3-CHAVIS,Kyonze | 2-MATTHEWS,J.J. |
| 11/27/20 | CHAVIS,Kyonze | CARTER,Devant | |||
| W 83-73 | |||||
| vs Radford | 12-ANDERSON,Dary | 6-KALOGERIAS,E. | 3-CARTER,Devant | 2-CHAVIS,Kyonze | 1-KALOGERIAS,E. |
| 11/28/20 | HICKS,Kashaun | SIDIBE,Yoro | |||
| W 57-54 | MATTHEWS,J.J. | ||||
| HICKS,Kashaun | |||||
| OLD DOMINION | 17-ANDERSON,Dary | 9-CHAVIS,Kyonze | 5-CARTER,Devant | 3-JENKINS,Tyres | 1-SIDIBE,Yoro |
| 12/02/20 | FORD,Chris | ||||
| L 66-80 | MATTHEWS,J.J. | ||||
| CHAVIS,Kyonze | |||||
| HAMPTON | 29-CARTER,Devant | 9-CARTER,Devant | 8-CARTER,Devant | 2-CHAVIS,Kyonze | 1-CARTER,Devant |
| 12/07/20 | MATTHEWS,J.J. | ||||
| W 76-64 | FORD,Chris | ||||
| HICKS,Kashaun | |||||
| at UNC Greensboro | 14-CARTER,Devant | 12-CARTER,Devant | 1-ANDERSON,Dary | 3-LAWRENCE,Must | 1-CHAMBERS,Nyza |
| 12/13/20 | MATTHEWS,J.J. | CARTER,Devant | FORD,Chris | ||
| L 47-64 | JENKINS,Tyres | ||||
| Andre Bottoms | |||||
| UNCW | 24-MATTHEWS,J.J. | 5-BRYANT,Joe | 4-CHAVIS,Kyonze | 2-LAWRENCE,Must | 2-FORD,Chris |
| 12/18/20 | |||||
| L 72-80 | |||||
| at George Mason | 14-HAWKINS,Jalen | 5-HICKS,Kashaun | 3-CARTER,Devant | 3-LAWRENCE,Must | 1-FORD,Chris |
| 12/26/20 | BRYANT,Joe | ||||
| W 68-65 | |||||
| MORGAN ST. | 20-HICKS,Kashaun | 6-CHAVIS,Kyonze | 4-CARTER,Devant | 2-LAWRENCE,Must | 2-FORD,Chris |
| 01/09/21 | |||||
| L 74-78 | |||||
| MORGAN ST. | 21-MATTHEWS,J.J. | 7-MATTHEWS,J.J. | 6-CHAVIS,Kyonze | 1-CHAVIS,Kyonze | 1-MATTHEWS,J.J. |
| 01/10/21 | CARTER,Devant | HICKS,Kashaun | |||
| W 89-85 | CHAMBERS,Nyza | CHAMBERS,Nyza | |||
| FORD,Chris | |||||
| N.C. WESLEYAN | 18-MATTHEWS,J.J. | 8-MATTHEWS,J.J. | 3-CARTER,Devant | 3-BRYANT,Joe | 2-MATTHEWS,J.J. |
| 01/13/21 | CHAVIS,Kyonze | CHAVIS,Kyonze | |||
| W 80-58 | LAWRENCE,Must | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Delaware St. | 21-JENKINS,Tyres | 7-CHAVIS,Kyonze | 8-CARTER,Devant | 4-CHAVIS,Kyonze | 3-FORD,Chris |
| 01/16/21 | |||||
| W 87-76 | |||||
| at Delaware St. | 19-BRYANT,Joe | 12-CARTER,Devant | 6-BRYANT,Joe | 2-BRYANT,Joe | 1-BRYANT,Joe |
| 01/17/21 | HICKS,Kashaun | ||||
| WO 83-79 | MATTHEWS,J.J. | ||||
| at Coppin State | 21-BRYANT,Joe | 11-MATTHEWS,J.J. | 3-CARTER,Devant | 3-HAWKINS,Jalen | 1-CARTER,Devant |
| 01/23/21 | |||||
| L 71-81 | |||||
| at Coppin State | 15-CARTER,Devant | 9-FORD,Chris | 4-BRYANT,Joe | 3-ANDERSON,Dary | 1-CHAVIS,Kyonze |
| 01/24/21 | CARTER,Devant | CARTER,Devant | |||
| L 77-81 | |||||
| DELAWARE ST. | 24-BRYANT,Joe | 5-BRYANT,Joe | 7-LAWRENCE,Must | 1-CARTER,Devant | 1-CARTER,Devant |
| 01/30/21 | JENKINS,Tyres | JENKINS,Tyres | |||
| W 94-66 | HAWKINS,Jalen | ||||
| COPPIN ST. | 31-CARTER,Devant | 10-BRYANT,Joe | 7-CARTER,Devant | 2-BRYANT,Joe | 2-MATTHEWS,J.J. |
| 02/07/21 | CARTER,Devant | ||||
| W 84-72 | |||||
| COPPIN ST. | 16-CARTER,Devant | 9-MATTHEWS,J.J. | 8-CARTER,Devant | 1-CARTER,Devant | 1-HAWKINS,Jalen |
| 02/08/21 | CARTER,Devant | ANDERSON,Dary | CHAVIS,Kyonze | ||
| L 64-74 | CHAVIS,Kyonze | ||||
| at Morgan State | 20-CARTER,Devant | 5-BRYANT,Joe | 3-CARTER,Devant | 2-HAWKINS,Jalen | 2-MATTHEWS,J.J. |
| 02/13/21 | HICKS,Kashaun | ||||
| W 74-69 | |||||
| at Morgan State | 19-CARTER,Devant | 6-CARTER,Devant | 5-CARTER,Devant | 2-BRYANT,Joe | 1-MATTHEWS,J.J. |
| 02/14/21 | MATTHEWS,J.J. | HICKS,Kashaun | |||
| W 68-65 | FORD,Chris | ||||
| DELAWARE ST. | 17-HAWKINS,Jalen | 7-CHAVIS,Kyonze | 5-CARTER,Devant | 6-CARTER,Devant | 2-FORD,Chris |
| 02/24/21 | |||||
| W 86-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. MARY'S (MD) | 18-CARTER,Devant | 9-BRYANT,Joe | 2-LAWRENCE,Must | 2-BRYANT,Joe | 1-CHAMBERS,Nyza |
| 02/28/21 | BRYANT,Joe | MATTHEWS,J.J. | |||
| W 72-51 | FORD,Chris | ||||
| ANDERSON,Dary | |||||
| vs N.C. Central | 30-BRYANT,Joe | 10-CARTER,Devant | 9-CARTER,Devant | 2-BRYANT,Joe | 2-FORD,Chris |
| 03/11/21 | CHAVIS,Kyonze | ||||
| W 87-58 | |||||
| vs Morgan St. | 17-BRYANT,Joe | 8-CHAVIS,Kyonze | 5-CARTER,Devant | 3-BRYANT,Joe | 2-CARTER,Devant |
| 03/13/21 | CARTER,Devant | ||||
| W 71-63 | |||||
| vs Appalachian State | 24-HAWKINS,Jalen | 8-MATTHEWS,J.J. | 4-CARTER,Devant | 4-BRYANT,Joe | 2-JENKINS,Tyres |
| 03/18/21 | |||||
| W 54-53 | |||||
| vs Gonzaga | 12-CARTER,Devant | 6-HICKS,Kashaun | 4-CARTER,Devant | 4-CHAVIS,Kyonze | None |
| 03/20/21 | CHAVIS,Kyonze | ||||
| L 55-98 | |||||
Team High/Low Analysis |
| POINTS | 94 | DELAWARE ST. (01/30/21) | |
| 89 | MORGAN ST. (01/10/21) | ||
| 87 | vs N.C. Central (03/11/21) | ||
| 87 | at Delaware St. (01/16/21) | ||
| 86 | DELAWARE ST. (02/24/21) | ||
| FIELD GOALS MADE | 32 | DELAWARE ST. (02/24/21) | |
| 31 | COPPIN ST. (02/07/21) | ||
| 31 | DELAWARE ST. (01/30/21) | ||
| FIELD GOAL ATTEMPTS | 77 | COPPIN ST. (02/08/21) | |
| 75 | at Coppin State (01/23/21) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Delaware St. (01/16/21) |
| .558 | 29-52 | HAMPTON (12/07/20) | |
| 3 PT FIELD GOALS MADE | 15 | DELAWARE ST. (01/30/21) | |
| 14 | vs N.C. Central (03/11/21) | ||
| 3 PT FG ATTEMPTS | 32 | DELAWARE ST. (01/30/21) | |
| 29 | vs N.C. Central (03/11/21) | ||
| 29 | COPPIN ST. (02/08/21) | ||
| 29 | MORGAN ST. (01/09/21) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at Delaware St. (01/16/21) |
| .500 | 9-18 | vs Radford (11/28/20) | |
| FREE THROWS MADE | 26 | at Delaware St. (01/17/21) | |
| 25 | JAMES MADISON (11/27/20) | ||
| FREE THROW ATTEMPTS | 38 | at Delaware St. (01/17/21) | |
| 34 | MORGAN ST. (01/10/21) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | DELAWARE ST. (01/30/21) |
| .842 | 16-19 | COPPIN ST. (02/07/21) | |
| REBOUNDS | 46 | COPPIN ST. (02/08/21) | |
| 46 | at Delaware St. (01/17/21) | ||
| ASSISTS | 23 | DELAWARE ST. (01/30/21) | |
| 20 | at Delaware St. (01/16/21) | ||
| STEALS | 11 | DELAWARE ST. (02/24/21) | |
| 10 | vs Appalachian State (03/18/21) | ||
| 10 | at Coppin State (01/23/21) | ||
| 10 | at George Mason (12/26/20) | ||
| BLOCKED SHOTS | 7 | MORGAN ST. (01/09/21) | |
| 5 | vs N.C. Central (03/11/21) | ||
| 5 | N.C. WESLEYAN (01/13/21) | ||
| 5 | JAMES MADISON (11/27/20) | ||
| TURNOVERS | 19 | at Morgan State (02/14/21) | |
| 18 | at Morgan State (02/13/21) | ||
| 18 | at George Mason (12/26/20) | ||
| FOULS | 27 | at Morgan State (02/13/21) | |
| 26 | at Delaware St. (01/17/21) |
| POINTS | 98 | vs Gonzaga (03/20/21) | |
| 85 | MORGAN ST. (01/10/21) | ||
| 81 | at Coppin State (01/24/21) | ||
| 81 | at Coppin State (01/23/21) | ||
| 80 | UNCW (12/18/20) | ||
| 80 | OLD DOMINION (12/02/20) | ||
| FIELD GOALS MADE | 34 | vs Gonzaga (03/20/21) | |
| 31 | MORGAN ST. (01/10/21) | ||
| FIELD GOAL ATTEMPTS | 71 | MORGAN ST. (01/09/21) | |
| 65 | at Morgan State (02/14/21) | ||
| FIELD GOAL PERCENTAGE | .557 | 34-61 | vs Gonzaga (03/20/21) |
| .528 | 28-53 | at Coppin State (01/24/21) | |
| 3 PT FIELD GOALS MADE | 14 | vs Gonzaga (03/20/21) | |
| 13 | MORGAN ST. (01/10/21) | ||
| 3 PT FG ATTEMPTS | 36 | vs Appalachian State (03/18/21) | |
| 34 | at Delaware St. (01/17/21) | ||
| 3 PT FG PERCENTAGE | .519 | 14-27 | vs Gonzaga (03/20/21) |
| .448 | 13-29 | MORGAN ST. (01/10/21) | |
| FREE THROWS MADE | 28 | UNCW (12/18/20) | |
| 24 | at Morgan State (02/13/21) | ||
| FREE THROW ATTEMPTS | 36 | at Morgan State (02/13/21) | |
| 34 | COPPIN ST. (02/07/21) | ||
| 34 | at Delaware St. (01/17/21) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | vs Appalachian State (03/18/21) |
| .903 | 28-31 | UNCW (12/18/20) | |
| REBOUNDS | 48 | at Coppin State (01/23/21) | |
| 47 | MORGAN ST. (01/09/21) | ||
| 47 | at UNC Greensboro (12/13/20) | ||
| ASSISTS | 27 | vs Gonzaga (03/20/21) | |
| 19 | MORGAN ST. (01/10/21) | ||
| 19 | MORGAN ST. (01/09/21) | ||
| STEALS | 10 | at George Mason (12/26/20) | |
| 9 | N.C. WESLEYAN (01/13/21) | ||
| BLOCKED SHOTS | 10 | vs Appalachian State (03/18/21) | |
| 7 | at Delaware St. (01/17/21) | ||
| TURNOVERS | 28 | DELAWARE ST. (02/24/21) | |
| 25 | N.C. WESLEYAN (01/13/21) | ||
| FOULS | 30 | at Delaware St. (01/17/21) | |
| 27 | MORGAN ST. (01/10/21) |
| POINTS | 47 | at UNC Greensboro (12/13/20) | |
| 54 | vs Appalachian State (03/18/21) | ||
| 55 | vs Gonzaga (03/20/21) | ||
| 57 | vs Radford (11/28/20) | ||
| 64 | COPPIN ST. (02/08/21) | ||
| FIELD GOALS MADE | 16 | at UNC Greensboro (12/13/20) | |
| 19 | vs Radford (11/28/20) | ||
| 19 | vs Gonzaga (03/20/21) | ||
| FIELD GOAL ATTEMPTS | 45 | at Morgan State (02/14/21) | |
| 47 | at UNC Greensboro (12/13/20) | ||
| FIELD GOAL PERCENTAGE | .306 | 19-62 | vs Gonzaga (03/20/21) |
| .325 | 25-77 | COPPIN ST. (02/08/21) | |
| 3 PT FIELD GOALS MADE | 2 | at UNC Greensboro (12/13/20) | |
| 4 | UNCW (12/18/20) | ||
| 4 | at Morgan State (02/14/21) | ||
| 3 PT FG ATTEMPTS | 11 | at UNC Greensboro (12/13/20) | |
| 12 | HAMPTON (12/07/20) | ||
| 12 | at Morgan State (02/14/21) | ||
| 3 PT FG PERCENTAGE | .179 | 5-28 | at Coppin State (01/23/21) |
| .182 | 2-11 | at UNC Greensboro (12/13/20) | |
| FREE THROWS MADE | 5 | COPPIN ST. (02/08/21) | |
| 7 | vs Appalachian State (03/18/21) | ||
| FREE THROW ATTEMPTS | 7 | COPPIN ST. (02/08/21) | |
| 9 | vs Appalachian State (03/18/21) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | ST. MARY'S (MD) (02/28/21) |
| .542 | 13-24 | HAMPTON (12/07/20) | |
| REBOUNDS | 22 | vs Gonzaga (03/20/21) | |
| 29 | OLD DOMINION (12/02/20) | ||
| ASSISTS | 4 | at UNC Greensboro (12/13/20) | |
| 6 | at George Mason (12/26/20) | ||
| STEALS | 3 | MORGAN ST. (01/10/21) | |
| 3 | DELAWARE ST. (01/30/21) | ||
| 3 | COPPIN ST. (02/08/21) | ||
| 3 | at Morgan State (02/14/21) | ||
| BLOCKED SHOTS | 0 | vs Gonzaga (03/20/21) | |
| 1 | at George Mason (12/26/20) | ||
| 1 | at Coppin State (01/23/21) | ||
| TURNOVERS | 6 | at Coppin State (01/24/21) | |
| 9 | JAMES MADISON (11/27/20) | ||
| 9 | UNCW (12/18/20) | ||
| 9 | at Delaware St. (01/17/21) | ||
| FOULS | 10 | ST. MARY'S (MD) (02/28/21) | |
| 14 | DELAWARE ST. (01/30/21) | ||
| 14 | vs Appalachian State (03/18/21) | ||
| 14 | vs Gonzaga (03/20/21) |
| POINTS | 51 | ST. MARY'S (MD) (02/28/21) | |
| 53 | vs Appalachian State (03/18/21) | ||
| 54 | vs Radford (11/28/20) | ||
| 55 | DELAWARE ST. (02/24/21) | ||
| 58 | N.C. WESLEYAN (01/13/21) | ||
| 58 | vs N.C. Central (03/11/21) | ||
| FIELD GOALS MADE | 16 | vs Radford (11/28/20) | |
| 16 | vs Appalachian State (03/18/21) | ||
| FIELD GOAL ATTEMPTS | 43 | COPPIN ST. (02/07/21) | |
| 48 | DELAWARE ST. (02/24/21) | ||
| FIELD GOAL PERCENTAGE | .258 | 16-62 | vs Appalachian State (03/18/21) |
| .317 | 19-60 | vs N.C. Central (03/11/21) | |
| 3 PT FIELD GOALS MADE | 3 | vs Morgan St. (03/13/21) | |
| 4 | at UNC Greensboro (12/13/20) | ||
| 4 | at Morgan State (02/14/21) | ||
| 3 PT FG ATTEMPTS | 17 | vs Morgan St. (03/13/21) | |
| 18 | N.C. WESLEYAN (01/13/21) | ||
| 3 PT FG PERCENTAGE | .167 | 6-36 | vs Appalachian State (03/18/21) |
| .174 | 4-23 | at UNC Greensboro (12/13/20) | |
| FREE THROWS MADE | 3 | ST. MARY'S (MD) (02/28/21) | |
| 8 | DELAWARE ST. (01/30/21) | ||
| FREE THROW ATTEMPTS | 6 | ST. MARY'S (MD) (02/28/21) | |
| 12 | DELAWARE ST. (01/30/21) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | ST. MARY'S (MD) (02/28/21) |
| .529 | 9-17 | at George Mason (12/26/20) | |
| REBOUNDS | 23 | at Delaware St. (01/16/21) | |
| 24 | DELAWARE ST. (01/30/21) | ||
| ASSISTS | 6 | at Morgan State (02/14/21) | |
| 6 | vs Morgan St. (03/13/21) | ||
| STEALS | 2 | JAMES MADISON (11/27/20) | |
| 3 | UNCW (12/18/20) | ||
| 3 | at Delaware St. (01/17/21) | ||
| 3 | vs N.C. Central (03/11/21) | ||
| BLOCKED SHOTS | 0 | at Morgan State (02/13/21) | |
| 1 | JAMES MADISON (11/27/20) | ||
| 1 | MORGAN ST. (01/10/21) | ||
| 1 | N.C. WESLEYAN (01/13/21) | ||
| 1 | at Delaware St. (01/16/21) | ||
| 1 | ST. MARY'S (MD) (02/28/21) | ||
| TURNOVERS | 9 | OLD DOMINION (12/02/20) | |
| 10 | HAMPTON (12/07/20) | ||
| FOULS | 8 | vs Appalachian State (03/18/21) | |
| 13 | COPPIN ST. (02/08/21) | ||
| 13 | ST. MARY'S (MD) (02/28/21) |
Player High/Low Analysis |
| Points....................... | 31 | CARTER,Devante vs Coppin St. (02/07/21) | |
| 30 | BRYANT,Joe vs N.C. Central (03/11/21) | ||
| 29 | CARTER,Devante vs Hampton (12/07/20) | ||
| 24 | HAWKINS,Jalen vs Appalachian State (03/18/21) | ||
| 24 | BRYANT,Joe vs Delaware St. (01/30/21) | ||
| 24 | MATTHEWS,J.J. vs UNCW (12/18/20) | ||
| Field Goals Made............. | 11 | CARTER,Devante vs Coppin St. (02/07/21) | |
| 11 | CARTER,Devante vs Hampton (12/07/20) | ||
| Field Goal Att............... | 21 | CARTER,Devante vs Coppin St. (02/08/21) | |
| 20 | CARTER,Devante vs Coppin St. (02/07/21) | ||
| FG Pct (min 5 made).......... | .846 | 11-13 | CARTER,Devante vs Hampton (12/07/20) |
| .750 | 6-8 | HAWKINS,Jalen vs Delaware St. (01/30/21) | |
| .750 | 6-8 | JENKINS,Tyrese at Delaware St. (01/16/21) | |
| .750 | 6-8 | MATTHEWS,J.J. vs N.C. Wesleyan (01/13/21) | |
| 3-Point FG Made.............. | 7 | BRYANT,Joe vs N.C. Central (03/11/21) | |
| 6 | BRYANT,Joe vs Delaware St. (01/30/21) | ||
| 3-Point FG Att............... | 10 | BRYANT,Joe vs N.C. Central (03/11/21) | |
| 10 | HICKS,Kashaun vs Morgan St. (01/09/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CHAVIS,Kyonze vs Gonzaga (03/20/21) |
| 1.000 | 2-2 | HICKS,Kashaun vs Gonzaga (03/20/21) | |
| Free Throws Made............. | 12 | MATTHEWS,J.J. vs James Madison (11/27/20) | |
| 9 | CARTER,Devante at Morgan State (02/14/21) | ||
| 9 | MATTHEWS,J.J. vs Morgan St. (01/10/21) | ||
| Free Throw Att............... | 14 | MATTHEWS,J.J. vs James Madison (11/27/20) | |
| 11 | CARTER,Devante at Delaware St. (01/17/21) | ||
| 11 | MATTHEWS,J.J. vs Morgan St. (01/10/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | CARTER,Devante at Morgan State (02/14/21) |
| 1.000 | 8-8 | CARTER,Devante vs Coppin St. (02/07/21) | |
| 1.000 | 8-8 | HAWKINS,Jalen vs Morgan St. (01/09/21) | |
| 1.000 | 6-6 | BRYANT,Joe vs Delaware St. (01/30/21) | |
| 1.000 | 5-5 | LAWRENCE,Mustafa vs Morgan St. (03/13/21) | |
| 1.000 | 5-5 | BRYANT,Joe vs Morgan St. (03/13/21) | |
| 1.000 | 5-5 | BRYANT,Joe at Morgan State (02/13/21) | |
| 1.000 | 5-5 | CARTER,Devante vs Delaware St. (01/30/21) | |
| 1.000 | 5-5 | BRYANT,Joe at Coppin State (01/23/21) | |
| 1.000 | 4-4 | CARTER,Devante vs Delaware St. (02/24/21) | |
| 1.000 | 4-4 | ANDERSON,Daryl vs Coppin St. (02/08/21) | |
| 1.000 | 4-4 | CARTER,Devante at Coppin State (01/23/21) | |
| 1.000 | 4-4 | JENKINS,Tyrese at Delaware St. (01/16/21) | |
| 1.000 | 4-4 | CHAVIS,Kyonze vs N.C. Wesleyan (01/13/21) | |
| 1.000 | 4-4 | BRYANT,Joe vs N.C. Wesleyan (01/13/21) | |
| 1.000 | 4-4 | HICKS,Kashaun vs UNCW (12/18/20) | |
| 1.000 | 4-4 | HICKS,Kashaun vs James Madison (11/27/20) | |
| 1.000 | 4-4 | LAWRENCE,Mustafa vs James Madison (11/27/20) | |
| 1.000 | 3-3 | CHAVIS,Kyonze vs Gonzaga (03/20/21) | |
| 1.000 | 3-3 | HAWKINS,Jalen vs Morgan St. (03/13/21) | |
| 1.000 | 3-3 | ANDERSON,Daryl vs N.C. Central (03/11/21) | |
| 1.000 | 3-3 | HAWKINS,Jalen vs Coppin St. (02/07/21) | |
| 1.000 | 3-3 | HICKS,Kashaun vs Radford (11/28/20) | |
| Rebounds..................... | 12 | CARTER,Devante at Delaware St. (01/17/21) | |
| 12 | CARTER,Devante at UNC Greensboro (12/13/20) | ||
| Assists...................... | 9 | CARTER,Devante vs N.C. Central (03/11/21) | |
| 8 | CARTER,Devante vs Coppin St. (02/08/21) | ||
| 8 | CARTER,Devante at Delaware St. (01/16/21) | ||
| 8 | CARTER,Devante vs Hampton (12/07/20) | ||
| Steals....................... | 6 | CARTER,Devante vs Delaware St. (02/24/21) | |
| 4 | CHAVIS,Kyonze vs Gonzaga (03/20/21) | ||
| 4 | BRYANT,Joe vs Appalachian State (03/18/21) | ||
| 4 | CHAVIS,Kyonze at Delaware St. (01/16/21) | ||
| Blocked Shots................ | 3 | FORD,Chris at Delaware St. (01/16/21) | |
| 2 | JENKINS,Tyrese vs Appalachian State (03/18/21) | ||
| 2 | CARTER,Devante vs Morgan St. (03/13/21) | ||
| 2 | FORD,Chris vs N.C. Central (03/11/21) | ||
| 2 | FORD,Chris vs Delaware St. (02/24/21) | ||
| 2 | MATTHEWS,J.J. at Morgan State (02/13/21) | ||
| 2 | MATTHEWS,J.J. vs Coppin St. (02/07/21) | ||
| 2 | CHAVIS,Kyonze vs N.C. Wesleyan (01/13/21) | ||
| 2 | MATTHEWS,J.J. vs N.C. Wesleyan (01/13/21) | ||
| 2 | FORD,Chris vs Morgan St. (01/09/21) | ||
| 2 | FORD,Chris vs UNCW (12/18/20) | ||
| 2 | CARTER,Devante vs James Madison (11/27/20) | ||
| 2 | MATTHEWS,J.J. vs James Madison (11/27/20) | ||
| Turnovers.................... | 6 | MATTHEWS,J.J. at Morgan State (02/14/21) | |
| 5 | BRYANT,Joe vs Coppin St. (02/07/21) | ||
| 5 | HAWKINS,Jalen vs Morgan St. (01/10/21) | ||
| 5 | CARTER,Devante at George Mason (12/26/20) | ||
| 5 | LAWRENCE,Mustafa at UNC Greensboro (12/13/20) | ||
| 5 | CARTER,Devante vs Old Dominion (12/02/20) | ||
| Fouls........................ | 5 | MATTHEWS,J.J. vs Gonzaga (03/20/21) | |
| 5 | MATTHEWS,J.J. vs Morgan St. (03/13/21) | ||
| 5 | CHAVIS,Kyonze vs Coppin St. (02/08/21) | ||
| 5 | BRYANT,Joe at Delaware St. (01/17/21) | ||
| 5 | JENKINS,Tyrese vs Old Dominion (12/02/20) | ||
| 5 | MATTHEWS,J.J. vs Radford (11/28/20) | ||
| Minutes...................... | 43 | CARTER,Devante at Delaware St. (01/17/21) | |
| 39 | CARTER,Devante vs Morgan St. (03/13/21) | ||
| 39 | CARTER,Devante at Morgan State (02/13/21) | ||
| 39 | LAWRENCE,Mustafa at UNC Greensboro (12/13/20) | ||
| 38 | BRYANT,Joe vs Appalachian State (03/18/21) | ||
| 38 | CARTER,Devante vs Coppin St. (02/08/21) | ||
| 38 | CARTER,Devante vs Coppin St. (02/07/21) | ||
| 38 | BRYANT,Joe at Delaware St. (01/17/21) | ||
| 38 | CARTER,Devante vs James Madison (11/27/20) |
| Points....................... | 30 | De'Torrion Ware vs Morgan St. (01/10/21) | |
| 29 | Pinky Wiley at Delaware St. (01/17/21) | ||
| 27 | Matt Lewis vs James Madison (11/27/20) | ||
| 25 | WARE,De'Torrion at Morgan State (02/13/21) | ||
| 24 | Micah Henry vs St. Mary's (MD) (02/28/21) | ||
| 24 | Troy Baxter Jr vs Morgan St. (01/09/21) | ||
| Field Goals Made............. | 11 | Micah Henry vs St. Mary's (MD) (02/28/21) | |
| 9 | De'Torrion Ware vs Morgan St. (01/10/21) | ||
| Field Goal Att............... | 19 | Justin Forrest vs Appalachian State (03/18/21) | |
| 19 | KEYSER,C.J. vs N.C. Central (03/11/21) | ||
| 19 | Troy Baxter Jr vs Morgan St. (01/09/21) | ||
| 19 | Isaiah Miller at UNC Greensboro (12/13/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Anton Watson vs Gonzaga (03/20/21) |
| 1.000 | 5-5 | CAMARA,Moel at Morgan State (02/14/21) | |
| 3-Point FG Made.............. | 7 | Pinky Wiley at Delaware St. (01/17/21) | |
| 7 | De'Torrion Ware vs Morgan St. (01/10/21) | ||
| 3-Point FG Att............... | 13 | Michael Almonacy vs Appalachian State (03/18/21) | |
| 13 | Chris Shelton vs Hampton (12/07/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Aaron Cook vs Gonzaga (03/20/21) |
| 1.000 | 2-2 | Micah Henry vs St. Mary's (MD) (02/28/21) | |
| 1.000 | 2-2 | TARKE,Nendah at Coppin State (01/24/21) | |
| Free Throws Made............. | 13 | Matt Lewis vs James Madison (11/27/20) | |
| 11 | Malik Curry vs Old Dominion (12/02/20) | ||
| Free Throw Att............... | 14 | Matt Lewis vs James Madison (11/27/20) | |
| 12 | Malik Curry vs Old Dominion (12/02/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | CLAYTON,Dejuan at Coppin State (01/23/21) |
| 1.000 | 8-8 | BAXTER,Troy at Morgan State (02/14/21) | |
| 1.000 | 8-8 | Myles Carter at Delaware St. (01/16/21) | |
| 1.000 | 8-8 | Ty Gadsden vs UNCW (12/18/20) | |
| 1.000 | 6-6 | Jake Boggs vs UNCW (12/18/20) | |
| 1.000 | 5-5 | Dejuan Clayton vs Coppin St. (02/07/21) | |
| 1.000 | 5-5 | De'Torrion Ware vs Morgan St. (01/10/21) | |
| 1.000 | 4-4 | Drew Timme vs Gonzaga (03/20/21) | |
| 1.000 | 4-4 | Michael Almonacy vs Appalachian State (03/18/21) | |
| 1.000 | 4-4 | Myles Carter vs Delaware St. (02/24/21) | |
| 1.000 | 4-4 | Pinky Wiley vs Delaware St. (01/30/21) | |
| 1.000 | 4-4 | Tim Pettiford vs N.C. Wesleyan (01/13/21) | |
| 1.000 | 4-4 | Trevor Moore vs Morgan St. (01/09/21) | |
| 1.000 | 4-4 | Kaleb Hunter at UNC Greensboro (12/13/20) | |
| 1.000 | 4-4 | A.J. Oliver vs Old Dominion (12/02/20) | |
| 1.000 | 3-3 | Donovan Gregory vs Appalachian State (03/18/21) | |
| 1.000 | 3-3 | Damon McDowell vs N.C. Wesleyan (01/13/21) | |
| Rebounds..................... | 11 | RJ Duhart vs Appalachian State (03/18/21) | |
| 11 | Koby Thomas vs Coppin St. (02/08/21) | ||
| 11 | TARKE,Anthony at Coppin State (01/24/21) | ||
| 11 | Edward Oliver-Hampto vs Hampton (12/07/20) | ||
| Assists...................... | 10 | Russell Dean vs Hampton (12/07/20) | |
| 9 | CLAYTON,Dejuan at Coppin State (01/24/21) | ||
| Steals....................... | 4 | Tim Pettiford vs N.C. Wesleyan (01/13/21) | |
| 4 | Javon Greene at George Mason (12/26/20) | ||
| Blocked Shots................ | 5 | Christopher Sodom at Delaware St. (01/17/21) | |
| 4 | RJ Duhart vs Appalachian State (03/18/21) | ||
| 4 | Anthony Tarke vs Coppin St. (02/08/21) | ||
| 4 | Yuat Alok vs Coppin St. (02/07/21) | ||
| 4 | Hayden Koval at UNC Greensboro (12/13/20) | ||
| Turnovers.................... | 7 | Anthony Tarke vs Coppin St. (02/08/21) | |
| 6 | TARKE,Anthony at Coppin State (01/24/21) | ||
| Fouls........................ | 5 | GRANTSAAN,Lagio at Morgan State (02/14/21) | |
| 5 | MILLER,Malik at Morgan State (02/13/21) | ||
| 5 | Naseem Khaalid vs Morgan St. (01/10/21) | ||
| 5 | Dajour Dickens vs Hampton (12/07/20) | ||
| 5 | Fah'Mir Ali vs Radford (11/28/20) | ||
| 5 | Terell Strickland vs James Madison (11/27/20) |