#01 Nyzaiah Chambers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21  17  4-4  1.000  0-0  .000  0-0  .000  4.0  8.0 
PENN ST-WILKES BARRE  11/11/21  11  4-4  1.000  0-0  .000  0-1  .000  5.5  8.0 
vs Tennessee State  11/13/21  15  0-1  .000  0-1  .000  0-0  .000  4.3  5.3 
WILLIAM & MARY  11/16/21  19  5-9  .556  0-0  .000  1-2  .500  4.5  11  6.8 
at Bowling Green  11/19/21  1-1  1.000  0-0  .000  0-0  .000  3.8  5.8 
at Xavier  11/21/21  15  0-2  .000  0-0  .000  2-4  .500  3.5  5.2 
REGENT  11/23/21  13  0-0  .000  0-0  .000  2-2  1.000  3.3  4.7 
vs Hampton  11/28/21  19  3-3  1.000  0-0  .000  0-0  .000  3.6  4.9 
vs Grambling  11/29/21  16  2-3  .667  0-0  .000  0-0  .000  3.6  4.8 
at UNCW  12/01/21  19  0-2  .000  0-0  .000  3-4  .750  4.1  4.6 
at Hampton  12/04/21  10  0-2  .000  0-0  .000  0-0  .000  4.0  4.2 
at Wichita State  12/11/21    0-1  .000  0-0  .000  0-0  .000  3.8  3.8 
at New Mexico  12/21/21    0-3  .000  0-0  .000  1-2  .500  3.7  3.6 
DELAWARE ST.  01/12/22    11  2-2  1.000  0-0  .000  0-2  .000  3.6  3.6 
at Howard  01/15/22    18  0-3  .000  0-0  .000  1-2  .500  3.7  3.5 
at Maryland Eastern Shore  01/17/22    dnp 
COPPIN STATE  01/22/22    20  3-4  .750  1-1  1.000  2-3  .667  4.0  3.8 
MORGAN STATE  01/24/22    15  0-0  .000  0-0  .000  2-2  1.000  4.1  3.7 
at S.C. State  01/29/22    12  1-3  .333  0-0  .000  1-4  .250  4.0  3.7 
at N.C. Central  01/31/22    0-3  .000  0-1  .000  0-0  .000  3.8  3.5 
UMES  02/12/22    11  0-0  .000  0-0  .000  0-0  .000  3.7  3.3 
at Delaware St.  02/14/22    15  0-1  .000  0-0  .000  0-0  .000  3.7  3.1 
at Coppin State  02/19/22    12  1-3  .333  0-0  .000  1-2  .500  3.8  3.1 
at Morgan State  02/21/22    11  1-1  1.000  0-0  .000  2-2  1.000  3.7  3.2 
S.C. STATE  02/26/22    11  1-2  .500  0-0  .000  0-2  .000  3.7  3.1 
N.C. CENTRAL  02/28/22    1-1  1.000  1-1  1.000  0-0  .000  3.5  3.1 
HOWARD  03/03/22    17  1-1  1.000  0-0  .000  2-2  1.000  3.7  3.2 
vs Delaware State  03/09/22    2-2  1.000  0-0  .000  0-0  .000  3.6  3.2 
vs Morgan State  03/11/22    10  1-1  1.000  0-0  .000  1-2  .500  3.6  3.2 
vs Coppin State  03/12/22    0-2  .000  0-0  .000  0-0  .000  3.5  3.1 
vs Baylor  03/17/22    15  0-0  .000  0-0  .000  4-4  1.000  3.5  3.1 
Totals     11  375  33-64  .516  2-4  .500  25-42  .595  38  67  105  3.5  55  12  21  11  10  93  3.1 
 
Games played: 30      Rebounds/game: 3.5 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 51.6      Turnovers/game: 0.7 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 59.5      Steals/game: 0.3 
       Blocks/game: 0.4