#02 Terrance Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21    10  1-2  .500  0-1  .000  1-2  .500  1.0  3.0 
PENN ST-WILKES BARRE  11/11/21    19  2-4  .500  1-3  .333  2-2  1.000  0.5  5.0 
vs Tennessee State  11/13/21    1-3  .333  0-2  .000  0-0  .000  0.3  4.0 
at Bowling Green  11/19/21    0-0  .000  0-0  .000  0-0  .000  0.3  3.0 
at Xavier  11/21/21    0-2  .000  0-1  .000  0-0  .000  0.4  2.4 
REGENT  11/23/21    14  2-8  .250  2-6  .333  0-0  .000  0.3  3.0 
vs Hampton  11/28/21    0-0  .000  0-0  .000  0-1  .000  0.4  2.6 
vs Grambling  11/29/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
at Wichita State  12/11/21    0-1  .000  0-1  .000  0-0  .000  0.4  2.0 
at New Mexico  12/21/21    0-2  .000  0-2  .000  0-0  .000  0.5  1.8 
at Howard  01/15/22  1-2  .500  0-1  .000  0-0  .000  0.5  1.8 
at Maryland Eastern Shore  01/17/22    15  1-1  1.000  0-0  .000  0-1  .000  0.5  1.8 
COPPIN STATE  01/22/22    0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
MORGAN STATE  01/24/22    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.8 
at S.C. State  01/29/22    0-1  .000  0-1  .000  0-0  .000  0.5  1.7 
at N.C. Central  01/31/22    0-1  .000  0-0  .000  1-2  .500  0.6  1.6 
UMES  02/12/22    2-4  .500  0-2  .000  0-0  .000  0.5  1.8 
at Delaware St.  02/14/22    0-1  .000  0-1  .000  2-2  1.000  0.6  1.8 
at Coppin State  02/19/22    1-4  .250  1-3  .333  1-2  .500  0.5  1.9 
at Morgan State  02/21/22    0-1  .000  0-0  .000  0-0  .000  0.5  1.8 
N.C. CENTRAL  02/28/22    0-2  .000  0-1  .000  0-0  .000  0.6  1.7 
HOWARD  03/03/22    0-1  .000  0-0  .000  2-2  1.000  0.6  1.7 
vs Delaware State  03/09/22    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.8 
vs Morgan State  03/11/22    dnp 
vs Coppin State  03/12/22    dnp 
vs Baylor  03/17/22    24  4-10  .400  1-3  .333  0-0  .000  0.6  2.1 
Totals     173  17-52  .327  7-30  .233  9-14  .643  11  15  0.6  14  15  11  50  2.1 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 32.7      Turnovers/game: 0.6 
3FG Pct: 23.3      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 0.5 
       Blocks/game: 0.1