#03 Jalen Hawkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/19/21    20  6-13  .462  0-2  .000  1-2  .500  5.0  13  13.0 
at Xavier  11/21/21    14  1-8  .125  1-3  .333  0-0  .000  4.5  8.0 
REGENT  11/23/21    16  7-12  .583  0-1  .000  2-2  1.000  4.3  16  10.7 
vs Hampton  11/28/21    22  1-1  1.000  0-0  .000  1-2  .500  3.8  8.8 
vs Grambling  11/29/21    21  4-6  .667  0-1  .000  1-3  .333  3.4  8.8 
at UNCW  12/01/21    20  5-10  .500  2-5  .400  4-4  1.000  3.2  16  10.0 
at Hampton  12/04/21    26  3-8  .375  2-4  .500  6-6  1.000  3.0  14  10.6 
at Wichita State  12/11/21    16  1-5  .200  0-1  .000  1-2  .500  2.9  9.6 
at New Mexico  12/21/21    18  1-7  .143  1-3  .333  0-0  .000  2.8  8.9 
DELAWARE ST.  01/12/22    24  5-10  .500  2-5  .400  3-4  .750  2.8  15  9.5 
at Howard  01/15/22    35  6-13  .462  3-7  .429  0-0  .000  2.9  15  10.0 
at Maryland Eastern Shore  01/17/22  38  7-14  .500  2-6  .333  4-10  .400  2.9  20  10.8 
COPPIN STATE  01/22/22  36  6-14  .429  3-7  .429  5-6  .833  3.4  20  11.5 
MORGAN STATE  01/24/22  30  5-10  .500  3-7  .429  5-6  .833  3.4  18  12.0 
at S.C. State  01/29/22  38  6-12  .500  4-6  .667  1-4  .250  3.5  17  12.3 
at N.C. Central  01/31/22  32  4-11  .364  1-7  .143  3-5  .600  3.6  12  12.3 
UMES  02/12/22  32  6-10  .600  2-3  .667  2-2  1.000  3.9  16  12.5 
at Delaware St.  02/14/22  32  4-9  .444  2-6  .333  4-6  .667  3.8  14  12.6 
at Coppin State  02/19/22  29  7-10  .700  4-6  .667  3-3  1.000  3.9  21  13.1 
at Morgan State  02/21/22  39  6-12  .500  2-7  .286  4-6  .667  3.8  18  13.3 
S.C. STATE  02/26/22  37  2-7  .286  0-2  .000  2-2  1.000  3.8  13.0 
N.C. CENTRAL  02/28/22  33  4-11  .364  1-3  .333  2-5  .400  3.8  11  12.9 
HOWARD  03/03/22  29  6-11  .545  0-3  .000  1-3  .333  3.7  13  12.9 
vs Delaware State  03/09/22  34  5-12  .417  1-7  .143  6-8  .750  3.8  17  13.0 
vs Morgan State  03/11/22  39  6-13  .462  1-3  .333  6-7  .857  3.8  19  13.3 
vs Coppin State  03/12/22  37  5-9  .556  2-4  .500  5-6  .833  3.8  17  13.4 
vs Baylor  03/17/22    0-1  .000  0-1  .000  0-0  .000  3.7  12.9 
Totals     15  749  119-259  .459  39-110  .355  72-104  .692  19  81  100  3.7  50  42  53  35  349  12.9 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 12.9      Assists/game: 1.6 
FG Pct: 45.9      Turnovers/game: 2.0 
3FG Pct: 35.5      Assist/turnover ratio: 0.8 
FT Pct: 69.2      Steals/game: 1.3 
       Blocks/game: 0.2