#04 Joe Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21  26  7-13  .538  2-5  .400  2-3  .667  3.0  18  18.0 
PENN ST-WILKES BARRE  11/11/21  21  6-8  .750  2-2  1.000  0-0  .000  3.0  14  16.0 
vs Tennessee State  11/13/21  36  6-12  .500  0-1  .000  16-16  1.000  4.7  28  20.0 
WILLIAM & MARY  11/16/21  29  5-10  .500  1-4  .250  0-0  .000  5.0  11  17.8 
at Bowling Green  11/19/21  28  5-9  .556  2-5  .400  4-4  1.000  5.0  16  17.4 
at Xavier  11/21/21  23  2-15  .133  1-5  .200  1-1  1.000  4.7  15.5 
REGENT  11/23/21  17  4-10  .400  3-6  .500  2-2  1.000  4.6  13  15.1 
vs Hampton  11/28/21  31  4-8  .500  0-1  .000  12-12  1.000  4.4  20  15.8 
vs Grambling  11/29/21  35  3-8  .375  1-4  .250  2-2  1.000  4.3  15.0 
at UNCW  12/01/21  27  3-9  .333  1-2  .500  2-2  1.000  4.4  14.4 
at Hampton  12/04/21  35  6-14  .429  0-4  .000  3-5  .600  4.5  15  14.5 
at Wichita State  12/11/21  36  2-13  .154  1-6  .167  4-4  1.000  4.6  14.0 
at New Mexico  12/21/21  33  6-14  .429  1-5  .200  3-3  1.000  4.7  16  14.2 
DELAWARE ST.  01/12/22  37  9-12  .750  5-7  .714  6-6  1.000  4.7  29  15.2 
at Howard  01/15/22  35  6-14  .429  1-5  .200  11-12  .917  4.7  24  15.8 
at Maryland Eastern Shore  01/17/22  38  7-15  .467  2-7  .286  9-10  .900  4.9  25  16.4 
COPPIN STATE  01/22/22  38  3-15  .200  1-6  .167  5-6  .833  5.1  12  16.1 
MORGAN STATE  01/24/22  31  3-7  .429  1-4  .250  11-12  .917  5.1  18  16.2 
at S.C. State  01/29/22  27  8-11  .727  6-8  .750  0-0  .000  5.0  22  16.5 
at N.C. Central  01/31/22  35  6-12  .500  2-6  .333  4-4  1.000  5.1  18  16.6 
UMES  02/12/22  38  5-12  .417  2-7  .286  2-2  1.000  5.1  14  16.5 
at Delaware St.  02/14/22  39  4-9  .444  3-5  .600  0-0  .000  5.2  11  16.2 
at Coppin State  02/19/22  33  10-23  .435  4-13  .308  5-5  1.000  5.3  29  16.8 
at Morgan State  02/21/22  35  8-18  .444  1-8  .125  3-5  .600  5.2  20  16.9 
S.C. STATE  02/26/22  31  4-10  .400  1-4  .250  3-4  .750  5.0  12  16.7 
N.C. CENTRAL  02/28/22  31  3-10  .300  0-5  .000  2-2  1.000  5.1  16.4 
HOWARD  03/03/22  34  11-22  .500  5-8  .625  0-0  .000  5.1  27  16.8 
vs Delaware State  03/09/22  37  2-9  .222  1-5  .200  4-4  1.000  5.1  16.5 
vs Morgan State  03/11/22  38  6-13  .462  0-3  .000  7-8  .875  5.1  19  16.6 
vs Coppin State  03/12/22  39  7-14  .500  5-9  .556  4-4  1.000  5.1  23  16.8 
vs Baylor  03/17/22  34  5-15  .333  2-4  .500  3-4  .750  5.1  15  16.7 
Totals     31  1007  166-384  .432  57-164  .348  130-142  .915  22  135  157  5.1  73  98  93  10  43  519  16.7 
 
Games played: 31      Rebounds/game: 5.1 
Points/game: 16.7      Assists/game: 3.2 
FG Pct: 43.2      Turnovers/game: 3.0 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 91.5      Steals/game: 1.4 
       Blocks/game: 0.3