#05 Tyrese Jenkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRIDGEWATER (VA)  11/09/21    20  3-7  .429  1-4  .250  0-0  .000  6.0  7.0 
PENN ST-WILKES BARRE  11/11/21    24  5-9  .556  2-4  .500  0-0  .000  7.5  12  9.5 
vs Tennessee State  11/13/21    22  1-1  1.000  0-0  .000  0-0  .000  5.7  7.0 
WILLIAM & MARY  11/16/21    22  2-5  .400  1-2  .500  1-2  .500  5.3  6.8 
at Bowling Green  11/19/21    24  5-7  .714  5-6  .833  2-2  1.000  5.0  17  8.8 
at Xavier  11/21/21    22  1-6  .167  0-5  .000  0-0  .000  4.5  7.7 
REGENT  11/23/21    13  2-5  .400  1-3  .333  0-0  .000  3.9  7.3 
vs Hampton  11/28/21    23  2-5  .400  1-3  .333  1-2  .500  4.0  7.1 
vs Grambling  11/29/21    29  5-11  .455  2-4  .500  0-1  .000  4.2  12  7.7 
at UNCW  12/01/21    19  1-4  .250  0-1  .000  0-0  .000  4.4  7.1 
at Hampton  12/04/21    24  2-4  .500  0-2  .000  3-5  .600  4.4  7.1 
at Wichita State  12/11/21  23  1-6  .167  1-5  .200  0-0  .000  4.2  6.8 
at New Mexico  12/21/21  28  2-5  .400  1-4  .250  1-1  1.000  4.3  6.7 
DELAWARE ST.  01/12/22  34  3-8  .375  2-4  .500  0-0  .000  4.4  6.8 
at Howard  01/15/22  29  5-7  .714  1-2  .500  2-2  1.000  4.6  13  7.2 
at Maryland Eastern Shore  01/17/22    dnp 
COPPIN STATE  01/22/22    22  4-7  .571  2-4  .500  0-0  .000  4.7  10  7.4 
MORGAN STATE  01/24/22    24  0-4  .000  0-4  .000  0-1  .000  4.6  6.9 
at S.C. State  01/29/22    24  5-9  .556  2-5  .400  0-0  .000  4.6  12  7.2 
at N.C. Central  01/31/22    25  3-6  .500  1-4  .250  0-2  .000  4.7  7.2 
UMES  02/12/22    20  1-6  .167  0-4  .000  1-2  .500  4.8  7.0 
at Delaware St.  02/14/22    24  4-8  .500  0-3  .000  1-1  1.000  4.8  7.1 
at Coppin State  02/19/22  16  3-3  1.000  2-2  1.000  0-0  .000  4.8  7.1 
at Morgan State  02/21/22  26  2-5  .400  2-3  .667  2-2  1.000  4.8  7.2 
S.C. STATE  02/26/22  29  3-7  .429  1-4  .250  2-2  1.000  4.8  7.3 
N.C. CENTRAL  02/28/22  30  3-6  .500  2-5  .400  0-0  .000  4.6  7.3 
HOWARD  03/03/22  26  1-5  .200  0-3  .000  0-0  .000  4.7  7.1 
vs Delaware State  03/09/22  19  1-4  .250  1-3  .333  2-2  1.000  4.6  7.0 
vs Morgan State  03/11/22  27  0-1  .000  0-1  .000  0-0  .000  4.5  6.8 
vs Coppin State  03/12/22  24  1-5  .200  0-4  .000  0-0  .000  4.5  6.6 
vs Baylor  03/17/22  28  3-7  .429  1-3  .333  0-0  .000  4.4  6.6 
Totals     13  720  74-173  .428  32-101  .317  18-27  .667  29  102  131  4.4  65  49  30  10  198  6.6 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 6.6      Assists/game: 1.6 
FG Pct: 42.8      Turnovers/game: 1.0 
3FG Pct: 31.7      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3