#13 Daryl Anderson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEWATER (VA) | 11/09/21 | * | 25 | 0-6 | .000 | 0-6 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| PENN ST-WILKES BARRE | 11/11/21 | * | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 |
| vs Tennessee State | 11/13/21 | * | 36 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| WILLIAM & MARY | 11/16/21 | * | 25 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 5.8 |
| at Bowling Green | 11/19/21 | * | 21 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 |
| at Xavier | 11/21/21 | * | 27 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.3 |
| REGENT | 11/23/21 | * | 19 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.9 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5.1 |
| vs Hampton | 11/28/21 | * | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| vs Grambling | 11/29/21 | * | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| at UNCW | 12/01/21 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 |
| at Hampton | 12/04/21 | * | 16 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 |
| at Wichita State | 12/11/21 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at New Mexico | 12/21/21 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| DELAWARE ST. | 01/12/22 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Howard | 01/15/22 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Maryland Eastern Shore | 01/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COPPIN STATE | 01/22/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| MORGAN STATE | 01/24/22 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.6 | |
| at S.C. State | 01/29/22 | 19 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| at N.C. Central | 01/31/22 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| UMES | 02/12/22 | 6 | 1-2 | .500 | 1-2 | .500 | 1-3 | .333 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.8 | |
| at Delaware St. | 02/14/22 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Coppin State | 02/19/22 | 24 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2.9 | |
| at Morgan State | 02/21/22 | 12 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| S.C. STATE | 02/26/22 | 19 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 5 | 0 | 7 | 3.2 | |
| N.C. CENTRAL | 02/28/22 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| HOWARD | 03/03/22 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3.2 | |
| vs Delaware State | 03/09/22 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Morgan State | 03/11/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| vs Coppin State | 03/12/22 | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3.0 | |
| vs Baylor | 03/17/22 | 13 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 11 | 466 | 29-79 | .367 | 24-67 | .358 | 6-11 | .545 | 8 | 45 | 53 | 1.8 | 31 | 0 | 9 | 19 | 9 | 4 | 88 | 2.9 | |
| Games played: 30 | Rebounds/game: 1.8 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 36.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 54.5 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |